Thought I would compare the likely/lean/tossup states to what actually happened. Note that RCP had the no tossup map 287-251 Trump (MI and WI for Harris).
https://www.realclearpolling.com/maps/pr...al-college
Harris/Walz 211
Toss Ups 108
Trump/Vance 219
139 Harris safe
52 Harris likely
20 Harris lean
108 tossup
94 Trump lean
32 Trump likely
93 Trump safe
Likely Harris (52)
Colorado (10) 54.2-43.1 (+11.1)
Illinois (19) 54.0-44.4 (+9.6)
New Jersey (14) 51.6-46.2 (+5.4)
Oregon (8) 55.2-41.2 (+14.0)
Maine CD1 (1) 60-37.8 (+23.2)
Leans Harris (20)
Maine (2) 52.4-45.1 (+7.3)
New Mexico (5) 51.8-45.9 (+4.9)
Virginia (13) 51.7-46.2 (+5.5)
Toss Up (108)
Arizona (11) Trump 52.3-46.7 (+5.6)
Georgia (16) Trump 50.7-48.5 (+2.2)
Michigan (15) Trump 49.7-48.3 (+1.4)
Minnesota (10) Harris 51.1-46.9 (+4.2)
Nevada (6) Trump 50.6-47.5 (+2.9)
New Hampshire (4) Harris 50.7-47. 9 (+2.8)
North Carolina (16) Trump 51.0-47.7 (+3.3)
Pennsylvania (19) Trump 50.5-48.5 (+2.0)
Wisconsin (10) Trump 49.6-48.8 (+0.8)
Nebraska CD2 (1) Harris
Leans Trump (94)
Florida (30) 56.1-42.9 (+13.2)
Iowa (6) 55.8-42.6 (+13.2)
Ohio (17) 55.2-43.9 (+11.3)
Texas (40) 56.2-42.4 (+13.8)
Maine CD2 (1) 53.6-44.4 (+9.2)
Likely Trump (32)
Alaska (3) 55.5-40.4 (+15.1)
Kansas (6) 57.2-41.0 (+16.2)
Missouri (10) 58.5-40.0 (+18.5)
Montana (4) 58.5-38.4 (+20.1)
South Carolina (9) 58.2-40.4 (+17.8)