RE: CDC Finally gives us the REAL virus death numbers.
Well the official list has us topping 80k. Here are the top 30 in deaths per million. Still way behind most of Western Europe.
Country Deaths Deaths / New Tests Estimated Confirmed Confirmed Case Confirmed Cases / Seasonal Flu Deaths1
1M pop Deaths Cases Cases Fatality Rate 1M pop (CDC/WHO 2017)
280,431 - - - - 4,100,623 - - -
Channel Islands 41 11,072.10 - 5,342 - 545 7.52% 147,178.00 -
Diamond Princess 13 3,679.60 - - - 712 1.83% 201,528.40 -
San Marino 41 1,213.60 - 2,956 - 637 6.44% 18,854.50 -
Belgium 8,581 751.3 - 540,643 - 52,596 16.31% 4,604.80 2,662
Andorra 48 623.3 - 1,673 - 754 6.37% 9,791.40 -
Spain 26,478 566.7 - 2,467,761 - 262,783 10.08% 5,624.20 8,091
Italy 30,395 503 - 2,514,234 - 218,268 13.93% 3,611.80 10,058
United Kingdom 31,587 475.1 - 1,728,443 - 215,260 14.67% 3,237.50 13,879
France 26,310 392.8 - 1,384,633 - 176,658 14.89% 2,637.20 9,199
Sint Maarten 15 356.4 - 329 - 76 19.74% 1,806.00 -
Sweden 3,220 316.2 - 148,500 - 25,921 12.42% 2,545.50 1,541
Netherlands 5,422 314.7 - 249,655 - 42,382 12.79% 2,459.60 2,312
Ireland 1,446 297.9 - 214,761 - 22,760 6.35% 4,689.40 510
Isle of Man 23 276.1 - 3,625 - 329 6.99% 3,948.90 -
United States 80,037 244.6 - 8,918,263 - 1,347,309 5.94% 4,118.10 40,905
Switzerland 1,830 214.9 - 306,223 - 30,251 6.05% 3,552.00 1,342
Montserrat 1 186.1 - 36 - 11 9.09% 2,047.30 -
Luxembourg 101 166.2 - 54,463 - 3,877 2.61% 6,379.50 91
Canada 4,693 126.6 - 1,068,000 - 67,702 6.93% 1,826.90 4,569
Portugal 1,126 109.5 - 517,660 - 27,406 4.11% 2,665.50 2,020
Bermuda 7 109.3 - 4,020 - 118 5.93% 1,843.00 -
Monaco 4 103.4 - - - 96 4.17% 2,481.80 -
Ecuador 1,717 100.5 - 83,657 - 29,071 5.91% 1,701.60 1,444
Saint Martin 3 92.1 - - - 39 7.69% 1,197.90 -
Germany 7,549 91 - 2,755,770 - 171,324 4.41% 2,065.90 16,876
Denmark 526 90.7 - 308,984 - 10,319 5.10% 1,779.90 922
Iran** 6,589 80.5 - 573,220 - 106,220 6.20% 1,298.50 3,156
Austria 615 69.5 - 311,690 - 15,833 3.88% 1,789.60 624
Peru 1,814 56.7 - 494,250 - 65,015 2.79% 2,032.40 9,212
Panama 237 56.7 6 40,356 - 8,282 2.86% 1,982.80 275
|