RE: Transfer Portal Team Update
USF Transfer Portal Post
1. Hicks LB Ohio State 6’3 243
2. Wooten OL Arizona 6’5 323
3. Boyce S West Virginia 5’11 190
4. Lane-Ganus CB Auburn 5’10. 180
5. Meikle Edge Oregon State 6’3 228
6. Redwood DLine West Virginia 6’4 296
7. Glover WR, Mississippi State 6’1 205
8. Green OT, Cincinnati 6’6 313
9. Howard LB, Florida 6’4 236
10. Fortenberry CB, Kansas State 5’10. 178
11. Foster. CB, Florida. 6’1. 188
12. Cook. OL Georgia Southern. 6’3. 320
13. Branch WR. Purdue. 6’0. 185
14. Ziglar. S, North Carolina 6’3 195
15. Robinson LB, Rutgers. 6’3. 222
16. Jackson CB, Georgia Southern 5’11. 185
17. Simmons DL, Duke 6’2 305
18. Finley OL, Morgan State 6’5. 285
19. Kromenhoek QB, Mississippi State 6’4. 220
20. Van Buren QB, LSU 6’0 190
21. Collins RB, Morgan State 5’9 200
22. Crowther RB, Dartmouth 5’11 205
23. Oxley LB West Virginia 6’2. 227
24. Bryan DB, Minnesota 5’10 190
25. Tate OL, Coastal Carolina 6’3 315
26. Rodgers WR, Ohio State. 6’2 192
27. Odom, WR UTEP. 5’10. 170
28. Jones DL Virginia 6’5. 275
29. Zalusky TE, JUCO. 6’3 238
30. Beasley CB, BYU 5’10 180
31. Winfield WR, Colorado State. 6’2 205
32. Clyburn. TE, Furman. 6’7. 265
33. Hudson. OL, Missouri State. 6’3. 290
34. Dillard. DT, Norfolk State, 6’2. 330
35. Caton. TE, Oregon. 6’5. 250
36. Cooper QB, Texas Southern, 6’5. 215
37. Acevedo OT, Navy, 6’4. 310
(This post was last modified: 02-01-2026 05:39 PM by Cubanbull1.)
|