GoBuckeyes1047
All American

Posts: 3,082
Joined: Jan 2021
Reputation: 302
I Root For: Ohio State
Location:
|
RE: CFB Harbin Rankings - 2025
Raw totals pre-CCG and post-CCG
Rank Teams W - L Conf. L1 L2 Pre-CCG Points L1 L2 Post-CCG Points Max Points
1 Indiana^ 13 - 0 B1G 5.333 22.292 27.6250 276.250 5.385 24.747 30.1315 301.315 301.315
2 Ohio State^ 12 - 1 B1G 5.500 24.444 29.9444 299.444 5.077 22.420 27.4973 274.973 299.444
3 Georgia^ 12 - 1 SEC 4.750 21.042 25.7917 257.917 4.846 22.595 27.4411 274.411 274.411
4 Oklahoma 10 - 2 SEC 4.333 21.181 25.5139 255.139 4.333 21.034 25.3678 253.678 255.139
5 Oregon 11 - 1 B1G 4.917 20.417 25.3333 253.333 4.917 20.276 25.1925 251.925 253.333
6 Alabama^ 10 - 3 SEC 4.500 20.347 24.8472 248.472 4.154 18.924 23.0779 230.779 248.472
7 BYU^ 11 - 2 B12 4.250 20.486 24.7361 247.361 3.923 18.671 22.5940 225.940 247.361
8 Texas Tech^ 12 - 1 B12 4.167 17.778 21.9444 219.444 4.231 19.430 23.6611 236.611 236.611
9 Texas A&M 11 - 1 SEC 4.833 17.569 22.4028 224.028 4.833 17.569 22.4028 224.028 224.028
10 Ole Miss 11 - 1 SEC 4.667 16.944 21.6111 216.111 4.667 16.986 21.6530 216.530 216.530
11 Miami (FL) 10 - 2 ACC 4.000 17.222 21.2222 212.222 4.000 17.222 21.2222 212.222 212.222
12 USC 9 - 3 B1G 4.000 17.083 21.0833 210.833 4.000 17.083 21.0833 210.833 210.833
13 Notre Dame 10 - 2 FBS 4.250 15.944 20.1941 201.941 4.250 16.111 20.3611 203.611 203.611
14 Texas 9 - 3 SEC 4.000 16.250 20.2500 202.500 4.000 16.027 20.0274 200.274 202.500
15 Tulane^ 11 - 2 AC 3.583 14.825 18.4085 184.085 3.615 16.497 20.1122 201.122 201.122
16 Michigan 9 - 3 B1G 4.167 15.694 19.8611 198.611 4.167 15.586 19.7529 197.529 198.611
17 Virginia^ 10 - 3 ACC 3.750 15.764 19.5139 195.139 3.462 14.684 18.1451 181.451 195.139
18 Vanderbilt 10 - 2 SEC 4.250 15.069 19.3194 193.194 4.250 14.966 19.2155 192.155 193.194
19 North Texas^ 11 - 2 AC 3.500 15.141 18.6408 186.408 3.231 14.038 17.2692 172.692 186.408
20 James Madison^ 12 - 1 SBC 3.500 14.236 17.7361 177.361 3.538 14.968 18.5066 185.066 185.066
21 Utah 10 - 2 B12 3.917 14.306 18.2222 182.222 3.917 14.110 18.0263 180.263 182.222
22 Arizona State 8 - 4 B12 3.000 14.722 17.7222 177.222 3.000 14.966 17.9655 179.655 179.655
23 Iowa State 8 - 4 B12 3.083 14.444 17.5278 175.278 3.083 14.345 17.4282 174.282 175.278
24 Illinois 8 - 4 B1G 3.417 13.333 16.7500 167.500 3.417 13.581 16.9977 169.977 169.977
25 Arizona 9 - 3 B12 3.417 13.264 16.6806 166.806 3.417 13.172 16.5891 165.891 166.806
26 Louisville 8 - 4 ACC 3.000 13.264 16.2639 162.639 3.000 13.356 16.3562 163.562 163.562
27 TCU 8 - 4 B12 3.083 13.264 16.3472 163.472 3.083 13.172 16.2557 162.557 163.472
28 Duke^ 8 - 5 ACC 2.667 11.667 14.3333 143.333 2.846 13.396 16.2424 162.424 162.424
29 NC State 7 - 5 ACC 2.583 13.333 15.9167 159.167 2.583 13.151 15.7340 157.340 159.167
30 SMU 8 - 4 ACC 3.000 12.847 15.8472 158.472 3.000 12.847 15.8472 158.472 158.472
31 Houston 9 - 3 B12 3.333 12.361 15.6944 156.944 3.333 12.276 15.6092 156.092 156.944
32 Wake Forest 8 - 4 ACC 2.833 12.847 15.6806 156.806 2.833 12.857 15.6905 156.905 156.905
33 Georgia Tech 9 - 3 ACC 3.417 12.014 15.4306 154.306 3.417 12.192 15.6084 156.084 156.084
34 South Florida 9 - 3 AC 3.000 12.448 15.4476 154.476 3.000 12.552 15.5517 155.517 155.517
35 Navy 9 - 2 AC 3.091 12.273 15.3636 153.636 3.091 12.180 15.2714 152.714 153.636
36 Boise State^ 9 - 4 MWC 2.500 10.833 13.3333 133.333 2.615 12.405 15.0204 150.204 150.204
37 Pittsburgh 8 - 4 ACC 3.000 11.806 14.8056 148.056 3.000 11.806 14.8056 148.056 148.056
38 New Mexico 9 - 3 MWC 3.000 11.806 14.8056 148.056 3.000 11.644 14.6438 146.438 148.056
39 Iowa 8 - 4 B1G 3.500 11.250 14.7500 147.500 3.500 11.172 14.6724 146.724 147.500
40 UNLV^ 10 - 3 MWC 3.333 11.111 14.4444 144.444 3.077 10.063 13.1398 131.398 144.444
41 Kennesaw St.^ 10 - 3 CUSA 2.833 10.625 13.4583 134.583 2.923 11.509 14.4325 144.325 144.325
42 San Diego State 9 - 3 MWC 2.917 10.694 13.6111 136.111 2.917 10.897 13.8132 138.132 138.132
43 UCONN 9 - 3 FBS 2.833 10.694 13.5278 135.278 2.833 10.966 13.7989 137.989 137.989
44 Washington 8 - 4 B1G 3.333 10.280 13.6131 136.131 3.333 10.208 13.5417 135.417 136.131
45 W. Michigan^ 9 - 4 MAC 2.500 10.208 12.7083 127.083 2.615 10.881 13.4959 134.959 134.959
46 LSU 7 - 5 SEC 2.750 10.278 13.0278 130.278 2.750 10.207 12.9569 129.569 130.278
47 California 7 - 5 ACC 2.667 10.350 13.0163 130.163 2.667 10.207 12.8736 128.736 130.163
48 Old Dominion 9 - 3 SBC 2.917 10.069 12.9861 129.861 2.917 9.864 12.7806 127.806 129.861
49 Toledo 8 - 4 MAC 2.500 10.208 12.7083 127.083 2.500 10.068 12.5685 125.685 127.083
50 Clemson 7 - 5 ACC 2.667 9.722 12.3889 123.889 2.667 9.589 12.2557 122.557 123.889
51 Nebraska 7 - 5 B1G 2.917 9.236 12.1528 121.528 2.917 9.236 12.1528 121.528 121.528
52 Southern Miss 7 - 5 SBC 2.167 9.860 12.0268 120.268 2.167 9.658 11.8242 118.242 120.268
53 Memphis 8 - 4 AC 2.667 9.161 11.8275 118.275 2.667 9.034 11.7011 117.011 118.275
54 East Carolina 8 - 4 AC 2.500 9.231 11.7308 117.308 2.500 9.103 11.6034 116.034 117.308
55 Tennessee 8 - 4 SEC 3.250 8.403 11.6528 116.528 3.250 8.288 11.5377 115.377 116.528
56 Jacksonville St.^ 8 - 5 CUSA 2.500 8.889 11.3889 113.889 2.308 8.354 10.6621 106.621 113.889
57 Minnesota 7 - 5 B1G 3.000 8.333 11.3333 113.333 3.000 8.276 11.2759 112.759 113.333
58 Penn State 6 - 6 B1G 2.333 8.951 11.2844 112.844 2.333 8.828 11.1609 111.609 112.844
59 Missouri 8 - 4 SEC 3.250 7.917 11.1667 111.667 3.250 7.862 11.1121 111.121 111.667
60 Fresno State 8 - 4 MWC 2.500 8.264 10.7639 107.639 2.500 8.483 10.9828 109.828 109.828
61 Troy^ 8 - 5 SBC 2.500 8.472 10.9722 109.722 2.308 7.771 10.0784 100.784 109.722
62 Hawaii 8 - 4 MWC 2.583 8.333 10.9167 109.167 2.583 8.276 10.8592 108.592 109.167
63 W. Kentucky 8 - 4 CUSA 2.500 8.403 10.9028 109.028 2.500 8.345 10.8448 108.448 109.028
64 Cincinnati 7 - 5 B12 2.583 8.264 10.8472 108.472 2.583 8.207 10.7902 107.902 108.472
65 Ohio 8 - 4 MAC 2.583 7.986 10.5694 105.694 2.583 7.823 10.4065 104.065 105.694
66 Florida State 5 - 7 ACC 1.833 8.611 10.4444 104.444 1.833 8.493 10.3265 103.265 104.444
67 FIU 7 - 5 CUSA 2.167 8.264 10.4306 104.306 2.167 8.151 10.3174 103.174 104.306
68 Miami (OH)^ 7 - 6 MAC 2.167 8.194 10.3611 103.611 2.000 7.673 9.6730 96.730 103.611
69 Delaware* 6 - 6 CUSA 1.833 8.194 10.0278 100.278 1.833 8.138 9.9713 99.713 100.278
70 Louisiana Tech 7 - 5 CUSA 2.167 7.778 9.9444 99.444 2.167 7.724 9.8908 98.908 99.444
71 Wisconsin 4 - 8 B1G 1.667 8.264 9.9306 99.306 1.667 8.041 9.7072 97.072 99.306
72 Northwestern 6 - 6 B1G 2.500 7.361 9.8611 98.611 2.500 7.310 9.8103 98.103 98.611
73 Kansas State 6 - 6 B12 2.250 7.552 9.8024 98.024 2.250 7.500 9.7500 97.500 98.024
74 Arkansas State 6 - 6 SBC 1.833 7.917 9.7500 97.500 1.833 7.808 9.6416 96.416 97.500
75 UTSA 6 - 6 AC 1.833 7.622 9.4557 94.557 1.833 7.793 9.6264 96.264 96.264
76 Army 6 - 5 AC 2.273 7.348 9.6212 96.212 2.273 7.239 9.5115 95.115 96.212
77 Washington St. 6 - 6 PAC 1.833 7.708 9.5417 95.417 1.833 7.551 9.3844 93.844 95.417
78 Kentucky 5 - 7 SEC 1.833 7.431 9.2639 92.639 1.833 7.379 9.2126 92.126 92.639
79 Missouri St* 7 - 5 CUSA 2.167 7.083 9.2500 92.500 2.167 7.034 9.2011 92.011 92.500
80 Georgia Southern 6 - 6 SBC 1.833 7.083 8.9167 89.167 1.833 6.986 8.8196 88.196 89.167
81 Florida 4 - 8 SEC 1.583 7.153 8.7361 87.361 1.583 7.103 8.6868 86.868 87.361
82 Texas State 6 - 6 SBC 1.833 6.667 8.5000 85.000 1.833 6.575 8.4087 84.087 85.000
83 Louisiana 6 - 6 SBC 1.833 6.597 8.4306 84.306 1.833 6.507 8.3402 83.402 84.306
84 C. Michigan 7 - 5 MAC 2.167 5.972 8.1389 81.389 2.167 5.931 8.0977 80.977 81.389
85 Baylor 5 - 7 B12 1.833 6.111 7.9444 79.444 1.833 6.111 7.9444 79.444 79.444
86 West Virginia 4 - 8 B12 1.417 6.528 7.9444 79.444 1.417 6.438 7.8550 78.550 79.444
87 Mississippi State 5 - 7 SEC 1.750 6.042 7.7917 77.917 1.750 6.000 7.7500 77.500 77.917
88 Rice 5 - 7 AC 1.500 6.224 7.7238 77.238 1.500 6.276 7.7759 77.759 77.759
89 Rutgers 5 - 7 B1G 1.833 5.556 7.3889 73.889 1.833 5.479 7.3128 73.128 73.889
90 Utah State 6 - 6 MWC 1.833 5.486 7.3194 73.194 1.833 5.411 7.2443 72.443 73.194
91 Kansas 5 - 7 B12 1.750 5.556 7.3056 73.056 1.750 5.517 7.2672 72.672 73.056
92 Marshall 5 - 7 SBC 1.500 5.625 7.1250 71.250 1.500 5.548 7.0479 70.479 71.250
93 UAB 4 - 8 AC 1.167 5.845 7.0117 70.117 1.167 5.804 6.9709 69.709 70.117
94 Ball State 4 - 8 MAC 1.167 5.764 6.9306 69.306 1.167 5.685 6.8516 68.516 69.306
95 Coastal Carolina 6 - 6 SBC 1.833 5.000 6.8333 68.333 1.833 4.932 6.7648 67.648 68.333
96 UCF 5 - 7 B12 1.750 4.792 6.5417 65.417 1.750 4.694 6.4439 64.439 65.417
97 Stanford 4 - 8 ACC 1.583 4.931 6.5139 65.139 1.583 4.863 6.4463 64.463 65.139
98 South Carolina 4 - 8 SEC 1.417 5.069 6.4861 64.861 1.417 5.034 6.4511 64.511 64.861
99 Akron* 5 - 7 MAC 1.500 4.931 6.4306 64.306 1.500 4.897 6.3966 63.966 64.306
100 Michigan State 4 - 8 B1G 1.417 4.792 6.2083 62.083 1.417 5.000 6.4167 64.167 64.167
101 Virginia Tech 3 - 9 ACC 1.000 5.208 6.2083 62.083 1.000 5.172 6.1724 61.724 62.083
102 Syracuse 3 - 9 ACC 0.917 5.278 6.1944 61.944 0.917 5.241 6.1580 61.580 61.944
103 Colorado 3 - 9 B12 1.083 5.069 6.1528 61.528 1.083 5.034 6.1178 61.178 61.528
104 San Jose State 3 - 9 MWC 0.833 5.208 6.0417 60.417 0.833 5.208 6.0417 60.417 60.417
105 Tulsa 4 - 8 AC 1.250 4.577 5.8275 58.275 1.250 4.545 5.7955 57.955 58.275
106 UCLA 3 - 9 B1G 1.500 4.236 5.7361 57.361 1.500 4.150 5.6497 56.497 57.361
107 Auburn 5 - 7 SEC 1.750 3.916 5.6661 56.661 1.750 3.862 5.6121 56.121 56.661
108 E. Michigan 4 - 8 MAC 1.333 4.167 5.5000 55.000 1.333 4.110 5.4429 54.429 55.000
109 Bowling Green 4 - 8 MAC 1.167 4.167 5.3333 53.333 1.167 4.138 5.3046 53.046 53.333
110 Maryland 4 - 8 B1G 1.333 3.889 5.2222 52.222 1.333 3.862 5.1954 51.954 52.222
111 Appalachian St. 5 - 7 SBC 1.500 3.611 5.1111 51.111 1.500 3.562 5.0616 50.616 51.111
112 Florida Atlantic 4 - 8 AC 1.167 3.916 5.0828 50.828 1.167 3.889 5.0556 50.556 50.828
113 Liberty 4 - 8 CUSA 1.167 3.750 4.9167 49.167 1.167 3.673 4.8401 48.401 49.167
114 Kent State 5 - 7 MAC 1.500 3.403 4.9028 49.028 1.500 3.379 4.8793 48.793 49.028
115 Temple 5 - 7 AC 1.500 3.380 4.8803 48.803 1.500 3.333 4.8333 48.333 48.803
116 Buffalo 5 - 7 MAC 1.500 3.357 4.8566 48.566 1.500 3.333 4.8333 48.333 48.566
117 North Carolina 4 - 8 ACC 1.333 3.194 4.5278 45.278 1.333 3.172 4.5057 45.057 45.278
118 South Alabama 4 - 8 SBC 1.167 2.986 4.1528 41.528 1.167 2.925 4.0918 40.918 41.528
119 Air Force 4 - 8 MWC 1.167 2.817 3.9836 39.836 1.167 2.778 3.9444 39.444 39.836
120 Wyoming 4 - 8 MWC 1.167 2.778 3.9444 39.444 1.167 2.759 3.9253 39.253 39.444
121 New Mexico St. 4 - 8 CUSA 1.167 2.500 3.6667 36.667 1.167 2.483 3.6494 36.494 36.667
122 Nevada 3 - 9 MWC 0.833 2.639 3.4722 34.722 0.833 2.603 3.4361 34.361 34.722
123 Middle Tennessee 3 - 9 CUSA 1.000 2.222 3.2222 32.222 1.000 2.207 3.2069 32.069 32.222
124 Oregon St. 2 - 10 PAC 0.500 2.639 3.1389 31.389 0.500 2.621 3.1207 31.207 31.389
125 Colorado State 2 - 10 MWC 0.500 2.569 3.0694 30.694 0.500 2.534 3.0342 30.342 30.694
126 Louisiana–Monroe 3 - 9 SBC 0.833 1.958 2.7914 27.914 0.833 1.931 2.7644 27.644 27.914
127 Sam Houston 2 - 10 CUSA 0.667 1.944 2.6111 26.111 0.667 1.918 2.5845 25.845 26.111
128 Arkansas 2 - 10 SEC 0.500 2.014 2.5139 25.139 0.500 2.014 2.5139 25.139 25.139
129 Purdue 2 - 10 B1G 0.500 1.875 2.3750 23.750 0.500 1.849 2.3493 23.493 23.750
130 Northern Illinois 3 - 9 MAC 0.833 1.389 2.2222 22.222 0.833 1.370 2.2032 22.032 22.222
131 UTEP 2 - 10 CUSA 0.500 1.389 1.8889 18.889 0.500 1.370 1.8699 18.699 18.889
132 Boston College 2 - 10 ACC 0.583 0.903 1.4861 14.861 0.583 0.903 1.4861 14.861 14.861
133 Charlotte 1 - 11 AC 0.167 1.259 1.4254 14.254 0.167 1.233 1.3995 13.995 14.254
134 Oklahoma State 1 - 11 B12 0.167 0.833 1.0000 10.000 0.167 0.828 0.9943 9.943 10.000
135 Georgia State 1 - 11 SBC 0.167 0.139 0.3056 3.056 0.167 0.137 0.3037 3.037 3.056
136 UMASS 0 - 12 MAC 0.000 0.000 0.0000 0.000 0.000 0.000 0.0000 0.000 0.000
|
|
| 12-07-2025 12:28 AM |
|
GoBuckeyes1047
All American

Posts: 3,082
Joined: Jan 2021
Reputation: 302
I Root For: Ohio State
Location:
|
RE: CFB Harbin Rankings - 2025
Here is a top 50 of the higher of Pre-CCG vs. Post-CCG & just post-CCG. I think the data gets wonky below the top 50 or so. In this case, there was a natural gap between #50 and #51 (Clemson) in the total posts in both methods of rankings.
Rank Teams W - L Conf. Pre-CCG Post-CCG Final
1 Indiana^ 13 - 0 B1G 276.250 301.315 301.315
2 Ohio State^ 12 - 1 B1G 299.444 274.973 299.444
3 Georgia^ 12 - 1 SEC 257.917 274.411 274.411
4 Oklahoma 10 - 2 SEC 255.139 253.678 255.139
5 Oregon 11 - 1 B1G 253.333 251.925 253.333
6 Alabama^ 10 - 3 SEC 248.472 230.779 248.472
7 BYU^ 11 - 2 B12 247.361 225.940 247.361
8 Texas Tech^ 12 - 1 B12 219.444 236.611 236.611
9 Texas A&M 11 - 1 SEC 224.028 224.028 224.028
10 Ole Miss 11 - 1 SEC 216.111 216.530 216.530
11 Miami (FL) 10 - 2 ACC 212.222 212.222 212.222
12 USC 9 - 3 B1G 210.833 210.833 210.833
13 Notre Dame 10 - 2 FBS 201.941 203.611 203.611
14 Texas 9 - 3 SEC 202.500 200.274 202.500
15 Tulane^ 11 - 2 AC 184.085 201.122 201.122
16 Michigan 9 - 3 B1G 198.611 197.529 198.611
17 Virginia^ 10 - 3 ACC 195.139 181.451 195.139
18 Vanderbilt 10 - 2 SEC 193.194 192.155 193.194
19 North Texas^ 11 - 2 AC 186.408 172.692 186.408
20 James Madison^ 12 - 1 SBC 177.361 185.066 185.066
21 Utah 10 - 2 B12 182.222 180.263 182.222
22 Arizona State 8 - 4 B12 177.222 179.655 179.655
23 Iowa State 8 - 4 B12 175.278 174.282 175.278
24 Illinois 8 - 4 B1G 167.500 169.977 169.977
25 Arizona 9 - 3 B12 166.806 165.891 166.806
26 Louisville 8 - 4 ACC 162.639 163.562 163.562
27 TCU 8 - 4 B12 163.472 162.557 163.472
28 Duke^ 8 - 5 ACC 143.333 162.424 162.424
29 SMU 8 - 4 ACC 159.167 157.340 159.167
30 NC State 7 - 5 ACC 158.472 158.472 158.472
31 Houston 9 - 3 B12 156.944 156.092 156.944
32 Wake Forest 8 - 4 ACC 156.806 156.905 156.905
33 Georgia Tech 9 - 3 ACC 154.306 156.084 156.084
34 South Florida 9 - 3 AC 154.476 155.517 155.517
35 Navy 9 - 2 AC 153.636 152.714 153.636
36 Boise State^ 9 - 4 MWC 133.333 150.204 150.204
37 Pittsburgh 8 - 4 ACC 148.056 148.056 148.056
37 New Mexico 9 - 3 MWC 148.056 146.438 148.056
39 Iowa 8 - 4 B1G 147.500 146.724 147.500
40 UNLV^ 10 - 3 MWC 144.444 131.398 144.444
41 Kennesaw St.^ 10 - 3 CUSA 134.583 144.325 144.325
42 San Diego State 9 - 3 MWC 136.111 138.132 138.132
43 UCONN 9 - 3 FBS 135.278 137.989 137.989
44 Washington 8 - 4 B1G 136.131 135.417 136.131
45 W. Michigan^ 9 - 4 MAC 127.083 134.959 134.959
46 LSU 7 - 5 SEC 130.278 129.569 130.278
47 California 7 - 5 ACC 130.163 128.736 130.163
48 Old Dominion 9 - 3 SBC 129.861 127.806 129.861
49 Toledo 8 - 4 MAC 127.083 125.685 127.083
50 Clemson 7 - 5 ACC 123.889 122.557 123.889
51 Nebraska 7 - 5 B1G 121.528 121.528 121.528
52 Southern Miss 7 - 5 SBC 120.268 118.242 120.268
53 Memphis 8 - 4 AC 118.275 117.011 118.275
54 East Carolina 8 - 4 AC 117.308 116.034 117.308
55 Tennessee 8 - 4 SEC 116.528 115.377 116.528
Rank Teams W - L Conf. Pre-CCG Post-CCG
1 Indiana^ 13 - 0 B1G 276.250 301.315
2 Ohio State^ 12 - 1 B1G 299.444 274.973
3 Georgia^ 12 - 1 SEC 257.917 274.411
4 Oklahoma 10 - 2 SEC 255.139 253.678
5 Oregon 11 - 1 B1G 253.333 251.925
6 Texas Tech^ 12 - 1 B12 219.444 236.611
7 Alabama^ 10 - 3 SEC 248.472 230.779
8 BYU^ 11 - 2 B12 247.361 225.940
9 Texas A&M 11 - 1 SEC 224.028 224.028
10 Ole Miss 11 - 1 SEC 216.111 216.530
11 Miami (FL) 10 - 2 ACC 212.222 212.222
12 USC 9 - 3 B1G 210.833 210.833
13 Notre Dame 10 - 2 FBS 201.941 203.611
14 Tulane^ 11 - 2 AC 184.085 201.122
15 Texas 9 - 3 SEC 202.500 200.274
16 Michigan 9 - 3 B1G 198.611 197.529
17 Vanderbilt 10 - 2 SEC 193.194 192.155
18 James Madison^ 12 - 1 SBC 177.361 185.066
19 Virginia^ 10 - 3 ACC 195.139 181.451
20 Utah 10 - 2 B12 182.222 180.263
21 Arizona State 8 - 4 B12 177.222 179.655
22 Iowa State 8 - 4 B12 175.278 174.282
23 North Texas^ 11 - 2 AC 186.408 172.692
24 Illinois 8 - 4 B1G 167.500 169.977
25 Arizona 9 - 3 B12 166.806 165.891
26 Louisville 8 - 4 ACC 162.639 163.562
27 TCU 8 - 4 B12 163.472 162.557
28 Duke^ 8 - 5 ACC 143.333 162.424
29 NC State 7 - 5 ACC 158.472 158.472
30 SMU 8 - 4 ACC 159.167 157.340
31 Wake Forest 8 - 4 ACC 156.806 156.905
32 Houston 9 - 3 B12 156.944 156.092
33 Georgia Tech 9 - 3 ACC 154.306 156.084
34 South Florida 9 - 3 AC 154.476 155.517
35 Navy 9 - 2 AC 153.636 152.714
36 Boise State^ 9 - 4 MWC 133.333 150.204
37 Pittsburgh 8 - 4 ACC 148.056 148.056
38 Iowa 8 - 4 B1G 147.500 146.724
39 New Mexico 9 - 3 MWC 148.056 146.438
40 Kennesaw St.^ 10 - 3 CUSA 134.583 144.325
41 San Diego State 9 - 3 MWC 136.111 138.132
42 UCONN 9 - 3 FBS 135.278 137.989
43 Washington 8 - 4 B1G 136.131 135.417
44 W. Michigan^ 9 - 4 MAC 127.083 134.959
45 UNLV^ 10 - 3 MWC 144.444 131.398
46 LSU 7 - 5 SEC 130.278 129.569
47 California 7 - 5 ACC 130.163 128.736
48 Old Dominion 9 - 3 SBC 129.861 127.806
49 Toledo 8 - 4 MAC 127.083 125.685
50 Clemson 7 - 5 ACC 123.889 122.557
51 Nebraska 7 - 5 B1G 121.528 121.528
52 Southern Miss 7 - 5 SBC 120.268 118.242
53 Memphis 8 - 4 AC 118.275 117.011
54 East Carolina 8 - 4 AC 117.308 116.034
55 Tennessee 8 - 4 SEC 116.528 115.377
Edit: I'm updating this post because while reviewing data, I found a few mistakes on my end that was corrected.
1. I had Navy's conference record at 4-1 instead of 7-1, which gave them on L1 Points and Notre Dame on L2 Points a notable bump
2. Was missing a game for East Carolina on L2 Points
3. Gave Missouri credit on L2 points for Arkansas 2x instead of Arkansas and Auburn, gave them a slight bump on L2
4. Gave Jax State credit on L2 points for Kennesaw St.'s win over Missouri St. instead of Kennesaw St.
I went ahead and expanded the rankings to top 55 as the new next natural gap in each other the rankings.
|
|
| 12-07-2025 01:14 AM |
|
WhidbeyWolf
1st String

Posts: 1,603
Joined: Jul 2025
Reputation: 242
I Root For: Wolfpack
Location: Olympic Shadow
|
RE: CFB Harbin Rankings - 2025
Interesting seeing NC State as clearly the best 7-5 on the list. 3-4 vs. the list.
|
|
| 12-07-2025 11:39 AM |
|
GoBuckeyes1047
All American

Posts: 3,082
Joined: Jan 2021
Reputation: 302
I Root For: Ohio State
Location:
|
RE: CFB Harbin Rankings - 2025
(12-07-2025 11:39 AM)WhidbeyWolf Wrote: Interesting seeing NC State as clearly the best 7-5 on the list. 3-4 vs. the list.
NC State has wins over Virginia, Georgia Tech, Wake Forest, and East Carolina, which appears to have helped give them a boost.
|
|
| 12-13-2025 12:43 PM |
|
GoBuckeyes1047
All American

Posts: 3,082
Joined: Jan 2021
Reputation: 302
I Root For: Ohio State
Location:
|
RE: CFB Harbin Rankings - 2025
Updated post #21 and #22 due to mistakes found while reviewing data so please re-examine that post.
I will also be posting data looking solely at conference standings, and there will be some interesting results. Also as promised, I have a 2nd version I'm going to post with P4 wins at 6 points (not P2 at 6 with ND and M2 at 5 points), G6 and UCONN wins at 4 points, FCS wins at 2 points, and non-D1 wins at 1 points.
|
|
| 12-13-2025 12:48 PM |
|
GoBuckeyes1047
All American

Posts: 3,082
Joined: Jan 2021
Reputation: 302
I Root For: Ohio State
Location:
|
RE: CFB Harbin Rankings - 2025
B1G Team W L L1 Points L2 Points Conf. Points Points*10
Illinois 5 – 4 3.3333 10.370 13.7037 137.037
Indiana 9 – 0 6.0000 21.481 27.4815 274.815
Iowa 6 – 3 4.0000 12.593 16.5926 165.926
Maryland 1 – 8 0.6667 1.481 2.1481 21.481
Michigan 7 – 2 4.6667 12.593 17.2593 172.593
Michigan State 1 – 8 0.6667 0.741 1.4074 14.074
Minnesota 5 – 4 3.3333 6.667 10.0000 100.000
Nebraska 4 – 5 2.6667 6.667 9.3333 93.333
Northwestern 4 – 5 2.6667 8.148 10.8148 108.148
Ohio State 9 – 0 6.0000 23.704 29.7037 297.037
Oregon 8 – 1 5.3333 25.185 30.5185 305.185
Penn State 3 – 6 2.0000 5.185 7.1852 71.852
Purdue 0 – 9 0.0000 0.000 0.0000 0.000
Rutgers 2 – 7 1.3333 0.741 2.0741 20.741
UCLA 3 – 6 2.0000 3.704 5.7037 57.037
USC 7 – 2 4.6667 18.519 23.1852 231.852
Washington 5 – 4 3.3333 8.148 11.4815 114.815
Wisconsin 2 – 7 1.3333 7.407 8.7407 87.407
SEC Team W L L1 Points L2 Points Conf. Points Points*10
Alabama 7 – 1 5.25 24.375 29.6250 296.250
Arkansas 0 – 8 0 0.000 0.0000 0.000
Auburn 1 – 7 0.75 0.000 0.7500 7.500
Florida 2 – 6 1.5 6.563 8.0625 80.625
Georgia 7 – 1 5.25 21.563 26.8125 268.125
Kentucky 2 – 6 1.5 2.813 4.3125 43.125
LSU 3 – 5 2.25 2.813 5.0625 50.625
Mississippi State 1 – 7 0.75 0.000 0.7500 7.500
Missouri 4 – 4 3 2.813 5.8125 58.125
Oklahoma 6 – 2 4.5 18.750 23.2500 232.500
Ole Miss 7 – 1 5.25 14.063 19.3125 193.125
South Carolina 1 – 7 0.75 1.875 2.6250 26.250
Tennessee 4 – 4 3 4.688 7.6875 76.875
Texas 6 – 2 4.5 20.625 25.1250 251.250
Texas A&M 7 – 1 5.25 11.250 16.5000 165.000
Vanderbilt 6 – 2 4.5 14.063 18.5625 185.625
ACC Team W L L1 Points L2 Points Conf. Points Points*10
Boston College 1 – 7 0.75 0.938 1.6875 16.875
California 4 – 4 3 12.188 15.1875 151.875
Clemson 4 – 4 3 8.438 11.4375 114.375
Duke 6 – 2 4.5 17.813 22.3125 223.125
Florida State 2 – 6 1.5 5.625 7.1250 71.250
Georgia Tech 6 – 2 4.5 16.875 21.3750 213.750
Louisville 4 – 4 3 14.063 17.0625 170.625
Miami (FL) 6 – 2 4.5 16.875 21.3750 213.750
NC State 4 – 4 3 13.125 16.1250 161.250
North Carolina 2 – 6 1.5 3.750 5.2500 52.500
Pittsburgh 6 – 2 4.5 15.938 20.4375 204.375
SMU 6 – 2 4.5 17.813 22.3125 223.125
Stanford 3 – 5 2.25 6.563 8.8125 88.125
Syracuse 1 – 7 0.75 3.750 4.5000 45.000
Virginia 7 – 1 5.25 21.563 26.8125 268.125
Virginia Tech 2 – 6 1.5 7.500 9.0000 90.000
Wake Forest 4 – 4 3 15.938 18.9375 189.375
B12 Team W L L1 Points L2 Points Conf. Points Points*10
Arizona 6 – 3 4.000 13.333 17.3333 173.333
Arizona State 6 – 3 4.000 17.778 21.7778 217.778
Baylor 3 – 6 2.000 5.185 7.1852 71.852
BYU 8 – 1 5.333 24.444 29.7778 297.778
Cincinnati 5 – 4 3.333 9.630 12.9630 129.630
Colorado 1 – 8 0.667 3.704 4.3704 43.704
Houston 6 – 3 4.000 13.333 17.3333 173.333
Iowa State 5 – 4 3.333 14.074 17.4074 174.074
Kansas 3 – 6 2.000 2.963 4.9630 49.630
Kansas State 5 – 4 3.333 8.148 11.4815 114.815
Oklahoma State 0 – 9 0.000 0.000 0.0000 0.000
