Hello There, Guest! Registered users see far less ads! Register today and join our virtual tailgate. (Login — Register)

Post Reply 
CFB Harbin Rankings - 2025
Author Message
GoBuckeyes1047 Online
All American
*

Posts: 3,082
Joined: Jan 2021
Reputation: 302
I Root For: Ohio State
Location:
Post: #1
Exclamation CFB Harbin Rankings - 2025
If you see my experiment from the offseason, you're probably somewhat familiar with this. It's a method used for determining OHSAA playoff teams. Top 12 teams (down from 16 teams) for 18-27 team regions. 4 regions each in 7 divisions each, based on boys 9-11th grade enrollment with a competitive balance.

How it works is teams get points from winning games (L1 points). Then they get extra points from the teams they beat winning games (L2 points), which rewards teams who beat stronger teams and play stronger schedules. It also has the added benefit of comparing over 700 teams with unbalanced and uneven schedules with success for over 50 season in Ohio HS Football.

Formula: L1 Points/# of Games played + L2 Points/# of opponents games to be played*10
- Note that I will have a 2nd total Points multiplied by 10 Points based on previous feedback
Example: OSU - L1: 54/10 = 5.4, L2: 224/144*10 = 15.556; Total: 5.4 + 15.556 = 20.956
- Total Points * 10 = 209.56 (by request from previous feedback)

Points per Wins
B1G/SEC/ND - 6 Points
ACC/B12 - 5 Points
G6/UCONN - 4 Points
FCS - 2 Points
Non-D1 - 1 Point
- Note, I plan to do a 2nd version with ACC and B12 getting 6 points each, but it won't be until the regular season is complete. I did all of FBS and it took about 24 hours to make this and while I can copy paste, I would rather update 1 spreadsheet weekly for all 136 FBS teams during the season and create new spreadsheets afterwards that will be easy to modify.

Something this method doesn't take into account is CCGs so I plan to have a pre-CCG list and a post-CCG list. Then take the higher points total from the 2 list into a final list to not to punish teams from CCGs losses, but allow teams opportunities to improve if they win their CCG or beat a team(s) who won their CCG (or in Ohio State's case, got points from Marshall winning, but lost more points from Oregon beating Penn State).

This won't be the exact format as I had to modify it to better fit college football, but I think is interesting to compare to the AP, Coaches, BCS, and CFP Rankings. The farther down the list we go, I think it becomes less reliable, but I think at the top and maybe in the middle, it has worth. This also won't take into account of H2H results and record. It just looks at your entire schedule to this point and is updated as more games are played (probably could've started this a few weeks ago with the CFP Rankings, but didn't have the time until this weekend). I will not be including FCS playoff results for teams playing FCS playoff opponents, just FCS regular season games. Army-Navy will also not be included.

I can also at some point separate just conference schedule data and compare teams in conferences, but as I found out before, this would better serve as a tiebreaker as H2H results and conference record aren't considered (last year, OSU was #2 in B1G because of a stronger SoS at 7-2 and H2H wins was above 8-1 PSU and Indiana; UM at 5-4 was #5 ahead of 6-3 Iowa and Illinois because stronger SoS).

Worth noting that the top 6 teams going into this past Saturday were Indiana, Alabama, Ohio St. Texas A&M, Georgia, and Texas Tech (I thought I took a screenshot of the P4 + PAC2 & UCONN, but I guess I forgot to take it prior to starting the G5 conferences and updating the P4, PAC2, and UCONN and I couldn't remember beyond the top 6).
(This post was last modified: 11-16-2025 09:12 PM by GoBuckeyes1047.)
11-16-2025 09:04 PM
Find all posts by this user Quote this message in a reply
Advertisement


GoBuckeyes1047 Online
All American
*

Posts: 3,082
Joined: Jan 2021
Reputation: 302
I Root For: Ohio State
Location:
Post: #2
RE: CFB Harbin Rankings - 2025
Week 12 - 2025
Rank Teams W - L Conf. L1 L2 Total Points
1 Indiana 11 - 0 B1G 5.273 17.014 22.2866 222.866
2 Ohio St. 10 - 0 B1G 5.400 15.556 20.9556 209.556
3 Georgia 9 - 1 SEC 4.800 15.903 20.7028 207.028
4 Texas A&M 10 - 0 SEC 5.600 14.722 20.3222 203.222
5 Alabama 8 - 2 SEC 4.600 15.208 19.8083 198.083
6 Oklahoma 8 - 2 SEC 4.000 14.097 18.0972 180.972
7 Texas Tech 10 - 1 B12 4.091 13.889 17.9798 179.798
8 USC 8 - 2 B1G 4.200 13.472 17.6722 176.722
9 BYU 9 - 1 B12 4.100 13.472 17.5722 175.722
10 Ole Miss 10 - 1 SEC 4.545 12.917 17.4621 174.621
11 Virginia 9 - 2 ACC 3.636 12.847 16.4836 164.836
12 Michigan 8 - 2 B1G 4.400 12.083 16.4833 164.833
13 Oregon 9 - 1 B1G 4.700 11.250 15.9500 159.500
14 Notre Dame 8 - 2 FBS 4.100 11.189 15.2888 152.888
15 Miami (FL) 8 - 2 ACC 3.800 11.111 14.9111 149.111
16 Tulane 8 - 2 AC 3.500 11.189 14.6888 146.888
17 Arizona State 7 - 3 B12 3.100 11.528 14.6278 146.278
18 Georgia Tech 9 - 1 ACC 4.100 10.139 14.2389 142.389
19 Utah 8 - 2 B12 3.700 10.486 14.1861 141.861
20 North Texas 9 - 1 AC 3.400 10.352 13.7521 137.521
21 Texas 7 - 3 SEC 3.600 10.139 13.7389 137.389
22 Vanderbilt 8 - 2 SEC 3.900 9.306 13.2056 132.056
23 Illinois 7 - 3 B1G 3.500 9.444 12.9444 129.444
24 Wake Forest 7 - 3 ACC 3.000 9.931 12.9306 129.306
25 Houston 8 - 2 B12 3.500 9.306 12.8056 128.056
26 Iowa State 6 - 4 B12 2.700 10.000 12.7000 127.000
27 Louisville 7 - 3 ACC 3.000 9.375 12.3750 123.750
28 James Madison 9 - 1 SBC 3.400 8.819 12.2194 122.194
29 NC State 5 - 5 ACC 2.100 9.792 11.8917 118.917
30 Nebraska 7 - 3 B1G 3.500 8.125 11.6250 116.250
31 Washington 7 - 3 B1G 3.400 8.182 11.5818 115.818
32 Arizona 7 - 3 B12 3.100 8.472 11.5722 115.722
33 SMU 7 - 3 ACC 3.100 8.403 11.5028 115.028
34 San Diego State 8 - 2 MWC 3.100 8.403 11.5028 115.028
35 Navy 8 - 2 AC 3.000 8.333 11.3333 113.333
36 South Florida 7 - 3 AC 2.800 8.322 11.1217 111.217
37 Memphis 8 - 3 AC 2.909 7.762 10.6713 106.713
38 Southern Miss 7 - 3 SBC 2.600 8.042 10.6420 106.420
39 TCU 6 - 4 B12 2.700 7.847 10.5472 105.472
40 Pittsburgh 7 - 3 ACC 3.100 7.153 10.2528 102.528
41 UNLV 8 - 2 MWC 3.200 7.014 10.2139 102.139
42 UCONN 8 - 3 FBS 2.727 7.431 10.1578 101.578
43 Old Dominion 7 - 3 SBC 2.700 7.431 10.1306 101.306
44 Cincinnati 7 - 3 B12 3.100 6.944 10.0444 100.444
45 Florida State 5 - 5 ACC 2.200 7.500 9.7000 97.000
46 Tennessee 7 - 3 SEC 3.300 6.389 9.6889 96.889
47 New Mexico 7 - 3 MWC 2.800 6.875 9.6750 96.750
48 Minnesota 6 - 4 B1G 3.000 6.528 9.5278 95.278
49 East Carolina 7 - 3 AC 2.600 6.923 9.5231 95.231
50 W. Kentucky 8 - 2 CUSA 3.000 6.458 9.4583 94.583
51 LSU 6 - 4 SEC 2.900 6.319 9.2194 92.194
52 California 6 - 4 ACC 2.700 6.503 9.2035 92.035
53 Boise State 6 - 4 MWC 2.200 6.944 9.1444 91.444
54 W. Michigan 6 - 4 MAC 2.200 6.875 9.0750 90.750
55 Missouri 7 - 3 SEC 3.300 5.625 8.9250 89.250
56 Hawaii 7 - 3 MWC 2.700 6.181 8.8806 88.806
57 Iowa 6 - 4 B1G 3.000 5.833 8.8333 88.333
58 Clemson 5 - 5 ACC 2.400 6.389 8.7889 87.889
59 Duke 5 - 5 ACC 2.200 6.458 8.6583 86.583
60 Fresno State 7 - 3 MWC 2.600 6.042 8.6417 86.417
61 Toledo 6 - 4 MAC 2.200 6.319 8.5194 85.194
62 Kentucky 5 - 5 SEC 2.200 6.250 8.4500 84.500
63 Missouri St* 7 - 3 CUSA 2.600 5.694 8.2944 82.944
64 Ohio 6 - 4 MAC 2.300 5.903 8.2028 82.028
65 Kennesaw St. 7 - 3 CUSA 2.600 5.486 8.0861 80.861
66 Jacksonville St. 7 - 3 CUSA 2.600 5.278 7.8778 78.778
67 Kansas State 5 - 5 B12 2.200 5.594 7.7944 77.944
68 Washington St. 5 - 5 PAC 1.800 5.903 7.7028 77.028
69 Delaware* 5 - 5 CUSA 1.800 5.833 7.6333 76.333
70 Mississippi State 5 - 6 SEC 1.909 5.694 7.6035 76.035
71 West Virginia 4 - 7 B12 1.545 5.833 7.3788 73.788
72 Troy 6 - 4 SBC 2.200 5.139 7.3389 73.389
73 Baylor 5 - 5 B12 2.200 5.069 7.2694 72.694
74 Georgia Southern 5 - 5 SBC 1.800 5.278 7.0778 70.778
75 Kansas 5 - 5 B12 2.100 4.931 7.0306 70.306
76 Army 5 - 4 AC 2.333 4.697 7.0303 70.303
77 Miami (OH) 5 - 5 MAC 1.800 5.000 6.8000 68.000
78 Arkansas State 5 - 5 SBC 1.800 5.000 6.8000 68.000
79 Rice 5 - 5 AC 1.800 4.965 6.7650 67.650
80 FIU 5 - 5 CUSA 1.800 4.931 6.7306 67.306
81 Rutgers 5 - 5 B1G 2.200 4.444 6.6444 66.444
82 C. Michigan 6 - 4 MAC 2.200 4.444 6.6444 66.444
83 UTSA 5 - 5 AC 1.800 4.825 6.6252 66.252
84 Coastal Carolina 6 - 4 SBC 2.200 4.306 6.5056 65.056
85 Louisiana Tech 5 - 5 CUSA 1.800 4.583 6.3833 63.833
86 Northwestern 5 - 5 B1G 2.400 3.889 6.2889 62.889
87 Texas State 4 - 6 SBC 1.400 4.722 6.1222 61.222
88 Florida 3 - 7 SEC 1.400 4.653 6.0528 60.528
89 UCF 4 - 6 B12 1.600 4.375 5.9750 59.750
90 Ball State 4 - 6 MAC 1.400 4.514 5.9139 59.139
91 Marshall 5 - 5 SBC 1.800 3.819 5.6194 56.194
92 Auburn 4 - 6 SEC 1.900 3.636 5.5364 55.364
93 Syracuse 3 - 7 ACC 1.100 4.306 5.4056 54.056
94 Colorado 3 - 7 B12 1.300 4.097 5.3972 53.972
95 San Jose State 3 - 7 MWC 1.000 4.375 5.3750 53.750
96 UAB 3 - 7 AC 1.000 4.296 5.2958 52.958
97 Wisconsin 3 - 7 B1G 1.400 3.889 5.2889 52.889
98 Virginia Tech 3 - 7 ACC 1.200 4.028 5.2278 52.278
99 Penn State 4 - 6 B1G 1.600 3.566 5.1664 51.664
100 Maryland 4 - 6 B1G 1.600 3.333 4.9333 49.333
101 Akron* 4 - 7 MAC 1.273 3.542 4.8144 48.144
102 Louisiana 4 - 6 SBC 1.400 3.403 4.8028 48.028
103 E. Michigan 4 - 7 MAC 1.455 3.333 4.7879 47.879
104 UCLA 3 - 7 B1G 1.800 2.986 4.7861 47.861
105 Florida Atlantic 4 - 6 AC 1.400 3.357 4.7566 47.566
106 South Carolina 3 - 7 SEC 1.300 3.403 4.7028 47.028
107 Bowling Green 3 - 7 MAC 1.000 3.611 4.6111 46.111
108 Buffalo 5 - 5 MAC 1.800 2.797 4.5972 45.972
109 Liberty 4 - 6 CUSA 1.400 3.194 4.5944 45.944
110 Utah State 5 - 5 MWC 1.800 2.708 4.5083 45.083
111 Temple 5 - 5 AC 1.800 2.676 4.4761 44.761
112 North Carolina 4 - 6 ACC 1.600 2.708 4.3083 43.083
113 Wyoming 4 - 6 MWC 1.400 2.500 3.9000 39.000
114 Stanford 3 - 7 ACC 1.400 2.361 3.7611 37.611
115 Michigan State 3 - 7 B1G 1.100 2.639 3.7389 37.389
116 Tulsa 3 - 7 AC 1.100 2.394 3.4944 34.944
117 Kent State 4 - 6 MAC 1.400 2.014 3.4139 34.139
118 Air Force 3 - 7 MWC 1.000 2.394 3.3944 33.944
119 Appalachian St. 4 - 6 SBC 1.400 1.944 3.3444 33.444
120 Oregon St. 2 - 9 PAC 0.545 2.361 2.9066 29.066
121 New Mexico St. 3 - 7 CUSA 1.000 1.806 2.8056 28.056
122 Colorado State 2 - 8 MWC 0.600 2.153 2.7528 27.528
123 Louisiana–Monroe 3 - 7 SBC 1.000 1.678 2.6783 26.783
124 Sam Houston 2 - 8 CUSA 0.800 1.667 2.4667 24.667
125 Arkansas 2 - 8 SEC 0.600 1.736 2.3361 23.361
126 Purdue 2 - 9 B1G 0.545 1.736 2.2816 22.816
127 Nevada 2 - 8 MWC 0.600 1.667 2.2667 22.667
128 Northern Illinois 3 - 7 MAC 1.000 1.250 2.2500 22.500
129 South Alabama 3 - 7 SBC 1.000 1.181 2.1806 21.806
130 UTEP 2 - 8 CUSA 0.600 1.389 1.9889 19.889
131 Charlotte 1 - 9 AC 0.200 1.259 1.4587 14.587
132 Oklahoma State 1 - 9 B12 0.200 0.833 1.0333 10.333
133 Middle Tennessee 1 - 9 CUSA 0.400 0.417 0.8167 8.167
134 Boston College 1 - 10 ACC 0.182 0.139 0.3207 3.207
135 Georgia State 1 - 9 SBC 0.200 0.000 0.2000 2.000
136 UMASS 0 - 10 MAC 0.000 0.000 0.0000 0.000
11-16-2025 09:06 PM
Find all posts by this user Quote this message in a reply
GoBuckeyes1047 Online
All American
*

Posts: 3,082
Joined: Jan 2021
Reputation: 302
I Root For: Ohio State
Location:
Post: #3
RE: CFB Harbin Rankings - 2025
Cleaner version of Week 12 results
Rank Teams W - L Conf. Points
1 Indiana 11 - 0 B1G 222.866
2 Ohio State 10 - 0 B1G 209.556
3 Georgia 9 - 1 SEC 207.028
4 Texas A&M 10 - 0 SEC 203.222
5 Alabama 8 - 2 SEC 198.083
6 Oklahoma 8 - 2 SEC 180.972
7 Texas Tech 10 - 1 B12 179.798
8 USC 8 - 2 B1G 176.722
9 BYU 9 - 1 B12 175.722
10 Ole Miss 10 - 1 SEC 174.621
11 Virginia 9 - 2 ACC 164.836
12 Michigan 8 - 2 B1G 164.833
13 Oregon 9 - 1 B1G 159.500
14 Notre Dame 8 - 2 FBS 152.888
15 Miami (FL) 8 - 2 ACC 149.111
16 Tulane 8 - 2 AC 146.888
17 Arizona State 7 - 3 B12 146.278
18 Georgia Tech 9 - 1 ACC 142.389
19 Utah 8 - 2 B12 141.861
20 North Texas 9 - 1 AC 137.521
21 Texas 7 - 3 SEC 137.389
22 Vanderbilt 8 - 2 SEC 132.056
23 Illinois 7 - 3 B1G 129.444
24 Wake Forest 7 - 3 ACC 129.306
25 Houston 8 - 2 B12 128.056
26 Iowa State 6 - 4 B12 127.000
27 Louisville 7 - 3 ACC 123.750
28 James Madison 9 - 1 SBC 122.194
29 NC State 5 - 5 ACC 118.917
30 Nebraska 7 - 3 B1G 116.250
31 Washington 7 - 3 B1G 115.818
32 Arizona 7 - 3 B12 115.722
33 SMU 7 - 3 ACC 115.028
34 San Diego State 8 - 2 MWC 115.028
35 Navy 8 - 2 AC 113.333
36 South Florida 7 - 3 AC 111.217
37 Memphis 8 - 3 AC 106.713
38 Southern Miss 7 - 3 SBC 106.420
39 TCU 6 - 4 B12 105.472
40 Pittsburgh 7 - 3 ACC 102.528
41 UNLV 8 - 2 MWC 102.139
42 UCONN 8 - 3 FBS 101.578
43 Old Dominion 7 - 3 SBC 101.306
44 Cincinnati 7 - 3 B12 100.444
45 Florida State 5 - 5 ACC 97.000
46 Tennessee 7 - 3 SEC 96.889
47 New Mexico 7 - 3 MWC 96.750
48 Minnesota 6 - 4 B1G 95.278
49 East Carolina 7 - 3 AC 95.231
50 W. Kentucky 8 - 2 CUSA 94.583
51 LSU 6 - 4 SEC 92.194
52 California 6 - 4 ACC 92.035
53 Boise State 6 - 4 MWC 91.444
54 W. Michigan 6 - 4 MAC 90.750
55 Missouri 7 - 3 SEC 89.250
56 Hawaii 7 - 3 MWC 88.806
57 Iowa 6 - 4 B1G 88.333
58 Clemson 5 - 5 ACC 87.889
59 Duke 5 - 5 ACC 86.583
60 Fresno State 7 - 3 MWC 86.417
61 Toledo 6 - 4 MAC 85.194
62 Kentucky 5 - 5 SEC 84.500
63 Missouri St* 7 - 3 CUSA 82.944
64 Ohio 6 - 4 MAC 82.028
65 Kennesaw St. 7 - 3 CUSA 80.861
66 Jacksonville St. 7 - 3 CUSA 78.778
67 Kansas State 5 - 5 B12 77.944
68 Washington St. 5 - 5 PAC 77.028
69 Delaware* 5 - 5 CUSA 76.333
70 Mississippi State 5 - 6 SEC 76.035
71 West Virginia 4 - 7 B12 73.788
72 Troy 6 - 4 SBC 73.389
73 Baylor 5 - 5 B12 72.694
74 Georgia Southern 5 - 5 SBC 70.778
75 Kansas 5 - 5 B12 70.306
76 Army 5 - 4 AC 70.303
77 Miami (OH) 5 - 5 MAC 68.000
78 Arkansas State 5 - 5 SBC 68.000
79 Rice 5 - 5 AC 67.650
80 FIU 5 - 5 CUSA 67.306
81 Rutgers 5 - 5 B1G 66.444
82 C. Michigan 6 - 4 MAC 66.444
83 UTSA 5 - 5 AC 66.252
84 Coastal Carolina 6 - 4 SBC 65.056
85 Louisiana Tech 5 - 5 CUSA 63.833
86 Northwestern 5 - 5 B1G 62.889
87 Texas State 4 - 6 SBC 61.222
88 Florida 3 - 7 SEC 60.528
89 UCF 4 - 6 B12 59.750
90 Ball State 4 - 6 MAC 59.139
91 Marshall 5 - 5 SBC 56.194
92 Auburn 4 - 6 SEC 55.364
93 Syracuse 3 - 7 ACC 54.056
94 Colorado 3 - 7 B12 53.972
95 San Jose State 3 - 7 MWC 53.750
96 UAB 3 - 7 AC 52.958
97 Wisconsin 3 - 7 B1G 52.889
98 Virginia Tech 3 - 7 ACC 52.278
99 Penn State 4 - 6 B1G 51.664
100 Maryland 4 - 6 B1G 49.333
101 Akron* 4 - 7 MAC 48.144
102 Louisiana 4 - 6 SBC 48.028
103 E. Michigan 4 - 7 MAC 47.879
104 UCLA 3 - 7 B1G 47.861
105 Florida Atlantic 4 - 6 AC 47.566
106 South Carolina 3 - 7 SEC 47.028
107 Bowling Green 3 - 7 MAC 46.111
108 Buffalo 5 - 5 MAC 45.972
109 Liberty 4 - 6 CUSA 45.944
110 Utah State 5 - 5 MWC 45.083
111 Temple 5 - 5 AC 44.761
112 North Carolina 4 - 6 ACC 43.083
113 Wyoming 4 - 6 MWC 39.000
114 Stanford 3 - 7 ACC 37.611
115 Michigan State 3 - 7 B1G 37.389
116 Tulsa 3 - 7 AC 34.944
117 Kent State 4 - 6 MAC 34.139
118 Air Force 3 - 7 MWC 33.944
119 Appalachian St. 4 - 6 SBC 33.444
120 Oregon St. 2 - 9 PAC 29.066
121 New Mexico St. 3 - 7 CUSA 28.056
122 Colorado State 2 - 8 MWC 27.528
123 Louisiana–Monroe 3 - 7 SBC 26.783
124 Sam Houston 2 - 8 CUSA 24.667
125 Arkansas 2 - 8 SEC 23.361
126 Purdue 2 - 9 B1G 22.816
127 Nevada 2 - 8 MWC 22.667
128 Northern Illinois 3 - 7 MAC 22.500
129 South Alabama 3 - 7 SBC 21.806
130 UTEP 2 - 8 CUSA 19.889
131 Charlotte 1 - 9 AC 14.587
132 Oklahoma State 1 - 9 B12 10.333
133 Middle Tennessee 1 - 9 CUSA 8.167
134 Boston College 1 - 10 ACC 3.207
135 Georgia State 1 - 9 SBC 2.000
136 UMASS 0 - 10 MAC 0.000
11-16-2025 09:18 PM
Find all posts by this user Quote this message in a reply
owl at the moon Offline
Eastern Screech Owl
*

Posts: 21,702
Joined: Aug 2013
Reputation: 3099
I Root For: rice,smu,uh,unt
Location: 23 mbps from csnbbs
Post: #4
CFB Harbin Rankings - 2025
This looks like one of the best systems I’ve seen that does not pull in margin of victory. No credit for “Quality losses”, either.

Would like to see this used more and more by the media and the Playoff Committee.

Notable to me at (even though you have valued/grouped AC wins at the same level as SBC and MWC wins, that two AC teams stand above in the top 20
16-Tulane
20-UNT
with the next few G teams a little bit back
28-JMU
34-SDSU
35-Navy
36-USF
37-Memphis
38-USM

This to my eye looks similar to how the CFP committee will see things when comparing the teams in the traditional G leagues (or any conference champ outside the top 12 for that matter)
11-16-2025 11:47 PM
Find all posts by this user Quote this message in a reply
Stugray2 Offline
Heisman
*

Posts: 9,350
Joined: Jan 2017
Reputation: 978
I Root For: tOSU SJSU Stan'
Location: South Bay Area CA
Post: #5
RE: CFB Harbin Rankings - 2025
G5 victories are overvalued by at least 25%.

The system also makes wins over schools like Purdue and Mississippi State of greater value than wins over BYU, Miami, Texas Tech and Georgia Tech, and equal value with wins over Alabama, Georgia or Ohio State.

Those are a few of the obvious flaws, which explains why no ranking system uses this.
11-17-2025 02:39 AM
Find all posts by this user Quote this message in a reply
GoBuckeyes1047 Online
All American
*

Posts: 3,082
Joined: Jan 2021
Reputation: 302
I Root For: Ohio State
Location:
Post: #6
RE: CFB Harbin Rankings - 2025
(11-17-2025 02:39 AM)Stugray2 Wrote:  G5 victories are overvalued by at least 25%.

The system also makes wins over schools like Purdue and Mississippi State of greater value than wins over BYU, Miami, Texas Tech and Georgia Tech, and equal value with wins over Alabama, Georgia or Ohio State.

Those are a few of the obvious flaws, which explains why no ranking system uses this.

Like I said in the OP, I plan to do a 2nd version with the P4 equal in points (6) in a few weeks when the regular season finishes up (easier to copy paste and then tweak 1 spreadsheet than to copy paste and update multiple spreadsheets) and see how things look at that point. It definitely works better in HS Football, but I think it has potential for CFB. If you have recommendations, I'm open to them.

Examples of how it's been used mostly since 2000 with minor tweaks with the 7th division added (goes back to 1972 or 1973 for Ohio HS Football).
https://www.ohsaa.org/sports/ft/boys/rankcalc.htm
https://joeeitel.com/hsfoot/
11-17-2025 07:21 AM
Find all posts by this user Quote this message in a reply
Advertisement


owl at the moon Offline
Eastern Screech Owl
*

Posts: 21,702
Joined: Aug 2013
Reputation: 3099
I Root For: rice,smu,uh,unt
Location: 23 mbps from csnbbs
Post: #7
CFB Harbin Rankings - 2025
(11-17-2025 02:39 AM)Stugray2 Wrote:  G5 victories are overvalued by at least 25%.

The system also makes wins over schools like Purdue and Mississippi State of greater value than wins over BYU, Miami, Texas Tech and Georgia Tech, and equal value with wins over Alabama, Georgia or Ohio State.

Those are a few of the obvious flaws, which explains why no ranking system uses this.


You didn’t read the part about the L2 points.

But it would seem to similarly value a win over 8-2 Alabama similarly to an 8-2 Michigan, but higher than an 8-2 Utah or Houston.
11-17-2025 08:05 AM
Find all posts by this user Quote this message in a reply
jimrtex Offline
All American
*

Posts: 4,848
Joined: Aug 2021
Reputation: 653
I Root For: Houston, Tulsa, Colorado
Location:
Post: #8
RE: CFB Harbin Rankings - 2025
Organized by regions of 34 schools.

Northeast New England, NY, NJ, PA, DE, MD, OH, MI, IN, IL, WI
Rank Teams W - L Conf. Points
1 Indiana 11 - 0 B1G 222.866
2 Ohio State 10 - 0 B1G 209.556
12 Michigan 8 - 2 B1G 164.833
14 Notre Dame 8 - 2 FBS 152.888
23 Illinois 7 - 3 B1G 129.444
35 Navy 8 - 2 AC 113.333
40 Pittsburgh 7 - 3 ACC 102.528
42 UCONN 8 - 3 FBS 101.578
44 Cincinnati 7 - 3 B12 100.444
54 W. Michigan 6 - 4 MAC 90.750
61 Toledo 6 - 4 MAC 85.194
64 Ohio 6 - 4 MAC 82.028

South Atlantic WV, VA, NC, SC, GA, FL, AL
Rank Teams W - L Conf. Points
3 Georgia 9 - 1 SEC 207.028
5 Alabama 8 - 2 SEC 198.083
11 Virginia 9 - 2 ACC 164.836
15 Miami (FL) 8 - 2 ACC 149.111
18 Georgia Tech 9 - 1 ACC 142.389
24 Wake Forest 7 - 3 ACC 129.306
28 James Madison 9 - 1 SBC 122.194
29 NC State 5 - 5 ACC 118.917
36 South Florida 7 - 3 AC 111.217
43 Old Dominion 7 - 3 SBC 101.306
45 Florida State 5 - 5 ACC 97.000
49 East Carolina 7 - 3 AC 95.231
-------
58 Clemson 5 - 5 ACC 87.889
59 Duke 5 - 5 ACC 86.583

South KY, TN, MS, AR, LA, OK, TX (+South Alabama)
Rank Teams W - L Conf. Points
4 Texas A&M 10 - 0 SEC 203.222
6 Oklahoma 8 - 2 SEC 180.972
7 Texas Tech 10 - 1 B12 179.798
10 Ole Miss 10 - 1 SEC 174.621
16 Tulane 8 - 2 AC 146.888
20 North Texas 9 - 1 AC 137.521
21 Texas 7 - 3 SEC 137.389
22 Vanderbilt 8 - 2 SEC 132.056
25 Houston 8 - 2 B12 128.056
27 Louisville 7 - 3 ACC 123.750
33 SMU 7 - 3 ACC 115.028
37 Memphis 8 - 3 AC 106.713
-------
38 Southern Miss 7 - 3 SBC 106.420
39 TCU 6 - 4 B12 105.472
46 Tennessee 7 - 3 SEC 96.889
50 W. Kentucky 8 - 2 CUSA 94.583
51 LSU 6 - 4 SEC 92.194
62 Kentucky 5 - 5 SEC 84.500

West West of Mississippi, except OK, TX, AR, LA
Rank Teams W - L Conf. Points
8 USC 8 - 2 B1G 176.722
9 BYU 9 - 1 B12 175.722
13 Oregon 9 - 1 B1G 159.500
17 Arizona State 7 - 3 B12 146.278
19 Utah 8 - 2 B12 141.861
26 Iowa State 6 - 4 B12 127.000
30 Nebraska 7 - 3 B1G 116.250
31 Washington 7 - 3 B1G 115.818
32 Arizona 7 - 3 B12 115.722
34 San Diego State 8 - 2 MWC 115.028
41 UNLV 8 - 2 MWC 102.139
47 New Mexico 7 - 3 MWC 96.750
---------
48 Minnesota 6 - 4 B1G 95.278
52 California 6 - 4 ACC 92.035
53 Boise State 6 - 4 MWC 91.444
55 Missouri 7 - 3 SEC 89.250
56 Hawaii 7 - 3 MWC 88.806
57 Iowa 6 - 4 B1G 88.333
60 Fresno State 7 - 3 MWC 86.417
63 Missouri St* 7 - 3 CUSA 82.944
11-20-2025 08:33 AM
Find all posts by this user Quote this message in a reply
freshtop Offline
All American
*

Posts: 4,807
Joined: Apr 2008
Reputation: 345
I Root For: WKU
Location:
Post: #9
RE: CFB Harbin Rankings - 2025
Interesting note, this system has WKU ranked one spot ahead of LSU. We play LSU this weekend and are 22.5 point underdogs.
11-20-2025 08:39 AM
Find all posts by this user Quote this message in a reply
GoBuckeyes1047 Online
All American
*

Posts: 3,082
Joined: Jan 2021
Reputation: 302
I Root For: Ohio State
Location:
Post: #10
RE: CFB Harbin Rankings - 2025
Week 13 Rankings

As a reminder:
- Points collected by winning games (L1 Points)
- Points collected by the teams you beat winning games (L2 Points)
- As you'll see in several instances, head to head results do not impact points directly
- This looks at your schedule and opponents beaten's schedules
- For CCG weekend, there will be 2 different points totals (pre-CCG and post-CCG)
- Higher total will be used for final points total to reward teams winning CCG, but not punish teams losing CCG (includes teams not in CCG who beat teams participating in CCG)

Points per Wins
B1G/SEC/ND - 6 Points
ACC/B12 - 5 Points
G6/UCONN - 4 Points
FCS - 2 Points
Non-D1 - 1 Point
- Note, plan to do 2nd version with ACC and B12 getting 6 points each after CCG Weekend
11-23-2025 11:17 AM
Find all posts by this user Quote this message in a reply
