Posting an update, 4 weeks in. While I said that SOS comes to rest after about week 5, I'm not going to bother with modifying the week 4 SOSs. Since starting this thread I worked a bit on the formula and included a cap of "50" for incorporating opponents' Power into your SOS; that dampens the effect of outliers (ie "benefiting" from losing to the #1 team) and may have allowed these early-season SOS values to move more quickly to consistency.
As a reminder, "SOS" for each team should be rather consistent from now until the end of the year. "SOR" is the primary ranking metric and is simply SOS minus Losses.
Every loss therefore carries EQUAL weight, just like in professional sports. That is the stated goal of arranging the metric in this manner. That and human-readable formulas.
The green columns are "likely" playoff records for various teams (if a playoff berth is "likely"). It is a simulated EOY Top 25 mostly for illustration purposes. IRL, an SOR of “3” is probably good enough for an at large bid. Below that is all 138 teams sorted by current SOR.
Code:
RK Rec Pow. SOS SOR Team
1 4-0 72.3 6.95 6.95 Texas
2 4-0 46.9 6.71 6.71 Mississippi St
3 4-0 63.1 6.58 6.58 Alabama
4 4-0 63.6 6.37 6.37 Florida
5 4-0 52.0 6.27 6.27 Georgia
6 4-0 53.6 6.24 6.24 Miami
7 3-1 40.1 7.23 6.23 Auburn
8 3-1 43.1 7.18 6.18 Ole Miss
9 3-1 17.3 7.07 6.07 Vanderbilt
10 4-0 29.8 5.96 5.96 Nebraska
11 3-1 19.3 6.91 5.91 Missouri
12 3-1 63.2 6.79 5.79 LSU
13 3-0 34.7 5.75 5.75 BYU
14 4-0 37.5 5.74 5.74 Virginia Tech
15 4-1 36.4 6.66 5.66 USC
16 4-0 57.3 5.60 5.60 UCLA
17 3-1 29.0 6.59 5.59 Michigan
18 3-1 33.3 6.57 5.57 Tennessee
19 2-1 15.6 6.56 5.56 North Carolina
20 4-0 58.6 5.54 5.54 Pittsburgh
21 4-0 41.6 5.43 5.43 Indiana
22 4-0 31.3 5.41 5.41 Iowa
23 3-1 29.5 6.39 5.39 Kentucky
24 4-0 61.1 5.36 5.36 Notre Dame
25 3-1 20.4 6.35 5.35 Minnesota
26 3-1 50.9 6.32 5.32 Ohio St
27 4-0 35.7 5.28 5.28 Duke
28 3-1 46.4 6.27 5.27 Oregon
29 2-1 16.3 6.17 5.17 Northwestern
30 3-1 35.2 6.14 5.14 Wisconsin
31 4-0 31.4 5.05 5.05 Texas Tech
32 3-1 4.4 6.03 5.03 Washington
33 3-1 29.7 5.97 4.97 Clemson
34 2-2 25.4 6.91 4.91 Oklahoma
35 2-2 6.4 6.80 4.80 Florida St
36 3-1 28.0 5.80 4.80 Houston
37 2-2 10.7 6.78 4.78 Arkansas
38 2-1 13.0 5.77 4.77 Arizona St
39 4-0 39.6 4.75 4.75 Utah
40 2-2 23.8 6.75 4.75 South Carolina
41 3-1 36.8 5.70 4.70 OK State
42 3-1 23.7 5.69 4.69 West Virginia
43 3-1 40.5 5.61 4.61 UCF
44 3-1 26.5 5.59 4.59 Baylor
45 2-2 -0.5 6.58 4.58 Boston College
46 3-1 11.4 5.53 4.53 SMU
47 3-1 27.7 5.49 4.49 Cincinnati
48 3-1 5.0 5.48 4.48 Arizona
49 2-2 13.1 6.45 4.45 Illinois
50 2-2 19.9 6.42 4.42 Maryland
51 2-2 24.6 6.41 4.41 Michigan St
52 2-2 30.7 6.37 4.37 Texas A&M
53 3-1 27.7 5.28 4.28 Wake Forest
54 2-2 16.5 6.22 4.22 California
55 2-2 0.2 6.10 4.10 Stanford
56 3-1 34.2 5.04 4.04 Virginia
57 3-1 32.3 5.02 4.02 Penn State
58 2-2 8.4 5.91 3.91 Iowa St
59 1-2 -5.1 5.83 3.83 Kansas
60 2-2 -8.1 5.80 3.80 Colorado
61 1-2 17.5 5.76 3.76 Syracuse
62 2-2 16.6 5.74 3.74 TCU
63 3-1 27.9 4.57 3.57 Kansas St
64 3-1 5.9 4.47 3.47 FAU
65 2-2 20.9 5.45 3.45 Louisville
66 1-3 6.9 6.41 3.41 Purdue
67 4-0 11.7 3.38 3.38 USF
68 1-3 -14.8 6.34 3.34 Georgia Tech
69 3-1 27.0 4.24 3.24 UTSA
70 3-1 15.6 4.09 3.09 Tulsa
71 3-1 24.0 3.96 2.96 Boise St
72 2-2 15.5 4.95 2.95 NC State
73 3-1 21.8 3.81 2.81 Miami(OH)
74 4-0 40.3 2.81 2.81 James Madison
75 1-3 -5.5 5.80 2.80 Rutgers
76 3-1 -10.3 3.69 2.69 Marshall
77 3-1 14.9 3.68 2.68 Fresno St
78 2-2 2.6 4.66 2.66 Colorado St
79 3-1 11.4 3.64 2.64 Georgia St
80 2-2 17.5 4.58 2.58 Texas St
81 2-2 6.8 4.55 2.55 Tulane
82 2-2 7.4 4.48 2.48 UConn
83 4-0 9.5 2.45 2.45 UMass
84 2-2 5.7 4.37 2.37 Oregon St
85 2-2 9.1 4.30 2.30 North Texas
86 3-1 5.8 3.28 2.28 App St
87 2-1 11.0 3.24 2.24 Army
88 3-1 6.6 3.21 2.21 Memphis
89 1-2 -21.1 4.10 2.10 Navy
90 2-2 -21.2 4.03 2.03 Kent St
91 2-2 -21.2 4.03 2.03 Kent St
92 2-2 -21.2 4.03 2.03 Kent St
93 2-2 -21.2 4.03 2.03 Kent St
94 2-2 -21.2 4.03 2.03 Kent St
95 2-2 -21.2 4.03 2.03 Kent St
96 3-1 5.9 3.00 2.00 Louisiana
97 1-3 1.6 5.00 2.00 San Diego St
98 2-2 1.3 3.92 1.92 East Carolina
99 2-1 -9.1 2.75 1.75 Air Force
100 3-1 20.2 2.73 1.73 Toledo
101 1-2 15.7 3.73 1.73 La Tech
102 2-2 -15.5 3.62 1.62 UAB
103 2-2 -31.3 3.62 1.62 Buffalo
104 1-3 -12.8 4.58 1.58 Ga Southern
105 1-3 -14.0 4.53 1.53 Rice
106 2-2 -16.3 3.52 1.52 Troy
107 2-2 -15.9 3.52 1.52 Central Michigan
108 1-3 -24.2 4.50 1.50 Utah St
109 2-2 1.6 3.48 1.48 Western Michigan
110 2-2 -7.3 3.47 1.47 San Jose St
111 1-3 -10.1 4.37 1.37 Old Dominion
112 1-3 -13.6 4.34 1.34 Southern Miss
113 2-2 -5.4 3.32 1.32 South Alabama
114 3-1 8.3 2.29 1.29 Liberty
115 2-2 -8.3 3.24 1.24 Arkansas St
116 2-2 -11.0 3.16 1.16 UNLV
117 3-1 20.9 2.10 1.10 New Mexico
118 1-3 -15.3 4.00 1.00 Washington St
119 1-3 -13.6 3.99 0.99 Coastal Carolina
120 2-2 -11.4 2.97 0.97 Ohio
121 1-3 -32.2 3.95 0.95 Ball St
122 1-3 -6.0 3.89 0.89 Temple
123 3-1 -6.9 1.84 0.84 Middle Tennessee
124 2-3 -16.0 3.80 0.80 Eastern Michigan
125 1-3 -25.6 3.70 0.70 WKU
126 2-2 -26.7 2.64 0.64 Wyoming
127 1-3 -24.9 3.63 0.63 UTEP
128 1-3 -25.1 3.57 0.57 Akron
129 2-2 -12.1 2.47 0.47 FIU
130 1-3 -29.5 3.19 0.19 Nevada
131 0-4 -47.7 4.09 0.09 Bowling Green
132 0-4 -34.9 3.85 -0.15 Charlotte
133 1-3 -10.7 2.77 -0.23 Sam Houston
134 1-3 -34.1 2.66 -0.34 Hawaii
135 0-4 -44.3 3.65 -0.35 La Monroe
136 1-3 -27.3 2.63 -0.37 New Mexico St
137 0-4 -42.7 2.92 -1.08 Northern Illinois
138 2-3 -18.3 1.65 -1.35 Jacksonville St
And because this board is thirsty for G6 content, I’ll pull out the current leaders:
RK Rec Pow. SOS SOR Team
64 3-1 5.9 4.47 3.47 FAU
67 4-0 11.7 3.38 3.38 USF
69 3-1 27.0 4.24 3.24 UTSA
70 3-1 15.6 4.09 3.09 Tulsa
71 3-1 24.0 3.96 2.96 Boise St
74 4-0 40.3 2.81 2.81 James Madison
These should stay the relative ranks between these teams until someone loses. Obviously “64” is nowhere near “Top 25” but that is because about 50 power teams are going to fall beneath them as they rack up losses over the next two months. The G6 start down here because their schedules are, comparatively, weak.