Hello There, Guest! (LoginRegister)


Post Reply 
Week 7 softball rpi 5/3/21
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,322
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #1
Week 7 softball rpi 5/3/21
https://www.ncaa.com/rankings/softball/d...ftball-rpi

Through Games May. 02 2021
1 Alabama SEC 39-7 10-3 1-0 28-4 0-0
2 UCLA Pac-12 32-3 9-1 2-1 21-1 0-0
3 Florida SEC 37-8 13-5 0-0 24-3 0-0
4 LSU SEC 28-16 10-9 2-0 16-7 0-0
5 Arkansas SEC 39-7 17-1 1-1 21-5 0-0
6 Florida St. ACC 36-8 12-3 3-2 21-3 0-0
7 Oklahoma Big 12 39-1 13-1 11-0 15-0 0-0
8 Oklahoma St. Big 12 39-6 14-2 7-2 18-2 0-0
9 Tennessee SEC 38-8 7-3 4-0 27-5 0-0
10 Arizona St. Pac-12 31-12 3-5 3-0 25-7 0-0
11 Arizona Pac-12 33-8 9-8 0-0 24-0 0-0
12 Texas Big 12 35-9 7-5 2-0 26-4 0-0
13 Washington Pac-12 35-9 14-7 9-1 12-1 0-0
14 Georgia SEC 29-17 7-5 1-0 21-12 0-0
15 Missouri SEC 35-13 12-6 10-1 13-6 0-0
16 Oregon Pac-12 31-13 8-7 6-1 17-5 0-0
17 Kentucky SEC 35-12 15-7 11-0 9-5 0-0
18 Clemson ACC 37-4 13-0 1-0 23-4 0-0
19 Duke ACC 34-10 9-6 6-0 19-4 0-0
20 Liberty ASUN 37-12 12-5 6-4 19-3 0-0
21 Louisiana Sun Belt 38-9 22-5 3-0 13-4 0-0
22 Auburn SEC 26-19 7-6 1-1 18-12 0-0
23 Ole Miss SEC 34-16 6-9 4-4 24-3 0-0
24 Virginia Tech ACC 32-12 19-5 2-1 11-6 0-0
25 Notre Dame ACC 28-12 13-10 3-2 12-0 0-0
26 Wichita St. AAC 37-10 12-3 9-2 16-5 0-0
27 Delaware CAA 21-7 9-4 0-0 12-3 0-0
28 George Washington Atlantic 10 29-8 14-6 0-1 15-1 0-0
29 Texas St. Sun Belt 33-10 11-6 0-0 22-4 0-0
30 Villanova Big East 29-12 13-6 1-4 15-2 0-0
31 Michigan Big Ten 28-5 11-1 8-3 9-1 0-0
32 Baylor Big 12 27-15 13-8 3-1 11-6 0-0
33 Mississippi St. SEC 27-22 9-15 1-1 17-6 0-0
34 Texas A&M SEC 31-17 5-7 0-0 26-10 0-0
35 UCF AAC 34-15 18-10 0-0 16-5 0-0
36 Iowa St. Big 12 28-19 11-8 15-2 2-9 0-0
37 South Dakota St. Summit League 34-5 17-2 8-2 9-1 0-0
38 Troy Sun Belt 33-12 11-2 6-2 16-8 0-0
39 Miami (OH) MAC 36-8 20-5 1-2 15-1 0-0
40 Minnesota Big Ten 25-7 7-1 9-3 9-3 0-0
41 James Madison CAA 30-1 11-1 1-0 18-0 0-0
42 Stanford Pac-12 28-14 10-6 0-0 18-8 0-0
43 Kansas Big 12 22-23 2-12 8-2 12-9 0-0
44 South Carolina SEC 25-22 4-8 3-1 18-13 0-0
45 Drexel CAA 24-9 9-6 0-0 15-3 0-0
46 Illinois St. MVC 28-9 11-3 8-3 9-3 0-0
47 Hofstra CAA 14-14 6-9 1-1 7-4 0-0
48 Northwestern Big Ten 24-12 7-5 11-1 6-6 0-0
49 South Alabama Sun Belt 25-16 9-10 2-2 14-4 0-0
50 Southern Ill. MVC 34-11 9-6 5-1 20-4 0-0
51 Oregon St. Pac-12 16-23 5-13 4-3 7-7 0-0
52 South Fla. AAC 27-13 6-4 0-0 21-9 0-0
53 Southeast Mo. St. OVC 24-14 9-9 2-1 13-4 0-0
54 Canisius MAAC 17-10 11-8 0-0 6-2 0-0
55 DePaul Big East 22-9 10-5 5-4 7-0 0-0
56 UAB C-USA 26-17 7-9 2-3 17-5 0-0
57 Boston U. Patriot 32-2 17-1 0-0 15-1 0-0
58 Fresno St. Mountain West 31-9 8-6 1-0 22-3 0-0
59 Kennesaw St. ASUN 22-23 12-11 2-3 8-9 0-0
60 Monmouth MAAC 25-7 14-2 0-0 11-5 0-0
61 LIU NEC 25-3 13-3 0-0 12-0 0-0
62 Utah Pac-12 19-27 7-14 7-3 5-10 0-0
63 Western Ky. C-USA 23-12 7-8 7-1 9-3 0-0
64 BYU WCC 29-15 5-10 11-3 13-2 0-0
65 Army West Point Patriot 12-13 7-10 0-0 5-3 0-0
66 Louisville ACC 19-25 8-12 2-0 9-13 0-0
67 Charlotte C-USA 27-15 7-7 1-1 19-7 0-0
68 Eastern Ky. OVC 32-13 18-9 0-0 14-4 0-0
69 UNLV Mountain West 25-12 7-6 0-0 18-6 0-0
70 UNI MVC 27-17 10-12 5-2 12-3 0-0
71 Iona MAAC 19-10 12-4 0-0 7-6 0-0
72 Detroit Mercy Horizon 2-2 2-2 0-0 0-0 0-0
73 UMBC America East 20-10 8-3 0-0 12-7 0-0
74 Fairfield MAAC 18-12 4-6 0-0 14-6 0-0
75 Tulsa AAC 22-13 5-7 4-0 13-6 0-0
76 FGCU ASUN 26-17 8-7 6-3 12-7 0-0
77 Manhattan MAAC 17-11 11-7 0-0 6-4 0-0
78 Cal St. Fullerton Big West 34-12 13-5 0-0 21-7 0-0
79 Fordham Atlantic 10 35-5 10-1 0-0 25-4 0-0
80 Central Ark. Southland 29-17 11-11 3-3 15-3 2-0
81 Ball St. MAC 27-16 10-7 5-4 12-5 0-0
82 Georgia Tech ACC 19-25 4-10 0-0 15-15 0-0
83 North Texas C-USA 33-10 11-3 6-5 16-2 0-0
84 Texas Tech Big 12 19-25 3-9 4-4 12-12 0-0
85 McNeese Southland 28-23 8-13 2-1 18-9 0-0
86 Marist MAAC 10-10 3-5 0-0 7-5 0-0
87 Illinois Big Ten 22-14 6-6 10-2 6-6 0-0
88 California Pac-12 16-14 7-12 4-1 5-1 0-0
89 Youngstown St. Horizon 33-11 11-5 0-0 22-6 0-0
90 NC State ACC 25-20 3-12 0-0 22-8 0-0
91 Stony Brook America East 23-12 9-10 6-0 8-2 0-0
92 LMU (CA) WCC 20-20 9-13 1-2 10-5 0-0
93 Central Conn. St. NEC 22-9 5-6 0-0 17-3 0-0
94 SFA Southland 32-9 15-5 6-4 11-0 0-0
95 Middle Tenn. C-USA 24-20 5-7 6-7 13-6 0-0
96 Penn Ivy League 5-5 3-1 0-0 2-4 0-0
97 San Diego St. Mountain West 25-13 12-7 0-0 13-6 0-0
98 Indiana Big Ten 19-17 6-6 7-5 6-6 0-0
99 Syracuse ACC 19-20 14-10 3-2 2-8 0-0
100 App State Sun Belt 25-15 16-11 0-0 9-4 0-0
101 Saint Francis (PA) NEC 29-8 14-3 8-4 7-1 0-0
102 Austin Peay OVC 25-14 7-11 5-1 13-2 0-0
103 Missouri St. MVC 23-16 8-9 8-4 7-3 0-0
104 Campbell Big South 23-13 6-6 3-2 14-5 0-0
105 North Carolina ACC 12-23 0-14 1-2 11-7 0-0
106 New Mexico St. WAC 27-18 6-10 13-7 8-1 0-0
107 UConn Big East 18-14 8-10 4-3 6-1 0-0
108 Albany (NY) America East 19-17 9-13 0-0 10-4 0-0
109 Colorado St. Mountain West 12-18 8-7 2-5 2-6 0-0
110 UT Arlington Sun Belt 16-29 5-12 4-4 7-13 0-0
111 Virginia ACC 15-33 2-17 2-3 11-13 0-0
112 Siena MAAC 19-13 9-7 0-0 10-6 0-0
113 UNC Greensboro SoCon 28-15 12-5 0-0 16-10 0-0
114 UIC Horizon 26-18 10-13 2-5 14-0 0-0
115 Jacksonville ASUN 26-17 5-9 4-0 17-8 0-0
116 Long Beach St. Big West 26-6 13-5 0-0 13-1 0-0
117 Kansas City Summit League 25-22 10-8 9-4 6-10 0-0
118 Drake MVC 17-27 4-13 4-6 9-8 0-0
119 Iowa Big Ten 20-16 9-7 7-5 4-4 0-0
120 Samford SoCon 17-25 1-13 2-4 14-8 0-0
121 Elon CAA 17-19 6-10 1-1 10-8 0-0
122 Oakland Horizon 19-13 5-9 0-2 14-2 0-0
123 Seattle U WAC 24-18 8-8 9-8 7-2 0-0
124 Creighton Big East 14-14 2-11 4-0 8-3 0-0
125 Wisconsin Big Ten 15-17 7-5 4-8 4-4 0-0
126 Kent St. MAC 19-21 6-12 3-5 10-4 1-0
127 Mount St. Mary's NEC 18-25 5-11 1-4 12-10 0-0
128 Longwood Big South 24-25 14-14 3-5 7-6 0-0
129 Nebraska Big Ten 20-16 3-6 6-5 11-5 0-0
130 North Florida ASUN 20-21 4-9 0-0 16-12 0-0
131 Ga. Southern Sun Belt 14-25 2-17 1-1 11-7 0-0
132 Southeastern La. Southland 26-19 7-8 4-3 15-8 0-0
133 Ohio St. Big Ten 18-17 5-6 6-6 7-5 0-0
134 Houston AAC 15-30 4-17 1-3 10-10 0-0
135 UT Martin OVC 25-16 10-7 7-1 8-8 0-0
136 Sam Houston Southland 15-29 5-14 2-4 8-11 0-0
137 Northwestern St. Southland 20-19 9-10 3-4 8-5 0-0
138 Eastern Ill. OVC 23-18 12-11 4-1 7-6 0-0
139 North Ala. ASUN 19-17 6-11 3-0 10-6 0-0
140 Toledo MAC 22-19 9-7 7-5 6-7 0-0
141 Towson CAA 14-14 1-2 0-0 13-12 0-0
142 Nevada Mountain West 19-15 10-8 3-4 6-3 0-0
143 Coastal Carolina Sun Belt 19-22 8-9 0-2 11-11 0-0
144 Princeton Ivy League 0-1 0-1 0-0 0-0 0-0
145 Rider MAAC 14-18 7-9 0-0 7-9 0-0
146 Lipscomb ASUN 16-16 6-7 4-1 6-8 0-0
147 Jacksonville St. OVC 21-21 9-10 0-3 12-8 0-0
148 East Carolina AAC 12-32 6-20 3-4 3-8 0-0
149 Fla. Atlantic C-USA 12-31 4-9 1-2 7-20 0-0
150 Robert Morris Horizon 23-15 12-8 0-0 11-7 0-0
151 Louisiana Tech C-USA 22-25 14-15 1-4 7-6 0-0
152 Butler Big East 16-19 5-8 5-5 6-6 0-0
153 Mercer SoCon 19-20 6-8 3-3 10-9 2-0
154 Green Bay Horizon 21-19 10-16 1-1 10-2 0-0
155 Colgate Patriot 14-12 2-8 0-0 12-4 0-0
156 Murray St. OVC 19-29 8-16 2-6 9-7 0-0
157 Georgia St. Sun Belt 15-25 7-9 1-1 7-15 0-0
158 Memphis AAC 9-36 2-15 1-4 6-17 0-0
159 Western Caro. SoCon 25-21 4-13 3-6 18-2 0-0
160 Indiana St. MVC 18-25 12-10 3-4 3-11 0-0
161 Morgan St. MEAC 15-13 6-9 1-2 8-2 5-1
162 Saint Louis Atlantic 10 19-25 3-8 1-4 15-13 0-0
163 Bradley MVC 16-20 4-14 2-0 10-6 1-0
164 UMass Lowell America East 11-14 4-11 0-0 7-3 0-0
165 Maryland Big Ten 14-22 1-11 6-6 7-5 0-0
166 Houston Baptist Southland 19-14 7-9 0-0 12-5 0-0
167 Furman SoCon 18-26 10-19 1-2 7-5 0-0
168 SIUE OVC 15-21 8-10 0-4 7-7 0-0
169 Saint Joseph's Atlantic 10 23-17 9-10 0-0 14-7 0-0
170 Lehigh Patriot 12-14 8-10 0-0 4-4 0-0
171 Merrimack NEC 6-18 2-8 0-0 4-10 0-0
172 Marshall C-USA 18-9 7-6 0-0 11-3 0-0
173 Weber St. Big Sky 23-15 9-8 4-4 10-3 0-0
174 New Mexico Mountain West 6-34 1-23 1-6 4-5 0-0
175 Evansville MVC 23-19 6-10 0-2 17-7 0-0
176 Boise St. Mountain West 19-20 7-14 5-1 7-5 0-0
177 Howard MEAC 15-13 7-6 2-0 6-7 2-0
178 Pittsburgh ACC 16-27 8-14 3-6 5-7 0-0
179 UNCW CAA 15-23 4-8 0-0 11-15 0-0
180 Boston College ACC 13-29 3-14 0-0 10-15 0-0
181 Binghamton America East 9-13 2-6 0-0 7-7 0-0
182 Fairleigh Dickinson NEC 11-19 7-11 0-0 4-8 0-0
183 San Jose St. Mountain West 8-18 4-12 1-1 3-5 0-0
184 Belmont OVC 15-23 5-9 0-2 10-12 0-0
185 Purdue Big Ten 13-23 4-8 4-8 5-7 0-0
186 Southern Miss. C-USA 21-28 7-16 4-1 10-11 0-0
187 A&M-Corpus Christi Southland 18-27 6-8 3-8 9-11 0-0
188 St. John's (NY) Big East 10-19 5-10 0-0 5-9 0-0
189 ULM Sun Belt 15-28 7-12 2-6 6-10 0-0
190 Sacred Heart NEC 11-21 4-10 0-0 7-11 0-0
191 USC Upstate Big South 25-13 5-11 2-0 18-2 0-0
192 Omaha Summit League 15-25 5-14 4-5 6-6 0-0
193 North Dakota St. Summit League 16-24 5-11 4-8 7-5 0-0
194 FIU C-USA 13-24 4-7 1-9 8-8 0-0
195 Providence Big East 3-15 0-6 0-0 3-9 0-0
196 UC Davis Big West 16-21 5-11 0-1 11-9 0-0
197 Seton Hall Big East 7-19 0-9 0-3 7-7 0-0
198 Ohio MAC 18-19 9-14 0-0 9-5 0-0
199 Tennessee Tech OVC 18-28 10-16 3-3 5-9 0-0
200 Chattanooga SoCon 11-22 5-6 0-0 6-16 0-0
201 California Baptist WAC 20-28 11-13 2-5 7-10 0-0
202 Bowling Green MAC 21-25 9-13 3-3 9-9 0-0
203 Tarleton St. WAC 17-33 5-19 4-9 8-5 0-0
204 Winthrop Big South 25-22 8-12 3-3 14-7 0-0
205 Maine America East 11-19 8-16 0-0 3-3 0-0
206 UTSA C-USA 11-29 6-10 2-8 3-11 0-0
207 Hawaii Big West 11-13 5-2 0-0 6-11 0-0
208 Michigan St. Big Ten 10-19 2-7 3-9 5-3 0-0
209 Radford Big South 16-29 10-22 0-3 6-4 0-0
210 Utah St. Mountain West 12-26 5-13 5-5 2-8 0-0
211 George Mason Atlantic 10 14-16 5-9 0-0 9-7 0-0
212 Dixie St. WAC 18-27 6-11 1-4 11-12 0-0
213 UC Santa Barbara Big West 10-30 4-17 0-4 6-9 0-0
214 Niagara MAAC 10-18 5-5 0-0 5-13 0-0
215 Norfolk St. MEAC 19-14 3-6 2-0 14-8 0-0
216 Bucknell Patriot 11-16 9-10 0-0 2-6 0-0
217 UC San Diego Big West 11-18 3-9 0-0 8-9 0-0
218 Hartford America East 4-9 2-6 0-0 2-3 0-0
219 Buffalo MAC 16-29 9-19 0-5 7-5 0-0
220 Pacific WCC 14-14 6-9 2-0 6-5 0-0
221 Loyola Chicago MVC 10-27 3-16 3-4 4-7 0-0
222 Grand Canyon WAC 18-26 6-9 0-0 12-17 0-0
223 Southern Utah Big Sky 16-26 9-12 3-10 4-4 0-0
224 Utah Valley WAC 20-26 9-14 5-6 6-6 0-0
225 Northern Ky. Horizon 12-22 1-11 1-3 10-8 0-0
226 Saint Mary's (CA) WCC 11-20 4-11 0-0 7-9 0-0
227 Lamar University Southland 8-40 1-18 1-8 6-14 0-0
228 Purdue Fort Wayne Horizon 11-22 4-14 0-0 7-8 0-0
229 ETSU SoCon 15-22 4-11 2-0 9-11 0-0
230 Western Ill. Summit League 16-29 8-12 6-5 2-12 0-0
231 UTEP C-USA 10-23 3-8 0-0 7-15 0-0
232 Wagner NEC 12-20 4-12 0-0 8-8 0-0
233 Abilene Christian Southland 11-32 8-17 0-4 3-11 0-0
234 Dayton Atlantic 10 17-24 5-16 3-2 9-6 0-0
235 Massachusetts Atlantic 10 13-16 4-8 0-0 9-8 0-0
236 Central Mich. MAC 11-25 3-13 1-5 7-7 0-0
237 San Diego WCC 10-27 1-13 0-0 9-14 1-1
238 Delaware St. MEAC 11-20 4-7 1-1 6-12 0-0
239 Portland St. Big Sky 9-24 4-10 0-8 5-6 2-0
240 Stetson ASUN 8-24 2-8 2-9 4-7 0-0
241 Quinnipiac MAAC 8-26 6-12 0-0 2-14 0-0
242 Cal Poly Big West 10-19 2-8 1-1 7-10 0-0
243 UIW Southland 12-24 7-10 0-5 5-9 4-0
244 North Dakota Summit League 14-29 9-18 3-6 2-5 0-0
245 Northern Ill. MAC 17-27 8-19 2-2 7-6 0-0
246 Santa Clara WCC 8-17 5-10 0-1 3-6 0-0
247 Northern Colo. Big Sky 12-22 4-11 0-6 8-5 0-0
248 IUPUI Horizon 12-29 8-10 0-5 4-14 0-0
249 Sacramento St. Big Sky 13-23 3-12 0-0 10-11 0-0
250 Morehead St. OVC 9-27 8-15 0-1 1-11 2-0
251 Valparaiso MVC 5-31 3-17 2-6 0-8 0-0
252 Western Mich. MAC 11-25 5-16 3-4 3-5 0-0
253 Nicholls Southland 11-26 2-12 5-1 4-13 0-0
254 Montana Big Sky 13-26 9-7 2-9 2-10 2-0
255 Texas Southern SWAC 11-16 3-13 3-2 5-1 0-0
256 Lafayette Patriot 1-15 1-11 0-0 0-4 0-0
257 Penn St. Big Ten 5-26 2-6 0-12 3-8 0-0
258 Akron MAC 8-34 5-19 0-2 3-13 0-0
259 Bellarmine ASUN 6-31 1-14 1-1 4-16 0-0
260 South Dakota Summit League 12-34 3-20 4-11 5-3 0-0
261 Coppin St. MEAC 6-25 1-17 2-0 3-8 0-0
262 Charleston So. Big South 11-24 4-11 0-0 7-13 0-0
263 Prairie View SWAC 14-12 7-6 0-0 7-6 0-0
264 CSUN Big West 5-15 2-7 0-0 3-8 0-0
265 Gardner-Webb Big South 5-29 2-15 0-0 3-14 0-0
266 Idaho St. Big Sky 9-27 4-16 5-4 0-7 0-0
267 Rutgers Big Ten 7-29 3-9 2-10 2-10 0-0
268 UC Riverside Big West 7-23 2-11 0-0 5-12 0-0
269 Cleveland St. Horizon 10-34 7-23 0-0 3-11 0-0
270 Alabama St. SWAC 14-26 5-10 1-2 8-14 1-1
271 N.C. Central MEAC 11-29 7-9 0-8 4-12 0-0
272 Col. of Charleston CAA 6-35 2-16 2-3 2-16 0-0
273 Tennessee St. OVC 8-29 3-18 2-1 3-10 0-0
274 Dartmouth Ivy League 1-2 1-2 0-0 0-0 0-0
275 Rhode Island Atlantic 10 4-19 2-12 0-2 2-5 0-0
276 La Salle Atlantic 10 0-27 0-17 0-0 0-10 0-0
277 Bryant NEC 3-20 1-8 0-0 2-12 0-0
278 Presbyterian Big South 11-18 4-11 0-1 7-6 2-0
279 Holy Cross Patriot 6-18 2-10 0-0 4-8 0-0
280 Alabama A&M SWAC 9-17 4-9 0-4 5-4 2-0
281 Saint Peter's MAAC 2-24 0-12 0-0 2-12 0-0
282 Jackson St. SWAC 13-16 6-7 2-5 5-4 0-5
283 N.C. A&T MEAC 11-29 5-10 2-3 4-16 0-0
284 Alcorn SWAC 8-14 2-6 0-3 6-5 2-2
285 Southern U. SWAC 9-20 3-7 0-0 6-13 1-1
286 Florida A&M MEAC 6-22 2-8 0-5 4-9 0-0
287 Mississippi Val. SWAC 4-21 1-12 2-4 1-5 0-0
288 Grambling SWAC 7-15 3-6 1-6 3-3 3-0
289 St. Bonaventure Atlantic 10 2-22 0-16 0-0 2-6 0-0
290 Ark.-Pine Bluff SWAC 1-27 0-8 0-6 1-13 0-0
291 South Carolina St. MEAC 4-27 2-15 1-2 1-10 0-0
292 Brown Ivy League 0-1 0-1 0-0 0-0 1-0
05-04-2021 03:29 PM
Find all posts by this user Quote this message in a reply
Advertisement


lcitsh Offline
1st String
*

Posts: 1,322
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #2
RE: Week 7 softball rpi 5/3/21
Sun Belt
21 Louisiana Sun Belt 38-9 22-5 3-0 13-4 0-0
29 Texas St. Sun Belt 33-10 11-6 0-0 22-4 0-0
38 Troy Sun Belt 33-12 11-2 6-2 16-8 0-0
49 South Alabama Sun Belt 25-16 9-10 2-2 14-4 0-0
100 App State Sun Belt 25-15 16-11 0-0 9-4 0-0
110 UT Arlington Sun Belt 16-29 5-12 4-4 7-13 0-0
131 Ga. Southern Sun Belt 14-25 2-17 1-1 11-7 0-0
143 Coastal Carolina Sun Belt 19-22 8-9 0-2 11-11 0-0
157 Georgia St. Sun Belt 15-25 7-9 1-1 7-15 0-0
189 ULM Sun Belt 15-28 7-12 2-6 6-10 0-0

Nitty Gritty: http://stats.ncaa.org/selection_rankings...ties/20223

Ranking Report: http://stats.ncaa.org/selection_rankings...orts/20223

Non-Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/20223

Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/20223

Conference Non-Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/20223
05-04-2021 03:32 PM
Find all posts by this user Quote this message in a reply
Advertisement


CardinalBlackTrojan Offline
Moderator
*

Posts: 8,417
Joined: Dec 2008
Reputation: 532
I Root For: TROY
Location: Clearwater Beach, FL
Post: #3
RE: Week 7 softball rpi 5/3/21
Would be awesome to get three teams into NCAA Regionals.
05-05-2021 09:28 AM
Find all posts by this user Quote this message in a reply
lcitsh Offline
1st String
*

Posts: 1,322
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #4
RE: Week 7 softball rpi 5/3/21
(05-05-2021 09:28 AM)CardinalBlackTrojan Wrote:  Would be awesome to get three teams into NCAA Regionals.

It should have been 4. With South Alabama falling to Georgia Southern three times, it's likely that the 2 games between the Jaguars and Trojans will be an
elimination series for an at large bid.
05-05-2021 11:36 AM
Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.