Hello There, Guest! (LoginRegister)


Post Reply 
Women's basketball NET 2/27/23
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,310
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #1
Women's basketball NET 2/27/23
https://www.ncaa.com/rankings/basketball...t-rankings

Through Games Feb. 26 2023
Rank/Previous/School/Conference/Record/Road/Neutral/Home/Non-D1
1 1 South Carolina SEC 29-0 13-0 1-0 15-0 0-0
2 2 UConn Big East 25-5 10-3 3-0 12-2 0-0
3 4 LSU SEC 27-1 8-1 4-0 15-0 0-0
4 3 Indiana Big Ten 26-2 8-2 2-0 16-0 0-0
5 5 Stanford Pac-12 27-4 9-3 2-0 16-1 0-0
6 6 Notre Dame ACC 24-4 8-2 3-0 13-2 0-0
7 7 Utah Pac-12 25-3 9-3 2-0 14-0 0-0
8 9 Iowa Big Ten 23-6 7-4 1-1 15-1 0-0
9 8 Duke ACC 24-5 10-3 1-1 13-1 0-0
10 10 Texas Big 12 22-7 6-4 2-2 14-1 0-0
11 11 Virginia Tech ACC 24-4 8-3 2-0 14-1 0-0
12 12 Villanova Big East 25-5 12-1 2-2 11-2 0-0
13 13 Maryland Big Ten 24-5 11-2 2-1 11-2 0-0
14 14 Iowa St. Big 12 18-8 4-6 2-1 12-1 0-0
15 16 Tennessee SEC 21-10 6-4 1-2 14-4 0-0
16 15 Ohio St. Big Ten 23-6 10-2 2-0 11-4 0-0
17 18 Creighton Big East 20-7 12-3 0-0 8-4 0-0
18 21 Oregon Pac-12 16-13 3-7 2-2 11-4 0-0
19 20 NC State ACC 19-10 5-7 2-0 12-3 0-0
20 17 Florida St. ACC 23-8 7-5 2-2 14-1 0-0
21 22 Colorado Pac-12 22-7 9-5 1-0 12-2 0-0
22 19 Michigan Big Ten 21-8 7-4 4-0 10-4 0-0
23 24 North Carolina ACC 20-9 5-6 2-1 13-2 0-0
24 25 Ole Miss SEC 22-7 7-4 1-1 14-2 0-0
25 23 UCLA Pac-12 22-8 6-5 3-0 13-3 0-0
26 27 Louisville ACC 21-10 9-5 1-2 11-3 0-0
27 28 Arizona Pac-12 21-8 7-5 2-0 12-3 0-0
28 26 Alabama SEC 20-9 8-4 1-1 11-4 0-0
29 29 Middle Tenn. C-USA 23-4 10-3 1-1 12-0 0-0
30 30 Southern California Pac-12 21-8 6-5 0-1 15-2 0-0
31 31 Baylor Big 12 18-10 5-3 2-2 11-5 0-0
32 32 South Fla. AAC 25-5 9-1 2-3 14-1 0-0
33 37 Georgia SEC 20-10 4-5 3-2 13-3 0-0
34 34 Columbia Ivy League 22-4 13-2 1-0 8-2 0-0
35 33 Mississippi St. SEC 20-9 3-6 3-1 14-2 0-0
36 35 Oklahoma Big 12 22-5 8-3 2-0 12-2 0-0
37 36 South Dakota St. Summit League 25-5 9-2 3-2 13-1 0-0
38 39 Kansas Big 12 17-10 4-7 1-0 12-3 0-0
39 38 Washington St. Pac-12 19-10 9-4 1-1 9-5 0-0
40 45 Illinois Big Ten 21-8 8-4 1-1 12-3 0-0
41 41 Nebraska Big Ten 16-13 4-8 2-0 10-5 0-0
42 40 Oklahoma St. Big 12 20-8 4-5 2-1 14-2 0-0
43 43 Gonzaga WCC 27-3 10-2 2-1 15-0 0-0
44 44 FGCU ASUN 26-3 12-1 2-1 12-1 2-0
45 46 Princeton Ivy League 20-5 9-3 0-0 11-2 0-0
46 47 Marquette Big East 19-9 5-5 2-1 12-3 0-0
47 42 Purdue Big Ten 18-9 6-4 2-1 10-4 0-0
48 48 Michigan St. Big Ten 15-13 4-5 0-2 11-6 0-0
49 49 Miami (FL) ACC 18-11 4-7 0-0 14-4 0-0
50 50 Arkansas SEC 20-11 6-5 3-2 11-4 0-0
51 51 Virginia ACC 15-14 4-9 0-0 11-5 0-0
52 52 UNLV Mountain West 26-2 9-2 0-0 17-0 1-0
53 54 Syracuse ACC 18-11 4-8 0-0 14-3 0-0
54 55 St. John's (NY) Big East 21-7 5-4 2-0 14-3 0-0
55 56 Drake MVC 17-9 6-6 1-1 10-2 0-0
56 53 Missouri SEC 17-12 5-5 2-1 10-6 0-0
57 57 Oregon St. Pac-12 12-17 1-8 1-3 10-6 0-0
58 58 Massachusetts Atlantic 10 24-5 11-2 1-1 12-2 0-0
59 59 SFA WAC 21-5 7-3 4-0 10-2 2-0
60 63 Clemson ACC 16-14 4-7 1-2 11-5 0-0
61 60 Memphis AAC 18-9 10-3 0-2 8-4 0-0
62 61 DePaul Big East 15-15 5-7 2-1 8-7 0-0
63 62 UNI MVC 19-8 8-4 2-0 9-4 0-0
64 64 Seton Hall Big East 17-12 6-7 2-1 9-4 0-0
65 65 Kansas St. Big 12 16-13 0-8 3-2 13-3 0-0
66 66 Green Bay Horizon 25-4 11-2 1-1 13-1 0-0
67 67 Toledo MAC 23-4 10-2 1-1 12-1 0-0
68 68 Cleveland St. Horizon 27-4 11-3 2-0 14-1 0-0
69 69 Rhode Island Atlantic 10 23-5 8-4 2-0 13-1 0-0
70 71 West Virginia Big 12 17-10 2-7 3-1 12-2 0-0
71 70 Washington Pac-12 15-13 2-7 1-1 12-5 0-0
72 72 Bowling Green MAC 23-4 13-2 1-0 9-2 1-0
73 73 Houston AAC 12-15 4-8 0-2 8-5 0-0
74 74 Georgia Tech ACC 13-16 3-9 2-1 8-6 0-0
75 75 Texas Tech Big 12 17-12 3-6 2-0 12-6 0-0
76 76 Ball St. MAC 22-6 8-4 1-1 13-1 1-0
77 77 Wake Forest ACC 14-15 3-9 0-2 11-4 0-0
78 84 Florida SEC 16-13 4-7 2-1 10-5 0-0
79 78 SMU AAC 16-10 3-8 1-0 12-2 0-0
80 79 California Pac-12 13-16 3-8 1-1 9-7 0-0
81 80 Harvard Ivy League 15-10 6-4 0-3 9-3 0-0
82 82 Belmont MVC 19-10 7-5 1-2 11-3 0-0
83 81 Auburn SEC 15-13 1-7 1-1 13-5 0-0
84 83 Portland WCC 18-8 6-5 2-0 10-3 2-0
85 85 Illinois St. MVC 20-7 8-4 2-0 10-3 1-0
86 86 Colorado St. Mountain West 16-10 4-7 1-1 11-2 2-0
87 88 Boston College ACC 15-16 3-8 1-1 11-7 0-0
88 87 Kentucky SEC 10-18 2-7 1-1 7-10 0-0
89 89 Tulane AAC 16-11 5-4 1-1 10-6 1-0
90 90 Saint Joseph's Atlantic 10 19-9 7-5 0-0 12-4 0-0
91 91 San Diego St. Mountain West 19-9 6-6 1-1 12-2 2-0
92 92 Penn St. Big Ten 13-16 0-10 2-0 11-6 0-0
93 93 Richmond Atlantic 10 18-9 6-5 3-1 9-3 0-0
94 94 Fordham Atlantic 10 17-11 6-6 1-1 10-4 1-0
95 95 Sacramento St. Big Sky 21-7 9-5 2-0 10-2 0-0
96 96 East Carolina AAC 20-9 6-6 1-0 13-3 0-0
97 97 Jackson St. SWAC 17-8 7-7 1-0 9-1 0-0
98 98 Rice C-USA 20-7 7-5 0-0 13-2 0-0
99 99 Wyoming Mountain West 18-9 7-6 1-0 10-3 2-0
100 100 Vanderbilt SEC 12-18 3-9 0-2 9-7 0-0
101 104 Pittsburgh ACC 10-19 2-8 1-2 7-9 0-0
102 109 Minnesota Big Ten 11-18 1-10 1-0 9-8 0-0
103 101 Long Beach St. Big West 20-7 10-4 1-0 9-3 1-0
104 102 Tulsa AAC 16-12 5-7 1-1 10-4 0-0
105 103 Georgetown Big East 12-16 4-9 1-1 7-6 1-0
106 106 BYU WCC 13-14 6-6 1-1 6-7 1-0
107 105 Missouri St. MVC 19-8 7-3 1-1 11-4 0-0
108 108 New Mexico Mountain West 18-11 5-7 1-1 12-3 1-0
109 107 Kent St. MAC 17-8 6-5 2-0 9-3 2-0
110 110 Montana St. Big Sky 19-9 8-5 1-2 10-2 1-0
111 121 Wisconsin Big Ten 11-19 4-8 0-4 7-7 0-0
112 111 Liberty ASUN 19-7 8-4 1-2 10-1 2-0
113 112 Penn Ivy League 16-9 5-8 0-0 11-1 1-0
114 113 Drexel CAA 21-7 9-6 0-0 12-1 0-0
115 114 Arizona St. Pac-12 8-19 4-7 1-1 3-11 0-0
116 116 Boston U. Patriot 22-6 10-4 0-0 12-2 0-0
117 115 James Madison Sun Belt 22-7 11-3 1-0 10-4 1-0
118 117 Wichita St. AAC 16-12 4-8 1-0 11-4 0-0
119 118 UC Irvine Big West 20-5 11-2 1-1 8-2 2-0
120 119 UTEP C-USA 19-8 7-4 1-1 11-3 0-0
121 120 Butler Big East 11-17 3-8 2-0 6-9 0-0
122 122 Texas A&M SEC 7-19 0-11 0-0 7-8 0-0
123 123 Louisiana Tech C-USA 16-11 5-5 2-1 9-5 1-0
124 124 Fairleigh Dickinson NEC 21-6 9-3 2-1 10-2 0-0
125 125 Northwestern Big Ten 9-20 2-10 0-0 7-10 0-0
126 126 Temple AAC 10-17 3-11 0-0 7-6 0-0
127 127 Providence Big East 13-17 5-9 0-0 8-8 0-0
128 128 San Francisco WCC 17-11 6-5 0-0 11-6 2-0
129 129 San Diego WCC 16-12 6-5 1-1 9-6 1-0
130 130 Iona MAAC 22-5 10-4 0-0 12-1 0-0
131 131 Northern Ariz. Big Sky 17-12 9-6 0-3 8-3 1-0
132 132 Eastern Wash. Big Sky 15-10 6-6 0-0 9-4 2-0
133 133 Santa Clara WCC 13-16 5-8 2-0 6-8 2-0
134 134 Western Ky. C-USA 15-12 7-8 0-0 8-4 0-0
135 135 Troy Sun Belt 16-12 8-7 1-1 7-4 1-0
136 136 California Baptist WAC 16-11 7-4 0-2 9-5 0-0
137 137 Gardner-Webb Big South 26-4 12-3 1-1 13-0 0-0
138 138 Duquesne Atlantic 10 17-11 4-8 0-0 13-3 1-0
139 139 Grand Canyon WAC 17-8 6-4 0-0 11-4 2-0
140 140 TCU Big 12 7-20 0-10 0-0 7-10 0-0
141 142 Vermont America East 21-6 10-4 0-0 11-2 1-0
142 141 Murray St. MVC 12-14 5-8 0-0 7-6 1-0
143 143 Southern Utah WAC 16-9 7-8 0-0 9-1 2-0
144 149 Northeastern CAA 16-11 8-5 0-2 8-4 0-0
145 144 Quinnipiac MAAC 20-8 9-4 0-1 11-3 0-0
146 145 Northern Ky. Horizon 16-13 4-9 0-0 12-4 0-0
147 146 Saint Louis Atlantic 10 14-17 4-10 1-2 9-5 0-0
148 147 UC Santa Barbara Big West 17-9 8-6 0-0 9-3 2-0
149 148 Texas St. Sun Belt 18-8 8-4 0-0 10-4 3-0
150 150 George Washington Atlantic 10 16-12 5-8 1-1 10-3 1-0
151 151 Pacific WCC 12-16 5-9 0-0 7-7 1-0
152 153 Youngstown St. Horizon 17-10 7-6 0-0 10-4 2-0
153 152 Davidson Atlantic 10 13-15 6-9 1-2 6-4 0-0
154 154 UCF AAC 13-13 2-8 0-0 11-5 0-0
155 155 Old Dominion Sun Belt 19-11 7-7 0-2 12-2 1-0
156 160 Towson CAA 17-10 8-4 1-2 8-4 0-0
157 157 Montana Big Sky 11-15 6-7 0-2 5-6 2-0
158 156 Abilene Christian WAC 10-14 2-10 1-1 7-3 3-0
159 158 Hawaii Big West 13-14 8-5 0-0 5-9 0-0
160 159 La Salle Atlantic 10 17-12 6-9 1-0 10-3 0-1
161 161 Norfolk St. MEAC 21-5 7-4 3-0 11-1 1-0
162 164 Southeastern La. Southland 16-9 7-8 0-0 9-1 2-0
163 162 Rutgers Big Ten 11-19 1-9 0-3 10-7 0-0
164 165 Utah Tech WAC 15-10 7-6 1-1 7-3 2-0
165 163 Stony Brook CAA 17-10 4-7 2-0 11-3 0-0
166 166 ETSU SoCon 20-8 9-3 3-1 8-4 2-0
167 167 Southern Miss. Sun Belt 18-9 8-5 1-0 9-4 2-0
168 174 Delaware CAA 15-12 8-4 1-1 6-7 0-0
169 168 Air Force Mountain West 11-16 4-8 0-3 7-5 2-0
170 170 UTSA C-USA 10-18 2-12 0-2 8-4 0-0
171 169 Ga. Southern Sun Belt 17-7 10-3 0-0 7-4 3-0
172 171 Boise St. Mountain West 14-14 5-5 1-2 8-7 2-0
173 172 Wofford SoCon 17-8 9-6 0-0 8-2 3-0
174 173 Akron MAC 14-11 4-6 1-0 9-5 2-0
175 175 IUPUI Horizon 17-12 7-8 0-0 10-4 0-0
176 177 North Dakota St. Summit League 17-10 6-9 1-0 10-1 1-0
177 176 UT Arlington WAC 13-15 6-7 0-3 7-5 1-0
178 178 Austin Peay ASUN 15-11 8-5 1-2 6-4 1-0
179 179 North Dakota Summit League 16-10 4-9 1-0 11-1 2-0
180 180 Southern Ill. MVC 11-16 5-6 0-1 6-9 0-0
181 181 Louisiana Sun Belt 13-14 6-7 1-2 6-5 3-0
182 182 Holy Cross Patriot 19-8 12-4 0-0 7-4 1-0
183 184 George Mason Atlantic 10 15-14 4-7 0-3 11-4 0-0
184 183 Marshall Sun Belt 14-13 5-6 2-1 7-6 2-0
185 186 New Mexico St. WAC 12-14 6-7 0-2 6-5 2-0
186 185 Tennessee Tech OVC 17-9 7-7 0-0 10-2 2-0
187 187 NIU MAC 15-12 6-8 1-0 8-4 0-0
188 188 Lipscomb ASUN 16-10 10-5 0-1 6-4 3-0
189 189 North Texas C-USA 10-17 3-11 0-0 7-6 1-0
190 190 Charlotte C-USA 11-16 2-10 1-1 8-5 0-0
191 192 UAlbany America East 20-10 11-6 0-2 9-2 0-0
192 191 Mercer SoCon 11-14 6-6 0-2 5-6 1-1
193 193 Cincinnati AAC 9-19 5-9 1-1 3-9 0-0
194 194 A&M-Corpus Christi Southland 15-10 8-4 0-2 7-4 3-0
195 195 Chattanooga SoCon 15-12 9-7 0-0 6-5 2-0
196 196 UIC MVC 16-13 6-8 2-1 8-4 0-0
197 197 Lamar University Southland 14-11 6-7 1-0 7-4 3-0
198 198 UC Davis Big West 12-13 7-5 0-2 5-6 2-0
199 199 Saint Mary's (CA) WCC 12-17 7-7 0-0 5-10 0-0
200 200 Little Rock OVC 20-9 8-6 0-0 12-3 0-0
201 201 Jacksonville St. ASUN 13-13 4-8 2-0 7-5 2-0
202 202 UAB C-USA 10-16 3-9 1-1 6-6 2-0
203 203 Lehigh Patriot 14-13 6-8 0-0 8-5 1-0
204 204 Pepperdine WCC 9-18 2-10 1-1 6-7 1-0
205 205 Eastern Ky. ASUN 14-13 4-9 1-1 9-3 3-0
206 206 Yale Ivy League 12-14 6-7 1-1 5-6 0-0
207 207 Idaho Big Sky 13-15 5-10 1-2 7-3 0-0
208 208 Eastern Ill. OVC 20-7 9-4 0-0 11-3 1-0
209 210 Maine America East 15-13 6-7 1-1 8-5 0-0
210 209 Coastal Carolina Sun Belt 12-15 3-12 0-0 9-3 2-0
211 211 Sam Houston WAC 10-14 6-10 0-0 4-4 2-0
212 212 Idaho St. Big Sky 9-17 5-10 1-1 3-6 2-0
213 213 North Ala. ASUN 11-14 4-9 0-0 7-5 3-0
214 214 Dayton Atlantic 10 5-20 3-8 0-2 2-10 1-0
215 216 Fla. Atlantic C-USA 10-15 3-11 0-0 7-4 2-0
216 215 FIU C-USA 11-15 2-9 0-0 9-6 1-0
217 217 Cal St. Fullerton Big West 13-15 4-10 0-0 9-5 0-0
218 219 Milwaukee Horizon 10-18 3-11 1-0 6-7 0-0
219 218 South Dakota Summit League 12-15 7-5 0-2 5-8 2-0
220 220 Buffalo MAC 10-14 6-8 0-0 4-6 0-1
221 224 N.C. A&T CAA 14-10 7-6 1-0 6-4 3-0
222 221 Eastern Mich. MAC 13-13 4-5 1-1 8-7 1-0
223 222 Oral Roberts Summit League 10-18 4-12 0-0 6-6 1-0
224 223 Xavier Big East 7-21 2-9 0-0 5-12 0-0
225 225 Nevada Mountain West 8-19 2-9 1-2 5-8 1-0
226 226 Siena MAAC 17-11 5-6 1-0 11-5 0-0
227 228 William & Mary CAA 15-12 6-7 0-0 9-5 0-0
228 227 Indiana St. MVC 10-17 4-8 0-0 6-9 0-0
229 229 Fresno St. Mountain West 8-20 1-11 1-1 6-8 2-0
230 231 VCU Atlantic 10 7-21 1-11 2-1 4-9 0-0
231 230 App State Sun Belt 8-19 2-13 0-0 6-6 2-0
232 232 Jacksonville ASUN 9-15 2-11 0-0 7-4 2-0
233 233 UT Martin OVC 13-16 6-9 1-2 6-5 0-0
234 234 High Point Big South 13-13 7-5 0-2 6-6 2-0
235 235 Kennesaw St. ASUN 11-15 5-11 0-0 6-4 2-0
236 236 Colgate Patriot 14-13 7-7 0-0 7-6 1-0
237 237 Bucknell Patriot 12-16 6-9 0-0 6-7 0-0
238 238 St. Thomas (MN) Summit League 12-16 5-10 0-0 7-6 0-0
239 239 Brown Ivy League 10-14 5-7 0-0 5-7 1-0
240 240 Miami (OH) MAC 10-18 2-10 0-2 8-6 1-0
241 241 UTRGV WAC 10-16 3-10 0-0 7-6 1-0
242 242 UC San Diego Big West 12-16 4-9 1-2 7-5 0-0
243 243 Fairfield MAAC 14-13 7-8 0-0 7-5 0-0
244 244 Western Mich. MAC 10-16 4-11 0-0 6-5 1-0
245 246 Purdue Fort Wayne Horizon 11-18 4-9 0-3 7-6 1-0
246 245 Niagara MAAC 15-11 9-6 0-1 6-4 0-0
247 247 Georgia St. Sun Belt 9-20 1-13 2-0 6-7 2-0
248 249 Monmouth CAA 12-14 5-11 0-0 7-3 1-0
249 250 Northern Colo. Big Sky 9-17 4-10 0-0 5-7 2-0
250 251 Arkansas St. Sun Belt 10-18 4-11 0-0 6-7 1-0
251 248 Hampton CAA 9-16 5-10 0-0 4-6 1-0
252 252 Portland St. Big Sky 11-14 3-9 0-0 8-5 2-0
253 253 Tex. A&M-Commerce Southland 11-17 4-12 0-2 7-3 1-0
254 254 Cal Poly Big West 8-16 2-9 0-0 6-7 1-0
255 255 Howard MEAC 12-13 5-8 0-1 7-4 0-0
256 256 Samford SoCon 10-16 5-10 0-1 5-5 3-0
257 258 Evansville MVC 11-16 5-10 0-0 6-6 0-0
258 257 Manhattan MAAC 12-16 4-9 1-1 7-6 0-0
259 259 Cornell Ivy League 9-16 4-9 0-0 5-7 1-0
260 260 Campbell Big South 13-14 6-7 0-2 7-5 2-0
261 261 Stetson ASUN 10-18 3-9 1-2 6-7 2-0
262 262 Morgan St. MEAC 13-9 6-5 0-2 7-2 3-0
263 263 Omaha Summit League 11-16 5-10 0-0 6-6 2-0
264 264 Ark.-Pine Bluff SWAC 10-15 4-9 0-3 6-3 1-0
265 265 Oakland Horizon 12-16 4-10 1-1 7-5 1-0
266 266 Denver Summit League 11-17 5-9 0-0 6-8 1-0
267 267 Sacred Heart NEC 13-13 6-6 0-1 7-6 1-0
268 268 Tarleton St. WAC 5-21 1-12 0-2 4-7 2-0
269 269 CSUN Big West 7-22 4-11 0-0 3-11 0-0
270 271 Southeast Mo. St. OVC 12-14 4-10 0-1 8-3 3-0
271 272 Southern U. SWAC 11-13 5-11 0-0 6-2 2-0
272 273 Elon CAA 8-19 3-11 0-1 5-7 0-0
273 270 Col. of Charleston CAA 9-16 4-10 0-0 5-6 2-0
274 274 Loyola Chicago Atlantic 10 6-23 2-12 2-0 2-11 0-0
275 275 Prairie View SWAC 11-13 5-10 0-0 6-3 3-0
276 276 LMU (CA) WCC 6-22 2-12 0-0 4-10 1-0
277 277 San Jose St. Mountain West 4-24 1-12 0-1 3-11 0-0
278 278 Ohio MAC 6-21 4-12 0-0 2-9 0-0
279 279 UIW Southland 10-13 3-9 0-0 7-4 4-0
280 280 UMBC America East 12-14 6-10 0-0 6-4 1-0
281 281 Central Mich. MAC 6-21 0-12 0-2 6-7 0-0
282 282 Binghamton America East 11-16 4-10 0-1 7-5 2-0
283 283 Marist MAAC 11-16 5-7 2-0 4-9 0-0
284 286 Army West Point Patriot 11-15 6-9 0-0 5-6 1-0
285 284 Bethune-Cookman SWAC 10-16 4-10 1-1 5-5 0-0
286 285 Southern Ind. OVC 9-17 4-11 0-0 5-6 3-0
287 287 Robert Morris Horizon 9-18 2-11 0-0 7-7 2-0
288 288 Valparaiso MVC 7-20 4-10 0-0 3-10 0-0
289 289 UNC Greensboro SoCon 12-13 6-8 0-0 6-5 3-0
290 290 Radford Big South 11-16 3-12 0-0 8-4 2-0
291 291 Bellarmine ASUN 7-21 1-13 1-1 5-7 2-0
292 292 UC Riverside Big West 4-22 1-13 0-1 3-8 1-1
293 293 Grambling SWAC 8-18 5-11 0-2 3-5 0-0
294 294 CSU Bakersfield Big West 6-20 2-14 0-0 4-6 0-0
295 295 American Patriot 8-20 4-9 0-2 4-9 0-0
296 296 Coppin St. MEAC 7-20 2-15 0-0 5-5 0-0
297 297 Western Ill. Summit League 8-19 4-10 0-0 4-9 2-0
298 298 Alabama St. SWAC 14-12 5-11 0-0 9-1 1-0
299 299 Hofstra CAA 8-18 2-11 0-0 6-7 1-0
300 300 Seattle U WAC 5-21 3-10 0-0 2-11 0-0
301 301 Wagner NEC 13-13 5-9 0-0 8-4 0-0
302 302 Furman SoCon 8-18 3-11 0-0 5-7 3-0
303 303 Houston Christian Southland 8-17 3-12 1-0 4-5 3-0
304 304 Alabama A&M SWAC 13-13 4-11 0-0 9-2 0-0
305 305 Wright St. Horizon 6-23 3-14 0-1 3-8 1-0
306 306 Canisius MAAC 8-18 2-12 0-0 6-6 0-0
307 307 N.C. Central MEAC 10-14 4-10 0-0 6-4 3-0
308 308 NJIT America East 13-15 7-8 0-0 6-7 0-0
309 309 Weber St. Big Sky 6-23 1-14 1-0 4-9 0-0
310 310 UMES MEAC 5-18 2-12 0-0 3-6 3-0
311 311 Alcorn SWAC 8-16 3-11 0-0 5-5 2-0
312 312 McNeese Southland 8-18 4-11 0-0 4-7 2-0
313 313 Dartmouth Ivy League 2-25 1-11 0-1 1-13 0-0
314 314 Mount St. Mary's MAAC 9-17 2-10 0-1 7-6 1-0
315 316 Kansas City Summit League 5-22 2-13 0-0 3-9 2-0
316 317 New Orleans Southland 8-18 2-13 0-0 6-5 0-0
317 315 UNCW CAA 4-21 1-13 0-0 3-8 1-1
318 318 Tennessee St. OVC 8-17 3-11 0-0 5-6 3-0
319 319 Northwestern St. Southland 8-16 1-13 0-0 7-3 3-0
320 320 Presbyterian Big South 11-16 3-12 0-0 8-4 2-0
321 321 Loyola Maryland Patriot 9-19 4-10 0-0 5-9 0-0
322 322 UMass Lowell America East 5-21 3-10 0-0 2-11 0-0
323 325 Merrimack NEC 12-15 6-8 0-0 6-7 1-0
324 323 Utah Valley WAC 4-21 1-14 0-0 3-7 2-0
325 326 Lafayette Patriot 9-18 2-12 0-0 7-6 0-0
326 324 SIUE OVC 8-21 3-13 0-1 5-7 0-0
327 327 St. Bonaventure Atlantic 10 6-25 2-13 0-2 4-10 0-0
328 328 ULM Sun Belt 4-22 1-12 0-0 3-10 3-0
329 329 Rider MAAC 8-19 4-9 1-1 3-9 0-0
330 330 Central Ark. ASUN 6-18 2-12 0-0 4-6 2-0
331 331 Morehead St. OVC 8-19 2-13 0-0 6-6 2-0
332 332 Florida A&M SWAC 4-22 1-15 0-0 3-7 1-0
333 333 St. Francis Brooklyn NEC 9-17 3-13 0-0 6-4 1-0
334 334 South Alabama Sun Belt 6-22 1-13 0-0 5-9 1-0
335 335 Detroit Mercy Horizon 4-24 1-14 0-0 3-10 1-0
336 337 Bryant America East 7-20 3-11 1-0 3-9 2-0
337 336 Utah St. Mountain West 3-24 2-13 0-0 1-11 1-0
338 338 Texas Southern SWAC 2-25 1-14 0-0 1-11 0-0
339 339 Stonehill NEC 8-19 4-11 0-1 4-7 1-0
340 340 Bradley MVC 2-26 1-13 0-1 1-12 1-0
341 341 North Florida ASUN 5-19 2-11 0-2 3-6 2-0
342 342 LIU NEC 6-21 3-13 0-0 3-8 0-0
343 343 New Hampshire America East 6-21 4-11 0-0 2-10 1-0
344 344 UNC Asheville Big South 9-18 4-9 0-0 5-9 2-0
345 345 Longwood Big South 9-20 3-12 0-0 6-8 0-0
346 346 Queens (NC) ASUN 5-20 2-11 0-0 3-9 3-0
347 347 Central Conn. St. NEC 7-20 2-13 0-0 5-7 0-0
348 348 Delaware St. MEAC 4-17 3-11 0-0 1-6 2-0
349 349 Western Caro. SoCon 6-20 2-11 0-0 4-9 3-0
350 350 USC Upstate Big South 8-19 2-12 0-0 6-7 2-0
351 351 Winthrop Big South 7-21 2-13 0-1 5-7 1-0
352 352 Saint Francis (PA) NEC 7-21 2-14 0-0 5-7 0-0
353 353 Nicholls Southland 4-23 1-13 1-0 2-10 1-0
354 354 Lindenwood OVC 1-24 0-12 0-3 1-9 1-0
355 355 Charleston So. Big South 4-24 1-14 0-0 3-10 1-0
356 356 Navy Patriot 1-27 0-14 0-0 1-13 0-0
357 357 Saint Peter's MAAC 0-26 0-16 0-0 0-10 0-0
358 358 Chicago St. DI Independent 4-21 2-14 0-0 2-7 2-1
359 359 Mississippi Val. SWAC 2-25 1-15 0-2 1-8 0-0
360 360 South Carolina St. MEAC 3-24 1-17 0-1 2-6 0-0
361 361 Hartford DI Independent 0-26 0-17 0-2 0-7 2-0
02-27-2023 10:35 AM
Find all posts by this user Quote this message in a reply
Advertisement


lcitsh Offline
1st String
*

Posts: 1,310
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #2
RE: Women's basketball NET 2/27/23
https://stats.ncaa.org/selection_ranking...ties/30569

Team Conference NET Prev NET Opponent Success Avg Opp NET Rank Avg Opp NET Div I WL Net NonConf SOS Non-Conf Record Conf Record Road WL Last 10 Games NET 1-25 NET 26-50 NET 51-100 NET 101+ vs TOP 100 vs below 150
South Carolina SEC 1 1 22 18 85 29-0 15 13-0 16-0 13-0 10-0 7-0 6-0 9-0 7-0 22-0 5-0
UConn Big East 2 2 1 1 58 25-5 1 8-3 17-2 10-3 7-3 10-3 2-1 5-1 8-0 17-5 1-0
LSU SEC 3 4 77 79 129 27-1 320 12-0 15-1 8-1 9-1 2-1 5-0 8-0 12-0 15-1 9-0
Indiana Big Ten 4 3 26 12 81 26-2 91 10-0 16-2 8-2 9-1 8-1 5-1 4-0 9-0 17-2 3-0
Stanford Pac-12 5 5 7 6 76 27-4 41 12-1 15-3 9-3 8-2 8-2 6-1 5-1 8-0 19-4 5-0
Notre Dame ACC 6 6 41 18 85 24-4 90 9-1 15-3 8-2 8-2 3-4 3-0 10-0 8-0 16-4 4-0
Utah Pac-12 7 7 25 41 97 25-3 131 11-0 14-3 9-3 9-1 5-2 6-1 5-0 9-0 16-3 6-0
Iowa Big Ten 8 9 11 10 79 23-6 20 8-3 15-3 7-4 8-2 5-4 4-1 6-1 8-0 15-6 4-0
Duke ACC 9 8 14 5 75 24-5 68 10-1 14-4 10-3 7-3 4-5 3-0 10-0 7-0 17-5 4-0
Texas Big 12 10 10 39 28 92 22-7 32 9-4 13-3 6-4 9-1 1-2 8-4 5-1 8-0 14-7 6-0
Virginia Tech ACC 11 11 23 46 99 24-4 139 10-0 14-4 8-3 9-1 7-2 2-1 8-1 7-0 17-4 6-0
Villanova Big East 12 12 65 34 95 25-5 42 9-2 16-3 12-1 8-2 1-4 4-1 7-0 13-0 12-5 5-0
Maryland Big Ten 13 13 5 3 73 24-5 10 9-2 15-3 11-2 9-1 6-3 6-1 2-1 10-0 14-5 6-0
