Hello There, Guest! (LoginRegister)


Post Reply 
Women's basketball NET 12/05/22
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,290
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #1
Women's basketball NET 12/05/22
https://stats.ncaa.org/selection_ranking...ties/28085

Team Conference NET Prev NET Opponent Success Avg Opp NET Rank Avg Opp NET Div I WL Net NonConf SOS Non-Conf Record Conf Record Road WL Last 10 Games NET 1-25 NET 26-50 NET 51-100 NET 101+ vs TOP 100 vs below 150
South Carolina SEC 1 22 15 97 8-0 23 8-0 0-0 4-0 8-0 2-0 2-0 1-0 3-0 5-0 3-0
Stanford Pac-12 2 109 97 141 10-1 107 10-1 0-0 3-0 9-1 1-1 1-0 1-0 7-0 3-1 5-0
UConn Big East 3 3 4 70 6-1 1 5-1 1-0 0-1 6-1 3-1 1-0 0-0 2-0 4-1 2-0
Indiana Big Ten 4 35 19 100 9-0 57 8-0 1-0 1-0 9-0 2-0 2-0 2-0 3-0 6-0 3-0
LSU SEC 5 288 324 237 9-0 284 9-0 0-0 1-0 9-0 0-0 0-0 2-0 7-0 2-0 7-0
Utah Pac-12 6 134 162 168 7-0 133 7-0 0-0 1-0 7-0 0-0 1-0 3-0 3-0 4-0 3-0
NC State ACC 7 69 89 139 7-1 68 7-1 0-0 1-1 7-1 1-1 0-0 1-0 5-0 2-1 4-0
Virginia Tech ACC 8 95 190 177 8-0 91 8-0 0-0 1-0 8-0 0-0 3-0 1-0 4-0 4-0 4-0
Notre Dame ACC 9 101 29 106 7-1 99 7-1 0-0 1-0 7-1 1-0 0-1 2-0 4-0 3-1 1-0
Creighton Big East 10 32 33 108 7-1 108 5-0 2-1 6-1 7-1 1-0 1-1 2-0 3-0 4-1 3-0
North Carolina ACC 11 12 32 107 6-1 13 6-1 0-0 1-1 6-1 2-1 0-0 1-0 3-0 3-1 2-0
Oregon Pac-12 12 92 149 164 6-1 89 6-1 0-0 1-0 6-1 0-1 1-0 0-0 5-0 1-1 4-0
Iowa St. Big 12 13 27 69 128 6-1 28 6-1 0-0 1-0 6-1 0-1 2-0 2-0 2-0 4-1 2-0
Michigan Big Ten 14 113 146 163 9-0 98 8-0 1-0 2-0 9-0 0-0 3-0 0-0 6-0 3-0 4-0
Ohio St. Big Ten 15 221 272 205 8-0 195 7-0 1-0 4-0 8-0 0-0 1-0 1-0 6-0 2-0 5-0
Iowa Big Ten 16 16 23 103 6-3 12 5-3 1-0 2-1 6-3 0-2 0-1 2-0 4-0 2-3 2-0
Duke ACC 17 107 79 137 8-1 105 8-1 0-0 3-0 8-1 0-1 0-0 2-0 6-0 2-1 2-0
Arizona Pac-12 18 349 278 207 7-0 348 7-0 0-0 2-0 7-0 0-0 0-0 0-0 7-0 0-0 5-0
Illinois Big Ten 19 193 241 192 7-2 325 7-1 0-1 1-1 7-2 0-1 0-0 0-0 7-1 0-1 6-0
Gonzaga WCC 20 23 14 94 7-2 24 7-2 0-0 2-1 7-2 0-2 1-0 2-0 4-0 3-2 2-0
Villanova Big East 21 61 26 105 7-2 81 6-1 1-1 5-0 7-2 0-1 1-1 1-0 5-0 2-2 2-0
UCLA Pac-12 22 43 23 103 8-1 41 8-1 0-0 1-1 8-1 1-1 1-0 3-0 3-0 5-1 2-0
Arkansas SEC 23 248 146 163 10-0 246 10-0 0-0 2-0 10-0 0-0 1-0 3-0 6-0 4-0 4-0
Marquette Big East 24 56 40 115 7-2 46 6-1 1-1 1-1 7-2 1-1 1-0 1-1 4-0 3-2 2-0
Virginia ACC 25 273 210 183 10-0 269 9-0 1-0 3-0 10-0 0-0 1-0 1-0 8-0 2-0 5-0
Middle Tenn. C-USA 26 279 122 155 5-2 275 5-2 0-0 1-1 5-2 0-0 0-0 1-1 4-1 1-1 3-1
Southern California Pac-12 27 329 278 207 8-0 327 8-0 0-0 2-0 8-0 0-0 0-0 0-0 8-0 0-0 6-0
Alabama SEC 28 57 60 126 6-2 56 6-2 0-0 2-1 6-2 0-1 0-1 2-0 4-0 2-2 2-0
Kansas Big 12 29 341 185 175 7-0 339 7-0 0-0 1-0 7-0 0-0 0-0 0-0 7-0 0-0 4-0
Michigan St. Big Ten 30 104 256 198 6-3 102 6-3 0-0 1-0 6-3 0-2 0-0 0-1 6-0 0-3 6-0
Columbia Ivy League 31 55 94 140 7-2 55 7-2 0-0 4-1 7-2 0-1 2-0 1-1 4-0 3-2 3-0
Baylor Big 12 32 67 89 139 6-2 66 6-2 0-0 0-0 6-2 1-1 0-1 1-0 4-0 2-2 4-0
Tennessee SEC 33 4 4 70 4-5 4 4-5 0-0 0-1 4-5 0-5 1-0 1-0 2-0 2-5 2-0
Nebraska Big Ten 34 15 56 124 6-3 22 5-3 1-0 1-3 6-3 0-2 2-0 0-1 4-0 2-3 4-0
Kansas St. Big 12 35 116 60 126 8-1 113 8-1 0-0 0-0 8-1 1-1 0-0 2-0 5-0 3-1 3-0
Maryland Big Ten 36 24 10 90 7-3 26 7-2 0-1 3-0 7-3 1-1 1-1 1-1 4-0 3-3 2-0
Colorado Pac-12 37 175 199 180 7-2 174 7-2 0-0 2-2 7-2 0-0 0-1 1-1 6-0 1-2 5-0
Texas Big 12 38 49 52 122 4-4 48 4-4 0-0 0-1 4-4 0-2 0-1 1-1 3-0 1-4 3-0
Florida St. ACC 39 220 117 150 9-1 218 9-1 0-0 3-0 9-1 0-0 1-1 2-0 6-0 3-1 4-0
Missouri SEC 40 159 125 156 9-1 158 9-1 0-0 2-0 9-1 0-1 0-0 2-0 7-0 2-1 5-0
South Fla. AAC 41 40 84 138 8-2 39 8-2 0-0 2-0 8-2 0-2 2-0 1-0 5-0 3-2 4-0
St. John's (NY) Big East 42 161 132 158 8-0 267 6-0 2-0 1-0 8-0 1-0 1-0 0-0 6-0 2-0 5-0
Purdue Big Ten 43 196 79 137 7-1 192 7-1 0-0 0-0 7-1 0-0 1-1 2-0 4-0 3-1 2-0
Mississippi St. SEC 44 234 272 205 7-2 231 7-2 0-0 0-1 7-2 0-0 0-1 1-1 6-0 1-2 5-0
Memphis AAC 45 19 111 147 4-4 19 4-4 0-0 2-1 4-4 0-2 0-2 0-0 4-0 0-4 4-0
Oklahoma St. Big 12 46 210 141 161 7-2 206 7-2 0-0 1-0 7-2 0-0 1-1 0-1 6-0 1-2 5-0
Washington St. Pac-12 47 309 234 190 6-1 306 6-1 0-0 1-0 6-1 0-0 0-0 1-0 5-1 1-0 3-1
Penn St. Big Ten 48 218 70 129 7-2 219 7-1 0-1 0-1 7-2 0-1 0-0 3-0 4-1 3-1 3-0
Miami (FL) ACC 49 165 226 187 7-3 164 7-3 0-0 1-1 7-3 0-1 0-1 0-1 7-0 0-3 7-0
FGCU ASUN 50 155 154 166 6-1 156 6-1 0-0 3-0 6-1 0-1 0-0 0-0 6-0 0-1 5-0
Ole Miss SEC 51 146 317 235 7-2 147 7-2 0-0 1-1 7-2 0-1 0-0 0-1 7-0 0-2 7-0
SFA WAC 52 143 162 168 5-2 144 5-2 0-0 1-1 5-2 0-1 0-0 0-1 5-0 0-2 4-0
Massachusetts Atlantic 10 53 135 132 158 8-2 134 8-2 0-0 4-1 8-2 0-0 0-2 1-0 7-0 1-2 5-0
Rice C-USA 54 289 171 172 7-0 285 7-0 0-0 4-0 7-0 0-0 0-0 1-0 6-0 1-0 4-0
Bowling Green MAC 55 168 312 229 6-1 167 6-1 0-0 3-1 6-1 0-1 0-0 0-0 6-0 0-1 5-0
SMU AAC 56 140 162 168 7-2 139 7-2 0-0 2-2 7-2 0-0 0-1 2-1 5-0 2-2 4-0
Oklahoma Big 12 57 125 120 152 7-1 122 7-1 0-0 2-1 7-1 0-1 0-0 2-0 5-0 2-1 4-0
Georgia SEC 58 269 250 196 8-1 265 8-1 0-0 1-0 8-1 0-0 0-0 1-1 7-0 1-1 6-0
Oregon St. Pac-12 59 94 185 175 6-2 90 6-2 0-0 0-0 6-2 0-2 0-0 1-0 5-0 1-2 4-0
Drake MVC 60 83 84 138 4-2 80 4-2 0-0 0-0 4-2 0-1 1-0 0-1 3-0 1-2 2-0
Texas Tech Big 12 61 176 201 181 7-1 175 7-1 0-0 1-0 7-1 0-0 2-0 0-1 5-0 2-1 5-0
Tulane AAC 62 105 234 190 5-3 103 5-3 0-0 1-0 5-3 0-1 0-1 0-1 5-0 0-3 5-0
Seton Hall Big East 63 158 94 140 6-3 208 4-3 2-0 2-0 6-3 1-0 0-1 1-1 4-1 2-2 3-1
Louisville ACC 64 26 36 111 5-4 27 5-4 0-0 1-1 5-4 0-2 1-1 0-1 4-0 1-4 3-0
Toledo MAC 65 184 210 183 6-2 181 6-2 0-0 2-0 6-2 0-1 0-1 0-0 6-0 0-2 5-0
Georgia Tech ACC 66 102 42 116 7-2 100 7-2 0-0 3-0 7-2 0-0 1-1 1-1 5-0 2-2 2-0
Cleveland St. Horizon 67 151 283 208 7-1 97 5-1 2-0 1-1 7-1 0-1 0-0 1-0 6-0 1-1 6-0
Saint Joseph's Atlantic 10 68 311 139 160 8-0 309 8-0 0-0 2-0 8-0 0-0 0-0 1-0 7-0 1-0 4-0
DePaul Big East 69 181 66 127 5-3 161 4-3 1-0 1-1 5-3 0-0 2-0 0-2 3-1 2-2 2-1
Norfolk St. MEAC 70 267 201 181 8-1 264 8-1 0-0 2-1 8-1 0-0 0-1 0-0 8-0 0-1 5-0
UNLV Mountain West 71 343 292 214 7-1 342 7-1 0-0 0-1 7-1 0-0 0-0 1-0 6-1 1-0 5-0
Jackson St. SWAC 72 2 1 65 2-4 3 2-4 0-0 1-4 2-4 0-2 0-1 1-1 1-0 1-4 1-0
UNI MVC 73 39 9 87 4-3 38 4-3 0-0 0-1 4-3 0-2 0-0 2-1 2-0 2-3 2-0
Princeton Ivy League 74 51 11 91 4-2 50 4-2 0-0 2-1 4-2 0-1 0-1 2-0 2-0 2-2 1-0
Clemson ACC 75 63 56 124 6-3 62 6-3 0-0 2-0 6-3 0-2 0-1 1-0 5-0 1-3 2-0
Colorado St. Mountain West 76 215 171 172 4-3 212 4-3 0-0 0-2 4-3 0-0 0-1 0-1 4-1 0-2 4-0
Tulsa AAC 77 208 304 224 6-2 204 6-2 0-0 1-1 6-2 0-1 0-0 0-0 6-1 0-1 5-0
South Dakota St. Summit League 78 46 17 99 5-4 44 5-4 0-0 0-2 5-4 0-2 1-1 2-0 2-1 3-3 2-1
Syracuse ACC 79 162 210 183 6-2 160 6-2 0-0 1-2 6-2 0-0 0-2 0-0 6-0 0-2 6-0
San Diego St. Mountain West 80 137 158 167 5-2 136 5-2 0-0 1-2 5-2 0-1 0-0 1-0 4-1 1-1 4-0
Wake Forest ACC 81 82 94 140 6-3 141 6-2 0-1 2-1 6-3 0-1 0-2 0-0 6-0 0-3 5-0
Utah Tech WAC 82 136 247 195 3-2 135 3-2 0-0 1-2 3-2 0-0 0-1 0-0 3-1 0-1 3-0
Auburn SEC 83 147 201 181 6-2 148 6-2 0-0 0-0 6-2 0-1 0-0 1-1 5-0 1-2 4-0
California Pac-12 84 177 272 205 6-2 176 6-2 0-0 2-0 6-2 0-1 0-0 0-1 6-0 0-2 6-0
Murray St. MVC 85 163 169 171 4-1 162 4-1 0-0 2-1 4-1 0-0 0-1 0-0 4-0 0-1 2-0
Fordham Atlantic 10 86 212 201 181 5-4 209 5-4 0-0 1-2 5-4 0-0 0-1 0-1 5-2 0-2 5-1
Kentucky SEC 87 185 328 238 6-1 182 6-1 0-0 0-0 6-1 0-1 0-0 0-0 6-0 0-1 6-0
Vanderbilt SEC 88 112 118 151 6-5 111 6-5 0-0 2-1 5-5 0-1 1-0 0-2 5-2 1-3 5-1
Fairleigh Dickinson NEC 89 239 256 198 7-2 237 7-2 0-0 2-1 7-2 0-1 0-0 0-0 7-1 0-1 5-1
Illinois St. MVC 90 280 150 165 5-2 276 5-2 0-0 1-2 5-2 0-0 0-0 1-1 4-1 1-1 3-1
Sacramento St. Big Sky 91 318 150 165 6-1 315 6-1 0-0 2-0 6-1 0-0 0-0 1-0 5-1 1-0 4-0
Kent St. MAC 92 78 71 131 5-2 76 5-2 0-0 1-1 5-2 0-1 1-1 0-0 4-0 1-2 3-0
NIU MAC 93 174 260 200 7-1 172 7-1 0-0 3-1 7-1 0-1 0-0 1-0 6-0 1-1 5-0
Florida SEC 94 256 324 237 8-1 253 8-1 0-0 1-1 8-1 0-0 0-1 0-0 8-0 0-1 7-0
Rhode Island Atlantic 10 95 350 332 241 7-1 349 7-1 0-0 0-1 7-1 0-0 0-0 0-0 7-1 0-0 7-0
Akron MAC 96 337 239 191 4-1 335 4-1 0-0 1-1 4-1 0-0 0-0 0-0 4-1 0-0 2-1
UC Santa Barbara Big West 97 201 141 161 5-2 197 5-2 0-0 3-1 5-2 0-1 0-0 0-1 5-0 0-2 4-0
Louisiana Tech C-USA 98 252 259 199 5-2 249 5-2 0-0 1-1 5-2 0-0 0-0 0-2 5-0 0-2 4-0
Southeastern La. Southland 99 8 89 139 2-3 7 2-3 0-0 2-3 2-3 0-2 0-0 0-1 2-0 0-3 2-0
Wofford SoCon 100 285 245 194 5-2 281 5-2 0-0 2-2 5-2 0-0 0-0 0-1 5-1 0-1 4-0
Northwestern Big Ten 101 7 48 121 4-4 16 4-3 0-1 0-3 4-4 0-4 0-0 0-0 4-0 0-4 3-0
Pittsburgh ACC 102 138 136 159 5-3 137 5-3 0-0 1-0 5-3 0-1 0-1 0-1 5-0 0-3 4-0
Minnesota Big Ten 103 172 167 169 5-3 187 4-3 1-0 0-2 5-3 0-1 1-0 0-1 4-1 1-2 4-1
Santa Clara WCC 104 190 136 159 5-4 188 5-4 0-0 1-2 5-4 0-1 0-0 0-2 5-1 0-3 4-1
Belmont MVC 105 18 2 69 2-6 18 2-6 0-0 0-2 2-6 0-2 0-1 0-3 2-0 0-6 1-0
Boston College ACC 106 217 150 165 7-3 214 7-3 0-0 1-1 7-3 0-1 0-0 0-1 7-1 0-2 6-0
Washington Pac-12 107 314 219 185 7-1 311 7-1 0-0 0-0 7-1 0-0 0-0 2-0 5-1 2-0 4-0
Grand Canyon WAC 108 359 348 253 5-1 358 5-1 0-0 1-0 5-1 0-0 0-0 0-0 5-1 0-0 5-0
San Francisco WCC 109 237 112 149 6-2 234 6-2 0-0 1-0 6-2 0-0 0-2 1-0 5-0 1-2 2-0
Troy Sun Belt 110 29 34 110 3-4 30 3-4 0-0 2-3 3-4 0-2 0-1 0-0 3-1 0-3 2-0
Jacksonville ASUN 111 50 215 184 3-2 49 3-2 0-0 1-2 3-2 0-0 0-2 0-0 3-0 0-2 3-0
Chattanooga SoCon 112 171 194 179 4-4 170 4-4 0-0 2-3 4-4 0-0 0-1 0-1 4-2 0-2 4-1
West Virginia Big 12 113 180 360 279 6-1 178 6-1 0-0 0-0 6-1 0-1 0-0 0-0 6-0 0-1 6-0
Penn Ivy League 114 76 48 121 3-5 74 3-5 0-0 2-4 3-5 0-1 0-1 0-1 3-2 0-3 3-0
UC Irvine Big West 115 270 215 184 4-1 266 4-1 0-0 3-1 4-1 0-0 0-0 1-0 3-1 1-0 2-0
Duquesne Atlantic 10 116 290 171 172 5-2 286 5-2 0-0 2-1 5-2 0-0 0-0 0-1 5-1 0-1 3-0
Temple AAC 117 80 66 127 3-5 78 3-5 0-0 1-4 3-5 0-1 0-1 0-2 3-1 0-4 2-0
Drexel CAA 118 284 339 244 5-2 280 5-2 0-0 2-2 5-2 0-0 0-0 0-1 5-1 0-1 5-1
Harvard Ivy League 119 132 109 146 5-4 130 5-4 0-0 1-0 5-4 0-0 0-3 1-1 4-0 1-4 3-0
Ball St. MAC 120 139 215 184 4-2 138 4-2 0-0 2-2 4-2 0-1 0-0 0-0 4-1 0-1 4-1
Wyoming Mountain West 121 224 171 172 3-3 223 3-3 0-0 0-2 3-3 0-1 0-0 0-0 3-2 0-1 3-1
Richmond Atlantic 10 122 214 229 188 6-3 211 6-3 0-0 3-1 6-3 0-1 0-0 0-2 6-0 0-3 6-0
Green Bay Horizon 123 263 191 178 4-3 236 3-2 1-1 2-2 4-3 0-0 0-0 0-2 4-1 0-2 4-1
Arizona St. Pac-12 124 131 89 139 6-3 129 6-3 0-0 3-0 6-3 0-1 0-1 0-1 6-0 0-3 4-0
Holy Cross Patriot 125 178 309 226 5-2 177 5-2 0-0 4-2 5-2 0-1 0-0 0-0 5-1 0-1 5-0
James Madison Sun Belt 126 228 313 230 5-2 227 5-2 0-0 2-0 5-2 0-1 0-0 0-0 5-1 0-1 5-1
UT Martin OVC 127 170 66 127 3-5 169 3-5 0-0 1-1 3-5 0-0 0-1 1-2 2-2 1-3 2-0
Delaware CAA 128 153 194 179 5-3 154 5-3 0-0 2-0 5-3 1-0 0-1 0-0 4-2 1-1 4-1
Long Beach St. Big West 129 13 7 79 2-3 14 2-3 0-0 0-3 2-3 0-2 0-0 1-0 1-1 1-2 1-0
UT Arlington WAC 130 167 183 174 5-4 166 5-4 0-0 2-1 5-4 0-0 0-1 0-2 5-1 0-3 5-1
UCF AAC 131 303 318 236 6-1 299 6-1 0-0 1-1 6-1 0-0 0-0 0-1 6-0 0-1 5-0
Gardner-Webb Big South 132 148 191 178 6-3 149 6-3 0-0 2-2 6-3 0-0 0-1 0-2 6-0 0-3 6-0
Youngstown St. Horizon 133 230 239 191 4-3 173 2-3 2-0 2-3 4-3 0-0 0-1 1-1 3-1 1-2 2-1
Campbell Big South 134 110 256 198 3-3 109 3-3 0-0 1-2 3-3 0-1 0-0 0-1 3-1 0-2 3-0
Wisconsin Big Ten 135 87 79 137 3-7 125 3-6 0-1 1-1 3-7 0-1 0-2 0-3 3-1 0-6 3-1
UIC MVC 136 330 250 196 8-1 328 8-1 0-0 3-0 8-1 0-0 0-0 0-1 8-0 0-1 7-0
Marshall Sun Belt 137 124 48 121 2-3 121 2-3 0-0 0-1 2-3 0-0 0-1 0-1 2-1 0-2 1-0
Texas A&M SEC 138 62 169 171 4-3 61 4-3 0-0 0-2 4-3 0-1 0-1 0-1 4-0 0-3 4-0
George Washington Atlantic 10 139 183 207 182 5-4 180 5-4 0-0 2-2 5-4 0-1 0-0 0-2 5-1 0-3 5-1
Northern Ariz. Big Sky 140 37 36 111 3-5 36 3-5 0-0 1-2 3-5 0-2 0-1 0-1 3-1 0-4 3-0
Davidson Atlantic 10 141 120 79 137 3-6 117 3-6 0-0 2-3 3-6 0-1 0-1 0-2 3-2 0-4 3-1
Northern Colo. Big Sky 142 326 263 201 4-2 323 4-2 0-0 2-2 4-2 0-0 0-0 1-0 3-2 1-0 3-2
Eastern Wash. Big Sky 143 226 122 155 2-2 225 2-2 0-0 1-1 2-2 0-0 0-0 0-1 2-1 0-1 2-0
Old Dominion Sun Belt 144 266 302 221 5-3 263 5-3 0-0 2-3 5-3 0-0 0-1 0-0 5-2 0-1 4-2
Pacific WCC 145 111 75 134 4-3 110 4-3 0-0 2-0 4-3 0-1 0-0 1-1 3-1 1-2 2-1
Air Force Mountain West 146 75 125 156 3-4 73 3-4 0-0 1-1 3-4 0-1 0-1 0-1 3-1 0-3 3-1
Northern Ky. Horizon 147 249 128 157 4-4 215 3-3 1-1 1-2 4-4 0-0 0-0 0-3 4-1 0-3 4-0
Georgetown Big East 148 157 112 149 4-3 220 3-2 1-1 1-1 4-3 0-1 0-1 0-0 4-1 0-2 4-0
Wichita St. AAC 149 361 356 270 7-1 360 7-1 0-0 2-1 7-1 0-0 0-0 0-0 7-1 0-0 7-1
Fairfield MAAC 150 99 141 161 3-4 95 3-4 0-0 2-3 3-4 0-1 0-1 1-0 2-2 1-2 2-2
East Carolina AAC 151 240 292 214 6-3 238 6-3 0-0 0-2 6-3 0-1 0-0 0-1 6-1 0-2 6-1
Quinnipiac MAAC 152 45 229 188 4-3 43 4-3 0-0 1-2 4-3 0-2 0-0 0-1 4-0 0-3 4-0
Boston U. Patriot 153 209 300 220 4-4 205 4-4 0-0 2-3 4-4 0-0 0-1 0-1 4-2 0-2 4-1
La Salle Atlantic 10 154 354 313 230 6-2 353 6-2 0-0 3-1 6-2 0-0 0-0 0-0 6-2 0-0 5-1
Butler Big East 155 278 278 207 4-4 340 4-2 0-2 0-1 4-4 0-0 0-1 0-1 4-2 0-2 4-1
Portland WCC 156 34 84 138 3-4 34 3-4 0-0 0-3 3-4 0-2 0-0 0-1 3-1 0-3 3-1
North Dakota St. Summit League 157 336 252 197 5-2 334 5-2 0-0 2-2 5-2 0-0 0-0 0-0 5-2 0-0 3-2
Austin Peay ASUN 158 261 42 116 2-4 258 2-4 0-0 1-1 2-4 0-0 0-0 1-1 1-3 1-1 0-0
Ga. Southern Sun Belt 159 327 357 273 2-1 324 2-1 0-0 2-1 2-1 0-0 0-0 0-0 2-1 0-0 2-0
Cal St. Fullerton Big West 160 295 199 180 3-2 291 3-2 0-0 2-2 3-2 0-0 0-0 0-0 3-2 0-0 2-0
Saint Mary's (CA) WCC 161 246 162 168 5-3 244 5-3 0-0 2-0 5-3 0-0 0-1 0-2 5-0 0-3 5-0
Missouri St. MVC 162 68 11 91 2-4 67 2-4 0-0 0-1 2-4 0-0 0-3 0-1 2-0 0-4 2-0
TCU Big 12 163 77 104 143 3-4 75 3-4 0-0 0-2 3-4 0-1 0-1 0-1 3-1 0-3 3-1
Yale Ivy League 164 204 144 162 4-5 200 4-5 0-0 2-3 4-5 0-0 0-0 0-4 4-1 0-4 4-1
Iona MAAC 165 356 330 239 3-3 355 3-3 0-0 1-2 3-3 0-0 0-0 0-0 3-3 0-0 3-3
Nevada Mountain West 166 339 194 179 2-4 337 2-4 0-0 0-2 2-4 0-0 0-0 0-0 2-4 0-0 2-3
ETSU SoCon 167 207 275 206 7-2 203 7-2 0-0 2-1 7-2 0-1 0-0 1-0 6-1 1-1 6-0
UAB C-USA 168 106 318 236 4-1 104 4-1 0-0 2-0 4-1 0-1 0-0 0-0 4-0 0-1 4-0
UTEP C-USA 169 334 318 236 6-2 332 6-2 0-0 1-1 6-2 0-0 0-0 0-1 6-1 0-1 6-0
Cincinnati AAC 170 281 234 190 5-4 277 5-4 0-0 2-1 5-4 0-0 0-0 0-2 5-2 0-2 4-1
California Baptist WAC 171 96 60 126 2-6 92 2-6 0-0 0-2 2-6 0-1 0-1 0-0 2-4 0-2 1-2
San Diego WCC 172 119 84 138 4-4 116 4-4 0-0 1-0 4-4 0-1 0-2 0-0 4-1 0-3 4-1
St. Thomas (MN) Summit League 173 260 296 217 3-4 257 3-4 0-0 1-4 3-4 0-0 0-0 0-2 3-2 0-2 3-1
Eastern Mich. MAC 174 360 350 256 5-1 359 5-1 0-0 1-0 5-1 0-0 0-0 0-0 5-1 0-0 5-1
Lipscomb ASUN 175 335 300 220 3-4 333 3-4 0-0 2-3 3-4 0-0 0-0 0-0 3-4 0-0 3-3
Eastern Ill. OVC 176 355 358 276 5-1 354 5-1 0-0 3-0 5-1 0-0 0-0 0-1 5-0 0-1 5-0
Montana St. Big Sky 177 319 194 179 4-4 316 4-4 0-0 2-2 4-4 0-0 0-0 1-0 3-4 1-0 3-2
Providence Big East 178 114 247 195 6-4 304 6-2 0-2 1-3 6-4 0-2 0-0 0-1 6-1 0-3 6-0
BYU WCC 179 203 47 120 2-5 199 2-5 0-0 1-1 2-5 0-0 1-0 0-2 1-3 1-2 1-1
Liberty ASUN 180 317 154 166 2-4 314 2-4 0-0 1-1 2-4 0-0 0-0 0-0 2-4 0-0 2-1
Xavier Big East 181 231 298 219 6-3 361 6-0 0-3 2-1 6-3 0-1 0-0 0-1 6-1 0-2 5-0
Saint Louis Atlantic 10 182 145 100 142 3-8 146 3-8 0-0 0-4 3-7 0-0 0-2 1-1 2-5 1-3 1-3
Idaho St. Big Sky 183 117 58 125 2-4 114 2-4 0-0 0-4 2-4 0-0 0-1 0-1 2-2 0-2 2-1
North Dakota Summit League 184 320 269 203 4-3 317 4-3 0-0 1-3 4-3 0-0 0-0 0-0 4-3 0-0 3-2
Evansville MVC 185 44 268 202 4-2 42 4-2 0-0 2-2 4-2 0-2 0-0 0-0 4-0 0-2 4-0
UTSA C-USA 186 128 79 137 1-5 126 1-5 0-0 0-3 1-5 0-0 0-1 0-1 1-3 0-2 1-3
VCU Atlantic 10 187 262 122 155 3-6 260 3-6 0-0 0-3 3-6 0-0 0-0 1-1 2-5 1-1 1-3
Vermont America East 188 200 335 242 5-3 196 5-3 0-0 1-2 5-3 0-1 0-0 0-0 5-2 0-1 5-1
Houston AAC 189 164 84 138 1-7 163 1-7 0-0 0-3 1-7 0-0 0-2 0-1 1-4 0-3 1-3
Jacksonville St. ASUN 190 206 128 157 1-3 202 1-3 0-0 0-2 1-3 0-0 0-0 0-1 1-2 0-1 1-1
Charlotte C-USA 191 47 118 151 4-2 45 4-2 0-0 0-1 4-2 0-2 0-0 0-0 4-0 0-2 4-0
Bucknell Patriot 192 122 100 142 4-5 119 4-5 0-0 1-3 4-5 0-1 0-0 0-3 4-1 0-4 4-0
Texas St. Sun Belt 193 332 283 208 3-2 330 3-2 0-0 1-2 3-2 0-0 0-0 0-0 3-2 0-0 3-1
New Mexico Mountain West 194 242 241 192 3-4 240 3-4 0-0 2-2 3-4 0-1 0-0 0-0 3-3 0-1 3-2
FIU C-USA 195 255 201 181 3-3 252 3-3 0-0 0-1 3-3 0-0 0-1 0-1 3-1 0-2 3-0
Southern Utah WAC 196 54 55 123 2-5 54 2-5 0-0 0-4 2-5 0-2 0-0 0-1 2-2 0-3 2-0
Louisiana Sun Belt 197 97 48 121 3-4 93 3-4 0-0 1-1 3-4 0-0 0-2 0-2 3-0 0-4 3-0
South Dakota Summit League 198 133 106 145 2-4 132 2-4 0-0 2-1 2-4 0-1 0-0 0-1 2-2 0-2 2-0
Hampton CAA 199 48 104 143 1-4 47 1-4 0-0 0-4 1-4 0-1 0-0 0-1 1-2 0-2 1-1
Tarleton St. WAC 200 84 158 167 2-2 82 2-2 0-0 1-2 2-2 0-0 0-1 0-1 2-0 0-2 2-0
IUPUI Horizon 201 268 144 162 3-4 259 3-3 0-1 2-2 3-4 0-0 0-0 0-1 3-3 0-1 3-1
Fresno St. Mountain West 202 259 226 187 2-5 256 2-5 0-0 0-2 2-5 0-0 0-1 0-1 2-3 0-2 1-3
George Mason Atlantic 10 203 166 226 187 5-5 165 5-5 0-0 0-2 5-5 0-1 0-1 0-0 5-3 0-2 5-2
UTRGV WAC 204 72 171 172 4-4 71 4-4 0-0 2-4 4-4 0-0 0-3 0-0 4-1 0-3 3-1
Hawaii Big West 205 66 25 104 1-6 65 1-6 0-0 0-2 1-6 0-1 0-2 0-1 1-2 0-4 1-2
Georgia St. Sun Belt 206 142 191 178 3-6 143 3-6 0-0 0-4 3-6 0-0 0-1 0-3 3-2 0-4 3-1
Milwaukee Horizon 207 179 128 157 3-4 152 2-4 1-0 0-3 3-4 0-1 0-0 0-0 3-3 0-1 2-1
Stony Brook CAA 208 198 171 172 4-4 193 4-4 0-0 0-4 4-4 0-0 0-1 0-1 4-2 0-2 4-1
Fla. Atlantic C-USA 209 235 343 248 4-1 232 4-1 0-0 1-1 4-1 0-0 0-1 0-0 4-0 0-1 4-0
Brown Ivy League 210 346 337 243 6-3 345 6-3 0-0 3-1 6-3 0-0 0-0 0-0 6-3 0-0 6-1
Abilene Christian WAC 211 232 229 188 2-3 229 2-3 0-0 0-2 2-3 0-0 0-0 0-1 2-2 0-1 2-2
Pepperdine WCC 212 265 201 181 2-5 262 2-5 0-0 0-3 2-5 0-0 0-0 0-2 2-3 0-2 2-3
Coastal Carolina Sun Belt 213 141 120 152 1-5 140 1-5 0-0 0-5 1-5 0-0 0-0 0-4 1-1 0-4 1-1
Oakland Horizon 214 74 168 170 4-4 53 3-3 1-1 1-3 4-4 0-1 0-1 1-1 3-1 1-3 3-1
