Sim #500 Week 14 and Top 14
#1 Michigan (12-0) @ #11 Wisconsin (10-2)
#2 Ohio St (11-1) **at large**
#3 Oklahoma (12-0) @ #7 OK State (11-1)
#4 Clemson (12-0) @ #15 Pittsburgh (10-2)
#5 Alabama (12-0) @ #14 Georgia (10-2)
#6 Penn State (10-2) **at large**
#8 Navy (10-1) @ #22 East Carolina (9-3)
#9 Notre Dame (9-3) **at large**
#10 Western Michigan (11-1) @ #77 Ohio (7-5)
#12 Auburn (9-3) **at large**
#13 Boise St (11-1) @ #45 San Diego St (9-3)
#18 Oregon (10-2) @ #49 Arizona St (8-4)
#36 WKU (11-2) @ #42 UTSA (9-3)
#37 App St (9-3) @ #47 Louisiana (10-2)
This one looks fun. 4 undefeated Power teams, but the committee did not drop #1 Ohio State far after their 2-point loss to Michigan. Of the other 3 teams, Oklahoma has the strongest resume and eye-test. Clemson edges Alabama on the resume, 'Bama the Tigers on the eyes. Georgia is a much bigger test than Pittsburgh, despite the similar rankings, so I would expect Clemson to be the odd-team out if it came down to it.
Navy is leading the G5 in the rankings, but a win over East Carolina (really?) won't put them in the club house yet. There is still the Army-Navy game. Western Michigan and Boise are looking for a piece of the action and there is a slight chance they'll still get it as a NY6 at large.
After 9-0 Oregon, the Pac-12 and its new divisionless structure was a traffic jam of 5 teams finishing 6-3. ASU was the only 3-1 team and beat the only other team (USC) with 1 loss. Early season losses by the Ducks to BYU (by 8) and Georgia (by 52) have likely doomed the Pac-12's hope for fielding a "Top 6" Champ.
Code:
WEEK: 0
24-54 // #74 Wyoming (0-1) @ #88 Illinois (1-0)
29-20 // #53 Nebraska (1-0) @ #86 Northwestern (0-1)
20-29 // #86 Northwestern (0-1) @ #53 Nebraska (1-0)
21-23 // #105 North Texas (0-1) @ #104 UTEP (1-0)
28-33 // #111 Vanderbilt (0-1) @ #92 Hawaii (1-0)
31-36 // #124 Charlotte (0-1) @ #93 FAU (1-0)
14-43 // #128 UConn (0-1) @ #62 Utah St (1-0)
32-14 // #65 Nevada (1-0) @ #129 New Mexico St (0-1)
13-26 // #0 FCS (0-1) @ #71 Florida St (1-0)
7-68 // #0 FCS (0-1) @ #46 North Carolina (1-0)
14-21 // #0 FCS (0-1) @ #63 WKU (1-0)
WEEK: 1
14-38 // #5 Notre Dame (0-0) @ #1 Ohio St (0-0)
21-33 // #12 Cincinnati (0-0) @ #32 Arkansas (0-0)
20-17 // #46 Western Michigan (0-0) @ #16 Michigan St (0-0)
14-66 // #28 Oregon (0-0) @ #4 Georgia (0-0)
66-14 // #4 Georgia (0-0) @ #28 Oregon (0-0)
34-24 // #74 Florida St (1-0) @ #29 LSU (0-0)
24-34 // #29 LSU (0-0) @ #74 Florida St (1-0)
29-21 // #17 Utah (0-0) @ #31 Florida (0-0)
21-24 // #35 Louisville (0-0) @ #85 Syracuse (0-0)
34-21 // #9 Penn State (0-0) @ #38 Purdue (0-0)
17-14 // #115 Arizona (0-0) @ #39 San Diego St (0-0)
31-32 // #44 SMU (0-0) @ #110 North Texas (0-1)
31-33 // #48 West Virginia (0-0) @ #18 Pittsburgh (0-0)
31-24 // #42 North Carolina (1-0) @ #49 App St (0-0)
24-41 // #54 Central Michigan (0-0) @ #8 OK State (0-0)
24-37 // #56 Utah St (1-0) @ #2 Alabama (0-0)
66-10 // #22 Houston (0-0) @ #62 UTSA (0-0)
17-49 // #66 Miami(OH) (0-0) @ #25 Kentucky (0-0)
24-33 // #68 Memphis (0-0) @ #47 Mississippi St (0-0)
56-24 // #26 Boise St (0-0) @ #70 Oregon St (0-0)
21-24 // #72 Virginia Tech (0-0) @ #104 Old Dominion (0-0)
13-44 // #75 Illinois (1-0) @ #76 Indiana (0-0)
12-31 // #77 Georgia St (0-0) @ #58 South Carolina (0-0)
29-24 // #71 Army (0-0) @ #79 Coastal Carolina (0-0)
28-21 // #30 NC State (0-0) @ #81 East Carolina (0-0)
37-31 // #57 TCU (0-0) @ #84 Colorado (0-0)
26-24 // #64 Tulsa (0-0) @ #86 Wyoming (0-1)
48-27 // #67 WKU (1-0) @ #89 Hawaii (1-0)
21-34 // #90 Ball St (0-0) @ #43 Tennessee (0-0)
3-34 // #94 Georgia Tech (0-0) @ #6 Clemson (0-0)
34-3 // #6 Clemson (0-0) @ #94 Georgia Tech (0-0)
23-27 // #95 Rutgers (0-0) @ #69 Boston College (0-0)
24-34 // #96 Kent St (0-0) @ #78 Washington (0-0)
34-39 // #97 Troy (0-0) @ #19 Ole Miss (0-0)
28-27 // #131 UMass (0-0) @ #98 Tulane (0-0)
10-28 // #100 Buffalo (0-0) @ #45 Maryland (0-0)
14-45 // #103 UTEP (1-0) @ #3 Oklahoma (0-0)
41-28 // #20 BYU (0-0) @ #106 USF (0-0)
51-21 // #91 FAU (1-0) @ #107 Ohio (0-0)
14-62 // #108 Colorado St (0-0) @ #7 Michigan (0-0)
16-24 // #109 La Tech (0-0) @ #73 Missouri (0-0)
35-31 // #0 FCS (0-1) @ #116 New Mexico (0-0)
28-35 // #117 Rice (0-0) @ #51 USC (0-0)
38-20 // #82 Liberty (0-0) @ #118 Southern Miss (0-0)
21-20 // #0 FCS (0-1) @ #120 Arkansas St (0-0)
38-45 // #121 Texas St (0-0) @ #63 Nevada (1-0)
24-35 // #122 La Monroe (0-0) @ #15 Texas (0-0)
17-46 // #123 Temple (0-0) @ #112 Duke (0-0)
18-16 // #0 FCS (0-1) @ #124 Charlotte (0-1)
31-57 // #125 Bowling Green (0-0) @ #53 UCLA (0-0)
23-10 // #0 FCS (0-1) @ #128 UConn (0-1)
13-30 // #129 New Mexico St (0-1) @ #40 Minnesota (0-0)
27-40 // #0 FCS (0-1) @ #113 Vanderbilt (0-1)
14-82 // #0 FCS (0-1) @ #21 Auburn (0-0)
24-27 // #0 FCS (0-1) @ #10 Texas A&M (0-0)
19-26 // #0 FCS (0-1) @ #23 Wake Forest (0-0)
24-37 // #0 FCS (0-1) @ #33 Miami (0-0)
21-44 // #0 FCS (0-1) @ #55 Virginia (0-0)
13-20 // #0 FCS (0-1) @ #11 Wisconsin (0-0)
13-64 // #0 FCS (0-1) @ #13 Iowa (0-0)
28-30 // #0 FCS (0-1) @ #50 Nebraska (1-0)
20-48 // #0 FCS (0-1) @ #114 Kansas (0-0)
23-24 // #0 FCS (0-1) @ #37 Kansas St (0-0)
14-65 // #0 FCS (0-1) @ #24 Iowa St (0-0)
14-28 // #0 FCS (0-1) @ #65 Texas Tech (0-0)
14-53 // #0 FCS (0-1) @ #14 Baylor (0-0)
27-40 // #0 FCS (0-1) @ #36 Arizona St (0-0)
17-41 // #0 FCS (0-1) @ #92 California (0-0)
17-64 // #0 FCS (0-1) @ #99 Stanford (0-0)
10-72 // #0 FCS (0-1) @ #59 Washington St (0-0)
35-39 // #0 FCS (0-1) @ #34 UCF (0-0)
28-43 // #0 FCS (0-1) @ #87 Navy (0-0)
17-52 // #0 FCS (0-1) @ #27 Air Force (0-0)
13-29 // #0 FCS (0-1) @ #119 UNLV (0-0)
17-20 // #0 FCS (0-1) @ #52 Fresno St (0-0)
13-47 // #0 FCS (0-1) @ #101 San Jose St (0-0)
17-60 // #0 FCS (0-1) @ #61 UAB (0-0)
17-42 // #0 FCS (0-1) @ #80 Marshall (0-0)
17-38 // #0 FCS (0-1) @ #130 FIU (0-0)
14-53 // #0 FCS (0-1) @ #127 Akron (0-0)
17-30 // #0 FCS (0-1) @ #88 Northern Illinois (0-0)
30-32 // #0 FCS (0-1) @ #60 Toledo (0-0)
17-50 // #0 FCS (0-1) @ #83 Eastern Michigan (0-0)
17-38 // #0 FCS (0-1) @ #41 Louisiana (0-0)
24-34 // #0 FCS (0-1) @ #111 South Alabama (0-0)
27-29 // #0 FCS (0-1) @ #105 Ga Southern (0-0)
WEEK: 2
31-14 // #2 Alabama (1-0) @ #16 Texas (1-0)
35-24 // #14 Baylor (1-0) @ #20 BYU (1-0)
24-33 // #21 Kentucky (1-0) @ #37 Florida (0-1)
28-31 // #25 Iowa St (1-0) @ #13 Iowa (1-0)
32-31 // #118 Southern Miss (0-1) @ #32 Miami (1-0)
24-50 // #34 Tennessee (1-0) @ #15 Pittsburgh (1-0)
28-30 // #35 Arizona St (1-0) @ #7 OK State (1-0)
24-59 // #43 South Carolina (1-0) @ #23 Arkansas (1-0)
21-61 // #47 Louisville (0-1) @ #36 UCF (1-0)
10-53 // #54 Washington St (1-0) @ #11 Wisconsin (1-0)
10-42 // #57 App St (0-1) @ #10 Texas A&M (1-0)
26-24 // #75 UTSA (0-1) @ #61 Army (1-0)
31-33 // #69 Missouri (1-0) @ #41 Kansas St (1-0)
32-17 // #17 Houston (1-0) @ #70 Texas Tech (1-0)
31-24 // #59 UAB (1-0) @ #73 Liberty (1-0)
17-74 // #74 Marshall (1-0) @ #8 Notre Dame (0-1)
23-26 // #77 Memphis (0-1) @ #86 Navy (1-0)
24-61 // #78 Eastern Michigan (1-0) @ #42 Louisiana (1-0)
36-27 // #53 Fresno St (1-0) @ #80 Oregon St (0-1)
41-27 // #33 North Carolina (2-0) @ #83 Georgia St (0-1)
28-24 // #66 Boston College (1-0) @ #84 Virginia Tech (0-1)
24-20 // #60 Virginia (1-0) @ #85 Illinois (1-1)
24-31 // #87 Northern Illinois (1-0) @ #52 Tulsa (1-0)
17-31 // #89 Colorado (0-1) @ #28 Air Force (1-0)
39-13 // #29 Western Michigan (1-0) @ #92 Ball St (0-1)
37-28 // #48 USC (1-0) @ #93 Stanford (1-0)
31-42 // #94 Middle Tennessee (1-0) @ #110 Colorado St (0-1)
27-43 // #95 Old Dominion (1-0) @ #81 East Carolina (0-1)
28-38 // #97 Hawaii (1-1) @ #6 Michigan (1-0)
17-38 // #99 San Jose St (1-0) @ #19 Auburn (1-0)
17-30 // #101 Kent St (0-1) @ #4 Oklahoma (1-0)
34-17 // #39 Mississippi St (1-0) @ #105 Arizona (1-0)
30-32 // #106 Duke (1-0) @ #90 Northwestern (0-1)
17-36 // #107 Ga Southern (1-0) @ #49 Nebraska (2-0)
14-75 // #112 Ohio (0-1) @ #9 Penn State (1-0)
28-35 // #113 Kansas (1-0) @ #51 West Virginia (0-1)
24-40 // #114 South Alabama (1-0) @ #64 Central Michigan (0-1)
39-14 // #26 Wake Forest (1-0) @ #115 Vanderbilt (1-1)
21-37 // #117 UNLV (1-0) @ #88 California (1-0)
20-17 // #22 Boise St (1-0) @ #123 New Mexico (0-1)
16-38 // #125 Akron (1-0) @ #30 Michigan St (0-1)
6-54 // #126 Arkansas St (0-1) @ #1 Ohio St (1-0)
36-26 // #40 Maryland (1-0) @ #127 Charlotte (0-2)
38-40 // #128 New Mexico St (0-2) @ #102 UTEP (1-1)
17-44 // #129 FIU (1-0) @ #119 Texas St (0-1)
7-70 // #130 UMass (1-0) @ #68 Toledo (1-0)
35-28 // #72 Syracuse (1-0) @ #131 UConn (0-2)
14-73 // #0 FCS (0-2) @ #3 Georgia (1-0)
14-53 // #0 FCS (0-2) @ #46 LSU (0-1)
14-55 // #0 FCS (0-2) @ #18 Ole Miss (1-0)
17-32 // #0 FCS (0-2) @ #5 Clemson (1-0)
14-33 // #0 FCS (0-2) @ #27 NC State (1-0)
20-27 // #0 FCS (0-2) @ #96 Georgia Tech (0-1)
17-68 // #0 FCS (0-2) @ #100 Rutgers (0-1)
13-37 // #0 FCS (0-2) @ #67 Indiana (1-0)
14-17 // #0 FCS (0-2) @ #45 Purdue (0-1)
20-22 // #0 FCS (0-2) @ #38 Minnesota (1-0)
14-70 // #0 FCS (0-2) @ #50 TCU (1-0)
24-31 // #0 FCS (0-2) @ #44 UCLA (1-0)
27-28 // #0 FCS (0-2) @ #12 Utah (1-0)
14-17 // #0 FCS (0-2) @ #31 Oregon (0-1)
17-71 // #0 FCS (0-2) @ #71 Washington (1-0)
24-36 // #0 FCS (0-2) @ #24 Cincinnati (0-1)
23-34 // #0 FCS (0-2) @ #109 USF (0-1)
14-46 // #0 FCS (0-2) @ #121 Temple (0-1)
16-29 // #0 FCS (0-2) @ #63 SMU (0-1)
21-23 // #0 FCS (0-2) @ #108 Tulane (0-1)
14-31 // #0 FCS (0-2) @ #91 Wyoming (0-2)
14-68 // #0 FCS (0-2) @ #62 Utah St (1-1)
28-38 // #0 FCS (0-2) @ #55 San Diego St (0-1)
24-26 // #0 FCS (0-2) @ #65 Nevada (2-0)
21-61 // #0 FCS (0-2) @ #111 La Tech (0-1)
7-69 // #0 FCS (0-2) @ #116 Rice (0-1)
7-30 // #0 FCS (0-2) @ #104 North Texas (1-1)
21-29 // #0 FCS (0-2) @ #79 FAU (2-0)
28-32 // #0 FCS (0-2) @ #103 Buffalo (0-1)
34-40 // #0 FCS (0-2) @ #122 Bowling Green (0-1)
7-47 // #0 FCS (0-2) @ #76 Miami(OH) (0-1)
21-31 // #0 FCS (0-2) @ #98 Troy (0-1)
7-63 // #0 FCS (0-2) @ #120 La Monroe (0-1)
23-48 // #0 FCS (0-2) @ #82 Coastal Carolina (0-1)
WEEK: 3
34-35 // #3 Georgia (2-0) @ #62 South Carolina (1-1)
17-16 // #114 Texas St (1-1) @ #10 Baylor (2-0)
17-10 // #60 Miami (1-1) @ #11 Texas A&M (2-0)
33-28 // #9 Penn State (2-0) @ #16 Auburn (2-0)
24-27 // #19 Ole Miss (2-0) @ #92 Georgia Tech (1-1)
23-19 // #13 Pittsburgh (2-0) @ #26 Western Michigan (2-0)
20-27 // #34 Mississippi St (2-0) @ #43 LSU (1-1)
42-35 // #67 SMU (1-1) @ #37 Maryland (2-0)
21-13 // #24 BYU (1-1) @ #40 Oregon (1-1)
50-21 // #4 Oklahoma (2-0) @ #44 Nebraska (3-0)
28-31 // #50 Fresno St (2-0) @ #39 USC (2-0)
28-31 // #54 UTSA (1-1) @ #21 Texas (1-1)
28-38 // #58 Toledo (2-0) @ #1 Ohio St (2-0)
30-27 // #55 WKU (2-0) @ #59 Indiana (2-0)
23-34 // #61 Florida St (2-0) @ #76 Louisville (0-2)
13-36 // #63 Nevada (3-0) @ #12 Iowa (2-0)
28-24 // #27 Michigan St (1-1) @ #64 Washington (2-0)
35-36 // #65 San Diego St (1-1) @ #18 Utah (2-0)
63-14 // #48 Purdue (1-1) @ #69 Syracuse (2-0)
24-30 // #70 Texas Tech (1-1) @ #28 NC State (2-0)
17-34 // #74 Miami(OH) (1-1) @ #22 Cincinnati (1-1)
34-17 // #22 Cincinnati (1-1) @ #74 Miami(OH) (1-1)
26-29 // #77 Liberty (1-1) @ #23 Wake Forest (2-0)
14-7 // #33 UCF (2-0) @ #78 FAU (3-0)
23-41 // #79 California (2-0) @ #6 Notre Dame (1-1)
27-24 // #104 Buffalo (1-1) @ #81 Coastal Carolina (1-1)
14-16 // #83 Eastern Michigan (1-1) @ #41 Arizona St (1-1)
28-27 // #25 Air Force (2-0) @ #91 Wyoming (1-2)
14-69 // #94 Troy (1-1) @ #68 App St (0-2)
31-34 // #96 Colorado (0-2) @ #38 Minnesota (2-0)
21-36 // #97 UTEP (2-1) @ #124 New Mexico (0-2)
17-69 // #100 Colorado St (1-1) @ #66 Washington St (1-1)
17-20 // #103 Old Dominion (1-1) @ #52 Virginia (2-0)
10-65 // #107 La Tech (1-1) @ #8 Clemson (2-0)
14-62 // #109 USF (1-1) @ #29 Florida (1-1)
31-32 // #111 Tulane (1-1) @ #35 Kansas St (2-0)
35-14 // #36 Louisiana (2-0) @ #112 Rice (1-1)
24-27 // #113 Ga Southern (1-1) @ #45 UAB (2-0)
10-63 // #115 Kansas (1-1) @ #15 Houston (2-0)
20-35 // #116 La Monroe (1-1) @ #2 Alabama (2-0)
17-18 // #117 South Alabama (1-1) @ #53 UCLA (2-0)
9-28 // #118 Vanderbilt (1-2) @ #90 Northern Illinois (1-1)
35-24 // #85 Rutgers (1-1) @ #119 Temple (1-1)
28-35 // #120 Ohio (0-2) @ #31 Iowa St (1-1)
27-20 // #101 North Texas (2-1) @ #121 UNLV (1-1)
31-28 // #82 Marshall (1-1) @ #123 Bowling Green (1-1)
21-28 // #125 Akron (1-1) @ #42 Tennessee (1-1)
28-29 // #126 Arkansas St (0-2) @ #84 Memphis (0-2)
13-37 // #127 Charlotte (0-3) @ #88 Georgia St (0-2)
7-48 // #128 New Mexico St (0-3) @ #14 Wisconsin (2-0)
20-34 // #131 UConn (0-3) @ #7 Michigan (2-0)
7-58 // #0 FCS (0-3) @ #30 Kentucky (1-1)
21-40 // #0 FCS (0-3) @ #72 Missouri (1-1)
24-31 // #0 FCS (0-3) @ #17 Arkansas (2-0)
16-37 // #0 FCS (0-3) @ #51 Boston College (2-0)
21-24 // #0 FCS (0-3) @ #89 Virginia Tech (0-2)
7-74 // #0 FCS (0-3) @ #110 Duke (1-1)
17-44 // #0 FCS (0-3) @ #80 Northwestern (1-1)
12-47 // #0 FCS (0-3) @ #49 West Virginia (1-1)
17-39 // #0 FCS (0-3) @ #5 OK State (2-0)
31-32 // #0 FCS (0-3) @ #108 Arizona (1-1)
6-34 // #0 FCS (0-3) @ #87 Oregon St (0-2)
16-55 // #0 FCS (0-3) @ #75 East Carolina (1-1)
16-53 // #0 FCS (0-3) @ #47 Tulsa (2-0)
31-34 // #0 FCS (0-3) @ #20 Boise St (2-0)
31-38 // #0 FCS (0-3) @ #93 Hawaii (1-2)
24-27 // #0 FCS (0-3) @ #106 Southern Miss (1-1)
14-57 // #0 FCS (0-3) @ #105 Middle Tennessee (1-1)
27-49 // #0 FCS (0-3) @ #71 Army (1-1)
28-29 // #0 FCS (0-3) @ #130 UMass (1-1)
35-38 // #0 FCS (0-3) @ #102 Kent St (0-2)
14-69 // #0 FCS (0-3) @ #56 Central Michigan (1-1)
14-76 // #0 FCS (0-3) @ #99 Ball St (0-2)
WEEK: 4
20-23 // #5 Notre Dame (2-1) @ #24 North Carolina (3-0)
28-29 // #12 Wisconsin (3-0) @ #1 Ohio St (3-0)
24-27 // #14 Utah (3-0) @ #42 Arizona St (2-1)
24-21 // #18 Texas A&M (2-1) @ #15 Arkansas (3-0)
21-24 // #15 Arkansas (3-0) @ #18 Texas A&M (2-1)
30-27 // #6 Clemson (3-0) @ #19 Wake Forest (3-0)
28-29 // #21 Baylor (2-1) @ #31 Iowa St (2-1)
32-31 // #102 Wyoming (1-3) @ #25 BYU (2-1)
20-23 // #29 Boise St (3-0) @ #109 UTEP (2-2)
17-28 // #34 USC (3-0) @ #87 Oregon St (1-2)
24-29 // #35 Kansas St (3-0) @ #3 Oklahoma (3-0)
27-32 // #40 Minnesota (3-0) @ #20 Michigan St (2-1)
39-35 // #26 Florida (2-1) @ #44 Tennessee (2-1)
9-20 // #45 Tulsa (3-0) @ #39 Ole Miss (2-1)
17-19 // #52 Boston College (3-0) @ #69 Florida St (2-1)
28-44 // #54 Maryland (2-1) @ #10 Michigan (3-0)
24-20 // #49 TCU (2-0) @ #55 SMU (2-1)
24-29 // #56 Central Michigan (2-1) @ #4 Penn State (3-0)
29-24 // #62 Oregon (1-2) @ #57 Washington St (2-1)
21-61 // #60 Toledo (2-1) @ #74 San Diego St (1-2)
34-31 // #111 USF (1-2) @ #63 Louisville (1-2)
21-42 // #66 Nevada (3-1) @ #28 Air Force (3-0)
12-30 // #67 Indiana (2-1) @ #22 Cincinnati (2-1)
63-13 // #70 Navy (2-0) @ #71 East Carolina (2-1)
21-29 // #72 Missouri (2-1) @ #17 Auburn (2-1)
17-69 // #73 Georgia Tech (2-1) @ #27 UCF (3-0)
29-20 // #16 Texas (2-1) @ #75 Texas Tech (1-2)
39-24 // #47 Virginia (3-0) @ #78 Syracuse (2-1)
13-22 // #79 Miami(OH) (1-2) @ #76 Northwestern (2-1)
14-48 // #81 FAU (3-1) @ #37 Purdue (2-1)
28-31 // #83 Northern Illinois (2-1) @ #30 Kentucky (2-1)
19-17 // #11 Iowa (3-0) @ #84 Rutgers (2-1)
35-41 // #89 Buffalo (2-1) @ #90 Eastern Michigan (1-2)
21-24 // #91 North Texas (3-1) @ #86 Memphis (1-2)
31-50 // #94 Stanford (1-1) @ #68 Washington (2-1)
37-28 // #50 West Virginia (2-1) @ #95 Virginia Tech (1-2)
17-18 // #96 Coastal Carolina (1-2) @ #85 Georgia St (1-2)
31-28 // #32 Western Michigan (2-1) @ #98 San Jose St (1-1)
28-35 // #99 Middle Tennessee (2-1) @ #43 Miami (2-1)
28-39 // #101 Kent St (1-2) @ #8 Georgia (2-1)
23-16 // #51 UCLA (3-0) @ #103 Colorado (0-3)
22-21 // #77 Marshall (2-1) @ #104 Troy (1-2)
28-63 // #105 Arizona (2-1) @ #80 California (2-1)
31-28 // #92 Ball St (1-2) @ #110 Ga Southern (1-2)
21-28 // #113 Rice (1-2) @ #13 Houston (3-0)
27-24 // #100 Duke (2-1) @ #114 Kansas (1-2)
34-28 // #106 Southern Miss (2-1) @ #115 Tulane (1-2)
29-20 // #33 Louisiana (3-0) @ #116 La Monroe (1-2)
34-24 // #112 La Tech (1-2) @ #117 South Alabama (1-2)
14-65 // #119 New Mexico (1-2) @ #36 LSU (2-1)
23-24 // #120 Vanderbilt (1-3) @ #2 Alabama (3-0)
28-39 // #121 James Madison (0-1) @ #59 App St (1-2)
31-36 // #122 UNLV (1-2) @ #58 Utah St (2-1)
13-57 // #124 Bowling Green (1-2) @ #48 Mississippi St (2-1)
28-32 // #125 Akron (1-2) @ #82 Liberty (1-2)
13-14 // #126 Arkansas St (0-3) @ #107 Old Dominion (1-2)
24-28 // #127 FIU (1-1) @ #46 WKU (3-0)
24-31 // #128 UMass (2-1) @ #123 Temple (1-2)
24-37 // #129 Charlotte (0-4) @ #38 South Carolina (2-1)
42-31 // #97 Hawaii (2-2) @ #130 New Mexico St (0-4)
35-36 // #131 UConn (0-4) @ #23 NC State (3-0)
14-34 // #0 FCS (0-4) @ #9 Pittsburgh (3-0)
24-51 // #0 FCS (0-4) @ #88 Illinois (1-2)
24-32 // #0 FCS (0-4) @ #108 Colorado St (1-2)
28-43 // #0 FCS (0-4) @ #64 UTSA (1-2)
20-45 // #0 FCS (0-4) @ #118 Ohio (0-3)
7-79 // #0 FCS (0-4) @ #93 Texas St (2-1)
WEEK: 5
38-24 // #6 Michigan (4-0) @ #7 Iowa (4-0)
40-35 // #44 West Virginia (3-1) @ #18 Texas (3-1)
29-28 // #47 Navy (3-0) @ #21 Air Force (4-0)
36-13 // #2 Alabama (4-0) @ #24 Arkansas (3-1)
31-34 // #25 Cincinnati (3-1) @ #57 Tulsa (3-1)
14-42 // #31 Purdue (3-1) @ #50 Minnesota (3-1)
28-32 // #32 LSU (3-1) @ #16 Auburn (3-1)
21-23 // #33 NC State (4-0) @ #5 Clemson (4-0)
28-21 // #26 Kentucky (3-1) @ #34 Ole Miss (3-1)
32-31 // #8 OK State (3-0) @ #36 Baylor (2-2)
69-21 // #3 Oklahoma (4-0) @ #37 TCU (3-0)
31-14 // #15 Texas A&M (3-1) @ #40 Mississippi St (3-1)
31-20 // #55 Washington (3-1) @ #43 UCLA (4-0)
28-27 // #73 Indiana (2-2) @ #48 Nebraska (3-1)
30-21 // #30 Arizona St (3-1) @ #52 USC (3-1)
13-22 // #56 Utah St (3-1) @ #46 BYU (2-2)
26-24 // #29 Wake Forest (3-1) @ #58 Florida St (3-1)
16-28 // #60 San Diego St (2-2) @ #49 Boise St (3-1)
37-21 // #17 Michigan St (3-1) @ #61 Maryland (2-2)
14-46 // #62 Northwestern (3-1) @ #4 Penn State (4-0)
42-21 // #82 Louisville (1-3) @ #64 Boston College (3-1)
13-32 // #65 SMU (2-2) @ #20 UCF (4-0)
14-17 // #68 California (3-1) @ #67 Washington St (2-2)
27-24 // #118 Temple (2-2) @ #72 Memphis (2-2)
20-17 // #59 Central Michigan (2-2) @ #74 Toledo (2-2)
23-28 // #75 Oregon St (2-2) @ #28 Utah (3-1)
51-27 // #9 Georgia (3-1) @ #76 Missouri (2-2)
7-38 // #77 Georgia St (2-2) @ #69 Army (2-1)
28-32 // #81 Georgia Tech (2-2) @ #10 Pittsburgh (4-0)
10-55 // #83 Texas Tech (1-3) @ #45 Kansas St (3-1)
20-40 // #85 Rutgers (2-2) @ #1 Ohio St (4-0)
31-24 // #39 Virginia (4-0) @ #86 Duke (3-1)
10-76 // #87 Illinois (2-2) @ #14 Wisconsin (3-1)
15-14 // #92 Northern Illinois (2-2) @ #88 Ball St (2-2)
31-39 // #94 UTEP (3-2) @ #129 Charlotte (0-5)
31-38 // #95 Miami(OH) (1-3) @ #101 Buffalo (2-2)
29-21 // #90 FAU (3-2) @ #97 North Texas (3-2)
31-39 // #98 San Jose St (1-2) @ #84 Wyoming (2-3)
35-21 // #114 Ohio (1-3) @ #99 Kent St (1-3)
49-24 // #89 East Carolina (2-2) @ #100 USF (2-2)
24-31 // #102 Stanford (1-2) @ #53 Oregon (2-2)
23-20 // #78 Liberty (2-2) @ #104 Old Dominion (2-2)
48-16 // #66 UTSA (2-2) @ #105 Middle Tennessee (2-2)
38-54 // #106 Virginia Tech (1-3) @ #12 North Carolina (4-0)
24-20 // #109 Colorado (0-4) @ #110 Arizona (2-2)
24-40 // #111 Troy (1-3) @ #42 WKU (4-0)
42-28 // #41 UAB (3-0) @ #112 Rice (1-3)
31-41 // #113 La Monroe (1-3) @ #127 Arkansas St (0-4)
10-39 // #115 Ga Southern (1-3) @ #108 Coastal Carolina (1-3)
32-31 // #23 Iowa St (3-1) @ #116 Kansas (1-3)
30-33 // #119 Tulane (1-3) @ #11 Houston (4-0)
28-32 // #120 South Alabama (1-3) @ #22 Louisiana (4-0)
31-34 // #121 New Mexico (1-3) @ #123 UNLV (1-3)
27-31 // #125 Bowling Green (1-3) @ #124 Akron (1-3)
24-27 // #128 UMass (2-2) @ #79 Eastern Michigan (2-2)
29-10 // #126 FIU (1-2) @ #130 New Mexico St (0-5)
26-21 // #63 Fresno St (2-1) @ #131 UConn (0-5)
23-29 // #0 FCS (0-5) @ #19 Florida (3-1)
14-45 // #0 FCS (0-5) @ #35 South Carolina (3-1)
28-30 // #0 FCS (0-5) @ #91 Syracuse (2-2)
24-27 // #0 FCS (0-5) @ #71 Marshall (3-1)
17-31 // #0 FCS (0-5) @ #27 Western Michigan (3-1)
16-35 // #0 FCS (0-5) @ #54 App St (2-2)
WEEK: 6
21-35 // #11 North Carolina (5-0) @ #42 Miami (3-1)
21-72 // #13 Auburn (4-1) @ #9 Georgia (4-1)
20-30 // #15 Texas A&M (4-1) @ #2 Alabama (5-0)
24-23 // #1 Ohio St (5-0) @ #16 Michigan St (4-1)
28-35 // #29 Kansas St (4-1) @ #23 Iowa St (4-1)
27-29 // #30 Texas (3-2) @ #3 Oklahoma (5-0)
29-27 // #3 Oklahoma (5-0) @ #30 Texas (3-2)
33-21 // #73 Louisville (2-3) @ #31 Virginia (5-0)
17-18 // #33 Air Force (4-1) @ #63 Utah St (3-2)
34-31 // #109 Middle Tennessee (2-3) @ #34 UAB (4-0)
17-48 // #36 South Carolina (4-1) @ #19 Kentucky (4-1)
35-42 // #38 Tulsa (4-1) @ #24 Navy (4-0)
28-39 // #39 BYU (3-2) @ #18 Notre Dame (2-2)
39-28 // #18 Notre Dame (2-2) @ #39 BYU (3-2)
15-14 // #62 Florida St (3-2) @ #40 NC State (4-1)
33-28 // #56 Tennessee (2-2) @ #43 LSU (3-2)
24-27 // #44 Washington (4-1) @ #22 Arizona St (4-1)
10-41 // #48 Army (3-1) @ #25 Wake Forest (4-1)
14-36 // #50 Purdue (3-2) @ #68 Maryland (2-3)
44-20 // #27 Arkansas (3-2) @ #54 Mississippi St (3-2)
10-24 // #55 Washington St (3-2) @ #61 USC (3-2)
27-24 // #37 WKU (5-0) @ #57 UTSA (3-2)
45-17 // #5 Michigan (5-0) @ #58 Indiana (3-2)
26-24 // #26 Utah (4-1) @ #59 UCLA (4-1)
