Hello There, Guest! (LoginRegister)


Post Reply 
Week 5 softball rpi 4/20/21
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,266
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #1
Week 5 softball rpi 4/20/21
https://www.ncaa.com/rankings/softball/d...ftball-rpi

Through Games Apr. 18 2021
22 Louisiana Sun Belt 34-7 19-3 3-0 12-4 0-0
34 Texas St. Sun Belt 27-8 9-4 0-0 18-4 0-0
35 South Alabama Sun Belt 22-13 8-7 2-2 12-4 0-0
44 Troy Sun Belt 29-9 9-2 6-2 14-5 0-0
88 App State Sun Belt 22-11 15-9 0-0 7-2 0-0
93 UT Arlington Sun Belt 14-24 5-8 4-4 5-12 0-0
150 Georgia St. Sun Belt 14-23 6-7 1-1 7-15 0-0
167 Ga. Southern Sun Belt 10-22 2-14 1-1 7-7 0-0
183 ULM Sun Belt 13-23 6-8 2-6 5-9 0-0
194 Coastal Carolina Sun Belt 13-19 7-9 0-2 6-8 0-0

Nitty Gritty: http://stats.ncaa.org/selection_rankings...ties/19705

Ranking Report: http://stats.ncaa.org/selection_rankings...orts/19705

Non-Conference ranking Report: http://stats.ncaa.org/selection_rankings...orts/19705

Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/19705

Conference Non-Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/19705
04-20-2021 07:56 PM
Find all posts by this user Quote this message in a reply
Advertisement


lcitsh Offline
1st String
*

Posts: 1,266
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #2
RE: Week 5 softball rpi 4/20/21
Through Games Apr. 18 2021
1 UCLA Pac-12 25-2 5-1 2-1 18-0 0-0
2 Florida SEC 32-6 10-4 0-0 22-2 0-0
3 Alabama SEC 33-7 7-3 1-0 25-4 0-0
4 Florida St. ACC 31-6 10-2 3-2 18-2 0-0
5 Arkansas SEC 36-5 16-1 1-1 19-3 0-0
6 LSU SEC 26-14 8-8 2-0 16-6 0-0
7 Oklahoma Big 12 33-0 10-0 11-0 12-0 0-0
8 Oregon Pac-12 28-8 7-4 6-1 15-3 0-0
9 Oklahoma St. Big 12 35-5 11-1 7-2 17-2 0-0
10 Arizona St. Pac-12 28-11 3-5 3-0 22-6 0-0
11 Auburn SEC 25-13 6-3 1-1 18-9 0-0
12 Washington Pac-12 34-6 13-4 9-1 12-1 0-0
13 Tennessee SEC 32-7 3-3 4-0 25-4 0-0
14 Arizona Pac-12 27-8 9-8 0-0 18-0 0-0
15 Virginia Tech ACC 28-7 15-4 2-1 11-2 0-0
16 Texas Big 12 31-6 7-5 2-0 22-1 0-0
17 Duke ACC 30-10 9-6 6-0 15-4 0-0
18 Missouri SEC 32-10 10-5 10-1 12-4 0-0
19 Georgia SEC 27-11 6-3 1-0 20-8 0-0
20 Liberty ASUN 29-12 9-5 6-4 14-3 0-0
21 Kentucky SEC 30-10 12-7 11-0 7-3 0-0
22 Louisiana Sun Belt 34-7 19-3 3-0 12-4 0-0
23 Clemson ACC 32-4 12-0 1-0 19-4 0-0
24 Wichita St. AAC 32-5 9-1 9-2 14-2 0-0
25 Villanova Big East 23-10 8-4 1-4 14-2 0-0
26 Ole Miss SEC 28-15 6-9 4-4 18-2 0-0
27 Delaware CAA 18-4 7-1 0-0 11-3 0-0
28 UCF AAC 30-12 14-7 0-0 16-5 0-0
29 Fairfield MAAC 10-6 4-2 0-0 6-4 0-0
30 Michigan Big Ten 21-4 7-1 8-3 6-0 0-0
31 South Dakota St. Summit League 29-4 17-2 8-2 4-0 0-0
32 Notre Dame ACC 22-12 9-10 3-2 10-0 0-0
33 Boston U. Patriot 24-2 15-1 0-0 9-1 0-0
34 Texas St. Sun Belt 27-8 9-4 0-0 18-4 0-0
35 South Alabama Sun Belt 22-13 8-7 2-2 12-4 0-0
36 James Madison CAA 22-1 6-1 1-0 15-0 0-0
37 Texas A&M SEC 28-13 3-6 0-0 25-7 0-0
38 George Washington Atlantic 10 22-7 11-5 0-1 11-1 0-0
39 Hofstra CAA 12-12 6-9 1-1 5-2 0-0
40 Mississippi St. SEC 22-19 7-14 1-1 14-4 0-0
41 Southern Ill. MVC 29-9 7-4 5-1 17-4 0-0
42 Iowa St. Big 12 24-16 9-7 15-2 0-7 0-0
43 Minnesota Big Ten 22-6 7-1 9-3 6-2 0-0
44 Troy Sun Belt 29-9 9-2 6-2 14-5 0-0
45 Oregon St. Pac-12 15-20 4-10 4-3 7-7 0-0
46 Kansas Big 12 21-17 2-6 8-2 11-9 0-0
47 Illinois St. MVC 23-6 9-2 8-3 6-1 0-0
48 South Carolina SEC 23-16 3-6 3-1 17-9 0-0
49 Baylor Big 12 21-12 11-7 3-1 7-4 0-0
50 Iona MAAC 14-7 12-4 0-0 2-3 0-0
51 Kennesaw St. ASUN 20-19 12-10 2-3 6-6 0-0
52 Southeast Mo. St. OVC 21-14 9-9 2-1 10-4 0-0
53 Stanford Pac-12 23-11 8-4 0-0 15-7 0-0
54 Canisius MAAC 8-9 7-8 0-0 1-1 0-0
55 Northwestern Big Ten 21-7 6-2 11-1 4-4 0-0
56 DePaul Big East 19-9 7-5 5-3 7-1 0-0
57 BYU WCC 23-13 3-8 11-3 9-2 0-0
58 Utah Pac-12 16-18 6-9 7-3 3-6 0-0
59 Louisville ACC 16-20 6-9 2-0 8-11 0-0
60 Stony Brook America East 18-8 7-6 6-0 5-2 0-0
61 Miami (OH) MAC 26-6 11-4 1-2 14-0 0-0
62 Western Ky. C-USA 16-9 3-7 7-1 6-1 0-0
63 Charlotte C-USA 25-10 5-3 1-1 19-6 0-0
64 UAB C-USA 21-18 2-9 2-3 17-6 0-1
65 Fresno St. Mountain West 27-7 7-4 1-0 19-3 0-0
66 South Fla. AAC 21-11 3-3 0-0 18-8 0-0
67 Eastern Ky. OVC 27-11 17-9 0-0 10-2 0-0
68 UNLV Mountain West 21-10 5-5 0-0 16-5 0-0
69 Army West Point Patriot 7-10 6-9 0-0 1-1 0-0
70 Siena MAAC 12-8 2-2 0-0 10-6 0-0
71 UNI MVC 21-14 7-10 5-2 9-2 0-0
72 UMBC America East 15-8 7-2 0-0 8-6 0-0
73 California Pac-12 16-12 7-10 4-1 5-1 0-0
74 McNeese Southland 22-21 5-12 2-1 15-8 0-0
75 Austin Peay OVC 23-9 6-7 4-1 13-1 0-0
76 Middle Tenn. C-USA 21-18 2-5 6-7 13-6 0-0
77 San Diego St. Mountain West 20-12 10-6 0-0 10-6 0-0
78 Cal St. Fullerton Big West 27-12 10-5 0-0 17-7 0-0
79 North Texas C-USA 24-9 10-2 6-5 8-2 0-0
80 Fordham Atlantic 10 25-5 6-1 0-0 19-4 0-0
81 Virginia ACC 13-25 2-12 2-3 9-10 0-0
82 Ohio St. Big Ten 14-13 4-3 6-6 4-4 0-0
83 Detroit Mercy Horizon 2-2 2-2 0-0 0-0 0-0
84 Georgia Tech ACC 13-23 3-8 0-0 10-15 0-0
85 Drexel CAA 17-6 6-5 0-0 11-1 0-0
86 Missouri St. MVC 19-14 6-8 8-4 5-2 0-0
87 Youngstown St. Horizon 27-9 9-3 0-0 18-6 0-0
88 App State Sun Belt 22-11 15-9 0-0 7-2 0-0
89 FGCU ASUN 21-15 5-7 6-3 10-5 0-0
90 Syracuse ACC 15-15 10-9 3-2 2-4 0-0
91 UConn Big East 13-13 5-10 4-3 4-0 0-0
92 LMU (CA) WCC 17-17 7-12 1-2 9-3 0-0
93 UT Arlington Sun Belt 14-24 5-8 4-4 5-12 0-0
94 Texas Tech Big 12 18-20 3-6 4-4 11-10 0-0
95 Tulsa AAC 17-10 1-7 4-0 12-3 0-0
96 Penn Ivy League 5-4 3-1 0-0 2-3 0-0
97 Central Ark. Southland 24-14 8-10 3-3 13-1 2-0
98 Campbell Big South 20-11 6-4 3-2 11-5 0-0
99 LIU NEC 19-3 11-3 0-0 8-0 0-0
100 Indiana Big Ten 14-14 4-4 7-5 3-5 0-0
101 Longwood Big South 21-21 13-13 3-5 5-3 0-0
102 NC State ACC 22-13 2-5 0-0 20-8 0-0
103 Kansas City Summit League 20-18 6-7 9-4 5-7 0-0
104 Saint Francis (PA) NEC 29-8 14-3 8-4 7-1 0-0
105 SFA Southland 27-8 10-4 6-4 11-0 0-0
106 Kent St. MAC 11-17 3-9 3-5 5-3 1-0
107 Ball St. MAC 21-10 9-6 5-4 7-0 0-0
108 Illinois Big Ten 18-10 4-4 10-2 4-4 0-0
109 North Carolina ACC 12-19 0-10 1-2 11-7 0-0
110 Samford SoCon 15-20 1-10 2-4 12-6 0-0
111 UIC Horizon 22-14 6-9 2-5 14-0 0-0
112 Houston AAC 13-27 2-14 1-3 10-10 0-0
113 Drake MVC 11-25 2-12 4-6 5-7 0-0
114 Elon CAA 13-17 5-8 1-1 7-8 0-0
115 Maryland Big Ten 11-17 1-7 6-6 4-4 0-0
116 Jacksonville ASUN 22-13 4-6 4-0 14-7 0-0
117 New Mexico St. WAC 21-18 3-10 13-7 5-1 0-0
118 Creighton Big East 13-11 2-8 4-0 7-3 0-0
119 Manhattan MAAC 13-9 10-6 0-0 3-3 0-0
120 Colorado St. Mountain West 9-15 6-6 2-5 1-4 0-0
121 Central Conn. St. NEC 18-5 5-2 0-0 13-3 0-0
122 Providence Big East 2-10 0-5 0-0 2-5 0-0
123 Green Bay Horizon 17-15 6-12 1-1 10-2 0-0
124 Jacksonville St. OVC 16-19 4-8 0-3 12-8 0-0
125 Southeastern La. Southland 24-16 7-8 4-3 13-5 0-0
126 Fairleigh Dickinson NEC 4-14 4-10 0-0 0-4 0-0
127 Northwestern St. Southland 17-15 8-8 3-4 6-3 0-0
128 North Florida ASUN 15-19 4-9 0-0 11-10 0-0
129 Boise St. Mountain West 16-14 5-12 5-1 6-1 0-0
130 Butler Big East 15-15 4-7 5-5 6-3 0-0
131 Bucknell Patriot 10-9 8-5 0-0 2-4 0-0
132 East Carolina AAC 11-24 5-16 3-4 3-4 0-0
133 Nebraska Big Ten 15-13 3-6 6-5 6-2 0-0
134 Iowa Big Ten 15-13 4-4 7-5 4-4 0-0
135 Sam Houston Southland 13-23 4-11 2-4 7-8 0-0
136 UNC Greensboro SoCon 21-14 9-4 0-0 12-10 0-0
137 Furman SoCon 13-20 8-14 1-2 4-4 0-0
138 Seattle U WAC 19-17 6-7 9-8 4-2 0-0
139 Wisconsin Big Ten 12-16 4-4 4-8 4-4 0-0
140 Long Beach St. Big West 20-5 9-5 0-0 11-0 0-0
141 Weber St. Big Sky 19-12 7-7 4-4 8-1 0-0
142 Eastern Ill. OVC 19-15 9-10 4-1 6-4 0-0
143 Saint Joseph's Atlantic 10 13-14 6-7 0-0 7-7 0-0
144 Western Caro. SoCon 18-19 4-11 3-6 11-2 0-0
145 Memphis AAC 7-29 2-14 1-4 4-11 0-0
146 UT Martin OVC 22-12 8-5 7-1 7-6 0-0
147 Monmouth MAAC 11-5 7-1 0-0 4-4 0-0
148 North Ala. ASUN 17-14 5-8 3-0 9-6 0-0
149 Nevada Mountain West 17-11 8-4 3-4 6-3 0-0
150 Georgia St. Sun Belt 14-23 6-7 1-1 7-15 0-0
151 Marist MAAC 1-3 0-0 0-0 1-3 0-0
152 Pittsburgh ACC 14-25 6-12 3-6 5-7 0-0
153 Mount St. Mary's NEC 12-21 3-9 1-4 8-8 0-0
154 Oakland Horizon 16-12 5-9 0-2 11-1 0-0
155 Mercer SoCon 17-17 5-7 3-3 9-7 2-0
156 Murray St. OVC 17-25 6-11 2-6 9-8 0-0
157 Lipscomb ASUN 14-16 4-7 4-1 6-8 0-0
158 Fla. Atlantic C-USA 9-26 3-6 1-2 5-18 0-0
159 Boston College ACC 8-25 3-14 0-0 5-11 0-0
160 Rider MAAC 10-10 4-2 0-0 6-8 0-0
161 Bradley MVC 14-13 3-7 2-0 9-6 1-0
162 Towson CAA 12-14 1-2 0-0 11-12 0-0
163 Merrimack NEC 6-18 2-8 0-0 4-10 0-0
164 Albany (NY) America East 12-16 8-13 0-0 4-3 0-0
165 A&M-Corpus Christi Southland 17-24 6-7 3-8 8-9 0-0
166 Houston Baptist Southland 14-12 5-7 0-0 9-5 0-0
167 Ga. Southern Sun Belt 10-22 2-14 1-1 7-7 0-0
168 Toledo MAC 19-11 6-4 7-5 6-2 0-0
169 Southern Miss. C-USA 20-19 7-11 4-1 9-7 0-0
170 North Dakota St. Summit League 12-21 5-11 4-8 3-2 0-0
171 UMass Lowell America East 8-9 2-7 0-0 6-2 0-0
172 New Mexico Mountain West 4-30 1-20 1-6 2-4 0-0
173 Louisiana Tech C-USA 14-22 10-13 1-4 3-5 0-0
174 Marshall C-USA 15-8 4-5 0-0 11-3 0-0
175 Indiana St. MVC 15-19 11-9 3-4 1-6 0-0
176 Tennessee Tech OVC 18-20 11-9 3-3 4-8 0-0
177 Howard MEAC 12-12 4-5 2-0 6-7 2-0
178 Utah St. Mountain West 10-21 4-10 5-5 1-6 0-0
179 Morgan St. MEAC 11-11 2-7 1-2 8-2 3-1
180 St. John's (NY) Big East 8-13 4-7 0-0 4-6 0-0
181 Dixie St. WAC 18-21 6-8 1-4 11-9 0-0
182 Michigan St. Big Ten 7-14 1-4 3-9 3-1 0-0
183 ULM Sun Belt 13-23 6-8 2-6 5-9 0-0
184 San Diego WCC 9-20 1-8 0-0 8-12 1-1
185 Maine America East 10-14 8-13 0-0 2-1 0-0
186 UC Davis Big West 13-18 4-9 0-1 9-8 0-0
187 Sacred Heart NEC 9-17 2-6 0-0 7-11 0-0
188 Ohio MAC 14-15 7-10 0-0 7-5 0-0
189 UTSA C-USA 11-20 6-6 2-8 3-6 0-0
190 UC San Diego Big West 8-15 2-7 0-0 6-8 0-0
191 Radford Big South 14-24 10-18 0-3 4-3 0-0
192 Dayton Atlantic 10 15-21 3-14 3-2 9-5 0-0
193 Robert Morris Horizon 21-13 12-8 0-0 9-5 0-0
194 Coastal Carolina Sun Belt 13-19 7-9 0-2 6-8 0-0
195 USC Upstate Big South 20-13 5-11 2-0 13-2 0-0
196 California Baptist WAC 17-25 11-13 2-5 4-7 0-0
197 Belmont OVC 11-20 5-9 0-2 6-9 0-0
198 Saint Louis Atlantic 10 15-22 3-8 1-4 11-10 0-0
199 UNCW CAA 12-18 4-5 0-0 8-13 0-0
200 Binghamton America East 7-9 2-4 0-0 5-5 0-0
201 Winthrop Big South 22-22 8-12 3-3 11-7 0-0
202 Purdue Big Ten 8-20 2-6 4-8 2-6 0-0
203 San Jose St. Mountain West 5-18 4-12 1-1 0-5 0-0
204 SIUE OVC 9-21 5-10 0-4 4-7 0-0
205 Evansville MVC 18-16 5-10 0-2 13-4 0-0
206 Hartford America East 3-5 1-2 0-0 2-3 0-0
207 Niagara MAAC 6-10 1-3 0-0 5-7 0-0
208 Southern Utah Big Sky 15-21 9-9 3-10 3-2 0-0
209 Loyola Chicago MVC 8-22 2-11 3-4 3-7 0-0
210 Massachusetts Atlantic 10 11-10 4-4 0-0 7-6 0-0
211 Grand Canyon WAC 16-23 4-6 0-0 12-17 0-0
212 Chattanooga SoCon 9-21 4-5 0-0 5-16 0-0
213 Tarleton St. WAC 14-28 5-18 4-9 5-1 0-0
214 Lehigh Patriot 7-13 6-10 0-0 1-3 0-0
215 Seton Hall Big East 6-16 0-8 0-3 6-5 0-0
216 Sacramento St. Big Sky 12-18 3-9 0-0 9-9 0-0
217 FIU C-USA 11-18 4-7 1-9 6-2 0-0
218 UC Santa Barbara Big West 8-25 4-13 0-4 4-8 0-0
219 Pacific WCC 13-12 6-9 2-0 5-3 0-0
220 Utah Valley WAC 17-21 7-10 5-6 5-5 0-0
221 Western Ill. Summit League 16-24 8-12 6-5 2-7 0-0
222 Saint Mary's (CA) WCC 9-19 4-11 0-0 5-8 0-0
223 Nicholls Southland 10-21 2-9 5-1 3-11 0-0
224 Central Mich. MAC 7-19 3-9 1-5 3-5 0-0
225 Omaha Summit League 9-23 0-12 4-5 5-6 0-0
226 Hawaii Big West 11-9 5-2 0-0 6-7 0-0
227 Lamar University Southland 5-37 1-15 1-8 3-14 0-0
228 Northern Ky. Horizon 9-21 1-11 1-3 7-7 0-0
229 Norfolk St. MEAC 16-13 0-5 2-0 14-8 0-0
230 Morehead St. OVC 8-22 8-15 0-1 0-6 2-0
231 Western Mich. MAC 10-20 5-14 3-4 2-2 0-0
232 Buffalo MAC 9-24 6-16 0-5 3-3 0-0
233 Abilene Christian Southland 7-30 6-16 0-4 1-10 0-0
234 Stetson ASUN 7-19 1-6 2-9 4-4 0-0
235 Santa Clara WCC 5-14 2-7 0-1 3-6 0-0
236 ETSU SoCon 13-17 3-7 2-0 8-10 0-0
237 Colgate Patriot 9-11 0-8 0-0 9-3 0-0
238 IUPUI Horizon 10-23 7-7 0-5 3-11 0-0
239 UTEP C-USA 8-20 2-5 0-0 6-15 0-0
240 Bowling Green MAC 17-18 8-13 3-3 6-2 0-0
241 North Dakota Summit League 13-26 8-15 3-6 2-5 0-0
242 Wagner NEC 9-13 2-6 0-0 7-7 0-0
243 Northern Ill. MAC 12-24 6-17 2-2 4-5 0-0
244 UIW Southland 9-19 5-7 0-5 4-7 4-0
245 George Mason Atlantic 10 14-12 5-5 0-0 9-7 0-0
246 Rhode Island Atlantic 10 3-12 1-8 0-2 2-2 0-0
247 Valparaiso MVC 5-25 3-13 2-6 0-6 0-0
248 Gardner-Webb Big South 5-23 2-9 0-0 3-14 0-0
249 Purdue Fort Wayne Horizon 8-21 4-14 0-0 4-7 0-0
250 Bellarmine ASUN 6-24 1-9 1-1 4-14 0-0
251 Idaho St. Big Sky 7-20 2-13 5-4 0-3 0-0
252 Portland St. Big Sky 5-22 3-8 0-8 2-6 2-0
253 Delaware St. MEAC 10-17 4-7 1-1 5-9 0-0
254 Charleston So. Big South 10-20 3-7 0-0 7-13 0-0
255 Akron MAC 3-27 1-13 0-2 2-12 0-0
256 CSUN Big West 2-13 1-5 0-0 1-8 0-0
257 UC Riverside Big West 4-20 1-9 0-0 3-11 0-0
258 Montana Big Sky 10-26 6-7 2-9 2-10 2-0
259 Presbyterian Big South 10-14 3-9 0-1 7-4 2-0
260 Prairie View SWAC 11-10 5-5 0-0 6-5 0-0
261 Northern Colo. Big Sky 9-22 4-11 0-6 5-5 0-0
262 South Dakota Summit League 11-30 2-16 4-11 5-3 0-0
263 Cal Poly Big West 9-14 1-6 1-1 7-7 0-0
264 Tennessee St. OVC 8-27 3-18 2-1 3-8 0-0
265 N.C. Central MEAC 5-28 3-9 0-8 2-11 0-0
266 Rutgers Big Ten 6-22 2-6 2-10 2-6 0-0
267 Alabama St. SWAC 10-24 1-8 1-2 8-14 1-1
268 Penn St. Big Ten 4-19 1-3 0-12 3-4 0-0
269 Bryant NEC 2-15 1-8 0-0 1-7 0-0
270 Texas Southern SWAC 10-16 3-13 3-2 4-1 0-0
271 Quinnipiac MAAC 6-16 5-9 0-0 1-7 0-0
272 Coppin St. MEAC 4-19 1-17 2-0 1-2 0-0
273 Col. of Charleston CAA 6-29 2-13 2-3 2-13 0-0
274 N.C. A&T MEAC 9-23 4-5 2-3 3-15 0-0
275 La Salle Atlantic 10 0-19 0-13 0-0 0-6 0-0
276 Cleveland St. Horizon 9-27 7-19 0-0 2-8 0-0
277 Holy Cross Patriot 6-9 2-4 0-0 4-5 0-0
278 Jackson St. SWAC 11-12 6-5 2-5 3-2 0-5
279 Saint Peter's MAAC 2-10 0-4 0-0 2-6 0-0
280 Alabama A&M SWAC 6-14 4-9 0-4 2-1 2-0
281 Lafayette Patriot 1-11 1-7 0-0 0-4 0-0
282 Ark.-Pine Bluff SWAC 1-19 0-3 0-6 1-10 0-0
283 Mississippi Val. SWAC 4-18 1-9 2-4 1-5 0-0
284 Southern U. SWAC 5-17 3-6 0-0 2-11 1-1
285 Florida A&M MEAC 6-22 2-8 0-5 4-9 0-0
286 Alcorn SWAC 2-12 0-5 0-3 2-4 2-2
287 Grambling SWAC 4-12 0-4 1-6 3-2 3-0
288 St. Bonaventure Atlantic 10 0-20 0-16 0-0 0-4 0-0
289 South Carolina St. MEAC 4-21 2-13 1-2 1-6 0-0
290 Brown Ivy League 0-1 0-1 0-0 0-0 1-0
04-20-2021 07:57 PM
Find all posts by this user Quote this message in a reply
Advertisement


CardinalBlackTrojan Offline
Moderator
*

Posts: 8,386
Joined: Dec 2008
Reputation: 527
I Root For: TROY
Location: Clearwater Beach, FL
Post: #3
RE: Week 5 softball rpi 4/20/21
I hate that Troy went 3-0 against ULM, and we still fell 9 spots.

If we can get a sweep of #84 Georgia Tech tomorrow, that would help bump us back up.
04-20-2021 08:56 PM
Find all posts by this user Quote this message in a reply
lcitsh Offline
1st String
*

Posts: 1,266
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #4
RE: Week 5 softball rpi 4/20/21
(04-20-2021 08:56 PM)CardinalBlackTrojan Wrote:  I hate that Troy went 3-0 against ULM, and we still fell 9 spots.

If we can get a sweep of #84 Georgia Tech tomorrow, that would help bump us back up.

Georgia Tech does the same thing to you that ULM did, only one fewer game. Both have 13-23 records. What does help you with GT is that you pick up the #23 ranked SOS for your OOWP.

Troy has one thing working in their favor and one thing against.
Good: 3 series left against the top 3 records in the conference after Louisiana will give your OWP a tremendous boost. You have a chance to finish as the #2 team in the #6 ranked conference. Those things will help you with the committee.
Bad: You have zero top 25 rpi wins (0-7) and only 2 in the top 50 (2-0, Ole Miss and South Alabama). You have an SOS ranking of #137, 25 games (out of 38) against rpi teams #101+. Troy has very little margin for error in seeking an at large bid.
04-20-2021 11:17 PM
Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.