Hello There, Guest! (LoginRegister)


Post Reply 
Week 4 softball rpi 4/13/21
Author Message
Bookmark and Share
lcitsh Online
1st String
*

Posts: 1,310
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #1
Week 4 softball rpi 4/13/21
https://www.ncaa.com/rankings/softball/d...ftball-rpi

24 Louisiana Sun Belt 31-6 18-3 3-0 10-3 0-0
32 South Alabama Sun Belt 21-12 8-7 2-2 11-3 0-0
35 Troy Sun Belt 26-8 6-2 6-2 14-4 0-0
44 Texas State Sun Belt 25-6 7-2 0-0 18-4 0-0
83 App State Sun Belt 20-10 13-8 0-0 7-2 0-0
99 UT Arlington Sun Belt 13-22 4-7 4-4 5-11 0-0
134 Georgia State Sun Belt 13-20 6-7 1-1 6-12 0-0
142 Georgia Southern Sun Belt 9-18 2-14 1-1 6-3 0-0
191 Coastal Carolina Sun Belt 9-18 3-8 0-2 6-8 0-0
208 ULM Sun Belt 10-20 3-8 2-6 5-6 0-0

Nitty Gritty: http://stats.ncaa.org/selection_rankings...ties/19483

Ranking Report: http://stats.ncaa.org/selection_rankings...orts/19483

Non-Conference Ranking Report:http://stats.ncaa.org/selection_rankings/non_conference_ranking_reports/19483

Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/19483

Conference Non-Conference Ranking Report: http://stats.ncaa.org/selection_rankings...orts/19483
04-13-2021 12:35 PM
Find all posts by this user Quote this message in a reply
Advertisement


lcitsh Online
1st String
*

Posts: 1,310
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #2
RE: Week 4 softball rpi 4/13/21
Through Games Apr. 11 2021
1 UCLA Pac-12 22-2 5-1 2-1 15-0 0-0
2 Alabama SEC 31-5 7-3 1-0 23-2 0-0
3 Florida SEC 30-4 8-3 0-0 22-1 0-0
4 Florida St. ACC 27-6 6-2 3-2 18-2 0-0
5 LSU SEC 24-13 6-7 2-0 16-6 0-0
6 Arkansas SEC 33-5 13-1 1-1 19-3 0-0
7 Tennessee SEC 28-6 2-2 4-0 22-4 0-0
8 Virginia Tech ACC 25-6 15-4 2-1 8-1 0-0
9 Oregon Pac-12 27-5 6-1 6-1 15-3 0-0
10 Arizona Pac-12 24-5 8-5 0-0 16-0 0-0
11 Auburn SEC 21-12 5-3 1-1 15-8 0-0
12 Duke ACC 27-9 6-5 6-0 15-4 0-0
13 Clemson ACC 26-4 12-0 1-0 13-4 0-0
14 Oklahoma St. Big 12 32-5 11-1 7-2 14-2 0-0
15 Washington Pac-12 31-5 13-4 9-1 9-0 0-0
16 Oklahoma Big 12 30-0 10-0 11-0 9-0 0-0
17 Texas Big 12 31-3 7-2 2-0 22-1 0-0
18 Georgia SEC 25-8 5-3 1-0 19-5 0-0
19 Arizona St. Pac-12 25-10 3-5 3-0 19-5 0-0
20 Missouri SEC 29-9 10-5 10-1 9-3 0-0
21 Kentucky SEC 28-7 10-5 11-0 7-2 0-0
22 Delaware CAA 16-3 5-0 0-0 11-3 0-0
23 Liberty ASUN 26-12 6-5 6-4 14-3 0-0
24 Louisiana Sun Belt 31-6 18-3 3-0 10-3 0-0
25 Ole Miss SEC 25-14 4-8 4-4 17-2 0-0
26 Villanova Big East 18-10 8-4 1-4 9-2 0-0
27 South Dakota St. Summit League 27-4 15-2 8-2 4-0 0-0
28 Fairfield MAAC 10-6 4-2 0-0 6-4 0-0
29 Wichita St. AAC 28-5 6-1 9-2 13-2 0-0
30 Michigan Big Ten 16-4 7-1 8-3 1-0 0-0
31 Canisius MAAC 7-6 6-5 0-0 1-1 0-0
32 South Alabama Sun Belt 21-12 8-7 2-2 11-3 0-0
33 Mississippi St. SEC 20-16 6-11 1-1 13-4 0-0
34 Notre Dame ACC 18-12 9-10 3-2 6-0 0-0
35 Troy Sun Belt 26-8 6-2 6-2 14-4 0-0
36 UCF AAC 29-9 13-7 0-0 16-2 0-0
37 Texas A&M SEC 26-11 3-6 0-0 23-5 0-0
38 Iowa St. Big 12 23-14 8-6 15-2 0-6 0-0
39 Minnesota Big Ten 19-5 7-1 9-3 3-1 0-0
40 George Washington Atlantic 10 20-7 9-5 0-1 11-1 0-0
41 Oregon St. Pac-12 15-17 4-7 4-3 7-7 0-0
42 Kennesaw St. ASUN 17-19 9-10 2-3 6-6 0-0
43 Southern Ill. MVC 28-7 6-2 5-1 17-4 0-0
44 Texas St. Sun Belt 25-6 7-2 0-0 18-4 0-0
45 Western Ky. C-USA 15-6 2-4 7-1 6-1 0-0
46 Kansas Big 12 19-15 1-6 8-2 10-7 0-0
47 James Madison CAA 19-1 6-1 1-0 12-0 0-0
48 Baylor Big 12 21-8 11-4 3-1 7-3 0-0
49 Hofstra CAA 11-10 6-9 1-1 4-0 0-0
50 South Carolina SEC 20-15 3-6 3-1 14-8 0-0
51 Boston U. Patriot 20-2 11-1 0-0 9-1 0-0
52 BYU WCC 20-13 3-8 11-3 6-2 0-0
53 UAB C-USA 18-16 2-9 2-3 14-4 0-0
54 Southeast Mo. St. OVC 19-12 9-9 2-1 8-2 0-0
55 Utah Pac-12 16-18 6-9 7-3 3-6 0-0
56 Charlotte C-USA 21-9 4-3 1-1 16-5 0-0
57 UNLV Mountain West 19-9 5-5 0-0 14-4 0-0
58 Northwestern Big Ten 18-6 3-1 11-1 4-4 0-0
59 UMBC America East 13-7 5-1 0-0 8-6 0-0
60 Stanford Pac-12 23-11 8-4 0-0 15-7 0-0
61 Stony Brook America East 17-8 6-6 6-0 5-2 0-0
62 Louisville ACC 15-17 6-9 2-0 7-8 0-0
63 Iona MAAC 9-6 7-3 0-0 2-3 0-0
64 Miami (OH) MAC 22-6 11-4 1-2 10-0 0-0
65 Austin Peay OVC 20-8 6-7 4-1 10-0 0-0
66 North Carolina ACC 12-15 0-6 1-2 11-7 0-0
67 Ohio St. Big Ten 13-10 3-0 6-6 4-4 0-0
68 Penn Ivy League 5-3 3-1 0-0 2-2 0-0
69 DePaul Big East 16-8 7-4 5-3 4-1 0-0
70 UNI MVC 18-13 5-9 5-2 8-2 0-0
71 Virginia ACC 13-21 2-8 2-3 9-10 0-0
72 South Fla. AAC 19-10 3-3 0-0 16-7 0-0
73 Eastern Ky. OVC 24-9 15-8 0-0 9-1 0-0
74 San Diego St. Mountain West 18-11 10-6 0-0 8-5 0-0
75 Monmouth MAAC 8-4 4-0 0-0 4-4 0-0
76 McNeese Southland 19-21 5-12 2-1 12-8 0-0
77 Fresno St. Mountain West 25-7 7-4 1-0 17-3 0-0
78 California Pac-12 16-12 7-10 4-1 5-1 0-0
79 Cal St. Fullerton Big West 24-11 7-4 0-0 17-7 0-0
80 Illinois St. MVC 20-5 9-2 8-3 3-0 0-0
81 Fordham Atlantic 10 23-3 6-1 0-0 17-2 0-0
82 Campbell Big South 17-10 6-3 3-2 8-5 0-0
83 App State Sun Belt 20-10 13-8 0-0 7-2 0-0
84 Longwood Big South 17-19 9-11 3-5 5-3 0-0
85 Kansas City Summit League 18-15 4-4 9-4 5-7 0-0
86 Drexel CAA 15-3 6-3 0-0 9-0 0-0
87 UConn Big East 13-13 5-10 4-3 4-0 0-0
88 North Texas C-USA 18-9 4-2 6-5 8-2 0-0
89 Manhattan MAAC 11-7 8-4 0-0 3-3 0-0
90 Tulsa AAC 13-10 1-7 4-0 8-3 0-0
91 Missouri St. MVC 16-14 3-8 8-4 5-2 0-0
92 FGCU ASUN 20-13 4-5 6-3 10-5 0-0
93 Texas Tech Big 12 16-19 1-5 4-4 11-10 0-0
94 Ball St. MAC 17-9 5-5 5-4 7-0 0-0
95 Illinois Big Ten 15-9 4-4 10-2 1-3 0-0
96 Detroit Mercy Horizon 2-2 2-2 0-0 0-0 0-0
97 Central Ark. Southland 23-12 7-8 3-3 13-1 2-0
98 Syracuse ACC 15-11 10-9 3-2 2-0 0-0
99 UT Arlington Sun Belt 13-22 4-7 4-4 5-11 0-0
100 LMU (CA) WCC 14-17 7-12 1-2 6-3 0-0
101 Creighton Big East 12-8 2-5 4-0 6-3 0-0
102 Middle Tenn. C-USA 18-17 2-5 6-7 10-5 0-0
103 Kent St. MAC 11-17 3-9 3-5 5-3 0-0
104 Houston AAC 10-26 2-14 1-3 7-9 0-0
105 Jacksonville ASUN 19-12 4-6 4-0 11-6 0-0
106 Samford SoCon 14-19 0-10 2-4 12-5 0-0
107 Morgan St. MEAC 10-8 2-6 0-0 8-2 3-1
108 Providence Big East 2-7 0-2 0-0 2-5 0-0
109 Georgia Tech ACC 12-20 2-5 0-0 10-15 0-0
110 Saint Francis (PA) NEC 26-7 11-2 8-4 7-1 0-0
111 UIC Horizon 18-14 6-9 2-5 10-0 0-0
112 Army West Point Patriot 5-8 4-7 0-0 1-1 0-0
113 East Carolina AAC 10-21 4-13 3-4 3-4 0-0
114 Maryland Big Ten 11-13 1-3 6-6 4-4 0-0
115 LIU NEC 13-3 5-3 0-0 8-0 0-0
116 NC State ACC 21-11 2-5 0-0 19-6 0-0
117 Western Caro. SoCon 16-16 2-8 3-6 11-2 0-0
118 Indiana Big Ten 11-13 4-4 7-5 0-4 0-0
119 Colorado St. Mountain West 8-13 5-4 2-5 1-4 0-0
120 Southeastern La. Southland 23-14 6-6 4-3 13-5 0-0
121 Memphis AAC 7-24 2-9 1-4 4-11 0-0
122 Sacred Heart NEC 8-10 2-2 0-0 6-8 0-0
123 Youngstown St. Horizon 23-9 9-3 0-0 14-6 0-0
124 Green Bay Horizon 17-15 6-12 1-1 10-2 0-0
125 SFA Southland 24-8 10-4 6-4 8-0 0-0
126 New Mexico St. WAC 18-18 3-10 13-7 2-1 0-0
127 North Florida ASUN 14-18 3-8 0-0 11-10 0-0
128 Elon CAA 13-14 5-5 1-1 7-8 0-0
129 Siena MAAC 9-7 2-2 0-0 7-5 0-0
130 Wisconsin Big Ten 8-16 0-4 4-8 4-4 0-0
131 UT Martin OVC 19-10 7-4 7-1 5-5 0-0
132 Northwestern St. Southland 17-12 8-5 3-4 6-3 0-0
133 Eastern Ill. OVC 18-11 9-7 4-1 5-3 0-0
134 Georgia St. Sun Belt 13-20 6-7 1-1 6-12 0-0
135 Weber St. Big Sky 16-12 7-7 4-4 5-1 0-0
136 UNC Greensboro SoCon 18-13 6-4 0-0 12-9 0-0
137 Seattle U WAC 17-16 6-7 9-8 2-1 0-0
138 Boise St. Mountain West 13-14 5-12 5-1 3-1 0-0
139 Long Beach St. Big West 16-5 5-5 0-0 11-0 0-0
140 Drake MVC 7-25 1-12 4-6 2-7 0-0
141 North Ala. ASUN 17-14 5-8 3-0 9-6 0-0
142 Ga. Southern Sun Belt 9-18 2-14 1-1 6-3 0-0
143 Sam Houston Southland 11-21 4-10 2-4 5-7 0-0
144 Mercer SoCon 16-15 5-7 3-3 8-5 2-0
145 Bradley MVC 12-11 3-6 2-0 7-5 1-0
146 Nebraska Big Ten 14-10 2-3 6-5 6-2 0-0
147 Butler Big East 13-15 4-7 5-5 4-3 0-0
148 Oakland Horizon 16-8 5-5 0-2 11-1 0-0
149 Murray St. OVC 15-24 6-11 2-6 7-7 0-0
150 Nevada Mountain West 15-10 8-4 3-4 4-2 0-0
151 Utah St. Mountain West 10-18 4-7 5-5 1-6 0-0
152 Furman SoCon 10-18 5-12 1-2 4-4 0-0
153 Jacksonville St. OVC 12-18 3-8 0-3 9-7 0-0
154 Iowa Big Ten 14-10 4-4 7-5 3-1 0-0
155 Pittsburgh ACC 10-25 6-12 3-6 1-7 0-0
156 Louisiana Tech C-USA 13-18 9-10 1-4 3-4 0-0
157 Fla. Atlantic C-USA 8-23 2-3 1-2 5-18 0-0
158 Merrimack NEC 6-18 2-8 0-0 4-10 0-0
159 Howard MEAC 9-12 3-5 0-0 6-7 2-0
160 Saint Joseph's Atlantic 10 12-12 5-7 0-0 7-5 0-0
161 Bucknell Patriot 10-5 8-5 0-0 2-0 0-0
162 Lipscomb ASUN 13-13 3-7 4-1 6-5 0-0
163 A&M-Corpus Christi Southland 15-22 6-7 3-8 6-7 0-0
164 Marshall C-USA 12-7 4-5 0-0 8-2 0-0
165 Massachusetts Atlantic 10 6-9 4-4 0-0 2-5 0-0
166 Boston College ACC 8-21 3-10 0-0 5-11 0-0
166 San Diego WCC 9-17 1-5 0-0 8-12 1-1
168 Indiana St. MVC 14-17 10-7 3-4 1-6 0-0
169 Toledo MAC 19-11 6-4 7-5 6-2 0-0
170 Evansville MVC 18-13 5-7 0-2 13-4 0-0
171 Tennessee Tech OVC 16-18 11-8 3-3 2-7 0-0
172 Saint Louis Atlantic 10 11-21 3-7 1-4 7-10 0-0
173 Michigan St. Big Ten 7-13 1-3 3-9 3-1 0-0
174 St. John's (NY) Big East 8-13 4-7 0-0 4-6 0-0
175 Southern Miss. C-USA 20-18 7-10 4-1 9-7 0-0
176 Binghamton America East 6-6 2-4 0-0 4-2 0-0
177 Lehigh Patriot 6-10 5-7 0-0 1-3 0-0
178 Fairleigh Dickinson NEC 1-13 1-9 0-0 0-4 0-0
179 Dixie St. WAC 17-19 5-6 1-4 11-9 0-0
180 North Dakota St. Summit League 12-20 5-11 4-8 3-1 0-0
181 UTSA C-USA 11-19 6-5 2-8 3-6 0-0
182 Houston Baptist Southland 12-10 5-6 0-0 7-4 0-0
183 Belmont OVC 10-18 4-7 0-2 6-9 0-0
184 New Mexico Mountain West 3-28 0-18 1-6 2-4 0-0
185 Radford Big South 13-22 10-18 0-3 3-1 0-0
186 Chattanooga SoCon 9-18 4-5 0-0 5-13 0-0
187 Rider MAAC 8-6 2-2 0-0 6-4 0-0
188 UMass Lowell America East 8-9 2-7 0-0 6-2 0-0
189 SIUE OVC 8-19 4-8 0-4 4-7 0-0
190 Robert Morris Horizon 18-12 9-7 0-0 9-5 0-0
191 Coastal Carolina Sun Belt 9-18 3-8 0-2 6-8 0-0
192 Ohio MAC 12-13 7-10 0-0 5-3 0-0
193 UC Davis Big West 10-18 1-9 0-1 9-8 0-0
194 USC Upstate Big South 19-10 4-8 2-0 13-2 0-0
195 Towson CAA 10-12 0-0 0-0 10-12 0-0
196 Hawaii Big West 9-8 5-2 0-0 4-6 0-0
197 Southern Utah Big Sky 13-19 7-7 3-10 3-2 0-0
198 Mount St. Mary's NEC 11-18 3-9 1-4 7-5 0-0
199 Tarleton St. WAC 14-25 5-15 4-9 5-1 0-0
200 Purdue Big Ten 7-17 1-3 4-8 2-6 0-0
201 California Baptist WAC 16-23 10-11 2-5 4-7 0-0
202 Central Conn. St. NEC 14-5 5-2 0-0 9-3 0-0
203 Grand Canyon WAC 16-21 4-4 0-0 12-17 0-0
204 Lamar University Southland 5-34 1-15 1-8 3-11 0-0
205 UC San Diego Big West 7-12 2-7 0-0 5-5 0-0
206 ETSU SoCon 13-14 3-7 2-0 8-7 0-0
207 Northern Ky. Horizon 7-19 1-11 1-3 5-5 0-0
208 ULM Sun Belt 10-20 3-8 2-6 5-6 0-0
209 Seton Hall Big East 6-15 0-8 0-3 6-4 0-0
210 Maine America East 6-12 4-11 0-0 2-1 0-0
211 Pacific WCC 11-11 4-8 2-0 5-3 0-0
212 George Mason Atlantic 10 14-8 5-1 0-0 9-7 0-0
213 Loyola Chicago MVC 6-20 2-11 3-4 1-5 0-0
214 UC Santa Barbara Big West 8-21 4-13 0-4 4-4 0-0
215 UNCW CAA 8-18 1-5 0-0 7-13 0-0
216 Northern Ill. MAC 10-21 5-14 2-2 3-5 0-0
217 Western Ill. Summit League 14-22 6-10 6-5 2-7 0-0
218 Sacramento St. Big Sky 12-18 3-9 0-0 9-9 0-0
219 Albany (NY) America East 7-14 4-13 0-0 3-1 0-0
220 Utah Valley WAC 15-19 7-9 5-6 3-4 0-0
221 Winthrop Big South 20-19 8-10 3-3 9-6 0-0
222 Omaha Summit League 7-20 0-11 4-5 3-4 0-0
223 Hartford America East 3-5 1-2 0-0 2-3 0-0
224 San Jose St. Mountain West 4-16 3-10 1-1 0-5 0-0
225 Norfolk St. MEAC 14-12 0-4 0-0 14-8 0-0
226 Western Mich. MAC 10-20 5-14 3-4 2-2 0-0
227 Abilene Christian Southland 7-27 6-13 0-4 1-10 0-0
228 Dayton Atlantic 10 11-20 3-13 3-2 5-5 0-0
229 FIU C-USA 10-15 3-4 1-9 6-2 0-0
230 Saint Mary's (CA) WCC 9-17 4-9 0-0 5-8 0-0
231 Morehead St. OVC 7-20 7-13 0-1 0-6 2-0
232 Valparaiso MVC 5-21 3-12 2-6 0-3 0-0
233 Nicholls Southland 8-20 0-8 5-1 3-11 0-0
234 Buffalo MAC 9-20 6-12 0-5 3-3 0-0
235 Stetson ASUN 7-19 1-6 2-9 4-4 0-0
236 Central Mich. MAC 4-18 3-9 1-5 0-4 0-0
237 IUPUI Horizon 9-20 7-7 0-5 2-8 0-0
238 Delaware St. MEAC 8-12 3-7 0-0 5-5 0-0
239 UTEP C-USA 8-16 2-5 0-0 6-11 0-0
240 Santa Clara WCC 4-12 2-7 0-1 2-4 0-0
241 Idaho St. Big Sky 6-17 1-10 5-4 0-3 0-0
242 CSUN Big West 2-10 1-5 0-0 1-5 0-0
243 Bellarmine ASUN 6-20 1-9 1-1 4-10 0-0
244 Bowling Green MAC 15-16 6-11 3-3 6-2 0-0
245 North Dakota Summit League 13-24 8-15 3-6 2-3 0-0
246 Purdue Fort Wayne Horizon 6-19 2-12 0-0 4-7 0-0
247 Wagner NEC 9-9 2-6 0-0 7-3 0-0
248 Rhode Island Atlantic 10 3-12 1-8 0-2 2-2 0-0
249 N.C. Central MEAC 5-23 3-9 0-3 2-11 0-0
250 Portland St. Big Sky 3-21 3-8 0-8 0-5 2-0
251 Gardner-Webb Big South 5-23 2-9 0-0 3-14 0-0
252 Rutgers Big Ten 6-18 2-6 2-10 2-2 0-0
253 UIW Southland 6-19 2-7 0-5 4-7 4-0
254 Montana Big Sky 9-24 6-7 2-9 1-8 0-0
255 La Salle Atlantic 10 0-15 0-9 0-0 0-6 0-0
256 Akron MAC 3-23 1-13 0-2 2-8 0-0
257 Colgate Patriot 6-10 0-8 0-0 6-2 0-0
258 Northern Colo. Big Sky 9-19 4-8 0-6 5-5 0-0
259 Col. of Charleston CAA 6-24 2-13 2-3 2-8 0-0
260 Penn St. Big Ten 4-19 1-3 0-12 3-4 0-0
261 Niagara MAAC 4-8 1-3 0-0 3-5 0-0
262 Cal Poly Big West 9-14 1-6 1-1 7-7 0-0
263 Charleston So. Big South 8-17 1-4 0-0 7-13 0-0
264 UC Riverside Big West 3-18 0-7 0-0 3-11 0-0
265 Texas Southern SWAC 8-16 3-13 1-2 4-1 0-0
266 Prairie View SWAC 10-10 5-5 0-0 5-5 0-0
267 Quinnipiac MAAC 3-13 3-7 0-0 0-6 0-0
268 Alabama St. SWAC 8-21 1-6 1-2 6-13 1-1
269 Holy Cross Patriot 5-9 2-4 0-0 3-5 0-0
270 Tennessee St. OVC 8-21 3-12 2-1 3-8 0-0
271 Coppin St. MEAC 1-19 1-17 0-0 0-2 0-0
272 South Dakota Summit League 9-28 2-16 4-11 3-1 0-0
273 Cleveland St. Horizon 9-23 7-15 0-0 2-8 0-0
274 Alabama A&M SWAC 6-11 4-6 0-4 2-1 2-0
275 N.C. A&T MEAC 7-20 4-5 0-0 3-15 0-0
276 Presbyterian Big South 7-12 3-9 0-1 4-2 2-0
277 Bryant NEC 2-13 1-8 0-0 1-5 0-0
278 Lafayette Patriot 1-11 1-7 0-0 0-4 0-0
279 Saint Peter's MAAC 0-6 0-4 0-0 0-2 0-0
280 Jackson St. SWAC 8-10 6-5 2-5 0-0 0-5
281 Mississippi Val. SWAC 3-16 0-7 2-4 1-5 0-0
282 Southern U. SWAC 3-16 1-5 0-0 2-11 1-1
283 Ark.-Pine Bluff SWAC 1-18 0-3 0-6 1-9 0-0
284 Grambling SWAC 3-8 0-4 1-4 2-0 3-0
285 Alcorn SWAC 2-12 0-5 0-3 2-4 2-2
286 St. Bonaventure Atlantic 10 0-16 0-12 0-0 0-4 0-0
287 Florida A&M MEAC 6-20 2-6 0-5 4-9 0-0
288 South Carolina St. MEAC 2-18 2-12 0-2 0-4 0-0
289 Brown Ivy League 0-0 0-0 0-0 0-0 1-0
04-13-2021 12:37 PM
Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.