Hello There, Guest! (LoginRegister)

Post Reply 
All-Time Top 25
Author Message
bullet Offline
Legend
*

Posts: 66,818
Joined: Apr 2012
Reputation: 3315
I Root For: Texas, UK, UGA
Location:
Post: #21
RE: All-Time Top 25
80s saw the arrival of the Florida schools with the decade alone rankings-1. Nebraska, 2. Miami FL, 3 Michigan, 4 Oklahoma, 5 UCLA (moving them into #9 all time), 6 Penn St., 7T FSU, 7T Auburn, 9 Georgia, 10 Clemson with 22 Florida. SWC's decade of cheating resulted in balance-14 SMU, 20 Arkansas, 24T Texas A&M, 26 Texas, 30 Baylor, 38 Houston. Oklahoma caught Notre Dame in weighted points, but not quite in raw figures.
Ranking 30s-80s (weighted-raw)
1 Oklahoma 871.45 718.5
2 Notre Dame 830.1 721.5
3 Michigan 781.6 655
4 Alabama 746.9 614
5 Ohio St. 733.7 612
6 Nebraska 663.5 515
7 USC 655.7 536
8 Texas 616.05 517.5
9 UCLA 538.8 439
10 Penn St. 523.1 408.3
11 Tennessee 520.6 454
12 LSU 449 375
13 Auburn 442 350
14 Arkansas 433.5 349
15 Georgia 381.9 311
16 Michigan St. 356.4 306
17 Pitt 335.3 274
18 Miami, FL 327.8 249
19 Clemson 284.7 226
20 Georgia Tech 273.6 248.5
21 Mississippi 258.2 228.3
22 Texas A&M 257 215
23 Army 247.2 238
24 Washington 242.7 192
25 Maryland 235.55 197.5
26 Minnesota 228.6 215
27 Arizona St. 226.6 172
28 SMU 223 179
29 Navy 221.6 205.5
30 Duke 218.4 210
31 Florida St. 215.2 156
32 Iowa 207.4 170
33 Missouri 200.7 172.5
34 Purdue 191 160.5
35 Houston 181.8 140
36 Illinois 178.1 154
37 North Carolina 174.6 148
38 Florida 170.8 134
39 Wisconsin 169.5 154
40 California 168.8 158
41 Stanford 156.2 135
42 Syracuse 150.4 125.5
43 Colorado 150.1 119
44 Baylor 146.5 118.5
45 Brigham Young 143.7 104
46 TCU 135.2 127
47 West Virginia 132.1 104
48 Oklahoma St. 112.9 89
49 Boston College 103 89
50 Kentucky 101.4 88
51 Oregon St. 101.2 88
52 Northwestern 98 98
53 Penn 95 95
54 Rice 92.3 88
55 Fordham 88 88
56 Santa Clara 85.5 85.5
57 Mississippi St. 84 74
58 North Carolina St. 83.7 70
59 Air Force 78.4 61
60 Texas Tech 76.6 64
61 Tulsa 74.1 72
62 Indiana 71.9 63
63 Cornell 68 68
64 Tulane 66.45 61.5
65 Kansas 65.2 56
66 Dartmouth 63.6 60
67 Princeton 59.7 55
68 Yale 56.4 54
69 Miami, O. 53.3 41
70 Holy Cross 50.5 49.8
71 Wyoming 50.4 44
72 Washington St. 47.9 41
73 Duqesne 46 46
74 Iowa pre-Flight 45 45
75 Arizona 42.4 32
76 Villanova 41 41
77 Virginia 33.9 27
78 Toledo 33.8 26
79 South Carolina 33.1 26
80 William & Mary 33 33
81 Rutgers 31.5 26
82 Great Lakes 30 30
83 Bainbridge 30 30
84 Pacific 23 23
85 Randolph Field 23 23
86 Carnegie-Mellon 20 20
87 Utah St. 19.2 16
88 Del Monte PF 18 18
89 Virginia Tech 18 15
90 Oregon 17 17
91 Wake Forest 15 15
92 St. Mary's 14 14
93 Vanderbilt 14 14
94 San Francisco 13.2 12
95 Georgetown 13 13
96 San Diego St. 13 10
97 Norman pre-flight 12.5 12.5
98 Columbia 12 12
99 Temple 11.7 9
100 Boston University 11 10
101 New Mexico St. 10.8 9
102 Louisville 10.4 8
103 El Toro Marines 10 10
104 George Washington 9.9 9
105 Iowa St. 9.1 7
106 Hardin-Simmons 9 9
107 Washington & Lee 8.8 8
108 East Carolina 8.4 6
109 Ft. Pierce 8 8
110 Colorado College 8 8
111 Ohio 7.2 6
112 Delaware 7 7
113 Lafayette 7 7
114 VMI 6.6 6
115 2nd Air Force 6 6
116 Marquette 6 6
117 St. Mary's pre-flight 2 2
08-13-2017 09:15 PM
Find all posts by this user Quote this message in a reply
bullet Offline
Legend
*

Posts: 66,818
Joined: Apr 2012
Reputation: 3315
I Root For: Texas, UK, UGA
Location:
Post: #22
RE: All-Time Top 25
90s were dominated by the Florida schools with Florida ST. #1, Florida #2 and Miami #7. All 3 moved into the top 20 cumulative. It was also the decade of the great year end matchups-#1 for the decade FSU vs. #2 Florida, #3 Nebraska vs. #10 Colorado, #5 Michigan vs. #8/9 Ohio St. and #8/9 Alabama vs. #16 Auburn. And #2 Florida met #4 Tennessee every year with the winner often meeting the Alabama-Auburn winner in the SEC ccg. #6 Penn St. generally played both #5 Michigan and #8 Ohio St. Nebraska and Colorado also met #13 Kansas St. every year. Overall Michigan moved into the top spot, although still not caught up with Notre Dame in raw points. OU had a bad decade and slipped from #1 to #5.

1 Michigan 1012.6 809
2 Notre Dame 987.6 826.5
3 Alabama 922.4 731
4 Nebraska 921.5 687
5 Oklahoma 913.45 746.5
6 Ohio St. 909.2 729
7 Tennessee 765.1 617
8 Penn St. 742.1 554.3
9 USC 705.2 569
10 Texas 680.55 560.5
11 UCLA 619.8 493
12 Florida St. 561.7 387
13 Auburn 542.5 417
14 Miami, FL 533.3 386
15 LSU 489.5 402
16 Georgia 479.4 376
17 Arkansas 462 368
18 Florida 461.8 328
19 Texas A&M 429.5 330
20 Michigan St. 399.9 335
21 Washington 359.7 270
22 Georgia Tech 345.6 296.5
23 Pitt 335.3 274
24 Clemson 326.7 254
25 Colorado 324.1 235
26 Mississippi 292.7 251.3
27 Arizona St. 277.6 206
28 Iowa 270.4 212
29 Wisconsin 262.5 216
30 North Carolina 249.6 198
31 Army 248.7 239
32 Minnesota 240.6 223
33 Maryland 235.55 197.5
34 Syracuse 229.9 178.5
35 SMU 223 179
36 Navy 221.6 205.5
37 Duke 218.4 210
38 Missouri 212.7 180.5
39 Purdue 212 174.5
40 Houston 205.8 156
41 Brigham Young 197.7 140
42 California 197.3 177
43 Stanford 187.7 156
44 Illinois 182.6 157
45 West Virginia 160.6 123
46 Baylor 146.5 118.5
47 Kansas St. 142.5 95
48 Northwestern 141.5 127
49 TCU 135.2 127
50 Boston College 134.5 110
51 Virginia Tech 123 85
52 Oklahoma St. 115.9 91
53 North Carolina St. 113.7 90
54 Mississippi St. 111 92
55 Arizona 108.4 76
56 Kentucky 101.4 88
57 Oregon St. 101.2 88
58 Air Force 99.4 75
59 Washington St. 97.4 74
60 Kansas 96.7 77
61 Penn 95 95
62 Tulane 94.95 80.5
63 Rice 92.3 88
64 Fordham 88 88
65 Santa Clara 85.5 85.5
66 Tulsa 81.6 77
67 Texas Tech 81.1 67
68 Indiana 71.9 63
69 Cornell 68 68
70 Virginia 66.9 49
71 Dartmouth 63.6 60
72 Oregon 62 47
73 Princeton 59.7 55
74 Wyoming 56.4 48
75 Yale 56.4 54
76 Miami, O. 53.3 41
77 Holy Cross 50.5 49.8
78 Duqesne 46 46
79 Iowa pre-Flight 45 45
80 Villanova 41 41
81 Toledo 36.8 28
82 East Carolina 33.9 23
83 South Carolina 33.1 26
84 William & Mary 33 33
85 Rutgers 31.5 26
86 Louisville 31.4 22
87 Great Lakes 30 30
88 Bainbridge 30 30
89 Southern Miss 28.5 19
90 Colorado St. 28.5 19
91 Marshall 24 16
92 Utah St. 24 16
93 Pacific 23 23
94 Randolph Field 23 23
95 Carnegie-Mellon 20 20
96 Utah St. 19.2 16
97 Del Monte PF 18 18
98 Wake Forest 16.5 16
99 St. Mary's 14 14
100 Vanderbilt 14 14
101 San Francisco 13.2 12
102 Georgetown 13 13
103 San Diego St. 13 10
104 Norman pre-flight 12.5 12.5
105 Columbia 12 12
106 Temple 11.7 9
107 Boston University 11 10
108 New Mexico St. 10.8 9
109 El Toro Marines 10 10
110 George Washington 9.9 9
111 Iowa St. 9.1 7
112 Hardin-Simmons 9 9
113 Hawaii 9 6
114 Washington & Lee 8.8 8
115 Ft. Pierce 8 8
116 Colorado College 8 8
117 Ohio 7.2 6
118 Delaware 7 7
119 Lafayette 7 7
120 VMI 6.6 6
121 2nd Air Force 6 6
122 Marquette 6 6
123 Fresno St. 3 2
124 St. Mary's pre-flight 2 2
08-14-2017 09:21 AM
Find all posts by this user Quote this message in a reply
Hokie Mark Offline
Hall of Famer
*

Posts: 23,812
Joined: Sep 2011
Reputation: 1405
I Root For: VT, ACC teams
Location: Greensboro, NC
Post: #23
RE: All-Time Top 25
Could you do one for the last 40 years only? (or if it's easier, 1980-present?)
08-14-2017 09:29 AM
Visit this user's website Find all posts by this user Quote this message in a reply
bullet Offline
Legend
*

Posts: 66,818
Joined: Apr 2012
Reputation: 3315
I Root For: Texas, UK, UGA
Location:
Post: #24
RE: All-Time Top 25
The 00s were lead by Ohio St. with 2. Texas close behind and 3. USC and 4. Oklahoma also close. After that it was 5. LSU, 6. Florida, 7. Georgia, 8. Virginia Tech, 9. newbie Boise St. and 10T. Miami FL and 10T Auburn. Then it was new power Oregon and Alabama tied, then TCU returning and Michigan at #15. That lead to Ohio St. moving to #1 cumulative, although still behind OU raw, and OU moving back up to #2. There were also more schools ranked, including several for the first time, than any decade but the 40s which was impacted by the war with smaller programs and military programs having success in that decade.

The gap between the top and the masses was such that despite 2 mediocre decades and being passed by the 3 Florida schools, UCLA and Arkansas only fell from 9 and 14 to 17 and 18, respectively from the 80s. And there were still only 2 schools within 100 points of Arkansas.
Place-School-weighted score-raw points
1 Ohio St. 1195.6 908
2 Oklahoma 1177.45 911.5
3 Michigan 1142.2 890
4 Alabama 1072.8 825
5 Notre Dame 1043.6 861.5
6 Nebraska 993.5 732
7 USC 974 737
8 Texas 962.15 736.5
9 Tennessee 862.7 678
10 Penn St. 854.1 624.3
11 LSU 726.3 550
12 Auburn 704.1 518
13 Miami, FL 694.9 487
14 Georgia 673 497
15 Florida 661.8 453
16 Florida St. 651.3 443
17 UCLA 635.8 503
18 Arkansas 502 393
19 Texas A&M 440.7 337
20 Michigan St. 422.3 349
21 Iowa 396.8 291
22 Georgia Tech 376 315.5
23 Wisconsin 374.5 286
24 Washington 370.9 277
25 Pitt 365.7 293
26 Colorado 360.9 258
27 Clemson 352.3 270
28 Mississippi 342.3 282.3
29 Arizona St. 304.8 223
30 Virginia Tech 302.2 197
31 Maryland 299.55 237.5
32 TCU 272.8 213
33 Missouri 271.9 217.5
34 West Virginia 259.8 185
35 Brigham Young 258.5 178
36 Minnesota 250.2 229
37 North Carolina 249.6 198
38 Syracuse 249.1 190.5
39 Army 248.7 239
40 California 245.3 207
41 Stanford 238.9 188
42 Navy 224.8 207.5
43 Purdue 224.8 182.5
44 SMU 223 179
45 Duke 218.4 210
46 Illinois 214.6 177
47 Oregon 212.4 141
48 Houston 205.8 156
49 Boston College 198.5 150
50 Kansas St. 192.1 126
51 Boise St. 176 110
52 Washington St. 175.8 123
53 Oklahoma St. 152.7 114
54 Baylor 146.5 118.5
55 Northwestern 141.5 127
56 Texas Tech 140.3 104
57 North Carolina St. 137.7 105
58 Mississippi St. 128.6 103
59 Kansas 127.1 96
60 Oregon St. 123.6 102
61 Louisville 121 78
62 Utah 118.4 75
63 Arizona 108.4 76
64 Kentucky 101.4 88
65 Air Force 99.4 75
66 Penn 95 95
67 Tulane 94.95 80.5
68 Rice 92.3 88
69 Fordham 88 88
70 Santa Clara 85.5 85.5
71 Tulsa 84.8 79
72 Miami, O. 78.9 57
73 Virginia 78.1 56
74 Indiana 71.9 63
75 Cornell 68 68
76 Dartmouth 63.6 60
77 South Carolina 60.3 43
78 Princeton 59.7 55
79 Cincinnati 57.6 36
80 Wyoming 56.4 48
81 Yale 56.4 54
82 Rutgers 53.9 40
83 Holy Cross 50.5 49.8
84 Duqesne 46 46
85 Iowa pre-Flight 45 45
86 Toledo 41.6 31
87 Villanova 41 41
88 East Carolina 33.9 23
89 William & Mary 33 33
90 Southern Miss 30.1 20
91 Great Lakes 30 30
92 Bainbridge 30 30
93 Wake Forest 29.3 24
94 Colorado St. 28.5 19
95 Marshall 27.2 18
96 Nevada 24 15
97 Pacific 23 23
98 Randolph Field 23 23
99 Hawaii 20.2 13
100 Carnegie-Mellon 20 20
101 Utah St. 19.2 16
102 Del Monte PF 18 18
103 Fresno St. 14.2 9
104 St. Mary's 14 14
105 Vanderbilt 14 14
106 San Francisco 13.2 12
107 Georgetown 13 13
108 San Diego St. 13 10
109 Norman pre-flight 12.5 12.5
110 Columbia 12 12
111 Temple 11.7 9
112 Boston University 11 10
113 New Mexico St. 10.8 9
114 Iowa St. 10.7 8
115 El Toro Marines 10 10
116 George Washington 9.9 9
117 Hardin-Simmons 9 9
118 Washington & Lee 8.8 8
119 Ft. Pierce 8 8
120 Colorado College 8 8
121 Central Florida 8 5
122 Ohio 7.2 6
123 Delaware 7 7
124 Lafayette 7 7
125 VMI 6.6 6
126 2nd Air Force 6 6
127 Marquette 6 6
128 Bowling Green 4.8 3
129 Central Michigan 4.8 3
130 St. Mary's pre-flight 2 2
(This post was last modified: 08-14-2017 09:57 AM by bullet.)
08-14-2017 09:55 AM
Find all posts by this user Quote this message in a reply
bullet Offline
Legend
*

Posts: 66,818
Joined: Apr 2012
Reputation: 3315
I Root For: Texas, UK, UGA
Location:
Post: #25
RE: All-Time Top 25
And regarding the G5/P5 discussions-1936-2009, only 7 non-P5 schools were in the top 65, the 3 military academies, 2 former SWC schools, BYU and Boise:
35 BYU
39 Army
42 Navy
44 SMU
48 Houston
51 Boise St.
65 Air Force

The 7 P5 below the top 65 would not be much of a surprise (and give real credit to the South Carolina and Iowa St. fans who support their teams in big numbers):
73 Virginia
74 Indiana
77 South Carolina
82 Rutgers
93 Wake Forest
105 Vanderbilt
114 Iowa St.
08-14-2017 10:06 AM
Find all posts by this user Quote this message in a reply
cuseroc Offline
Super Moderator
*

Posts: 15,284
Joined: Mar 2005
Reputation: 549
I Root For: Syracuse
Location: Rochester/Sarasota

Donators
Post: #26
RE: All-Time Top 25
(08-14-2017 09:55 AM)bullet Wrote:  The 00s were lead by Ohio St. with 2. Texas close behind and 3. USC and 4. Oklahoma also close. After that it was 5. LSU, 6. Florida, 7. Georgia, 8. Virginia Tech, 9. newbie Boise St. and 10T. Miami FL and 10T Auburn. Then it was new power Oregon and Alabama tied, then TCU returning and Michigan at #15. That lead to Ohio St. moving to #1 cumulative, although still behind OU raw, and OU moving back up to #2. There were also more schools ranked, including several for the first time, than any decade but the 40s which was impacted by the war with smaller programs and military programs having success in that decade.

The gap between the top and the masses was such that despite 2 mediocre decades and being passed by the 3 Florida schools, UCLA and Arkansas only fell from 9 and 14 to 17 and 18, respectively from the 80s. And there were still only 2 schools within 100 points of Arkansas.
Place-School-weighted score-raw points
1 Ohio St. 1195.6 908
2 Oklahoma 1177.45 911.5
3 Michigan 1142.2 890
4 Alabama 1072.8 825
5 Notre Dame 1043.6 861.5
6 Nebraska 993.5 732
7 USC 974 737
8 Texas 962.15 736.5
9 Tennessee 862.7 678
10 Penn St. 854.1 624.3
11 LSU 726.3 550
12 Auburn 704.1 518
13 Miami, FL 694.9 487
14 Georgia 673 497
15 Florida 661.8 453
16 Florida St. 651.3 443
17 UCLA 635.8 503
18 Arkansas 502 393
19 Texas A&M 440.7 337
20 Michigan St. 422.3 349
21 Iowa 396.8 291
22 Georgia Tech 376 315.5
23 Wisconsin 374.5 286
24 Washington 370.9 277
25 Pitt 365.7 293
26 Colorado 360.9 258
27 Clemson 352.3 270
28 Mississippi 342.3 282.3
29 Arizona St. 304.8 223
30 Virginia Tech 302.2 197
31 Maryland 299.55 237.5
32 TCU 272.8 213
33 Missouri 271.9 217.5
34 West Virginia 259.8 185
35 Brigham Young 258.5 178
36 Minnesota 250.2 229
37 North Carolina 249.6 198
38 Syracuse 249.1 190.5
39 Army 248.7 239
40 California 245.3 207
41 Stanford 238.9 188
42 Navy 224.8 207.5
43 Purdue 224.8 182.5
44 SMU 223 179
45 Duke 218.4 210
46 Illinois 214.6 177
47 Oregon 212.4 141
48 Houston 205.8 156
49 Boston College 198.5 150
50 Kansas St. 192.1 126
51 Boise St. 176 110
52 Washington St. 175.8 123
53 Oklahoma St. 152.7 114
54 Baylor 146.5 118.5
55 Northwestern 141.5 127
56 Texas Tech 140.3 104
57 North Carolina St. 137.7 105
58 Mississippi St. 128.6 103
59 Kansas 127.1 96
60 Oregon St. 123.6 102
61 Louisville 121 78
62 Utah 118.4 75
63 Arizona 108.4 76
64 Kentucky 101.4 88
65 Air Force 99.4 75
66 Penn 95 95
67 Tulane 94.95 80.5
68 Rice 92.3 88
69 Fordham 88 88
70 Santa Clara 85.5 85.5
71 Tulsa 84.8 79
72 Miami, O. 78.9 57
73 Virginia 78.1 56
74 Indiana 71.9 63
75 Cornell 68 68
76 Dartmouth 63.6 60
77 South Carolina 60.3 43
78 Princeton 59.7 55
79 Cincinnati 57.6 36
80 Wyoming 56.4 48
81 Yale 56.4 54
82 Rutgers 53.9 40
83 Holy Cross 50.5 49.8
84 Duqesne 46 46
85 Iowa pre-Flight 45 45
86 Toledo 41.6 31
87 Villanova 41 41
88 East Carolina 33.9 23
89 William & Mary 33 33
90 Southern Miss 30.1 20
91 Great Lakes 30 30
92 Bainbridge 30 30
93 Wake Forest 29.3 24
94 Colorado St. 28.5 19
95 Marshall 27.2 18
96 Nevada 24 15
97 Pacific 23 23
98 Randolph Field 23 23
99 Hawaii 20.2 13
100 Carnegie-Mellon 20 20
101 Utah St. 19.2 16
102 Del Monte PF 18 18
103 Fresno St. 14.2 9
104 St. Mary's 14 14
105 Vanderbilt 14 14
106 San Francisco 13.2 12
107 Georgetown 13 13
108 San Diego St. 13 10
109 Norman pre-flight 12.5 12.5
110 Columbia 12 12
111 Temple 11.7 9
112 Boston University 11 10
113 New Mexico St. 10.8 9
114 Iowa St. 10.7 8
115 El Toro Marines 10 10
116 George Washington 9.9 9
117 Hardin-Simmons 9 9
118 Washington & Lee 8.8 8
119 Ft. Pierce 8 8
120 Colorado College 8 8
121 Central Florida 8 5
122 Ohio 7.2 6
123 Delaware 7 7
124 Lafayette 7 7
125 VMI 6.6 6
126 2nd Air Force 6 6
127 Marquette 6 6
128 Bowling Green 4.8 3
129 Central Michigan 4.8 3
130 St. Mary's pre-flight 2 2

Hey Bullet,

Do you have sort of software to compile this info? If so, does your software have the records of the schools? I was going to pm you but you dont have your pm activated.
08-14-2017 10:35 AM
Find all posts by this user Quote this message in a reply
bullet Offline
Legend
*

Posts: 66,818
Joined: Apr 2012
Reputation: 3315
I Root For: Texas, UK, UGA
Location:
Post: #27
RE: All-Time Top 25
Do you have sort of software to compile this info? If so, does your software have the records of the schools? I was going to pm you but you dont have your pm activated.
[/quote]

I downloaded the decade totals that CFN or somebody else (don't remember where I got the 30s-00s) compiled and then sorted totals by school (probably could have done a pivot table, but didn't take long to do manually). I have the weighting at the top. Its all in an Excel spreadsheet.
(This post was last modified: 08-14-2017 12:44 PM by bullet.)
08-14-2017 12:43 PM
Find all posts by this user Quote this message in a reply
bullet Offline
Legend
*

Posts: 66,818
Joined: Apr 2012
Reputation: 3315
I Root For: Texas, UK, UGA
Location:
Post: #28
RE: All-Time Top 25
AP totals from 1936-2016, adding the Saban decade (2010-2016). Not much change from the 00s as except for LSU and FSU, it has been a pretty weak decade for everyone from #4 to #17. Alabama did move from #4 to #3 past Michigan.

As a reminder, I have weighted these 1 for 30s and 40s, 1.1 for 50s, 1.2 for 60s, 1.3 for 70s, 1.4 for 80s, 1.5 for 90s, 1.6 for 00s and 1.7 for 10s.

Rank-School-Weighted AP poll points end of year-Raw AP poll points

1 Ohio St. 1408.1 1033
2 Oklahoma 1352.55 1014.5
3 Alabama 1338 981
4 Michigan 1220.4 936
5 Notre Dame 1116.7 904.5
6 USC 1069.2 793
7 Nebraska 1008.8 741
8 Texas 974.05 743.5
9 Penn St. 886.4 643.3
10 Tennessee 878 687
11 LSU 877.6 639
12 Florida St. 828.1 547
13 Auburn 797.6 573
14 Georgia 749.5 542
15 Florida 712.8 483
16 Miami, FL 705.1 493
17 UCLA 680 529
18 Michigan St. 575.3 439
19 Arkansas 561.5 428
20 Clemson 520.6 369
21 Texas A&M 501.9 373
22 Wisconsin 500.3 360
23 Stanford 429.3 300
24 Iowa 425.7 308
25 Oregon 411.3 258
26 Washington 410 300
27 Georgia Tech 406.6 333.5
28 TCU 405.4 291
29 Colorado 376.2 267
30 Pitt 365.7 293
31 Mississippi 357.6 291.3
32 Virginia Tech 344.7 222
33 Missouri 341.6 258.5
34 Arizona St. 337.1 242
35 Maryland 304.65 240.5
36 West Virginia 292.1 204
37 North Carolina 268.3 209
38 Boise St. 266.1 163
39 Oklahoma St. 264.9 180
40 Brigham Young 258.5 178
41 Minnesota 250.2 229
42 Houston 250 182
43 Syracuse 249.1 190.5
44 Army 248.7 239
45 Kansas St. 248.2 159
46 California 245.3 207
47 Baylor 245.1 176.5
48 Navy 238.4 215.5
49 Purdue 224.8 182.5
50 Duke 223.5 213
51 SMU 223 179
52 Illinois 214.6 177
53 Mississippi St. 200 145
54 Boston College 198.5 150
55 Washington St. 175.8 123
56 Louisville 173.7 109
57 South Carolina 164 104
58 Northwestern 161.9 139
59 Utah 147.3 92
60 Texas Tech 140.3 104
61 North Carolina St. 139.4 106
62 Oregon St. 133.8 108
63 Kansas 127.1 96
64 Arizona 120.3 83
65 Kentucky 101.4 88
66 Air Force 99.4 75
67 Penn 95 95
68 Tulane 94.95 80.5
69 Rice 92.3 88
70 Tulsa 88.2 81
71 Fordham 88 88
72 Santa Clara 85.5 85.5
73 Miami, O. 78.9 57
74 Virginia 78.1 56
75 Indiana 71.9 63
76 Cornell 68 68
77 Dartmouth 63.6 60
78 Princeton 59.7 55
79 Cincinnati 59.3 37
80 Wyoming 56.4 48
81 Yale 56.4 54
82 Rutgers 53.9 40
83 Holy Cross 50.5 49.8
84 Nevada 49.5 30
85 Duqesne 46 46
86 Iowa pre-Flight 45 45
87 Central Florida 43.7 26
88 Toledo 41.6 31
89 Villanova 41 41
90 Southern Miss 40.3 26
91 Utah St. 36.2 26
92 East Carolina 33.9 23
93 William & Mary 33 33
94 Marshall 32.3 21
95 Great Lakes 30 30
96 Bainbridge 30 30
97 Wake Forest 29.3 24
98 Colorado St. 28.5 19
99 Pacific 23 23
100 Randolph Field 23 23
101 Vanderbilt 22.5 19
102 Hawaii 20.2 13
103 Carnegie-Mellon 20 20
104 Western Michigan 18.7 11
105 Del Monte PF 18 18
106 San Diego St. 14.7 11
107 Fresno St. 14.2 9
108 St. Mary's 14 14
109 San Francisco 13.2 12
110 Georgetown 13 13
111 Norman pre-flight 12.5 12.5
112 Columbia 12 12
113 South Florida 11.9 7
114 Temple 11.7 9
115 Boston University 11 10
116 New Mexico St. 10.8 9
117 Iowa St. 10.7 8
118 El Toro Marines 10 10
119 George Washington 9.9 9
120 Hardin-Simmons 9 9
121 Washington & Lee 8.8 8
122 San Jose St. 8.5 5
123 Ft. Pierce 8 8
124 Colorado College 8 8
125 Ohio 7.2 6
126 Delaware 7 7
127 Lafayette 7 7
128 Northern Illinois 6.8 4
129 VMI 6.6 6
130 2nd Air Force 6 6
131 Marquette 6 6
132 Bowling Green 4.8 3
133 Central Michigan 4.8 3
134 Western Kentucky 3.4 2
135 St. Mary's pre-flight 2 2
136 Memphis 1.7 1
08-14-2017 12:50 PM
Find all posts by this user Quote this message in a reply
bullet Offline
Legend
*

Posts: 66,818
Joined: Apr 2012
Reputation: 3315
I Root For: Texas, UK, UGA
Location:
Post: #29
RE: All-Time Top 25
Only 6 non-P5 made the top 65 as South Carolina moved up:
38 Boise
40 BYU
42 Houston
44 Army
48 Navy
51 SMU

Bottom 6 P5
74 Virginia
75 Indiana
82 Rutgers
101 Vanderbilt
117 Iowa St.
08-14-2017 12:53 PM
Find all posts by this user Quote this message in a reply
bullet Offline
Legend
*

Posts: 66,818
Joined: Apr 2012
Reputation: 3315
I Root For: Texas, UK, UGA
Location:
Post: #30
RE: All-Time Top 25
(08-14-2017 09:29 AM)Hokie Mark Wrote:  Could you do one for the last 40 years only? (or if it's easier, 1980-present?)

Here are the raw numbers (unweighted) 1980-2016:

1 Ohio St. 520
2 Florida St. 515
3 Alabama 473
4 Oklahoma 438
5 Michigan 425
6 Miami, FL 418
7 Nebraska 416
8 Florida 413
9 Penn St. 360
10 USC 356
11 Auburn 347
12 Georgia 344
13 LSU 340
14 Tennessee 288
15 Texas 280
16 Notre Dame 258
17 Clemson 255
18 Oregon 241
19 UCLA 218
20 Texas A&M 213
21 Virginia Tech 212
22 Wisconsin 206
23 Iowa 204
24 Washington 188
25 Colorado 170
26 Stanford 165
27 TCU 164
28 Boise St. 163
29 Michigan St. 161
30 Brigham Young 159
31 Kansas St. 159
32 West Virginia 152
33 Arkansas 148
34 Oklahoma St. 140
35 Arizona St. 128
36 North Carolina 102
37 Louisville 101
38 Syracuse 100
39 Pitt 98
40 Boston College 96
41 SMU 94
42 Missouri 93
43 Baylor 93
44 South Carolina 93
45 Georgia Tech 92
46 Washington St. 92
47 Utah 92
48 Mississippi St. 78
49 Maryland 71
50 Arizona 67
51 Mississippi 63
52 Houston 62
53 Illinois 55
54 California 49
55 Texas Tech 47
56 Air Force 45
57 Virginia 43
58 Northwestern 41
59 Kansas 40
60 Cincinnati 37
61 North Carolina St. 36
62 Purdue 31
63 Nevada 30
64 Central Florida 26
65 Southern Miss 26
66 East Carolina 23
67 Marshall 21
68 Oregon St. 20
69 Tulane 19
70 Colorado St. 19
71 Miami, O. 16
72 Minnesota 14
73 Rutgers 14
74 Hawaii 13
75 Western Michigan 11
76 Navy 10
77 Utah St. 10
78 Tulsa 9
79 Wake Forest 9
80 Fresno St. 9
81 Kentucky 7
82 South Florida 7
83 Indiana 6
84 Toledo 5
85 Vanderbilt 5
86 San Jose St. 5
87 Wyoming 4
88 Northern Illinois 4
89 Duke 3
90 Bowling Green 3
91 Central Michigan 3
92 Western Kentucky 2
93 Army 1
94 San Diego St. 1
95 Iowa St. 1
96 Memphis 1
08-14-2017 01:15 PM
Find all posts by this user Quote this message in a reply
bullet Offline
Legend
*

Posts: 66,818
Joined: Apr 2012
Reputation: 3315
I Root For: Texas, UK, UGA
Location:
Post: #31
RE: All-Time Top 25
As for the inevitable conference comparisons-based on current members:
Raw scores 1980-2016 SEC 208 per school; Big 10 180; Big 12 151; Pac 12 148.8; ACC 148.6; Indy 104.5; MWC 24.9; AAC 24.0; MAC 3.5; CUSA 3.5.
(This post was last modified: 08-14-2017 01:18 PM by bullet.)
08-14-2017 01:18 PM
Find all posts by this user Quote this message in a reply
OrangeDude Offline
Special Teams
*

Posts: 870
Joined: Jun 2017
Reputation: 123
I Root For: Syracuse
Location:
Post: #32
RE: All-Time Top 25
(08-14-2017 01:18 PM)bullet Wrote:  As for the inevitable conference comparisons-based on current members:
Raw scores 1980-2016 SEC 208 per school; Big 10 180; Big 12 151; Pac 12 148.8; ACC 148.6; Indy 104.5; MWC 24.9; AAC 24.0; MAC 3.5; CUSA 3.5.

Thanks for all the data.

As a still relatively new ACC fan, I am actually pleased with the 1980-2016 results, especially in terms of conference expansion and its impact on each conference. When one looks at the raw scores for each conference as they were comprised in 1980 vs how many of those points were earned by teams either added to or loss by the conference since that time I get the following:

ACC - 7 additions and 1 loss - +1443
Big Ten - 4 additions and 0 losses - +861
SEC - 4 additions and 0 losses - +547
Pac 10 - 2 additions and 0 losses - +262
Big 8 - 5 additions and 3 losses - +57*

*Used Big 8 since there was no Big 12 back in 1980 though it was not truly an "expansion" since it was basically a merger. As a result A&M point totals not taken in account in terms of lost points only used as gained points for SEC.

Expansion Teams Ranked by Score for 1980-2016

01. Florida State - 515
02. Miami - 418
03. Nebraska - 416
04. Penn State - 360
05. Texas - 280
06. Texas A&M - 213
07. Virginia Tech - 212
08. Colorado - 170
