Hello There, Guest! (LoginRegister)

Post Reply 
NATIONAL COLLEGE BASKETBALL ATTENDANCE
Author Message
EPJr Offline
All American
*

Posts: 4,022
Joined: Jun 2003
Reputation: 18
I Root For: VCU, MLS, USMNT
Location: RVA
Post: #1
NATIONAL COLLEGE BASKETBALL ATTENDANCE
NATIONAL COLLEGE BASKETBALL ATTENDANCE

2009 NCAA DIVISION I MEN'S BASKETBALL CONFERENCE ATTENDANCEEntire Season Conference Tournament
Total Games or 2009 Change Total Total
Teams Sessions Attendance Average In Avg. Sessions Attendance Average
1. Big Ten 11 193 2,416,234 12,519 -459 5 68,098 13,620
2. Southeastern 12 227 *2,638,852 11,625 -515 6 71,137 11,856
3. Atlantic Coast 12 206 2,254,304 10,943 -329 6 158,112 26,352
4. Big East 16 283 3,079,561 10,882 -265 8 155,000 19,375
5. Big 12 12 220 2,286,956 10,395 -600 6 94,614 15,769
6. Pacific 10 10 178 1,520,244 *8,541 -399 5 77,452 15,490
7. Mountain West 9 151 1,250,320 8,280 -66 5 47,612 9,522
8. Missouri Valley 10 173 *1,341,151 7,752 -125 5 54,399 10,880
9. Conference USA 12 197 1,142,317 5,799 29 6 67,319 11,220
10. Atlantic 10 14 215 1,212,670 5,640 -268 6 28,883 4,814
11. Western Athletic 9 152 816,932 5,375 -335 5 26,288 5,258
12. Colonial 12 176 638,858 3,630 -211 6 42,698 7,116
13. Horizon 10 150 522,450 3,483 -97 7 22,646 3,235
14. West Coast 8 115 *332,532 2,892 103 4 31,380 7,845
15. Mid-American 12 169 498,387 2,949 -74 5 33,074 6,615
16. Summit # 10 127 341,489 2,689 617 4 17,682 4,421
17. Sun Belt 13 197 499,968 2,538 -481 9 23,593 2,621
18. Ohio Valley # 10 140 349,956 2,500 155 6 18,625 3,104
19. Metro Atlantic 10 141 347,109 2,462 -2 5 35,964 7,193
20. Southern # 12 171 413,972 2,421 -66 6 24,639 4,107
21. Big Sky 9 122 279,636 2,292 -16 4 14,856 3,714
22. America East 9 125 254,531 2,036 32 5 19,558 3,912
23. Mid-Eastern 11 127 254,659 2,005 71 5 40,046 8,009
24. Atlantic Sun # 7 99 195,251 1,972 34 4 7,914 1,979
25. Big West 9 126 235,711 1,871 105 4 8,941 2,235
26. Ivy 8 106 189,920 1,792 -382 - - -
27. Big South # 9 136 242,757 1,785 -13 6 15,533 2,589
28. Patriot 8 112 189,637 1,693 -179 7 14,197 2,028
29. Southland 11 151 250,382 1,658 -17 4 6,051 1,513
30. Southwestern 10 119 182,187 1,531 7 7 7,046 1,007
31. Northeast 11 150 169,465 1,130 -18 7 10,675 1,525
Independent 4 55 52,394 953 29 - - -
* Record high for that conference. # Different alignment from the previous year.

NOTE: Entire season total attendance includes the conference tournaments.
06-29-2009 08:32 AM
Find all posts by this user Quote this message in a reply
Advertisement


EPJr Offline
All American
*

Posts: 4,022
Joined: Jun 2003
Reputation: 18
I Root For: VCU, MLS, USMNT
Location: RVA
Post: #2
RE: NATIONAL COLLEGE BASKETBALL ATTENDANCE
http://web1.ncaa.org/web_files/stats/m_b...attend.pdf

Rank School G Attendance Average
79. Nevada 21 146,022 6,953
80. Stanford 18 121,037 6,724
81. Georgia 18 120,602 6,700
82. Mississippi 16 105,969 6,623
83. George Mason 14 88,125 6,295
84. New Mexico St. 16 99,839 6,240
85. Charlotte 15 92,763 6,184
86. St. Joseph's 14 86,159 6,154
87. VCU 14 85,477 6,106
88. Old Dominion 19 114,911 6,048
89. Gonzaga 12 72,000 6,000
90. Temple 11 65,258 5,933
91. Butler 17 100,253 5,897
92. Southern Ill. 14 82,485 5,892
93. Hawaii 20 117,779 5,889
94. Evansville 19 111,400 5,863
95. Tulsa 18 104,100 5,783
96. Oral Roberts 11 61,872 5,625
97. Southern California 17 95,507 5,618
98. Toledo 13 72,934 5,610
99. Boston College 19 105,418 5,548
100. St. John's (NY) 20 108,350 5,418
06-29-2009 08:34 AM
Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.