Hello There, Guest! (LoginRegister)

Post Reply 
Sagerin Top Ten
Author Message
Bookmark and Share
broncobob Offline
1st String
*

Posts: 1,572
Joined: Dec 2003
Reputation: 7
I Root For: The Broncos
Location: Middleton, IDAHO

Crappies
Post: #1
 
1 Miami-Florida A = 99.18 1 0 89.38( 4) 1 0 | 1 0 | 97.20 1 | 100.59 1
2 Southern Cal A = 94.61 2 0 78.66( 29) 0 0 | 1 0 | 91.95 3 | 97.06 3
3 Florida State A = 92.79 0 1 102.59( 1) 0 1 | 0 1 | 88.28 9 | 99.72 2
4 Texas A = 92.01 2 0 70.75( 66) 0 0 | 1 0 | 89.33 6 | 94.44 4
5 Fresno State A = 87.69 2 0 80.54( 21) 0 0 | 0 0 | 91.27 4 | 84.16 14
6 Boise State A = 86.62 2 0 67.02( 81) 0 0 | 1 0 | 82.53 16 | 91.53 6
7 Purdue A = 86.26 2 0 67.32( 80) 0 0 | 0 0 | 81.16 22 | 93.76 5
8 LSU A = 86.15 2 0 66.46( 86) 0 0 | 1 0 | 83.94 13 | 87.73 9
9 Utah A = 85.86 2 0 74.31( 42) 0 0 | 0 0 | 84.04 12 | 86.90 11
10 Oklahoma State A = 84.57 2 0 71.92( 54) 0 0 | 0 0 | 86.67 10 |81.89

<a href='http://www.usatoday.com/sports/sagarin/fbt04.htm' target='_blank'>http://www.usatoday.com/sports/sagarin/fbt04.htm</a>
09-13-2004 02:47 PM
Visit this user's website Find all posts by this user Quote this message in a reply
Advertisement


broncobob Offline
1st String
*

Posts: 1,572
Joined: Dec 2003
Reputation: 7
I Root For: The Broncos
Location: Middleton, IDAHO

Crappies
Post: #2
 
WAC Conference Sagarin Ratings


10 WESTERN ATHLETIC (A) = 66.98 68.15 ( 10) TEAMS= 10
College Football 2004 thru Saturday, September 11, 2004 the BCS uses the ELO-CHESS from here
HOME ADVANTAGE= 3.41 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO-CHESS | PREDICTOR
5 Fresno State A = 87.69 2 0 80.54( 21) 0 0 | 0 0 | 91.27 4 | 84.16 14
6 Boise State A = 86.62 2 0 67.02( 81) 0 0 | 1 0 | 82.53 16 | 91.53 6
73 San Jose State A = 68.29 0 1 86.95( 6) 0 0 | 0 1 | 67.43 80 | 68.18 73
75 Tulsa A = 67.88 0 2 84.03( 10) 0 1 | 0 1 | 64.65 96 | 70.39 65
81 Rice A = 67.20 1 0 61.36( 121) 0 0 | 0 0 | 73.10 56 | 61.20 111
84 Louisiana Tech A = 66.60 2 0 55.91( 149) 0 0 | 0 0 | 70.25 67 | 62.31 101
107 UTEP A = 61.75 1 1 64.94( 93) 0 0 | 0 1 | 60.25 121 | 62.28 102
120 Hawaii A = 60.48 0 1 62.92( 106) 0 0 | 0 0 | 53.48 154 | 66.74 79
126 Nevada A = 59.61 1 1 56.43( 144) 0 0 | 0 0 | 60.53 118 | 57.72 125
145 SMU A = 55.41 0 2 73.34( 47) 0 0 | 0 0 | 57.66 137 | 52.10 160
09-13-2004 02:49 PM
Visit this user's website Find all posts by this user Quote this message in a reply
broncobob Offline
1st String
*

Posts: 1,572
Joined: Dec 2003
Reputation: 7
I Root For: The Broncos
Location: Middleton, IDAHO

Crappies
Post: #3
 
NO WAY that I am saying these ratings mean ANYTHING! Just posted them, because they were interesting! I know they really do not make any sense this early in the season!!!
09-13-2004 02:51 PM
Visit this user's website Find all posts by this user Quote this message in a reply
Advertisement


ultramagnus Offline
2nd String
*

Posts: 275
Joined: May 2004
Reputation: 4
I Root For: Utah State
Location:
Post: #4
 
Very nice.... :bluethumb:
09-13-2004 02:51 PM
Find all posts by this user Quote this message in a reply
broncobob Offline
1st String
*

Posts: 1,572
Joined: Dec 2003
Reputation: 7
I Root For: The Broncos
Location: Middleton, IDAHO

Crappies
Post: #5
 
Idaho is ranked higher than North Texas in the Sun Belt right now in the Sagarin:

11 SUN BELT (A) = 63.66 64.36 ( 11) TEAMS= 9
College Football 2004 thru Saturday, September 11, 2004 the BCS uses the ELO-CHESS from here
HOME ADVANTAGE= 3.41 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO-CHESS | PREDICTOR
43 Troy University A = 76.18 2 0 71.74( 59) 0 0 | 0 0 | 79.86 27 | 72.24 57
78 Middle Tennessee A = 67.60 1 0 62.57( 111) 0 0 | 0 0 | 72.13 59 | 62.67 97
85 Utah State A = 66.48 1 1 71.33( 62) 0 0 | 0 1 | 67.74 77 | 64.29 87
94 New Mexico State A = 65.13 0 2 83.96( 11) 0 0 | 0 2 | 65.27 91 | 64.01 90
104 Louisiana-Monroe A = 62.80 0 1 85.54( 7) 0 0 | 0 1 | 67.17 81 | 57.71 126
112 Idaho A = 61.24 0 2 79.96( 24) 0 1 | 0 1 | 59.20 128 | 62.33 100
117 North Texas A = 60.64 0 2 79.17( 28) 0 1 | 0 1 | 55.67 148 | 64.74 86
122 Arkansas State A = 60.13 0 2 82.83( 12) 0 1 | 0 1 | 62.02 109 | 57.27 129
133 Louisiana-Lafayette A = 59.03 1 1 60.64( 122) 0 0 | 0 0 | 59.13 129 | 57.94 124
09-13-2004 02:53 PM
Visit this user's website Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.