Hello There, Guest! Registered users see far less ads! Register today and join our virtual tailgate. (Login — Register)

Post Reply 
Daytona Testing.....
Author Message
FutureChip2004 Offline
Water Engineer
*

Posts: 43
Joined: Jul 2002
Reputation: 0
I Root For:
Location:
Post: #1
 
DAYTONA BEACH, Fla. -- Results of Tuesday morning's Winston Cup testing at Daytona International Speedway:

1. #4 Mike Skinner, Pontiac, 181.837 mph

2. #38 Elliott Sadler, Ford, 181.572

3. #2 Rusty Wallace, Dodge, 181.243

4. #10 Johnny Benson, Pontiac, 181.025

5. #41 Casey Mears, Dodge, 181.014

6. #15 Michael Waltrip, Chevrolet, 180.945

7. #01 Jerry Nadeau, Pontiac, 180.592

8. #97 Kurt Busch, Ford, 180.466

9. #49 Ken Schrader, Dodge, 180.386

10. #1 Steve Park, Chevrolet, 180.296

11. #42 Jamie McMurray, Dodge, 180.220

12. #43 John Andretti, Dodge, 180.198

13. #17 Matt Kenseth, Ford, 180.191

13. #77 Dave Blaney, Ford, 180.191

15. #99 Jeff Burton, Ford, 180.108

16. #18 Bobby Labonte, Chevrolet, 180.097

17. #59 Carl Long, Dodge, 179.594

18. #55 Christian Fittipaldi, Chevrolet, 179.551

19. #48 Jimmie Johnson, Chevrolet, 179.544

20. #5 Terry Labonte, Chevrolet, 179.019

21. #20 Tony Stewart, Chevrolet, 178.777

22. #37 Derrike Cope, Chevrolet, 177.483

23. #74 Tony Raines, Chevrolet, 174.189

24. #02 Hermie Sadler, Pontiac, NS

25. #09 Mike Wallace, Dodge, NS
01-07-2003 09:32 PM
Find all posts by this user Quote this message in a reply
Advertisement


FutureChip2004 Offline
Water Engineer
*

Posts: 43
Joined: Jul 2002
Reputation: 0
I Root For:
Location:
Post: #2
 
DAYTONA BEACH, Fla. -- Results of Tuesday afternoon's Winston Cup testing at Daytona International Speedway:

1. #4 Mike Skinner, Pontiac, 182.767 mph

2. #20 Tony Stewart, Chevrolet, 182.020

3. #38 Elliott Sadler, Ford, 181.646

4. #15 Michael Waltrip, Chevrolet, 181.543

5. #2 Rusty Wallace, Dodge, 181.452

6. #42 Jamie McMurray, Dodge, 181.404

7. #41 Casey Mears, Dodge, 181.368

8. #49 Ken Schrader, Dodge, 181.210

9. #09 Mike Wallace, Dodge, 181.141

10. #97 Kurt Busch, Ford, 181.127

11. #01 Jerry Nadeau, Pontiac, 181.097

12. #1 Steve Park, Chevrolet, 180.970

13. #17 Matt Kenseth, Ford, 180.937

14. #77 Dave Blaney, Ford, 180.930

15. #43 John Andretti, Dodge, 180.857

16. #10 Johnny Benson, Pontiac, 180.774

17. #48 Jimmie Johnson, Chevrolet, 180.756

18. #59 Carl Long, Dodge, 180.437

19. #55 Christian Fittipaldi, Chevrolet, 180.325

20. #99 Jeff Burton, Ford, 180.307

21. #18 Bobby Labonte, Chevrolet, 179.982

22. #5 Terry Labonte, Chevrolet, 179.358

23. #37 Derrike Cope, Chevrolet, 178.299

24. #02 Hermie Sadler, Pontiac, 178.253

25. #74 Tony Raines, Chevrolet, 175.778
01-07-2003 09:36 PM
Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2026 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2026 MyBB Group.