| Poll: What is the most important factor for new American membership This poll is closed. |
|||
| Amount of Revenue Sharing/NIL | ![]() ![]() |
16 | 42.11% |
| Winning tradition | ![]() ![]() |
14 | 36.84% |
| Attendance | ![]() ![]() |
1 | 2.63% |
| Academics | ![]() ![]() |
3 | 7.89% |
| Other | ![]() ![]() |
4 | 10.53% |
| Total | 38 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Most important factor for new American addition
|
|
| Author | Message
|
ECUGrad07
Hall of Famer ![]() |
|
||
| 10-29-2026 01:11 PM |
|
|
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 1 Guest(s)






