| Poll: Which Sun Belt Teams Win? This poll is closed. |
|||
| La Tech (@Baylor) | ![]() ![]() |
7 | 1.38% |
| ULM (SELA) | ![]() ![]() |
55 | 10.87% |
| ODU (ECU) | ![]() ![]() |
40 | 7.91% |
| App (Charlotte) | ![]() ![]() |
65 | 12.85% |
| Marshall (@Mo State) | ![]() ![]() |
59 | 11.66% |
| Troy (@Mizzou) | ![]() ![]() |
1 | 0.20% |
| Georgia State (@UCF) | ![]() ![]() |
6 | 1.19% |
| Southern Miss (UConn) | ![]() ![]() |
33 | 6.52% |
| South Alabama (Ohio) | ![]() ![]() |
40 | 7.91% |
| Georgia Southern (@Jax State) | ![]() ![]() |
48 | 9.49% |
| Ark State (@TCU) | ![]() ![]() |
4 | 0.79% |
| Louisiana (UAB) | ![]() ![]() |
60 | 11.86% |
| Coastal (@Delaware) | ![]() ![]() |
49 | 9.68% |
| JMU (@SDSU) | ![]() ![]() |
39 | 7.71% |
| Total | 506 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Week 3 Predictions
|
|
| Author | Message
|
Luckyshot
Heisman ![]()
|
|
||
| 09-17-2026 03:59 PM |
|
Eagleholic
All American ![]() |
|
||
| 09-18-2026 08:47 AM |
|
MUther
Heisman ![]() ![]()
|
|
||
| 09-19-2026 04:59 PM |
|
TealNation
All American ![]() |
|
||
| 09-19-2026 10:04 PM |
|
EigenEagle
Hall of Famer ![]() |
|
||
| 09-19-2026 10:12 PM |
|
MUther
Heisman ![]() ![]()
|
|
||
| 09-19-2026 10:15 PM |
|
HCJag
All American ![]() |
|
||
| 09-19-2026 10:16 PM |
|
MUther
Heisman ![]() ![]()
|
|
||
| 09-19-2026 10:23 PM |
|
|
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 1 Guest(s)











