| Poll: Pick which Sun Belt teams win. This poll is closed. |
|||
| ODU (@Va Tech) | ![]() ![]() |
11 | 2.59% |
| App (@ECU) | ![]() ![]() |
33 | 7.78% |
| ULM (@UAB) | ![]() ![]() |
10 | 2.36% |
| JMU (Wagner) | ![]() ![]() |
61 | 14.39% |
| Troy (Alabama State) | ![]() ![]() |
61 | 14.39% |
| South Alabama (@Tulane) | ![]() ![]() |
22 | 5.19% |
| Ark State (West Georgia) | ![]() ![]() |
60 | 14.15% |
| Georgia State (@Kennesaw St) | ![]() ![]() |
27 | 6.37% |
| Marshall (MTSU) | ![]() ![]() |
57 | 13.44% |
| La Tech (@LSU) | ![]() ![]() |
3 | 0.71% |
| Georgia Southern (@Clemson) | ![]() ![]() |
10 | 2.36% |
| Coastal Carolina (Fordham) | ![]() ![]() |
59 | 13.92% |
| Southern Miss (@Auburn) | ![]() ![]() |
7 | 1.65% |
| Louisiana (@USC) | ![]() ![]() |
3 | 0.71% |
| Total | 424 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Week 2 Predictions
|
|
| Author | Message
|
gdunn
Repping E-Gang Colors ![]()
|
|
||
| 09-08-2026 03:10 PM |
|
12thmonarch
Heisman ![]() |
|
||
| 09-08-2026 03:32 PM |
|
Big Buds
All American ![]() |
|
||
| 09-08-2026 07:29 PM |
|
|
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 1 Guest(s)








