Interesting how bunched up we are:
FCS STATS Poll, Nov. 4th
https://theanalyst.com/2024/11/stats...top-25-poll-10
1. North Dakota State (9-1, 6-0 MVFC), 1,387 points (43 of 56 first-place votes)
2. Montana State (9-0, 5-0 Big Sky), 1,352 (13)
3. South Dakota State (7-2, 4-1 MVFC), 1,288
4. UC Davis (8-1, 5-0 Big Sky), 1,213
5. South Dakota (6-2, 4-1 MVFC), 1,157
6. Southeast Missouri (8-1, 5-0 Big South-OVC), 1,107
7. Montana (7-2, 4-1 Big Sky), 1,009
8. UIW (7-2, 4-0 Southland), 950
9. Idaho (6-3, 3-2 Big Sky), 930
10. Mercer (8-1, 5-1 SoCon), 929
11. Rhode Island (8-1, 5-0 CAA), 829
12. Villanova (7-2, 4-1 CAA), 799
13. Richmond (7-2, 5-0 CAA), 683
14. Tarleton State (7-2, 4-1 UAC), 680
15. Abilene Christian (6-3, 5-1 UAC), 650
16. Central Arkansas (6-3, 3-2 UAC), 447
17. Stony Brook (7-2, 4-1 CAA), 444
18. Illinois State (6-3, 3-2 MVFC), 411
19. UT Martin (6-3, 4-1 Big South-OVC), 349
20. William & Mary (6-3, 4-2 CAA), 290
21. North Dakota (5-4, 2-3 MVFC), 246
22. Western Carolina (5-4, 4-1 SoCon), 160
23. Chattanooga (5-4, 4-2 SoCon), 158
24. Harvard (6-1, 3-1 Ivy), 153
25. Duquesne (6-2, 3-0 NEC), 102
Others Receiving Votes (schools listed on two or more ballots): Jackson State (7-2, 5-0 SWAC), 89; North Carolina Central (6-3, 2-1 MEAC), 74; ETSU (5-4, 3-2 SoCon), 61; Northern Arizona (5-4, 3-2 Big Sky), 55; Stephen F. Austin (6-3, 4-2 Southland), 54; South Carolina State (6-2, 2-0 MEAC), 48; Dartmouth (6-1, 3-1 Ivy), 37; Drake (6-1, 5-0 Pioneer), 28; Southeastern Louisiana (5-5, 4-1 Southland), 13; Tennessee State (6-3, 3-2 Big South-OVC), 12; Southern Utah (4-5, 3-2 UAC), 3