Hello There, Guest! (LoginRegister)

Post Reply 
Season End Simulations [Upd: Do Irish have easiest path?]
Author Message
Crayton Offline
All American
*

Posts: 3,355
Joined: Feb 2019
Reputation: 187
I Root For: Florida
Location:
Post: #35
RE: Season End Simulations [Upd: #1 Cincy, #2 Ole Miss]
Sim #200 of Week 9. There are lots of boring sims, so I picked one with a little more intrigue (ie. more losses among the top 4 teams).

Cincinnati and Ohio State are in with wins. While the SEC has 2 Top 4 teams right now, their CCG loser will likely be replaced by the ACCCG winner. If Cincinnati or Ohio State lose... I don't know who will take that 4th spot?

In a 6+6, we may get 7 champs in as UTSA, Baylor, and Oregon are all within striking distance of an at large spot, setting up a nice, Straight-12 playoff. In 6+3, MSU is bumped in favor of Alabama in the WCG because of the Spartans' earlier loss to the Wolverines.

CCGs and Top 15
#1 Cincinnati (12-0) @ #36 Houston (10-2)
#2 Ole Miss (11-1) @ #4 Georgia (11-1)
#3 Ohio St (10-2) @ #15 Iowa (9-3)
#5 Pittsburgh (11-1) @ #6 Wake Forest (11-1)
#7 Michigan (10-2)
#8 Michigan St (10-2)
#9 Alabama (10-2)
#10 Notre Dame (10-2)
#11 Oklahoma (10-2)
#12 UTSA (12-0) @ #55 FAU (8-4)
#13 Baylor (10-2) @ #20 Iowa St (9-3)
#14 Oregon (10-2) @ #32 Arizona St (9-3)
#26 San Diego St (10-2) @ #44 Utah St (9-3)
#35 Coastal Carolina (11-1) @ #68 Louisiana (9-3)
#34 Western Michigan (9-3) @ #76 Miami(OH) (7-5)

Code:
Big Ten (average strength:1658)
#3 Ohio St (10-2, 8-1 Big Ten) (507-230)
#7 Michigan (10-2, 7-2 Big Ten) (392-231)
#8 Michigan St (10-2, 7-2 Big Ten) (368-209)
#18 Penn State (8-4, 5-4 Big Ten) (366-269)
#67 Maryland (5-7, 2-7 Big Ten) (311-411)
#69 Rutgers (5-7, 2-7 Big Ten) (277-284)
#75 Indiana (3-9, 1-8 Big Ten) (285-371)
#22 Minnesota (8-4, 6-3 Big Ten) (389-256)
#15 Iowa (9-3, 6-3 Big Ten) (372-264)
#25 Wisconsin (7-5, 5-4 Big Ten) (318-281)
#23 Nebraska (7-5, 5-4 Big Ten) (351-240)
#58 Illinois (5-7, 4-5 Big Ten) (279-369)
#50 Purdue (5-7, 3-6 Big Ten) (331-313)
#84 Northwestern (4-8, 2-7 Big Ten) (291-388)

SEC (average strength:1619)
#2 Ole Miss (11-1, 7-1 SEC) (385-213)
#9 Alabama (10-2, 6-2 SEC) (497-245)
#19 Auburn (8-4, 5-3 SEC) (351-241)
#31 Texas A&M (8-4, 4-4 SEC) (382-262)
#40 Mississippi St (7-5, 4-4 SEC) (353-285)
#45 LSU (6-6, 3-5 SEC) (335-302)
#47 Arkansas (6-6, 2-6 SEC) (368-318)
#4 Georgia (11-1, 7-1 SEC) (463-200)
#17 Kentucky (10-2, 7-1 SEC) (401-284)
#38 Tennessee (7-5, 4-4 SEC) (410-296)
#65 Florida (6-6, 3-5 SEC) (399-304)
#77 South Carolina (5-7, 2-6 SEC) (318-361)
#80 Missouri (5-7, 2-6 SEC) (313-352)
#121 Vanderbilt (2-10, 0-8 SEC) (187-457)

ACC (average strength:1606)
#5 Pittsburgh (11-1, 8-0 ACC) (457-184)
#48 Georgia Tech (6-6, 5-3 ACC) (309-306)
#16 Virginia (9-3, 5-3 ACC) (373-308)
#41 Miami (6-6, 4-4 ACC) (331-305)
#49 North Carolina (6-6, 4-4 ACC) (347-275)
#86 Virginia Tech (4-8, 2-6 ACC) (274-305)
#106 Duke (3-9, 0-8 ACC) (238-344)
#6 Wake Forest (11-1, 7-1 ACC) (423-246)
#24 Clemson (8-4, 5-3 ACC) (319-278)
#28 Louisville (8-4, 5-3 ACC) (351-295)
#42 NC State (7-5, 4-4 ACC) (361-270)
#60 Syracuse (6-6, 3-5 ACC) (332-293)
#74 Florida St (4-8, 2-6 ACC) (341-350)
#70 Boston College (6-6, 2-6 ACC) (381-326)

Big 12 (average strength:1574)
#13 Baylor (10-2, 7-2 Big 12) (465-247)
#20 Iowa St (9-3, 7-2 Big 12) (375-230)
#11 Oklahoma (10-2, 7-2 Big 12) (388-244)
#21 OK State (9-3, 6-3 Big 12) (308-272)
#30 Texas (8-4, 6-3 Big 12) (401-261)
#61 TCU (6-6, 4-5 Big 12) (307-284)
#72 West Virginia (5-7, 3-6 Big 12) (339-338)
#62 Kansas St (6-6, 3-6 Big 12) (304-348)
#78 Texas Tech (5-7, 2-7 Big 12) (331-341)
#123 Kansas (1-11, 0-9 Big 12) (220-439)

Pac 12 (average strength:1514)
#14 Oregon (10-2, 7-2 Pac 12) (381-256)
#39 Oregon St (8-4, 6-3 Pac 12) (348-261)
#63 Stanford (6-6, 5-4 Pac 12) (328-297)
#85 Washington St (5-7, 4-5 Pac 12) (282-317)
#102 California (4-8, 3-6 Pac 12) (334-372)
#101 Washington (4-8, 3-6 Pac 12) (294-359)
#32 Arizona St (9-3, 7-2 Pac 12) (391-223)
#33 UCLA (8-4, 6-3 Pac 12) (344-277)
#46 Utah (7-5, 6-3 Pac 12) (333-259)
#64 USC (6-6, 5-4 Pac 12) (342-305)
#105 Colorado (3-9, 2-7 Pac 12) (281-346)
#130 Arizona (0-12, 0-9 Pac 12) (250-427)

FBS (average strength:1499)
#10 Notre Dame (10-2, 10-2 ) (373-256)
#29 BYU (9-3, 9-3 ) (366-277)
#53 Army (8-4, 8-4 ) (400-271)
#66 Liberty (8-4, 8-4 ) (357-256)
#114 UMass (4-8, 4-8 ) (237-429)
#127 UConn (2-10, 2-10 ) (209-435)
#125 New Mexico St (1-11, 1-11 ) (229-406)

MWC (average strength:1456)
#26 San Diego St (10-2, 6-2 MWC) (398-281)
#56 Nevada (8-4, 5-3 MWC) (358-254)
#54 Fresno St (8-4, 5-3 MWC) (356-194)
#71 San Jose St (7-5, 5-3 MWC) (303-311)
#103 Hawaii (5-8, 2-6 MWC) (327-341)
#124 UNLV (1-11, 1-7 MWC) (224-445)
#44 Utah St (9-3, 6-2 MWC) (336-297)
#43 Boise St (7-5, 5-3 MWC) (338-238)
#51 Air Force (8-4, 4-4 MWC) (405-254)
#93 Colorado St (5-7, 4-4 MWC) (288-307)
#95 New Mexico (5-7, 3-5 MWC) (298-406)
#91 Wyoming (6-6, 2-6 MWC) (296-303)

AAC (average strength:1456)
#1 Cincinnati (12-0, 8-0 AAC) (458-218)
#36 Houston (10-2, 8-0 AAC) (390-225)
#27 SMU (10-2, 6-2 AAC) (431-200)
#52 UCF (8-4, 5-3 AAC) (334-263)
#83 East Carolina (6-6, 4-4 AAC) (321-285)
#99 Tulsa (5-7, 4-4 AAC) (250-303)
#96 Tulane (4-8, 3-5 AAC) (266-343)
#109 Temple (4-8, 2-6 AAC) (263-379)
#111 Navy (2-10, 2-6 AAC) (226-380)
#115 USF (2-10, 1-7 AAC) (284-391)
#110 Memphis (4-8, 1-7 AAC) (320-408)

MAC (average strength:1386)
#34 Western Michigan (9-3, 6-2 MAC) (339-281)
#59 Northern Illinois (8-4, 6-2 MAC) (292-326)
#87 Toledo (7-5, 5-3 MAC) (363-265)
#90 Central Michigan (6-6, 4-4 MAC) (340-317)
#81 Ball St (6-6, 4-4 MAC) (305-345)
#82 Eastern Michigan (7-5, 4-4 MAC) (335-267)
#76 Miami(OH) (7-5, 6-2 MAC) (367-278)
#88 Kent St (6-6, 5-3 MAC) (314-336)
#92 Buffalo (6-6, 4-4 MAC) (329-292)
#116 Akron (3-9, 2-6 MAC) (263-446)
#126 Ohio (1-11, 1-7 MAC) (239-369)
#117 Bowling Green (3-9, 1-7 MAC) (287-400)

CUSA (average strength:1383)
#12 UTSA (12-0, 8-0 CUSA) (422-220)
#37 UTEP (10-2, 7-1 CUSA) (396-301)
#97 Rice (6-6, 5-3 CUSA) (264-419)
#89 UAB (6-6, 4-4 CUSA) (334-283)
#118 La Tech (3-9, 2-6 CUSA) (278-354)
#122 Southern Miss (3-9, 2-6 CUSA) (255-441)
#128 North Texas (1-11, 0-8 CUSA) (236-380)
#55 FAU (8-4, 6-2 CUSA) (410-279)
#73 Marshall (7-5, 5-3 CUSA) (377-258)
#79 Middle Tennessee (7-5, 5-3 CUSA) (358-298)
#98 Charlotte (6-6, 4-4 CUSA) (269-285)
#107 Old Dominion (4-8, 3-5 CUSA) (296-352)
#104 WKU (4-8, 3-5 CUSA) (324-312)
#119 FIU (3-9, 2-6 CUSA) (301-383)

Sun Belt (average strength:1316)
#35 Coastal Carolina (11-1, 7-1 Sun Belt) (500-178)
#57 App St (9-3, 6-2 Sun Belt) (347-254)
#94 Troy (7-5, 5-3 Sun Belt) (331-315)
#100 Georgia St (5-7, 4-4 Sun Belt) (298-337)
#120 Ga Southern (3-9, 2-6 Sun Belt) (237-343)
#68 Louisiana (9-3, 7-1 Sun Belt) (319-240)
#112 Texas St (5-7, 4-4 Sun Belt) (246-330)
#108 La Monroe (5-7, 3-5 Sun Belt) (239-384)
#113 South Alabama (5-7, 2-6 Sun Belt) (309-311)
#129 Arkansas St (1-11, 0-8 Sun Belt) (222-396)

WEEK: 9
31-24 // #2 Michigan (7-0) @ #7 Michigan St (7-0)
22-17 // #9 Ole Miss (6-1) @ #16 Auburn (5-2)
31-24 // #28 Texas (4-3) @ #18 Baylor (6-1)
31-43 // #19 Penn State (5-2) @ #5 Ohio St (6-1)
17-24 // #20 SMU (7-0) @ #34 Houston (6-1)
27-17 // #10 Iowa (6-1) @ #21 Wisconsin (4-3)
24-17 // #46 Fresno St (6-2) @ #25 San Diego St (7-0)
27-24 // #24 Virginia (6-2) @ #29 BYU (6-2)
42-20 // #1 Georgia (7-0) @ #30 Florida (4-3)
20-42 // #30 Florida (4-3) @ #1 Georgia (7-0)
20-13 // #41 Louisville (4-3) @ #31 NC State (5-2)
31-33 // #33 Purdue (4-3) @ #57 Nebraska (3-5)
31-28 // #14 Kentucky (6-1) @ #37 Mississippi St (4-3)
35-38 // #40 North Carolina (4-3) @ #8 Notre Dame (6-1)
27-36 // #44 Miami (3-4) @ #12 Pittsburgh (6-1)
27-17 // #38 UCLA (5-3) @ #50 Utah (4-3)
48-21 // #26 Iowa St (5-2) @ #56 West Virginia (3-4)
21-28 // #60 TCU (3-4) @ #49 Kansas St (4-3)
20-37 // #61 Texas Tech (5-3) @ #4 Oklahoma (8-0)
10-36 // #67 Virginia Tech (3-4) @ #74 Georgia Tech (3-4)
21-31 // #68 Florida St (3-4) @ #27 Clemson (4-3)
17-41 // #69 Boston College (4-3) @ #59 Syracuse (4-4)
31-34 // #70 Indiana (2-5) @ #47 Maryland (4-3)
21-32 // #75 Rutgers (3-4) @ #65 Illinois (3-5)
32-27 // #79 UTEP (6-1) @ #76 FAU (4-3)
13-38 // #77 Washington St (4-4) @ #36 Arizona St (5-2)
62-17 // #22 Minnesota (5-2) @ #78 Northwestern (3-4)
20-33 // #82 Washington (3-4) @ #72 Stanford (3-4)
17-32 // #93 Wyoming (4-3) @ #97 San Jose St (4-4)
28-32 // #96 Hawaii (4-4) @ #64 Utah St (5-2)
21-24 // #98 Georgia St (3-4) @ #114 Ga Southern (2-5)
17-26 // #99 La Monroe (4-3) @ #45 App St (5-2)
13-46 // #100 Duke (3-4) @ #11 Wake Forest (7-0)
35-17 // #43 Oregon St (5-2) @ #101 California (2-5)
35-21 // #55 Boise St (3-4) @ #102 Colorado St (3-4)
10-29 // #103 Charlotte (4-3) @ #89 WKU (3-4)
28-35 // #106 Colorado (2-5) @ #17 Oregon (6-1)
17-34 // #107 Navy (1-7) @ #90 Tulsa (3-4)
21-48 // #108 USF (2-5) @ #92 East Carolina (3-4)
31-7 // #53 UCF (4-3) @ #110 Temple (3-4)
28-13 // #6 Cincinnati (7-0) @ #111 Tulane (1-6)
17-20 // #112 La Tech (2-5) @ #118 Old Dominion (1-6)
39-20 // #84 Missouri (3-4) @ #115 Vanderbilt (2-6)
17-24 // #116 Texas St (2-5) @ #39 Louisiana (6-1)
23-26 // #117 Kansas (1-6) @ #13 OK State (6-1)
17-32 // #119 North Texas (1-6) @ #104 Rice (3-4)
14-37 // #120 Bowling Green (2-6) @ #88 Buffalo (4-4)
7-46 // #122 Arkansas St (1-6) @ #109 South Alabama (4-3)
0-54 // #123 Southern Miss (1-6) @ #105 Middle Tennessee (3-4)
17-27 // #125 FIU (1-6) @ #80 Marshall (4-3)
31-34 // #126 UMass (1-6) @ #58 Liberty (6-2)
20-27 // #127 Arizona (0-7) @ #66 USC (3-4)
21-43 // #128 UNLV (0-7) @ #52 Nevada (5-2)

WEEK: 10
31-38 // #4 Ohio St (7-1) @ #46 Nebraska (4-5)
24-27 // #8 Iowa (7-1) @ #90 Northwestern (3-5)
27-24 // #24 Auburn (5-3) @ #18 Texas A&M (6-2)
20-35 // #21 Clemson (5-3) @ #30 Louisville (5-3)
14-23 // #23 Texas (5-3) @ #20 Iowa St (6-2)
35-21 // #51 Mississippi St (4-4) @ #28 Arkansas (5-3)
34-27 // #66 USC (4-4) @ #29 Arizona St (6-2)
17-15 // #50 Boise St (4-4) @ #33 Fresno St (7-2)
40-20 // #22 Penn State (5-3) @ #34 Maryland (5-3)
28-38 // #36 Florida (4-4) @ #70 South Carolina (4-4)
23-21 // #12 Michigan St (7-1) @ #41 Purdue (4-4)
28-31 // #44 LSU (4-4) @ #5 Alabama (7-1)
28-29 // #47 Tennessee (4-4) @ #13 Kentucky (7-1)
23-21 // #91 San Jose St (5-4) @ #48 Nevada (6-2)
22-20 // #9 Wake Forest (8-0) @ #49 North Carolina (4-4)
14-40 // #53 Northern Illinois (6-2) @ #87 Kent St (4-4)
16-13 // #60 Georgia Tech (4-4) @ #54 Miami (3-5)
10-63 // #56 Illinois (4-5) @ #17 Minnesota (6-2)
7-28 // #61 Liberty (7-2) @ #7 Ole Miss (7-1)
17-29 // #63 Utah (4-4) @ #62 Stanford (4-4)
17-29 // #64 Army (5-3) @ #38 Air Force (6-2)
29-17 // #38 Air Force (6-2) @ #64 Army (5-3)
30-27 // #19 UTSA (8-0) @ #65 UTEP (7-1)
29-28 // #14 OK State (7-1) @ #68 West Virginia (3-5)
31-24 // #43 NC State (5-3) @ #71 Florida St (3-5)
35-14 // #25 Baylor (6-2) @ #72 TCU (3-5)
17-36 // #73 Marshall (5-3) @ #89 FAU (4-4)
21-39 // #74 Virginia Tech (3-5) @ #79 Boston College (4-4)
31-34 // #75 Indiana (2-6) @ #2 Michigan (8-0)
17-22 // #76 Missouri (4-4) @ #1 Georgia (8-0)
27-24 // #96 Middle Tennessee (4-4) @ #77 WKU (4-4)
17-14 // #114 Temple (3-5) @ #80 East Carolina (4-4)
21-14 // #26 Wisconsin (4-4) @ #83 Rutgers (3-5)
20-33 // #84 Tulsa (4-4) @ #6 Cincinnati (8-0)
30-13 // #86 Eastern Michigan (5-3) @ #88 Toledo (4-4)
69-10 // #32 SMU (7-1) @ #92 Memphis (4-4)
24-26 // #93 Central Michigan (4-4) @ #58 Western Michigan (5-3)
43-17 // #15 Oregon (7-1) @ #94 Washington (3-5)
27-24 // #35 San Diego St (7-1) @ #97 Hawaii (4-5)
6-20 // #99 La Monroe (4-4) @ #117 Texas St (2-6)
21-41 // #100 South Alabama (5-3) @ #106 Troy (4-4)
20-17 // #11 Pittsburgh (7-1) @ #101 Duke (3-5)
20-34 // #102 Georgia St (3-5) @ #42 Louisiana (7-1)
21-39 // #103 Colorado St (3-5) @ #98 Wyoming (4-4)
17-10 // #37 Oregon St (6-2) @ #104 Colorado (2-6)
28-24 // #95 Rice (4-4) @ #105 Charlotte (4-4)
24-34 // #108 Tulane (1-7) @ #52 UCF (5-3)
17-45 // #110 Navy (1-8) @ #10 Notre Dame (7-1)
32-27 // #27 Houston (7-1) @ #111 USF (2-6)
17-14 // #57 Coastal Carolina (7-1) @ #112 Ga Southern (3-5)
13-28 // #115 La Tech (2-6) @ #69 UAB (5-3)
29-21 // #39 Kansas St (5-3) @ #118 Kansas (1-7)
31-28 // #78 Ball St (4-4) @ #119 Akron (2-6)
28-35 // #121 North Texas (1-7) @ #125 Southern Miss (1-7)
22-17 // #81 Miami(OH) (4-4) @ #122 Ohio (1-7)
42-17 // #113 Old Dominion (2-6) @ #124 FIU (1-7)
32-28 // #45 App St (6-2) @ #126 Arkansas St (1-7)
13-53 // #127 UNLV (0-8) @ #109 New Mexico (3-5)
41-24 // #107 California (2-6) @ #128 Arizona (0-8)
21-10 // #59 Utah St (6-2) @ #129 New Mexico St (1-7)
10-53 // #0 FCS (0-10) @ #40 BYU (6-3)
24-31 // #0 FCS (0-10) @ #123 UMass (1-7)

WEEK: 11
28-32 // #1 Georgia (9-0) @ #59 Tennessee (4-5)
17-28 // #2 Michigan (9-0) @ #21 Penn State (6-3)
17-32 // #4 Oklahoma (9-0) @ #22 Baylor (7-2)
20-37 // #8 Notre Dame (8-1) @ #18 Virginia (7-2)
30-20 // #81 TCU (3-6) @ #14 OK State (8-1)
21-30 // #15 Minnesota (7-2) @ #16 Iowa (7-2)
17-13 // #38 Mississippi St (5-4) @ #20 Auburn (6-3)
24-17 // #56 Syracuse (5-4) @ #23 Louisville (6-3)
17-43 // #24 Texas A&M (6-3) @ #5 Ole Miss (8-1)
31-24 // #63 Nevada (6-3) @ #28 San Diego St (8-1)
27-30 // #33 Air Force (7-2) @ #110 Colorado St (3-6)
14-38 // #34 NC State (6-3) @ #6 Wake Forest (9-0)
34-31 // #79 West Virginia (3-6) @ #37 Kansas St (6-3)
19-46 // #39 Arkansas (5-4) @ #46 LSU (4-5)
31-32 // #40 Louisiana (8-1) @ #94 Troy (5-4)
14-49 // #44 Maryland (5-4) @ #10 Michigan St (8-1)
17-35 // #45 Purdue (4-5) @ #9 Ohio St (7-2)
7-39 // #49 UCF (6-3) @ #25 SMU (8-1)
17-24 // #52 Stanford (5-4) @ #31 Oregon St (7-2)
20-27 // #54 USC (5-4) @ #99 California (3-6)
17-35 // #55 South Carolina (5-4) @ #77 Missouri (4-5)
14-21 // #58 North Carolina (4-5) @ #12 Pittsburgh (8-1)
20-22 // #64 UAB (6-3) @ #86 Marshall (5-4)
21-34 // #65 Boston College (5-4) @ #47 Georgia Tech (5-4)
24-21 // #17 Iowa St (7-2) @ #66 Texas Tech (5-4)
21-32 // #67 Northwestern (4-5) @ #27 Wisconsin (5-4)
13-29 // #73 Kent St (5-4) @ #97 Central Michigan (4-5)
16-35 // #76 Ball St (5-4) @ #68 Northern Illinois (6-3)
23-17 // #57 Utah St (7-2) @ #78 San Jose St (6-4)
33-27 // #69 Miami (3-6) @ #80 Florida St (3-6)
28-31 // #82 Washington St (4-5) @ #13 Oregon (8-1)
8-7 // #85 Rutgers (3-6) @ #83 Indiana (2-7)
10-45 // #84 Buffalo (5-4) @ #75 Miami(OH) (5-4)
13-20 // #90 Tulsa (4-5) @ #113 Tulane (1-8)
21-23 // #91 WKU (4-5) @ #89 Rice (5-4)
13-27 // #92 Wyoming (5-4) @ #41 Boise St (5-4)
45-24 // #93 East Carolina (4-5) @ #96 Memphis (4-5)
52-10 // #42 Arizona St (6-3) @ #98 Washington (3-6)
14-43 // #100 Duke (3-6) @ #87 Virginia Tech (3-6)
20-17 // #26 Houston (8-1) @ #101 Temple (4-5)
14-43 // #102 New Mexico (4-5) @ #43 Fresno St (7-3)
20-23 // #103 Hawaii (4-6) @ #129 UNLV (0-9)
31-34 // #104 Colorado (2-7) @ #35 UCLA (6-3)
44-17 // #74 FAU (5-4) @ #105 Old Dominion (3-6)
7-34 // #106 South Alabama (5-4) @ #48 App St (7-2)
21-17 // #7 Cincinnati (9-0) @ #112 USF (2-7)
20-27 // #114 Ga Southern (3-6) @ #116 Texas St (3-6)
40-28 // #109 Charlotte (4-5) @ #115 La Tech (2-7)
44-6 // #11 Kentucky (8-1) @ #117 Vanderbilt (2-7)
31-21 // #95 Toledo (4-5) @ #118 Bowling Green (2-7)
21-31 // #119 Kansas (1-8) @ #32 Texas (5-4)
14-41 // #120 Southern Miss (2-7) @ #19 UTSA (9-0)
24-31 // #121 Akron (2-7) @ #51 Western Michigan (6-3)
27-38 // #123 Ohio (1-8) @ #72 Eastern Michigan (6-3)
42-28 // #62 UTEP (7-2) @ #124 North Texas (1-8)
20-32 // #125 FIU (1-8) @ #88 Middle Tennessee (5-4)
28-32 // #126 Arkansas St (1-8) @ #108 La Monroe (4-5)
28-51 // #127 New Mexico St (1-8) @ #3 Alabama (8-1)
32-10 // #71 Utah (4-5) @ #128 Arizona (0-9)
17-18 // #130 UConn (1-8) @ #30 Clemson (5-4)
21-51 // #0 FCS (0-11) @ #53 Florida (4-5)
14-60 // #0 FCS (0-11) @ #70 Army (5-4)
10-33 // #0 FCS (0-11) @ #122 UMass (2-7)

WEEK: 12
24-27 // #1 Wake Forest (10-0) @ #35 Clemson (6-4)
28-44 // #6 Michigan St (9-1) @ #8 Ohio St (8-2)
24-21 // #16 Iowa St (8-2) @ #12 Oklahoma (9-1)
23-28 // #13 Oregon (9-1) @ #69 Utah (5-5)
14-69 // #14 Virginia (8-2) @ #10 Pittsburgh (9-1)
24-28 // #21 SMU (9-1) @ #7 Cincinnati (10-0)
23-20 // #31 Nebraska (5-5) @ #23 Wisconsin (6-4)
31-27 // #34 Arizona St (7-3) @ #24 Oregon St (8-2)
24-43 // #27 UCLA (7-3) @ #65 USC (5-5)
7-52 // #39 Georgia Tech (6-4) @ #18 Notre Dame (8-2)
17-37 // #41 Syracuse (6-4) @ #45 NC State (6-4)
21-30 // #44 App St (8-2) @ #88 Troy (6-4)
24-27 // #48 Air Force (7-3) @ #53 Nevada (7-3)
54-13 // #15 Baylor (8-2) @ #49 Kansas St (6-4)
38-17 // #5 Michigan (9-1) @ #51 Maryland (5-5)
10-36 // #54 Arkansas (5-5) @ #4 Alabama (9-1)
16-20 // #56 Louisiana (8-2) @ #59 Liberty (7-3)
21-26 // #62 Illinois (4-6) @ #11 Iowa (8-2)
15-13 // #52 Western Michigan (7-3) @ #66 Eastern Michigan (7-3)
28-21 // #47 Florida (5-5) @ #70 Missouri (5-5)
23-20 // #26 Auburn (6-4) @ #72 South Carolina (5-5)
38-28 // #25 OK State (8-2) @ #73 Texas Tech (5-5)
34-7 // #33 Texas (6-4) @ #74 West Virginia (4-6)
13-16 // #76 UAB (6-4) @ #19 UTSA (10-0)
23-26 // #77 Northwestern (4-6) @ #50 Purdue (4-6)
26-23 // #50 Purdue (4-6) @ #77 Northwestern (4-6)
24-41 // #78 Rutgers (4-6) @ #17 Penn State (7-3)
17-54 // #79 Rice (6-4) @ #55 UTEP (8-2)
16-17 // #80 Marshall (6-4) @ #100 Charlotte (5-5)
16-26 // #81 Virginia Tech (4-6) @ #58 Miami (4-6)
31-32 // #87 Kent St (5-5) @ #122 Akron (2-8)
14-38 // #89 Florida St (3-7) @ #75 Boston College (5-5)
24-39 // #90 Central Michigan (5-5) @ #86 Ball St (5-5)
21-47 // #92 California (4-6) @ #61 Stanford (5-5)
31-14 // #57 Northern Illinois (7-3) @ #93 Buffalo (5-5)
30-21 // #20 Minnesota (7-3) @ #94 Indiana (2-8)
24-48 // #95 Wyoming (5-5) @ #43 Utah St (8-2)
21-14 // #68 FAU (6-4) @ #97 WKU (4-6)
7-36 // #98 Colorado St (4-6) @ #107 Hawaii (4-7)
14-42 // #99 La Monroe (5-5) @ #36 LSU (5-5)
23-21 // #28 Louisville (6-4) @ #102 Duke (3-7)
28-35 // #103 Temple (4-6) @ #96 Tulsa (4-6)
14-44 // #104 New Mexico (4-6) @ #40 Boise St (6-4)
28-47 // #105 Memphis (4-6) @ #22 Houston (9-1)
17-32 // #106 Washington (3-7) @ #109 Colorado (2-8)
31-38 // #110 South Alabama (5-5) @ #37 Tennessee (5-5)
31-32 // #111 Old Dominion (3-7) @ #82 Middle Tennessee (6-4)
27-34 // #112 USF (2-8) @ #101 Tulane (2-8)
42-35 // #83 East Carolina (5-5) @ #114 Navy (1-9)
27-10 // #32 BYU (7-3) @ #115 Ga Southern (3-7)
17-37 // #116 Vanderbilt (2-8) @ #2 Ole Miss (9-1)
27-24 // #123 Southern Miss (2-8) @ #117 La Tech (2-8)
20-58 // #118 Bowling Green (2-8) @ #67 Miami(OH) (6-4)
14-33 // #119 Kansas (1-9) @ #71 TCU (4-6)
13-36 // #120 UMass (3-7) @ #64 Army (6-4)
37-28 // #42 San Diego St (8-2) @ #121 UNLV (1-9)
22-21 // #91 Toledo (5-5) @ #124 Ohio (1-9)
14-34 // #125 New Mexico St (1-9) @ #9 Kentucky (9-1)
24-44 // #127 North Texas (1-9) @ #126 FIU (1-9)
17-33 // #128 Arkansas St (1-9) @ #108 Georgia St (3-7)
17-20 // #129 Arizona (0-10) @ #84 Washington St (4-6)
14-51 // #130 UConn (1-9) @ #60 UCF (6-4)
14-30 // #0 FCS (0-12) @ #3 Georgia (9-1)
21-28 // #0 FCS (0-12) @ #30 Texas A&M (6-4)
14-58 // #0 FCS (0-12) @ #29 Mississippi St (6-4)
24-40 // #0 FCS (0-12) @ #63 North Carolina (4-6)

WEEK: 13
14-16 // #2 Alabama (10-1) @ #24 Auburn (7-4)
40-17 // #6 Ohio St (9-2) @ #4 Michigan (10-1)
31-38 // #9 Kentucky (10-1) @ #29 Louisville (7-4)
24-31 // #11 Iowa (9-2) @ #26 Nebraska (6-5)
27-24 // #68 TCU (5-6) @ #15 Iowa St (9-2)
17-39 // #16 Penn State (8-3) @ #10 Michigan St (9-2)
28-21 // #17 Oklahoma (9-2) @ #18 OK State (9-2)
23-10 // #28 Wisconsin (6-5) @ #19 Minnesota (8-3)
27-28 // #22 Houston (10-1) @ #130 UConn (1-10)
24-38 // #32 Oregon St (8-3) @ #20 Oregon (9-2)
23-26 // #34 Utah St (9-2) @ #105 New Mexico (4-7)
19-16 // #3 Ole Miss (10-1) @ #35 Mississippi St (7-4)
40-28 // #66 North Carolina (5-6) @ #37 NC State (7-4)
28-39 // #39 Boise St (7-4) @ #33 San Diego St (9-2)
50-17 // #36 Texas A&M (7-4) @ #41 LSU (6-5)
13-14 // #42 Fresno St (8-3) @ #86 San Jose St (6-5)
13-23 // #43 Nevada (8-3) @ #104 Colorado St (4-7)
17-13 // #94 Indiana (2-9) @ #46 Purdue (5-6)
16-13 // #93 Florida St (3-8) @ #48 Florida (6-5)
50-17 // #45 Western Michigan (8-3) @ #49 Northern Illinois (8-3)
18-17 // #5 Georgia (10-1) @ #50 Georgia Tech (6-5)
41-24 // #65 Army (7-4) @ #51 Liberty (8-3)
30-27 // #30 BYU (8-3) @ #52 USC (6-5)
40-21 // #7 Pittsburgh (10-1) @ #54 Syracuse (6-5)
24-45 // #56 Kansas St (6-5) @ #27 Texas (7-4)
10-7 // #12 Notre Dame (9-2) @ #57 Stanford (6-5)
24-40 // #60 Maryland (5-6) @ #79 Rutgers (4-7)
24-27 // #63 Miami(OH) (7-4) @ #97 Kent St (5-6)
34-31 // #8 Wake Forest (10-1) @ #67 Boston College (6-5)
27-24 // #25 Clemson (7-4) @ #71 South Carolina (5-6)
24-40 // #72 Middle Tennessee (7-4) @ #64 FAU (7-4)
17-38 // #73 Eastern Michigan (7-4) @ #92 Central Michigan (5-6)
21-31 // #74 Texas Tech (5-6) @ #14 Baylor (9-2)
10-55 // #75 Missouri (5-6) @ #62 Arkansas (5-6)
21-28 // #76 Washington St (5-6) @ #109 Washington (3-8)
35-38 // #77 Northwestern (4-7) @ #69 Illinois (4-7)
33-21 // #98 Buffalo (5-6) @ #78 Ball St (6-5)
14-40 // #81 Troy (7-4) @ #102 Georgia St (4-7)
34-31 // #47 UTEP (9-2) @ #82 UAB (6-5)
35-17 // #1 Cincinnati (11-0) @ #83 East Carolina (6-5)
17-27 // #84 Virginia Tech (4-7) @ #21 Virginia (8-3)
