Hello There, Guest! (LoginRegister)

Post Reply 
Season End Simulations [Upd: Do Irish have easiest path?]
Author Message
Crayton Offline
All American
*

Posts: 3,346
Joined: Feb 2019
Reputation: 187
I Root For: Florida
Location:
Post: #2
RE: End Game Simulations
Sim 1/10,000
This one has a nice CCGs-as-quarterfinals (or: -as-playins-to-bowl-quarterfinals) setup. Could be a snag if the Pac-12 Champ is still ranked in the Top 4; have my doubts Texas could climb into the playoff.

ACC (could) be left out of a 6+6 playoff... but unlikely. Most of the Top 8 CCG losers look like they could secure one of those 6 at-larges, with maybe A&M jumping Texas for that last spot (sad that game isn't played this year).

WEEK: 14 (w/Top 12 at larges)
#1 USC (12-0) vs. #2 Washington (12-0)
#3 Oklahoma (11-1) vs. #9 Texas (10-2)
#4 Iowa (11-1) vs. #7 Ohio St (11-1)
#5 Alabama (11-1) vs. #8 Georgia (11-1)
#6 Wisconsin (11-1) *at large*
#10 Air Force (11-1) *at large*
#11 Texas A&M (10-2) *at large*
#12 Marshall (12-0) vs. #92 La Tech (7-5)
#16 Wake Forest (10-2) vs. #21 Virginia Tech (9-3)
#17 Boise St (9-3) vs. #28 San Jose St (8-4)
#20 Memphis (10-2) vs. #25 Cincinnati (9-3)
#24 Ga Southern (10-2) vs. #44 Louisiana (9-3)
#39 Toledo (9-3) vs. #45 Buffalo (9-3)

Big 12 (average strength:1605)
#3 Oklahoma (11-1, 8-1 Big 12) (498-221)
#9 Texas (10-2, 7-2 Big 12) (393-185)
#22 Iowa St (8-4, 6-3 Big 12) (318-301)
#35 OK State (7-5, 5-4 Big 12) (434-279)
#23 TCU (8-4, 5-4 Big 12) (308-263)
#37 West Virginia (7-5, 4-5 Big 12) (311-317)
#61 Baylor (6-6, 4-5 Big 12) (304-350)
#102 Kansas (3-9, 2-7 Big 12) (290-447)
#68 Kansas St (5-7, 2-7 Big 12) (246-317)
#73 Texas Tech (5-7, 2-7 Big 12) (268-318)

SEC (average strength:1581)
#5 Alabama (11-1, 7-1 SEC) (425-219)
#11 Texas A&M (10-2, 6-2 SEC) (367-227)
#29 LSU (8-4, 5-3 SEC) (316-286)
#46 Auburn (7-5, 4-4 SEC) (306-327)
#52 Ole Miss (7-5, 4-4 SEC) (420-236)
#72 Mississippi St (5-7, 3-5 SEC) (335-322)
#103 Arkansas (3-9, 1-7 SEC) (269-400)
#8 Georgia (11-1, 7-1 SEC) (429-215)
#13 Florida (10-2, 6-2 SEC) (445-207)
#34 South Carolina (8-4, 4-4 SEC) (332-283)
#38 Kentucky (8-4, 4-4 SEC) (315-328)
#97 Missouri (4-8, 2-6 SEC) (331-311)
#93 Vanderbilt (4-8, 2-6 SEC) (264-429)
#106 Tennessee (3-9, 1-7 SEC) (308-372)

Pac 12 (average strength:1575)
#1 USC (12-0, 9-0 Pac 12) (352-204)
#18 Utah (9-3, 6-3 Pac 12) (332-249)
#41 Arizona St (7-5, 5-4 Pac 12) (316-264)
#69 Arizona (5-7, 4-5 Pac 12) (237-342)
#87 Colorado (4-8, 3-6 Pac 12) (247-278)
#50 UCLA (6-6, 3-6 Pac 12) (305-295)
#2 Washington (12-0, 9-0 Pac 12) (369-242)
#66 California (6-6, 5-4 Pac 12) (261-313)
#27 Stanford (7-5, 5-4 Pac 12) (384-271)
#71 Washington St (5-7, 3-6 Pac 12) (359-329)
#88 Oregon (4-8, 2-7 Pac 12) (321-315)
#123 Oregon St (1-11, 0-9 Pac 12) (256-382)

ACC (average strength:1569)
#16 Wake Forest (10-2, 7-1 ACC) (429-239)
#32 Clemson (8-4, 6-2 ACC) (353-264)
#65 Florida St (6-6, 4-4 ACC) (259-303)
#42 Boston College (8-4, 4-4 ACC) (324-309)
#81 Louisville (4-8, 3-5 ACC) (277-310)
#54 NC State (7-5, 3-5 ACC) (358-306)
#82 Syracuse (5-7, 1-7 ACC) (340-310)
#21 Virginia Tech (9-3, 6-2 ACC) (377-271)
#19 North Carolina (9-3, 5-3 ACC) (346-235)
#26 Pittsburgh (8-4, 4-4 ACC) (360-284)
#47 Miami (7-5, 4-4 ACC) (311-261)
#43 Virginia (7-5, 4-4 ACC) (400-315)
#75 Duke (5-7, 3-5 ACC) (288-312)
#104 Georgia Tech (3-9, 2-6 ACC) (243-373)

Big Ten (average strength: 1545)
#4 Iowa (11-1, 9-0 Big Ten) (436-170)
#6 Wisconsin (11-1, 8-1 Big Ten) (423-256)
#36 Northwestern (8-4, 6-3 Big Ten) (355-270)
#30 Minnesota (8-4, 5-4 Big Ten) (300-278)
#79 Illinois (5-7, 3-6 Big Ten) (294-419)
#70 Purdue (5-7, 3-6 Big Ten) (274-316)
#80 Nebraska (4-8, 3-6 Big Ten) (257-329)
#7 Ohio St (11-1, 8-1 Big Ten) (413-210)
#49 Penn State (7-5, 5-4 Big Ten) (304-298)
#33 Indiana (8-4, 5-4 Big Ten) (390-285)
#59 Michigan (6-6, 4-5 Big Ten) (330-318)
#100 Michigan St (4-8, 2-7 Big Ten) (246-382)
#107 Maryland (3-9, 1-8 Big Ten) (257-354)
#116 Rutgers (3-9, 1-8 Big Ten) (236-374)

MWC (average strength:1538)
#17 Boise St (9-3, 7-1 MWC) (301-255)
#10 Air Force (11-1, 7-1 MWC) (445-167)
#63 Wyoming (7-5, 4-4 MWC) (323-280)
#96 Utah St (4-8, 3-5 MWC) (226-356)
#74 Colorado St (5-7, 2-6 MWC) (314-279)
#89 New Mexico (5-7, 2-6 MWC) (295-348)
#28 San Jose St (8-4, 6-2 MWC) (409-285)
#53 San Diego St (7-5, 4-4 MWC) (371-308)
#51 Nevada (7-5, 4-4 MWC) (352-325)
#58 Hawaii (8-5, 4-4 MWC) (328-337)
#85 Fresno St (5-7, 3-5 MWC) (367-391)
#101 UNLV (4-8, 2-6 MWC) (285-359)

Independents
#15 BYU (10-2, 10-2 ) (355-269)
#91 Liberty (7-5, 7-5 ) (293-341)
#48 Notre Dame (6-6, 6-6 ) (291-299)
#95 Army (5-6, 5-6 ) (288-312)
#98 New Mexico St (4-8, 4-8 ) (381-385)
#128 UConn (2-10, 2-10 ) (257-361)
#130 UMass (0-12, 0-12 ) (245-422)

American (average strength:1479)
#20 Memphis (10-2, 7-1 AAC) (399-231)
#25 Cincinnati (9-3, 7-1 AAC) (381-230)
#14 UCF (10-2, 6-2 AAC) (495-213)
#60 Tulsa (7-5, 5-3 AAC) (355-330)
#31 Tulane (8-4, 5-3 AAC) (328-280)
#90 Houston (6-6, 4-4 AAC) (313-282)
#67 SMU (7-5, 4-4 AAC) (290-296)
#99 Navy (3-8, 3-5 AAC) (213-343)
#117 East Carolina (3-9, 2-6 AAC) (274-376)
#120 USF (2-10, 1-7 AAC) (246-506)
#127 Temple (1-11, 0-8 AAC) (250-370)

MAC (average strength:1438)
#39 Toledo (9-3, 6-2 MAC) (296-278)
#40 Western Michigan (8-4, 6-2 MAC) (434-267)
#55 Central Michigan (8-4, 6-2 MAC) (329-309)
#64 Eastern Michigan (8-4, 5-3 MAC) (352-278)
#56 Ball St (8-4, 4-4 MAC) (347-282)
#109 Northern Illinois (4-8, 2-6 MAC) (270-367)
#45 Buffalo (9-3, 6-2 MAC) (411-251)
#76 Kent St (6-6, 5-3 MAC) (324-330)
#84 Ohio (6-6, 4-4 MAC) (334-292)
#111 Miami(OH) (4-8, 3-5 MAC) (258-389)
#121 Bowling Green (3-9, 1-7 MAC) (248-433)
#126 Akron (1-11, 0-8 MAC) (265-390)

Sun Belt (average strength:1409)
#24 Ga Southern (10-2, 7-1 Sun Belt) (351-268)
#62 App St (8-4, 6-2 Sun Belt) (336-293)
#57 Coastal Carolina (8-3, 5-3 Sun Belt) (306-257)
#115 Troy (4-8, 3-5 Sun Belt) (266-308)
#94 Georgia St (5-7, 3-5 Sun Belt) (285-373)
#44 Louisiana (9-3, 6-2 Sun Belt) (400-255)
#77 Arkansas St (6-6, 4-4 Sun Belt) (322-303)
#108 Texas St (5-7, 4-4 Sun Belt) (272-350)
#122 South Alabama (3-9, 2-6 Sun Belt) (266-355)
#129 La Monroe (1-11, 0-8 Sun Belt) (241-356)

CUSA (average strength:1314)
#12 Marshall (12-0, 8-0 CUSA) (451-252)
#78 WKU (8-4, 6-2 CUSA) (331-287)
#110 FIU (5-7, 3-5 CUSA) (307-348)
#114 FAU (4-8, 3-5 CUSA) (293-324)
#124 Old Dominion (2-10, 2-6 CUSA) (225-308)
#118 Charlotte (4-8, 2-6 CUSA) (288-387)
#119 Middle Tennessee (4-8, 2-6 CUSA) (278-377)
#92 La Tech (7-5, 6-2 CUSA) (305-265)
#105 UTEP (6-6, 5-3 CUSA) (270-369)
#86 UAB (7-5, 5-3 CUSA) (313-328)
#83 Southern Miss (8-4, 5-3 CUSA) (347-276)
#112 North Texas (5-7, 4-4 CUSA) (319-393)
#113 Rice (5-7, 3-5 CUSA) (251-357)
#125 UTSA (2-10, 2-6 CUSA) (271-405)


Code:
WEEK: 0
27-37 // #51 Nebraska (0-0) @ #80 Illinois (0-0)
23-26 // #90 Hawaii (0-0) @ #41 UCLA (0-0)
17-51 // #128 UConn (0-0) @ #97 Fresno St (0-0)
14-69 // #129 UTEP (0-0) @ #125 New Mexico St (0-0)
14-17 // #0 FCS (0-0) @ #79 San Jose St (0-0)

WEEK: 1
14-16 // #2 Ohio St (0-0) @ #30 Minnesota (0-0)
7-29 // #3 Clemson (0-0) @ #9 Georgia (0-0)
29-7 // #9 Georgia (0-0) @ #3 Clemson (0-0)
20-27 // #15 LSU (0-0) @ #37 UCLA (1-0)
17-48 // #16 Penn State (0-0) @ #6 Wisconsin (0-0)
28-32 // #18 Miami (0-0) @ #1 Alabama (0-0)
32-28 // #1 Alabama (0-0) @ #18 Miami (0-0)
17-20 // #21 Boise St (0-0) @ #26 UCF (0-0)
31-42 // #27 North Carolina (0-0) @ #42 Virginia Tech (0-0)
7-55 // #29 Indiana (0-0) @ #8 Iowa (0-0)
24-29 // #40 Stanford (0-0) @ #49 Kansas St (0-0)
29-24 // #49 Kansas St (0-0) @ #40 Stanford (0-0)
27-29 // #41 Western Michigan (0-0) @ #17 Michigan (0-0)
24-17 // #80 Central Michigan (0-0) @ #44 Missouri (0-0)
14-38 // #53 Louisiana (0-0) @ #7 Texas (0-0)
27-35 // #54 Louisville (0-0) @ #35 Ole Miss (0-0)
35-27 // #35 Ole Miss (0-0) @ #54 Louisville (0-0)
26-21 // #5 Oklahoma (0-0) @ #58 Tulane (0-0)
16-13 // #127 Bowling Green (0-0) @ #60 Tennessee (0-0)
27-24 // #88 Syracuse (0-0) @ #63 Ohio (0-0)
32-17 // #75 Marshall (0-0) @ #65 Navy (0-0)
7-14 // #68 Houston (0-0) @ #69 Texas Tech (0-0)
14-7 // #69 Texas Tech (0-0) @ #68 Houston (0-0)
31-33 // #71 Army (0-0) @ #92 Georgia St (0-0)
7-34 // #76 Michigan St (0-0) @ #33 Northwestern (0-0)
32-10 // #32 West Virginia (0-0) @ #77 Maryland (0-0)
35-17 // #4 Notre Dame (0-0) @ #78 Florida St (0-0)
7-69 // #79 Miami(OH) (0-0) @ #22 Cincinnati (0-0)
21-33 // #82 San Jose St (1-0) @ #20 USC (0-0)
26-23 // #89 Nevada (0-0) @ #83 California (0-0)
34-31 // #98 Northern Illinois (0-0) @ #84 Georgia Tech (0-0)
24-34 // #91 Kent St (0-0) @ #11 Texas A&M (0-0)
24-27 // #94 Duke (0-0) @ #122 Charlotte (0-0)
3-54 // #95 FAU (0-0) @ #10 Florida (0-0)
24-47 // #96 Fresno St (1-0) @ #24 Oregon (0-0)
17-38 // #97 Oregon St (0-0) @ #48 Purdue (0-0)
13-58 // #99 USF (0-0) @ #61 NC State (0-0)
0-58 // #102 Utah St (0-0) @ #70 Washington St (0-0)
7-56 // #104 La Tech (0-0) @ #47 Mississippi St (0-0)
24-14 // #19 BYU (0-0) @ #105 Arizona (0-0)
14-24 // #105 Arizona (0-0) @ #19 BYU (0-0)
17-24 // #110 Temple (0-0) @ #101 Rutgers (0-0)
31-28 // #36 App St (0-0) @ #112 East Carolina (0-0)
28-31 // #112 East Carolina (0-0) @ #36 App St (0-0)
14-68 // #114 Rice (0-0) @ #67 Arkansas (0-0)
14-53 // #115 UTSA (0-0) @ #74 Illinois (1-0)
43-21 // #107 Southern Miss (0-0) @ #117 South Alabama (0-0)
30-14 // #46 Baylor (0-0) @ #120 Texas St (0-0)
24-34 // #121 Akron (0-0) @ #12 Auburn (0-0)
28-35 // #123 New Mexico St (1-0) @ #59 San Diego St (0-0)
28-37 // #124 La Monroe (0-0) @ #43 Kentucky (0-0)
10-29 // #126 Old Dominion (0-0) @ #34 Wake Forest (0-0)
33-21 // #0 FCS (0-1) @ #128 UConn (0-1)
28-39 // #130 UMass (0-0) @ #51 Pittsburgh (0-0)
17-38 // #0 FCS (0-1) @ #62 South Carolina (0-0)
13-16 // #0 FCS (0-1) @ #111 Vanderbilt (0-0)
15-47 // #0 FCS (0-1) @ #57 Boston College (0-0)
14-72 // #0 FCS (0-1) @ #55 Virginia (0-0)
20-27 // #0 FCS (0-1) @ #64 Nebraska (0-1)
28-50 // #0 FCS (0-1) @ #109 Kansas (0-0)
14-33 // #0 FCS (0-1) @ #14 Iowa St (0-0)
17-44 // #0 FCS (0-1) @ #13 OK State (0-0)
24-31 // #0 FCS (0-1) @ #23 TCU (0-0)
10-17 // #0 FCS (0-1) @ #72 Colorado (0-0)
24-41 // #0 FCS (0-1) @ #25 Arizona St (0-0)
24-31 // #0 FCS (0-1) @ #28 Utah (0-0)
13-20 // #0 FCS (0-1) @ #31 Washington (0-0)
24-33 // #0 FCS (0-1) @ #73 SMU (0-0)
21-47 // #0 FCS (0-1) @ #45 Memphis (0-0)
13-42 // #0 FCS (0-1) @ #50 Tulsa (0-0)
21-40 // #0 FCS (0-1) @ #38 Air Force (0-0)
13-36 // #0 FCS (0-1) @ #108 Colorado St (0-0)
14-23 // #0 FCS (0-1) @ #66 Wyoming (0-0)
24-31 // #0 FCS (0-1) @ #113 New Mexico (0-0)
17-36 // #0 FCS (0-1) @ #118 UNLV (0-0)
20-29 // #0 FCS (0-1) @ #93 Hawaii (0-1)
14-27 // #0 FCS (0-1) @ #129 UTEP (0-1)
31-32 // #0 FCS (0-1) @ #119 North Texas (0-0)
27-30 // #0 FCS (0-1) @ #87 UAB (0-0)
24-28 // #0 FCS (0-1) @ #106 WKU (0-0)
28-37 // #0 FCS (0-1) @ #116 Middle Tennessee (0-0)
27-30 // #0 FCS (0-1) @ #125 FIU (0-0)
7-8 // #0 FCS (0-1) @ #39 Buffalo (0-0)
14-17 // #0 FCS (0-1) @ #56 Toledo (0-0)
17-35 // #0 FCS (0-1) @ #52 Ball St (0-0)
20-27 // #0 FCS (0-1) @ #81 Eastern Michigan (0-0)
10-37 // #0 FCS (0-1) @ #103 Liberty (0-0)
17-35 // #0 FCS (0-1) @ #90 Troy (0-0)
3-63 // #0 FCS (0-1) @ #100 Arkansas St (0-0)
10-21 // #0 FCS (0-1) @ #85 Ga Southern (0-0)

WEEK: 2
26-24 // #37 Washington (1-0) @ #13 Michigan (1-0)
51-10 // #8 Iowa (1-0) @ #17 Iowa St (1-0)
29-13 // #33 Utah (1-0) @ #18 BYU (1-0)
17-14 // #52 Ball St (1-0) @ #22 Penn State (0-1)
14-22 // #24 Oregon (1-0) @ #3 Ohio St (0-1)
17-47 // #38 App St (1-0) @ #16 Miami (0-1)
19-16 // #50 NC State (1-0) @ #40 Mississippi St (1-0)
21-24 // #46 Memphis (1-0) @ #98 Arkansas St (1-0)
10-70 // #49 Tulsa (1-0) @ #14 OK State (1-0)
10-19 // #53 Stanford (0-1) @ #20 USC (1-0)
17-34 // #55 Missouri (0-1) @ #41 Kentucky (1-0)
47-6 // #9 Texas (1-0) @ #58 Arkansas (1-0)
17-51 // #61 Toledo (1-0) @ #4 Notre Dame (1-0)
21-59 // #67 Illinois (2-0) @ #51 Virginia (1-0)
35-17 // #42 Buffalo (1-0) @ #69 Nebraska (1-1)
17-21 // #72 Colorado (1-0) @ #11 Texas A&M (1-0)
21-17 // #11 Texas A&M (1-0) @ #72 Colorado (1-0)
20-23 // #75 Houston (0-1) @ #115 Rice (0-1)
44-0 // #45 Air Force (1-0) @ #76 Navy (0-1)
39-35 // #47 Pittsburgh (1-0) @ #78 Tennessee (0-1)
21-44 // #81 Eastern Michigan (1-0) @ #6 Wisconsin (1-0)
14-26 // #82 Miami(OH) (0-1) @ #19 Minnesota (1-0)
21-28 // #83 Georgia St (1-0) @ #36 North Carolina (0-1)
39-34 // #106 WKU (1-0) @ #84 Army (0-1)
34-28 // #70 Wyoming (1-0) @ #87 Northern Illinois (1-0)
20-31 // #88 UAB (1-0) @ #2 Georgia (1-0)
14-50 // #91 California (0-1) @ #25 TCU (1-0)
17-29 // #92 Rutgers (1-0) @ #68 Syracuse (1-0)
24-21 // #100 Liberty (1-0) @ #93 Troy (1-0)
24-21 // #86 Ga Southern (1-0) @ #95 FAU (0-1)
20-13 // #96 Hawaii (1-1) @ #101 Oregon St (0-1)
55-21 // #10 Florida (1-0) @ #102 USF (0-1)
60-10 // #64 San Diego St (1-0) @ #104 Arizona (0-1)
21-51 // #108 Vanderbilt (1-0) @ #107 Colorado St (1-0)
29-17 // #66 South Carolina (1-0) @ #111 East Carolina (0-1)
13-29 // #116 Middle Tennessee (1-0) @ #29 Virginia Tech (1-0)
30-27 // #0 FCS (0-2) @ #117 UTSA (0-1)
28-31 // #118 South Alabama (0-1) @ #123 Bowling Green (1-0)
21-32 // #119 UNLV (1-0) @ #30 Arizona St (1-0)
27-30 // #121 North Texas (1-0) @ #71 SMU (1-0)
17-24 // #122 Akron (0-1) @ #112 Temple (0-1)
24-63 // #125 New Mexico St (1-1) @ #113 New Mexico (1-0)
17-14 // #120 Texas St (0-1) @ #126 FIU (1-0)
28-21 // #0 FCS (0-2) @ #127 Old Dominion (0-1)
17-20 // #128 UTEP (1-1) @ #32 Boise St (0-1)
28-21 // #43 Purdue (1-0) @ #129 UConn (0-2)
20-17 // #56 Boston College (1-0) @ #130 UMass (0-1)
17-29 // #0 FCS (0-2) @ #1 Alabama (1-0)
6-9 // #0 FCS (0-2) @ #23 LSU (0-1)
17-19 // #0 FCS (0-2) @ #12 Auburn (1-0)
17-67 // #0 FCS (0-2) @ #26 Ole Miss (1-0)
21-44 // #0 FCS (0-2) @ #73 Florida St (0-1)
20-23 // #0 FCS (0-2) @ #7 Clemson (0-1)
14-64 // #0 FCS (0-2) @ #34 Wake Forest (1-0)
20-23 // #0 FCS (0-2) @ #59 Louisville (0-1)
31-32 // #0 FCS (0-2) @ #90 Georgia Tech (0-1)
21-30 // #0 FCS (0-2) @ #103 Duke (0-1)
21-30 // #0 FCS (0-2) @ #79 Maryland (0-1)
24-31 // #0 FCS (0-2) @ #77 Michigan St (0-1)
20-47 // #0 FCS (0-2) @ #35 Indiana (0-1)
13-35 // #0 FCS (0-2) @ #28 Northwestern (1-0)
21-57 // #0 FCS (0-2) @ #27 West Virginia (1-0)
7-10 // #0 FCS (0-2) @ #39 Kansas St (1-0)
21-47 // #0 FCS (0-2) @ #5 Oklahoma (1-0)
20-27 // #0 FCS (0-2) @ #57 Texas Tech (1-0)
17-20 // #0 FCS (0-2) @ #44 Baylor (1-0)
28-38 // #0 FCS (0-2) @ #63 Washington St (1-0)
21-24 // #0 FCS (0-2) @ #15 Cincinnati (1-0)
10-33 // #0 FCS (0-2) @ #21 UCF (1-0)
14-60 // #0 FCS (0-2) @ #60 Tulane (0-1)
13-56 // #0 FCS (0-2) @ #109 Utah St (0-1)
0-57 // #0 FCS (0-2) @ #80 Nevada (1-0)
10-56 // #0 FCS (0-2) @ #97 Fresno St (1-1)
16-19 // #0 FCS (0-2) @ #105 La Tech (0-1)
10-20 // #0 FCS (0-2) @ #99 Southern Miss (1-0)
27-29 // #0 FCS (0-2) @ #114 Charlotte (1-0)
24-28 // #0 FCS (0-2) @ #62 Marshall (1-0)
13-45 // #0 FCS (0-2) @ #74 Ohio (0-1)
24-27 // #0 FCS (0-2) @ #94 Kent St (0-1)
21-46 // #0 FCS (0-2) @ #65 Central Michigan (1-0)
10-54 // #0 FCS (0-2) @ #48 Western Michigan (0-1)
20-27 // #0 FCS (0-2) @ #54 Louisiana (0-1)

WEEK: 3
20-23 // #1 Alabama (2-0) @ #9 Florida (2-0)
27-30 // #14 OK State (2-0) @ #33 Boise St (1-1)
24-26 // #15 Auburn (2-0) @ #35 Penn State (0-2)
17-22 // #17 Cincinnati (2-0) @ #43 Indiana (1-1)
31-33 // #23 Virginia Tech (2-0) @ #36 West Virginia (2-0)
20-23 // #27 Arizona St (2-0) @ #24 BYU (1-1)
17-14 // #63 Tulane (1-1) @ #32 Ole Miss (2-0)
27-24 // #74 Coastal Carolina (1-0) @ #39 Buffalo (2-0)
10-29 // #45 Virginia (2-0) @ #30 North Carolina (1-1)
14-23 // #46 Purdue (2-0) @ #4 Notre Dame (2-0)
21-36 // #48 Mississippi St (1-1) @ #67 Memphis (1-1)
16-13 // #18 Utah (2-0) @ #50 San Diego St (2-0)
17-48 // #51 Western Michigan (1-1) @ #40 Pittsburgh (2-0)
17-24 // #53 South Carolina (2-0) @ #2 Georgia (2-0)
46-14 // #42 Ball St (2-0) @ #55 Wyoming (2-0)
26-23 // #13 USC (2-0) @ #57 Washington St (2-0)
31-24 // #71 Ga Southern (2-0) @ #58 Arkansas (1-1)
24-27 // #61 Tulsa (1-1) @ #3 Ohio St (1-1)
45-0 // #19 UCF (2-0) @ #64 Louisville (1-1)
14-44 // #65 Central Michigan (2-0) @ #26 LSU (1-1)
28-24 // #16 Minnesota (2-0) @ #70 Colorado (1-1)
13-54 // #72 Florida St (1-1) @ #38 Wake Forest (2-0)
17-24 // #73 Nevada (2-0) @ #47 Kansas St (2-0)
21-50 // #75 Ohio (1-1) @ #54 Louisiana (1-1)
21-30 // #77 Nebraska (1-2) @ #7 Oklahoma (2-0)
28-40 // #79 Michigan St (1-1) @ #12 Miami (1-1)
10-35 // #82 Arkansas St (2-0) @ #20 Washington (2-0)
31-34 // #84 Maryland (1-1) @ #76 Illinois (2-1)
47-14 // #80 San Jose St (1-1) @ #85 Hawaii (2-1)
21-33 // #88 Northern Illinois (1-1) @ #21 Michigan (1-1)
7-57 // #92 Georgia Tech (1-1) @ #10 Clemson (1-1)
13-31 // #95 Kent St (1-1) @ #6 Iowa (2-0)
7-62 // #96 Fresno St (2-1) @ #29 UCLA (2-0)
7-14 // #99 Colorado St (2-0) @ #59 Toledo (1-1)
14-19 // #100 Troy (1-1) @ #101 Southern Miss (2-0)
26-20 // #34 Northwestern (2-0) @ #105 Duke (1-1)
38-24 // #52 Boston College (2-0) @ #106 Temple (1-1)
14-16 // #107 New Mexico (2-0) @ #11 Texas A&M (2-0)
10-55 // #109 Rice (1-1) @ #8 Texas (2-0)
0-57 // #110 Utah St (1-1) @ #37 Air Force (2-0)
15-14 // #69 SMU (2-0) @ #111 La Tech (1-1)
21-42 // #112 East Carolina (0-2) @ #68 Marshall (2-0)
21-20 // #0 FCS (0-3) @ #113 Texas St (1-1)
35-28 // #60 Stanford (0-2) @ #114 Vanderbilt (1-1)
27-24 // #0 FCS (0-3) @ #115 Bowling Green (2-0)
21-37 // #116 Charlotte (2-0) @ #86 Georgia St (1-1)
24-21 // #49 Baylor (2-0) @ #117 Kansas (1-1)
31-37 // #118 Middle Tennessee (1-1) @ #125 UTSA (0-2)
26-13 // #28 Iowa St (1-1) @ #119 UNLV (1-1)
46-28 // #87 UAB (1-1) @ #120 North Texas (1-1)
17-29 // #126 FIU (1-1) @ #62 Texas Tech (2-0)
14-24 // #127 Old Dominion (0-2) @ #91 Liberty (2-0)
46-17 // #78 Eastern Michigan (1-1) @ #129 UMass (0-2)
21-24 // #130 UConn (0-3) @ #90 Army (0-2)
17-38 // #0 FCS (0-3) @ #81 Tennessee (0-2)
13-23 // #0 FCS (0-3) @ #31 Kentucky (2-0)
10-58 // #0 FCS (0-3) @ #66 Missouri (0-2)
21-39 // #0 FCS (0-3) @ #41 NC State (2-0)
10-48 // #0 FCS (0-3) @ #56 Syracuse (2-0)
17-30 // #0 FCS (0-3) @ #97 Rutgers (1-1)
24-26 // #0 FCS (0-3) @ #108 Arizona (0-2)
10-15 // #0 FCS (0-3) @ #93 California (0-2)
7-67 // #0 FCS (0-3) @ #22 Oregon (1-1)
28-42 // #0 FCS (0-3) @ #104 Oregon St (0-2)
24-37 // #0 FCS (0-3) @ #103 USF (0-2)
3-47 // #0 FCS (0-3) @ #94 Houston (0-2)
24-43 // #0 FCS (0-3) @ #102 FAU (0-2)
17-23 // #0 FCS (0-3) @ #83 Miami(OH) (0-2)
10-26 // #0 FCS (0-3) @ #122 Akron (0-2)
14-29 // #0 FCS (0-3) @ #124 New Mexico St (1-2)
21-28 // #0 FCS (0-3) @ #121 La Monroe (0-1)
21-30 // #0 FCS (0-3) @ #123 South Alabama (0-2)
16-19 // #0 FCS (0-3) @ #44 App St (1-1)

WEEK: 4
17-10 // #7 Wisconsin (2-0) @ #3 Notre Dame (3-0)
10-17 // #3 Notre Dame (3-0) @ #7 Wisconsin (2-0)
18-17 // #100 Colorado St (2-1) @ #4 Iowa (3-0)
17-38 // #23 West Virginia (3-0) @ #9 Oklahoma (3-0)
10-53 // #26 UCLA (3-0) @ #59 Stanford (1-2)
32-31 // #87 Ohio (1-2) @ #31 Northwestern (3-0)
22-21 // #109 Arizona (1-2) @ #34 Oregon (2-1)
17-20 // #39 Kentucky (3-0) @ #57 South Carolina (2-1)
24-44 // #40 Kansas St (3-0) @ #22 OK State (2-1)
24-21 // #10 Clemson (2-1) @ #41 NC State (3-0)
34-17 // #33 Iowa St (2-1) @ #45 Baylor (3-0)
38-21 // #28 Wake Forest (3-0) @ #46 Virginia (2-1)
31-28 // #55 Marshall (3-0) @ #48 App St (2-1)
24-28 // #52 Louisiana (2-1) @ #64 Ga Southern (3-0)
14-17 // #54 Toledo (2-1) @ #37 Ball St (3-0)
10-22 // #56 Texas Tech (3-0) @ #8 Texas (3-0)
27-24 // #24 LSU (2-1) @ #60 Mississippi St (1-2)
13-29 // #63 SMU (3-0) @ #32 TCU (2-0)
17-38 // #65 Illinois (3-1) @ #44 Purdue (2-1)
14-30 // #66 Missouri (1-2) @ #47 Boston College (3-0)
28-36 // #67 San Jose St (2-1) @ #62 Western Michigan (1-2)
10-50 // #68 Washington St (2-1) @ #16 Utah (3-0)
39-10 // #11 Texas A&M (3-0) @ #71 Arkansas (1-2)
10-39 // #71 Arkansas (1-2) @ #11 Texas A&M (3-0)
32-31 // #126 FIU (1-2) @ #72 Central Michigan (2-1)
14-16 // #73 Louisville (1-2) @ #78 Florida St (1-2)
10-43 // #76 Georgia St (2-1) @ #30 Auburn (2-1)
21-23 // #77 Colorado (1-2) @ #42 Arizona St (2-1)
3-57 // #79 Liberty (3-0) @ #61 Syracuse (3-0)
21-42 // #80 UAB (2-1) @ #49 Tulane (2-1)
14-52 // #82 Tennessee (1-2) @ #5 Florida (3-0)
14-43 // #84 Arkansas St (2-1) @ #70 Tulsa (1-2)
35-39 // #85 Navy (0-2) @ #91 Houston (1-2)
20-17 // #83 Nebraska (1-3) @ #86 Michigan St (1-2)
21-45 // #88 Miami(OH) (1-2) @ #81 Army (1-2)
