OrangeCamel
Moderator

Posts: 2,254
Joined: Mar 2005
Reputation: 36
I Root For: Campbell
Location: the Uwharries
|
RE: 2023-24 *Very Unofficial* CAA All-Sports Race
Thru MGOLF
.647 Northeastern 11 (MITF, WITF 1.000)
.646 Delaware 14 (VB .959)
.614 Towson 12 (WSOC 1.000)
.613 Charleston 11 (MBB, MGOLF 1.000)
.612 Stony Brook 11 (MCC 1.000)
.605 UNCW 13 (MSWM, WSWM, MTEN 1.000)
.591 Elon 12 (WCC 1.000)
.590 Drexel 9 (WBB .776)
.563 Monmouth 15 (MSOC .932)
.549 William & Mary 16 (FH .893)
.528 Campbell 14 (WGOLF .850)
.412 Hofstra 13 (MSOC .978)
.344 N.C. A&T 11 (MITF .875)
.203 Hampton 10 (WITF .692)
Next to be added: Women’s Tennis
|
|
| 04-23-2024 02:28 PM |
|