| Poll: My expected vote for 2020 This poll is closed. |
|||
| Democratic | ![]() ![]() |
6 | 27.27% |
| Republican | ![]() ![]() |
7 | 31.82% |
| Libertarian | ![]() ![]() |
8 | 36.36% |
| Green | ![]() ![]() |
0 | 0% |
| Other | ![]() ![]() |
1 | 4.55% |
| Total | 22 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Poll - What party do you expect to vote for in 2020?
|
|
| Author | Message
|
Jjoey52
All American ![]() |
|
||
| 01-23-2018 01:11 AM |
|
|
« Next Oldest | Next Newest »
|
User(s) browsing this thread:






