CSNbbs
WAC MBB ODDS - Printable Version

+- CSNbbs (https://csnbbs.com)
+-- Forum: Active Boards (/forum-769.html)
+--- Forum: WACbbs (/forum-376.html)
+--- Thread: WAC MBB ODDS (/thread-916245.html)



WAC MBB ODDS - Lopes87 - 02-06-2021 11:05 AM

Current Projection Overall Playoffs
Team W L W L W L Win Conf Win Tourn
GCU 6 0 11.5 1.5 17.5 4.5 88.1% 52.7%
UVU 4 1 7.8 5.2 9.8 11.2 4.4% 9.3%
UTRGV 2 0 7.6 5.4 14.1 8.9 6.0% 11.0%
CBU 4 3 7.2 6.8 12.2 8.8 1.1% 8.8%
NMSU 0 3 5.7 6.3 8.7 7.3 0.2% 14.7%
Seattle 0 2 3.3 7.7 10.3 12.7 0.1% 3.5%
Tarleton State 1 5 3.4 8.6 5.4 11.6 0.0% 0.0%
Dixie State 2 5 3.4 8.6 8.3 11.7 0.0% 0.0%
Chicago St 0 0 0.0 0.0 0.0 9.0 0.0% 0.0%

WAC Tournament
Seed Team Semi Champ Win
1.1 GCU 99.32% 73.78% 52.72%
4.2 NMSU 65.60% 31.49% 14.68%
3.3 UTRGV 67.99% 30.68% 11.02%
3.0 UVU 68.24% 28.63% 9.34%
3.9 CBU 58.31% 22.77% 8.80%
5.5 Seattle 38.64% 12.58% 3.45%


5 teams have a good shot at playing in the WACT Championship game that is great for health and growth of the WAC.