Hello There, Guest! (LoginRegister)

Post Reply 
FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
Author Message
IWokeUpLikeThis Online
Hall of Famer
*

Posts: 13,840
Joined: Jul 2014
Reputation: 1469
I Root For: NIU, Chicago St
Location:
Post: #1
FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
With USNWR releasing their 2021 rankings, here are the academic rankings of FBS schools:

(Press ctrl+f to find school/conference)

UG | PG | Research
6 | 2 | AAU ----- (PAC) Stanford
9 | 21 | AAU --- (B1G) Northwestern
12 | 19 | AAU -- (ACC) Duke
14 | 33 | AAU -- (SEC) Vanderbilt
16 | 42 | AAU -- (USA) Rice
19 | 95 | R1 ---- (IND) Notre Dame
20 | 11 | AAU --- (PAC) UCLA
22 | 4 | AAU ---- (PAC) California
24 | 17 | AAU -- (B1G) Michigan
24 | 32 | AAU -- (PAC) USC
24 Forbes ------- (AAC) Navy
26 | 57 | AAU -- (ACC) UVA
28 | 21 | AAU -- (ACC) UNC
28 | 115 | R2 -- (ACC) Wake Forest
30 | 37 | AAU --- (SEC) Florida
32 Forbes ------- (IND) Army
35 | 42 | AAU --- (ACC) GA Tech
35 | 134 | R1 --- (ACC) Boston College
41 | 155 | AAU -- (AAC) Tulane
42 | 23 | AAU --- (B1G) Wisconsin
42 | 25 | AAU ---- (XII) Texas
43 Forbes -------- (MW) Air Force
47 | 28 | AAU --- (B1G) Illinois
47 | 66 | R1 ----- (SEC) Georgia
49 | 66 | R1 ---- (ACC) Miami
53 | 36 | AAU --- (B1G) Purdue
53 | 42 | AAU --- (B1G) Ohio St
58 | 13 | AAU --- (PAC) Washington
58 | 31 | AAU --- (B1G) Maryland
58 | 41 | AAU --- (ACC) Pitt
58 | 66 | R1 ----- (ACC) Florida St
58 | 155 | R1 --- (ACC) Syracuse
63 | 42 | AAU --- (B1G) Rutgers
63 | 42 | AAU --- (B1G) Penn St
63 | 66 | R1 ---- (IND) UConn
66 | 24 | AAU --- (B1G) Minnesota
66 | 57 | AAU --- (SEC) Texas A&M
66 | 57 | R1 ----- (IND) UMass
66 | 134 | R2 --- (AAC) SMU
74 | 66 | R1 ---- (ACC) VA Tech
74 | 134 | R1 --- (ACC) Clemson
76 | 42 | AAU --- (B1G) Indiana
76 | 134 | R2 ---- (XII) Baylor
80 | 42 | AAU --- (B1G) Michigan St
80 | 66 | R1 ---- (ACC) NC State
80 | 115 | R2 --- (IND) BYU
80 | NR | R2 ----- (XII) TCU
88 | 66 | AAU --- (B1G) Iowa
88 | 95 | AAU --- (MAC) Buffalo
97 | 42 | AAU --- (PAC) Arizona
97 | 42 | AAU --- (PAC) Utah
97 | 134 | R1 ---- (SEC) Auburn
103 | 27 | AAU -- (PAC) Colorado
103 | 95 | AAU -- (PAC) Oregon
103 | 42 | R1 --- (PAC) Arizona St
103 | 66 | R1 --- (AAC) USF
103 | 95 | R1 --- (AAC) Temple
103 | NR | R2 --- (MAC) Miami
112 | 66 | R1 --- (SEC) Tennessee
118 | 66 | AAU -- (XII) Iowa St
118 | 95 | R1 --- (SEC) South Carolina
124 | 57 | AAU -- (SEC) Missouri
124 | 66 | AAU --- (XII) Kansas
133 | 66 | R1 --- (B1G) Nebraska
133 | 95 | R1 --- (SEC) Kentucky
133 | 115 | R1 -- (XII) Oklahoma
143 | 66 | R1 --- (AAC) Cincinnati
143 | 115 | R2 -- (MW) San Diego St
143 | 134 | R1 -- (SEC) Alabama
143 | NR | R2 -- (AAC) Tulsa
153 | 66 | R1 --- (PAC) Oregon St
153 | 66 | R1 --- (MW) Colorado St
153 | 95 | R1 --- (SEC) LSU
153 | 95 | R1 -- (USA) UAB
160 | 95 | R1 --- (AAC) UCF
160 | 155 | R1 --- (SEC) Arkansas
160 | NR | R1 --- (SEC) Ole Miss
170 | 95 | R1 --- (MW) Hawai'i
170 | 115 | R1 -- (XII) Kansas St
176 | 66 | R1 --- (AAC) Houston
176 | 95 | R1 --- (PAC) Washington St
176 | 155 | R1 -- (ACC) Louisville
176 | 155 | R2 -- (MAC) Ohio
187 | 95 | R1 ---- (MW) New Mexico
187 | 115 | R1 -- (USA) FIU
187 | 134 | R1 --- (XII) Oklahoma St
196 | 134 | R2 --- (MW) Wyoming
196 | NR | NR --- (MW) Fresno
206 | 115 | R1 -- (SBC) Georgia St
206 | 134 | R1 --- (SEC) Mississippi St
217 | 115 | R1 --- (XII) Texas Tech
217 | 134 | R2 -- (MAC) Kent St
217 | 191 | R2 -- (AAC) East Carolina
227 | 134 | R1 --- (MW) Nevada
227 | 191 | R2 --- (USA) Charlotte
241 | 115 | R1 --- (XII) WVU
241 | 115 | R2 --- (MW) Utah St
241 | NR | R2 ---- (IND) NMSU
249 | 115 | R1 -- (USA) North Texas
249 | NR | R2 --- (MAC) CMU
258 | 134 | R1 --- (MW) UNLV
258 | 176 | R2 --- (USA) ODU
258 | NR | R2 --- (MAC) WMU
258 | NR | R2 --- (AAC) Memphis
258 | NR | R2 --- (MAC) Bowling Green
272 | 182 | R2 --- (USA) FAU
272 | 191 | R2 --- (MAC) Akron
284 | NR | R2 ---- (USA) Marshall
284 | NR | R2 ---- (MAC) Ball St
298 | 155 | R1 --- (USA) UTEP
298 | 155 | R2 --- (MAC) Toledo
298 | 155 | R2 -- (USA) UTSA
298 | 182 | R2 -- (MW) Boise St
298 | NR | R1 -- (USA) Southern Miss
298 | NR | R2 -- (SBC) Louisiana
298 | NR | R2 --- (USA) LA Tech
298 | NR | R2 -- (SBC) Texas St
298 | NR | R2 -- (SBC) Arkansas St
298 | NR | R2 -- (SBC) South Alabama
298 | NR | R2 -- (SBC) Georgia Southern
298 | NR | R2 -- (MAC) EMU
298 | NR | R2 -- (MAC) NIU
298 | NR | NR -- (USA) WKU
298 | NR | NR -- (USA) MTSU
298 | NR | NR -- (SBC) ULM
298 | NR | NR -- (IND) Liberty
NR | NR | NR -- (MW) SJSU
NR | NR | NR -- (SBC) Appalachian St
NR | NR | NR -- (SBC) Coastal Carolina
NR | NR | NR -- (SBC) Troy


97 | 66 | R1 ----- (FCS) Delaware
170 | 134 | R2 --- (FCS) Idaho
284 | 182 | R2 --- (FCS) SDSU
284 | NR | R2 ---- (FCS) NDSU
298 | NR | NR --- (FCS) Missouri St
NR | NR | NR ---- (FCS) JMU
09-14-2020 11:57 AM
Find all posts by this user Quote this message in a reply
Advertisement


quo vadis Offline
Legend
*

Posts: 50,147
Joined: Aug 2008
Reputation: 2415
I Root For: USF/Georgetown
Location: New Orleans
Post: #2
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
(09-14-2020 11:57 AM)IWokeUpLikeThis Wrote:  With USNWR releasing their 2021 rankings, here are the academic rankings of FBS schools:

103 | 66 | R1 --- (AAC) USF

Up a notch from last year. We're going to crack the top 100 soon.

07-coffee3
09-14-2020 01:15 PM
Find all posts by this user Quote this message in a reply
DFW HOYA Offline
Heisman
*

Posts: 5,453
Joined: May 2004
Reputation: 265
I Root For: Georgetown
Location: Dallas, TX
Post: #3
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
The US News Top 25:

10 FBS schools
9 FCS schools (8 Ivy plus Georgetown)
4 Div. III football
2 No football

1. Princeton (FCS)
2. Harvard (FCS)
3. Columbia (FCS)
4. MIT (Div. III)
4. Yale (FCS)
6. Stanford (FBS)
6. Chicago (Div. III)
8. Pennsylvania (FCS)
9. Cal Tech (No football)
9. Northwestern (FBS)
9. Johns Hopkins (Div. III)
12. Duke (FBS)
13. Dartmouth (FCS)
14. Brown (FCS)
14. Vanderbilt (FBS)
16. Washington-StL (Div. III)
16. Rice (FBS)
18. Cornell (FCS)
19. Notre Dame (FBS)
20. UCLA (FBS)
21. Emory (No football)
22. California (FBS)
23. Georgetown (FCS)
24. Michigan (FBS)
25. Southern California (FBS)
09-14-2020 02:34 PM
Visit this user's website Find all posts by this user Quote this message in a reply
dbackjon Online
Hall of Famer
*

Posts: 12,081
Joined: May 2010
Reputation: 667
I Root For: NAU/Illini
Location:
Post: #4
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
NAU (FCS)

284 | 501 | R2
09-14-2020 02:36 PM
Find all posts by this user Quote this message in a reply
schmolik Offline
CSNBB's Big 10 Cheerleader
*

Posts: 8,687
Joined: Sep 2019
Reputation: 651
I Root For: UIUC, PSU, Nova
Location: Philadelphia Suburbs
Post: #5
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
Ranked by conference:

UG | PG | Research
9 | 21 | AAU --- (B1G) Northwestern
24 | 17 | AAU -- (B1G) Michigan
42 | 23 | AAU --- (B1G) Wisconsin
47 | 28 | AAU --- (B1G) Illinois
53 | 36 | AAU --- (B1G) Purdue
53 | 42 | AAU --- (B1G) Ohio St
58 | 31 | AAU --- (B1G) Maryland
63 | 42 | AAU --- (B1G) Rutgers
63 | 42 | AAU --- (B1G) Penn St
66 | 24 | AAU --- (B1G) Minnesota
76 | 42 | AAU --- (B1G) Indiana
80 | 42 | AAU --- (B1G) Michigan St
88 | 66 | AAU --- (B1G) Iowa
133 | 66 | R1 --- (B1G) Nebraska

12 | 19 | AAU -- (ACC) Duke
19 | 95 | R1 ---- (IND) Notre Dame
26 | 57 | AAU -- (ACC) UVA
28 | 21 | AAU -- (ACC) UNC
28 | 115 | R2 -- (ACC) Wake Forest
35 | 42 | AAU --- (ACC) GA Tech
35 | 134 | R1 --- (ACC) Boston College
49 | 66 | R1 ---- (ACC) Miami
58 | 41 | AAU --- (ACC) Pitt
58 | 66 | R1 ----- (ACC) Florida St
58 | 155 | R1 --- (ACC) Syracuse
74 | 66 | R1 ---- (ACC) VA Tech
74 | 134 | R1 --- (ACC) Clemson
80 | 66 | R1 ---- (ACC) NC State
176 | 155 | R1 -- (ACC) Louisville

6 | 2 | AAU ----- (PAC) Stanford
20 | 11 | AAU --- (PAC) UCLA
22 | 4 | AAU ---- (PAC) California
24 | 32 | AAU -- (PAC) USC
58 | 13 | AAU --- (PAC) Washington
97 | 42 | AAU --- (PAC) Arizona
97 | 42 | AAU --- (PAC) Utah
103 | 27 | AAU -- (PAC) Colorado
103 | 95 | AAU -- (PAC) Oregon
103 | 42 | R1 --- (PAC) Arizona St
153 | 66 | R1 --- (PAC) Oregon St
176 | 95 | R1 --- (PAC) Washington St

14 | 33 | AAU -- (SEC) Vanderbilt
30 | 37 | AAU --- (SEC) Florida
47 | 66 | R1 ----- (SEC) Georgia
66 | 57 | AAU --- (SEC) Texas A&M
97 | 134 | R1 ---- (SEC) Auburn
112 | 66 | R1 --- (SEC) Tennessee
118 | 95 | R1 --- (SEC) South Carolina
124 | 57 | AAU -- (SEC) Missouri
133 | 95 | R1 --- (SEC) Kentucky
143 | 134 | R1 -- (SEC) Alabama
153 | 95 | R1 --- (SEC) LSU
160 | 155 | R1 --- (SEC) Arkansas
160 | NR | R1 --- (SEC) Ole Miss
206 | 134 | R1 --- (SEC) Mississippi St

42 | 25 | AAU ---- (XII) Texas
76 | 134 | R2 ---- (XII) Baylor
80 | NR | R2 ----- (XII) TCU
118 | 66 | AAU -- (XII) Iowa St
124 | 66 | AAU --- (XII) Kansas
133 | 115 | R1 -- (XII) Oklahoma
170 | 115 | R1 -- (XII) Kansas St
187 | 134 | R1 --- (XII) Oklahoma St
217 | 115 | R1 --- (XII) Texas Tech
241 | 115 | R1 --- (XII) WVU

24 Forbes ------- (AAC) Navy
41 | 155 | AAU -- (AAC) Tulane
66 | 134 | R2 --- (AAC) SMU
103 | 66 | R1 --- (AAC) USF
103 | 95 | R1 --- (AAC) Temple
143 | 66 | R1 --- (AAC) Cincinnati
143 | NR | R2 -- (AAC) Tulsa
160 | 95 | R1 --- (AAC) UCF
176 | 66 | R1 --- (AAC) Houston
217 | 191 | R2 -- (AAC) East Carolina
258 | NR | R2 --- (AAC) Memphis

43 Forbes -------- (MW) Air Force
143 | 115 | R2 -- (MW) San Diego St
153 | 66 | R1 --- (MW) Colorado St
170 | 95 | R1 --- (MW) Hawai'i
187 | 95 | R1 ---- (MW) New Mexico
196 | 134 | R2 --- (MW) Wyoming
196 | NR | NR --- (MW) Fresno
227 | 134 | R1 --- (MW) Nevada
241 | 115 | R2 --- (MW) Utah St
258 | 134 | R1 --- (MW) UNLV
298 | 182 | R2 -- (MW) Boise St
NR | NR | NR -- (MW) SJSU

88 | 95 | AAU --- (MAC) Buffalo
103 | NR | R2 --- (MAC) Miami
176 | 155 | R2 -- (MAC) Ohio
217 | 134 | R2 -- (MAC) Kent St
249 | NR | R2 --- (MAC) CMU
258 | NR | R2 --- (MAC) WMU
258 | NR | R2 --- (MAC) Bowling Green
272 | 191 | R2 --- (MAC) Akron
284 | NR | R2 ---- (MAC) Ball St
298 | 155 | R2 --- (MAC) Toledo
298 | NR | R2 -- (MAC) EMU
298 | NR | R2 -- (MAC) NIU

16 | 42 | AAU -- (USA) Rice
153 | 95 | R1 -- (USA) UAB
187 | 115 | R1 -- (USA) FIU
227 | 191 | R2 --- (USA) Charlotte
249 | 115 | R1 -- (USA) North Texas
258 | 176 | R2 --- (USA) ODU
272 | 182 | R2 --- (USA) FAU
284 | NR | R2 ---- (USA) Marshall
298 | 155 | R1 --- (USA) UTEP
298 | 155 | R2 -- (USA) UTSA
298 | NR | R1 -- (USA) Southern Miss
298 | NR | R2 --- (USA) LA Tech
298 | NR | NR -- (USA) WKU
298 | NR | NR -- (USA) MTSU

206 | 115 | R1 -- (SBC) Georgia St
298 | NR | NR -- (SBC) ULM
298 | NR | R2 -- (SBC) Louisiana
298 | NR | R2 -- (SBC) Texas St
298 | NR | R2 -- (SBC) Arkansas St
298 | NR | R2 -- (SBC) South Alabama
298 | NR | R2 -- (SBC) Georgia Southern
NR | NR | NR -- (SBC) Appalachian St
NR | NR | NR -- (SBC) Coastal Carolina
NR | NR | NR -- (SBC) Troy

32 Forbes ------- (IND) Army
63 | 66 | R1 ---- (IND) UConn
66 | 57 | R1 ----- (IND) UMass
80 | 115 | R2 --- (IND) BYU
241 | NR | R2 ---- (IND) NMSU
298 | NR | NR -- (IND) Liberty
09-14-2020 03:02 PM
Find all posts by this user Quote this message in a reply
Alanda Offline
All American
*

Posts: 3,538
Joined: May 2019
Reputation: 484
I Root For: Memphis
Location:
Post: #6
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
Up to 258 from 272.

Memphis also made the 2021 Times Higher Education ranking for the first time.

https://www.timeshighereducation.com/stu...ted-states
09-14-2020 03:23 PM
Find all posts by this user Quote this message in a reply
Advertisement


cruzan_flame13 Offline
2nd String
*

Posts: 469
Joined: May 2018
Reputation: 17
I Root For: LIBERTY
Location: Hill City!!!
Post: #7
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
Only prestigious by name. We call most of these institutions academia when they're just infiltrated factories for the highest bitter. Then these schools gain recognition for "great academia, athletics and moral missions." I don't think it's higher learning when the schools submit to foreign governments.

https://youtu.be/nJl6UarlJ74
09-14-2020 05:18 PM
Find all posts by this user Quote this message in a reply
cuseroc Offline
Super Moderator
*

Posts: 15,276
Joined: Mar 2005
Reputation: 546
I Root For: Syracuse
Location: Rochester/Sarasota

Donators
Post: #8
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
(09-14-2020 03:02 PM)schmolik Wrote:  Ranked by conference:

UG | PG | Research
9 | 21 | AAU --- (B1G) Northwestern
24 | 17 | AAU -- (B1G) Michigan
42 | 23 | AAU --- (B1G) Wisconsin
47 | 28 | AAU --- (B1G) Illinois
53 | 36 | AAU --- (B1G) Purdue
53 | 42 | AAU --- (B1G) Ohio St
58 | 31 | AAU --- (B1G) Maryland
63 | 42 | AAU --- (B1G) Rutgers
63 | 42 | AAU --- (B1G) Penn St
66 | 24 | AAU --- (B1G) Minnesota
76 | 42 | AAU --- (B1G) Indiana
80 | 42 | AAU --- (B1G) Michigan St
88 | 66 | AAU --- (B1G) Iowa
133 | 66 | R1 --- (B1G) Nebraska

12 | 19 | AAU -- (ACC) Duke
19 | 95 | R1 ---- (IND) Notre Dame
26 | 57 | AAU -- (ACC) UVA
28 | 21 | AAU -- (ACC) UNC
28 | 115 | R2 -- (ACC) Wake Forest
35 | 42 | AAU --- (ACC) GA Tech
35 | 134 | R1 --- (ACC) Boston College
49 | 66 | R1 ---- (ACC) Miami
58 | 41 | AAU --- (ACC) Pitt
58 | 66 | R1 ----- (ACC) Florida St
58 | 155 | R1 --- (ACC) Syracuse
74 | 66 | R1 ---- (ACC) VA Tech
74 | 134 | R1 --- (ACC) Clemson
80 | 66 | R1 ---- (ACC) NC State
176 | 155 | R1 -- (ACC) Louisville

6 | 2 | AAU ----- (PAC) Stanford
20 | 11 | AAU --- (PAC) UCLA
22 | 4 | AAU ---- (PAC) California
24 | 32 | AAU -- (PAC) USC
58 | 13 | AAU --- (PAC) Washington
97 | 42 | AAU --- (PAC) Arizona
97 | 42 | AAU --- (PAC) Utah
103 | 27 | AAU -- (PAC) Colorado
103 | 95 | AAU -- (PAC) Oregon
103 | 42 | R1 --- (PAC) Arizona St
153 | 66 | R1 --- (PAC) Oregon St
176 | 95 | R1 --- (PAC) Washington St

14 | 33 | AAU -- (SEC) Vanderbilt
30 | 37 | AAU --- (SEC) Florida
47 | 66 | R1 ----- (SEC) Georgia
66 | 57 | AAU --- (SEC) Texas A&M
97 | 134 | R1 ---- (SEC) Auburn
112 | 66 | R1 --- (SEC) Tennessee
118 | 95 | R1 --- (SEC) South Carolina
124 | 57 | AAU -- (SEC) Missouri
133 | 95 | R1 --- (SEC) Kentucky
143 | 134 | R1 -- (SEC) Alabama
153 | 95 | R1 --- (SEC) LSU
160 | 155 | R1 --- (SEC) Arkansas
160 | NR | R1 --- (SEC) Ole Miss
206 | 134 | R1 --- (SEC) Mississippi St

42 | 25 | AAU ---- (XII) Texas
76 | 134 | R2 ---- (XII) Baylor
80 | NR | R2 ----- (XII) TCU
118 | 66 | AAU -- (XII) Iowa St
124 | 66 | AAU --- (XII) Kansas
133 | 115 | R1 -- (XII) Oklahoma
170 | 115 | R1 -- (XII) Kansas St
187 | 134 | R1 --- (XII) Oklahoma St
217 | 115 | R1 --- (XII) Texas Tech
241 | 115 | R1 --- (XII) WVU

24 Forbes ------- (AAC) Navy
41 | 155 | AAU -- (AAC) Tulane
66 | 134 | R2 --- (AAC) SMU
103 | 66 | R1 --- (AAC) USF
103 | 95 | R1 --- (AAC) Temple
143 | 66 | R1 --- (AAC) Cincinnati
143 | NR | R2 -- (AAC) Tulsa
160 | 95 | R1 --- (AAC) UCF
176 | 66 | R1 --- (AAC) Houston
217 | 191 | R2 -- (AAC) East Carolina
258 | NR | R2 --- (AAC) Memphis

43 Forbes -------- (MW) Air Force
143 | 115 | R2 -- (MW) San Diego St
153 | 66 | R1 --- (MW) Colorado St
170 | 95 | R1 --- (MW) Hawai'i
187 | 95 | R1 ---- (MW) New Mexico
196 | 134 | R2 --- (MW) Wyoming
196 | NR | NR --- (MW) Fresno
227 | 134 | R1 --- (MW) Nevada
241 | 115 | R2 --- (MW) Utah St
258 | 134 | R1 --- (MW) UNLV
298 | 182 | R2 -- (MW) Boise St
NR | NR | NR -- (MW) SJSU

88 | 95 | AAU --- (MAC) Buffalo
103 | NR | R2 --- (MAC) Miami
176 | 155 | R2 -- (MAC) Ohio
217 | 134 | R2 -- (MAC) Kent St
249 | NR | R2 --- (MAC) CMU
258 | NR | R2 --- (MAC) WMU
258 | NR | R2 --- (MAC) Bowling Green
272 | 191 | R2 --- (MAC) Akron
284 | NR | R2 ---- (MAC) Ball St
298 | 155 | R2 --- (MAC) Toledo
298 | NR | R2 -- (MAC) EMU
298 | NR | R2 -- (MAC) NIU

16 | 42 | AAU -- (USA) Rice
153 | 95 | R1 -- (USA) UAB
187 | 115 | R1 -- (USA) FIU
227 | 191 | R2 --- (USA) Charlotte
249 | 115 | R1 -- (USA) North Texas
258 | 176 | R2 --- (USA) ODU
272 | 182 | R2 --- (USA) FAU
284 | NR | R2 ---- (USA) Marshall
298 | 155 | R1 --- (USA) UTEP
298 | 155 | R2 -- (USA) UTSA
298 | NR | R1 -- (USA) Southern Miss
298 | NR | R2 --- (USA) LA Tech
298 | NR | NR -- (USA) WKU
298 | NR | NR -- (USA) MTSU

206 | 115 | R1 -- (SBC) Georgia St
298 | NR | NR -- (SBC) ULM
298 | NR | R2 -- (SBC) Louisiana
298 | NR | R2 -- (SBC) Texas St
298 | NR | R2 -- (SBC) Arkansas St
298 | NR | R2 -- (SBC) South Alabama
298 | NR | R2 -- (SBC) Georgia Southern
NR | NR | NR -- (SBC) Appalachian St
NR | NR | NR -- (SBC) Coastal Carolina
NR | NR | NR -- (SBC) Troy

32 Forbes ------- (IND) Army
63 | 66 | R1 ---- (IND) UConn
66 | 57 | R1 ----- (IND) UMass
80 | 115 | R2 --- (IND) BYU
241 | NR | R2 ---- (IND) NMSU
298 | NR | NR -- (IND) Liberty

If its ranked by conference, then the ACC should be ranked first well ahead of the BIG. The ACC average ranking of its schools is 54. The BIG average of its schools is 61.
09-14-2020 05:29 PM
Find all posts by this user Quote this message in a reply
schmolik Offline
CSNBB's Big 10 Cheerleader
*

Posts: 8,687
Joined: Sep 2019
Reputation: 651
I Root For: UIUC, PSU, Nova
Location: Philadelphia Suburbs
Post: #9
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
(09-14-2020 05:29 PM)cuseroc Wrote:  If its ranked by conference, then the ACC should be ranked first well ahead of the BIG. The ACC average ranking of its schools is 54. The BIG average of its schools is 61.

You have Louisville.
09-14-2020 05:53 PM
Find all posts by this user Quote this message in a reply
Wahoowa84 Offline
All American
*

Posts: 3,485
Joined: Oct 2017
Reputation: 501
I Root For: UVa
Location:
Post: #10
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
In the USNWR rankings...

Duke and Miami are losing ground
Michigan, Florida and Florida State are gaining ground

They may be rebalancing their criteria for these rankings.
09-14-2020 05:59 PM
Find all posts by this user Quote this message in a reply
DFW HOYA Offline
Heisman
*

Posts: 5,453
Joined: May 2004
Reputation: 265
I Root For: Georgetown
Location: Dallas, TX
Post: #11
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
(09-14-2020 05:59 PM)Wahoowa84 Wrote:  In the USNWR rankings...

Duke and Miami are losing ground
Michigan, Florida and Florida State are gaining ground

They may be rebalancing their criteria for these rankings.

The criteria is changing but how exactly is Duke losing ground? They are #12.
09-14-2020 06:11 PM
Visit this user's website Find all posts by this user Quote this message in a reply
Advertisement


Wahoowa84 Offline
All American
*

Posts: 3,485
Joined: Oct 2017
Reputation: 501
I Root For: UVa
Location:
Post: #12
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
(09-14-2020 06:11 PM)DFW HOYA Wrote:  
(09-14-2020 05:59 PM)Wahoowa84 Wrote:  In the USNWR rankings...

Duke and Miami are losing ground
Michigan, Florida and Florida State are gaining ground

They may be rebalancing their criteria for these rankings.

The criteria is changing but how exactly is Duke losing ground? They are #12.

They were #8 a few years ago...at the top, movement is rare
09-14-2020 06:17 PM
Find all posts by this user Quote this message in a reply
cuseroc Offline
Super Moderator
*

Posts: 15,276
Joined: Mar 2005
Reputation: 546
I Root For: Syracuse
Location: Rochester/Sarasota

Donators
Post: #13
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
(09-14-2020 05:53 PM)schmolik Wrote:  
(09-14-2020 05:29 PM)cuseroc Wrote:  If its ranked by conference, then the ACC should be ranked first well ahead of the BIG. The ACC average ranking of its schools is 54. The BIG average of its schools is 61.

You have Louisville.

Even with Louisville ranking in the ACC average, the ACC still comes out ahead of the BIG with a better average. I was surprised to see Nebraska ranking in the 130's, while Louisville is in the 170's. The ACC academics, if you believe in the US News report, are so strong that the league was able to absorb Louisvilles ranking and still come out ahead of the BIG.
09-14-2020 06:29 PM
Find all posts by this user Quote this message in a reply
DFW HOYA Offline
Heisman
*

Posts: 5,453
Joined: May 2004
Reputation: 265
I Root For: Georgetown
Location: Dallas, TX
Post: #14
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
(09-14-2020 06:17 PM)Wahoowa84 Wrote:  They were #8 a few years ago...at the top, movement is rare

Duke has long been in a mix with Hopkins and Northwestern in that 8-12 range. I don't see them jumping into the Stanford/Chicago tier nor fall to Vanderbilt/Rice.

Georgetown has been as high as #17 but their low endowment makes it difficult to move up much with the current methodology.
09-14-2020 07:53 PM
Visit this user's website Find all posts by this user Quote this message in a reply
BePcr07 Offline
All American
*

Posts: 4,923
Joined: Dec 2015
Reputation: 356
I Root For: Boise St & Zags
Location:
Post: #15
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
(09-14-2020 02:34 PM)DFW HOYA Wrote:  The US News Top 25:

10 FBS schools
9 FCS schools (8 Ivy plus Georgetown)
4 Div. III football
2 No football

1. Princeton (FCS)
2. Harvard (FCS)
3. Columbia (FCS)
4. MIT (Div. III)
4. Yale (FCS)
6. Stanford (FBS)
6. Chicago (Div. III)
8. Pennsylvania (FCS)
9. Cal Tech (No football)
9. Northwestern (FBS)
9. Johns Hopkins (Div. III)
12. Duke (FBS)
13. Dartmouth (FCS)
14. Brown (FCS)
14. Vanderbilt (FBS)
16. Washington-StL (Div. III)
16. Rice (FBS)
18. Cornell (FCS)
19. Notre Dame (FBS)
20. UCLA (FBS)
21. Emory (No football)
22. California (FBS)
23. Georgetown (FCS)
24. Michigan (FBS)
25. Southern California (FBS)

Interesting. You could categorize Emory and Cal Tech as Div. III along with non-football. No Div. II or non-NCAA schools.
09-14-2020 08:33 PM
Find all posts by this user Quote this message in a reply
bullet Offline
Legend
*

Posts: 66,671
Joined: Apr 2012
Reputation: 3300
I Root For: Texas, UK, UGA
Location:
Post: #16
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
(09-14-2020 08:33 PM)BePcr07 Wrote:  
(09-14-2020 02:34 PM)DFW HOYA Wrote:  The US News Top 25:

10 FBS schools
9 FCS schools (8 Ivy plus Georgetown)
4 Div. III football
2 No football

1. Princeton (FCS)
2. Harvard (FCS)
3. Columbia (FCS)
4. MIT (Div. III)
4. Yale (FCS)
6. Stanford (FBS)
6. Chicago (Div. III)
8. Pennsylvania (FCS)
9. Cal Tech (No football)
9. Northwestern (FBS)
9. Johns Hopkins (Div. III)
12. Duke (FBS)
13. Dartmouth (FCS)
14. Brown (FCS)
14. Vanderbilt (FBS)
16. Washington-StL (Div. III)
16. Rice (FBS)
18. Cornell (FCS)
19. Notre Dame (FBS)
20. UCLA (FBS)
21. Emory (No football)
22. California (FBS)
23. Georgetown (FCS)
24. Michigan (FBS)
25. Southern California (FBS)

Interesting. You could categorize Emory and Cal Tech as Div. III along with non-football. No Div. II or non-NCAA schools.

That's why UC-San Diego needed to move up. Division II and NAIA are almost all regional schools.
09-14-2020 08:42 PM
Find all posts by this user Quote this message in a reply
Advertisement


DavidSt Offline
Hall of Famer
*

Posts: 23,066
Joined: Dec 2013
Reputation: 781
I Root For: ATU, P7
Location:
Post: #17
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
Wayne State Michigan R1, Colorado Mines R2 and Misouri S&T R2 and the Texas public schools are academics schools as well.
09-14-2020 11:33 PM
Visit this user's website Find all posts by this user Quote this message in a reply
IWokeUpLikeThis Online
Hall of Famer
*

Posts: 13,840
Joined: Jul 2014
Reputation: 1469
I Root For: NIU, Chicago St
Location:
Post: #18
RE: FBS Academic Rankings -- USNWR (UG) | Shanghai (PG) | Research
