| Should weed be legal? | |||
| No | ![]() ![]() Fort Bend Owl, GrayBeard, Side Show Joe, TomorrowHerd |
4 | 6.78% |
| yes, but only for medical reasons | ![]() ![]() 450bench, BadgerMJ, banker, bullet, chargeradio, EigenEagle, gdunn, HCJag, Kaplony, olliebaba, Redwingtom, UofMstateU, usmbacker |
11 | 18.64% |
| yes | ![]() ![]() AppfanInCAAland, appst89, Auburn_Blazer, BcatMatt13, Bigtom12, BinghamptonNed, BobcatEngineer, bobdizole, BuffaloTN, Centdukesfan, Crebman, CrimsonPhantom, Dasville, Eldonabe, EverRespect, Gakusei, geosnooker2000, Hambone10, HappyAppy, hawghiggs, Huskypride, HuskyU, IAH, JDTulane, Jugnaut, klg316, Kronke, Love and Honor, miko33, Niner National, nomad2u2001, ODUgradstudent, Oman, Owl 69/70/75, Redbanksdog, shere khan, SuperFlyBCat, ThatDude, TigerBlue4Ever, tigergreen, ummechengr, UofMemphis, WKUYG, zyxwvutsru |
44 | 74.58% |
| Total: | 59 vote(s) | 100% | |


