CSNbbs

Full Version: Baseball rpi 3/18/24
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
https://www.ncaa.com/rankings/baseball/d1/rpi

Through Games Mar. 17 2024
Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
1 2 Clemson ACC 17-2 2-1 1-0 14-1 0-0
2 1 Arkansas SEC 17-2 0-0 2-1 15-1 0-0
3 3 Nebraska Big Ten 13-5 7-2 1-2 5-1 0-0
4 7 Florida St. ACC 18-0 2-0 3-0 13-0 0-0
5 11 Oklahoma Big 12 13-6 4-1 2-2 7-3 0-0
6 6 Oregon St. Pac-12 17-2 2-1 7-1 8-0 0-0
7 5 UCF Big 12 12-5 3-3 0-0 9-2 0-0
8 8 Texas A&M SEC 18-2 2-2 3-0 13-0 0-0
9 17 James Madison Sun Belt 13-7 4-6 0-0 9-1 0-0
10 4 North Carolina ACC 17-4 2-3 0-1 15-0 0-0
11 18 Notre Dame ACC 11-8 10-8 0-0 1-0 0-0
12 46 Kentucky SEC 17-3 4-0 2-1 11-2 0-0
13 13 Coastal Carolina Sun Belt 17-3 0-0 0-0 17-3 0-0
14 23 UC Santa Barbara Big West 12-5 5-5 1-0 6-0 0-0
15 25 Indiana St. MVC 14-4 8-4 5-0 1-0 0-0
16 29 Campbell CAA 15-4 2-2 0-0 13-2 0-0
17 27 Wake Forest ACC 13-6 2-4 0-0 11-2 0-0
18 37 Alabama SEC 17-3 1-1 2-1 14-1 0-0
19 30 UConn Big East 7-10 6-9 1-1 0-0 0-0
20 14 Kennesaw St. ASUN 11-9 9-7 0-0 2-2 0-0
21 42 Tennessee SEC 18-3 1-2 2-1 15-0 0-0
22 50 Florida SEC 12-7 3-2 0-0 9-5 0-0
23 52 Vanderbilt SEC 18-3 0-0 3-0 15-3 0-0
24 19 Virginia Tech ACC 14-4 5-3 0-0 9-1 0-0
25 36 Virginia ACC 16-4 2-2 3-0 11-2 0-0
26 10 East Carolina AAC 14-4 4-3 1-0 9-1 0-0
27 22 Utah Pac-12 12-6 8-4 3-0 1-2 0-0
28 40 Murray St. MVC 14-6 3-6 0-0 11-0 0-0
29 39 LSU SEC 17-4 3-2 3-0 11-2 0-0
30 28 South Carolina SEC 15-5 1-3 1-1 13-1 0-0
31 31 Georgia SEC 17-4 2-3 1-0 14-1 0-0
32 44 Maryland Big Ten 15-5 8-4 1-1 6-0 0-0
33 20 UC Irvine Big West 15-3 4-1 3-0 8-2 0-0
34 38 Xavier Big East 9-11 7-9 0-0 2-2 0-0
35 33 Duke ACC 15-5 3-1 2-0 10-4 0-0
36 51 Ole Miss SEC 15-6 3-2 0-0 12-4 0-0
37 57 Rutgers Big Ten 13-6 11-4 1-2 1-0 0-0
38 15 TCU Big 12 15-5 2-2 3-0 10-3 0-0
39 54 California Pac-12 12-5 1-2 2-2 9-1 0-0
40 16 St. John's (NY) Big East 13-4 4-4 0-0 9-0 0-0
41 49 Sam Houston CUSA 13-7 5-4 0-0 8-3 0-0
42 12 Missouri St. MVC 9-9 7-8 0-0 2-1 0-0
43 56 Auburn SEC 13-6 0-3 3-1 10-2 0-0
44 21 Southern Miss. Sun Belt 14-6 3-1 0-2 11-3 0-0
45 45 McNeese Southland 8-8 1-6 0-0 7-2 1-0
46 24 Northeastern CAA 12-5 7-5 2-0 3-0 0-0
47 69 Oregon Pac-12 13-6 4-1 2-1 7-4 0-0
48 55 DBU CUSA 16-3 1-0 2-1 13-2 0-0
49 65 Oklahoma St. Big 12 12-8 3-5 3-1 6-2 0-0
50 34 NC State ACC 12-6 2-4 0-0 10-2 0-0
51 26 San Diego WCC 10-8 5-7 1-0 4-1 0-0
52 58 Ga. Southern Sun Belt 9-10 3-4 0-1 6-5 0-0
53 42 Houston Big 12 12-6 1-2 1-2 10-2 0-0
54 72 Ohio St. Big Ten 10-8 7-7 3-1 0-0 0-0
55 9 Texas Big 12 11-8 2-1 0-3 9-4 0-0
56 82 Kansas St. Big 12 13-6 0-3 2-1 11-2 0-0
57 48 Creighton Big East 14-3 2-0 5-1 7-2 0-0
58 62 Boston College ACC 11-7 7-6 2-1 2-0 0-0
59 102 Bowling Green MAC 8-8 8-8 0-0 0-0 0-0
60 86 Mississippi St. SEC 15-6 0-0 2-1 13-5 0-0
61 100 Georgia St. Sun Belt 11-9 7-3 0-1 4-5 0-0
62 96 Southeastern La. Southland 13-6 3-2 1-1 9-3 1-0
63 35 West Virginia Big 12 11-9 6-6 1-0 4-3 0-0
64 47 Northwestern Big Ten 7-9 6-9 0-0 1-0 0-0
65 70 Indiana Big Ten 11-9 4-1 2-3 5-5 0-0
66 32 South Alabama Sun Belt 12-8 1-2 1-0 10-6 0-0
67 77 Old Dominion Sun Belt 12-8 0-1 0-0 12-7 0-0
68 66 Valparaiso MVC 7-11 7-10 0-1 0-0 0-0
69 75 Arizona St. Pac-12 9-10 3-1 0-3 6-6 0-0
70 41 Texas Tech Big 12 14-6 3-2 2-2 9-2 0-0
71 80 Portland WCC 10-7 9-5 0-0 1-2 0-0
72 53 Wichita St. AAC 13-6 3-2 1-2 9-2 0-0
73 97 Louisiana Sun Belt 11-8 5-1 0-3 6-4 0-0
74 63 South Fla. AAC 11-8 3-3 0-0 8-5 0-0
75 87 Air Force Mountain West 9-9 3-6 6-3 0-0 0-0
76 116 UNC Greensboro SoCon 11-8 4-4 0-0 7-4 0-0
77 164 Georgia Tech ACC 15-4 2-1 0-0 13-3 0-0
78 124 UC Davis Big West 10-9 4-7 0-0 6-2 0-0
79 61 Purdue Big Ten 15-6 0-2 8-2 7-2 0-0
80 59 Charlotte AAC 10-10 1-2 0-0 9-8 0-0
81 94 USC Upstate Big South 14-7 0-3 0-0 14-4 0-0
82 91 Stony Brook CAA 9-9 4-5 2-4 3-0 0-0
83 60 Saint Louis Atlantic 10 15-3 5-2 3-0 7-1 0-0
84 89 Seton Hall Big East 11-8 6-5 2-1 3-2 0-0
85 154 Miami (FL) ACC 11-8 0-1 0-0 11-7 0-0
86 71 Iowa Big Ten 9-9 2-5 2-4 5-0 1-0
87 103 CSUN Big West 10-9 5-7 0-0 5-2 0-0
88 64 Pittsburgh ACC 10-7 3-3 5-1 2-3 0-0
89 117 Santa Clara WCC 11-6 4-5 0-0 7-1 0-0
90 95 Georgetown Big East 13-6 5-4 0-2 8-0 0-0
91 85 App State Sun Belt 12-6 8-6 1-0 3-0 0-0
92 78 Kansas Big 12 10-8 1-2 3-4 6-2 0-0
93 79 Little Rock OVC 11-9 3-5 0-0 8-4 0-0
94 141 BYU Big 12 9-8 3-5 1-2 5-1 0-0
95 127 Cal St. Fullerton Big West 8-10 3-4 0-2 5-4 0-0
96 131 Grand Canyon WAC 11-8 4-2 2-0 5-6 0-0
97 73 California Baptist WAC 13-7 4-1 0-1 9-5 0-0
98 74 Arizona Pac-12 8-10 3-5 1-2 4-3 0-0
99 107 Nevada Mountain West 8-9 6-8 0-0 2-1 0-0
100 161 Samford SoCon 12-7 2-6 0-0 10-1 0-0
101 83 Rhode Island Atlantic 10 3-12 2-11 0-0 1-1 0-0
102 123 Texas St. Sun Belt 11-9 1-1 3-3 7-5 0-0
103 139 Nicholls Southland 13-6 1-5 1-0 11-1 4-0
104 68 VCU Atlantic 10 14-6 1-4 3-0 10-2 0-0
105 139 Princeton Ivy League 4-12 4-12 0-0 0-0 0-0
106 98 Belmont MVC 11-9 4-4 0-0 7-5 0-0
107 137 UNCW CAA 11-9 3-4 0-0 8-5 0-0
108 151 Washington Pac-12 6-8 3-3 1-1 2-4 0-0
109 81 Fla. Atlantic AAC 12-6 1-3 0-0 11-3 0-0
110 112 Canisius MAAC 6-9 6-9 0-0 0-0 0-0
111 171 Wofford SoCon 13-4 1-3 0-0 12-1 0-0
112 110 UAB AAC 10-9 3-5 0-0 7-4 0-0
113 153 Troy Sun Belt 14-7 6-5 0-1 8-1 0-0
114 76 Binghamton America East 7-10 3-9 1-0 3-1 0-0
115 108 Louisiana Tech CUSA 16-5 1-1 3-0 12-4 0-0
116 84 UIC MVC 11-6 2-2 3-3 6-1 1-0
117 105 Wright St. Horizon 11-8 6-7 0-0 5-1 0-0
118 184 Dartmouth Ivy League 3-7 3-7 0-0 0-0 0-0
119 88 Illinois St. MVC 8-9 7-7 1-2 0-0 0-0
120 130 Rider MAAC 2-13 2-13 0-0 0-0 0-0
121 120 Dayton Atlantic 10 12-8 5-6 0-0 7-2 0-0
122 157 UMass Lowell America East 6-12 6-12 0-0 0-0 0-0
123 99 Penn Ivy League 7-9 4-8 0-0 3-1 0-0
124 146 Jacksonville St. CUSA 9-10 3-5 0-0 6-5 0-0
125 93 North Dakota St. Summit League 5-14 5-14 0-0 0-0 0-0
126 101 Hawaii Big West 11-7 2-1 0-0 9-6 1-0
127 115 Morehead St. OVC 11-9 5-7 0-0 6-2 0-0
128 67 Hofstra CAA 6-11 4-9 0-0 2-2 0-0
129 163 South Dakota St. Summit League 10-10 10-10 0-0 0-0 0-0
130 119 Abilene Christian WAC 13-8 5-4 0-1 8-3 0-0
131 114 Fresno St. Mountain West 14-5 5-3 0-0 9-2 0-0
132 126 UIW Southland 13-5 1-4 0-0 12-1 0-0
133 197 Col. of Charleston CAA 12-6 0-0 0-0 12-6 0-0
134 173 Missouri SEC 9-11 4-6 1-0 4-5 0-0
135 129 Cal Poly Big West 10-9 0-3 0-0 10-6 0-0
136 118 Michigan Big Ten 7-13 2-5 2-6 3-2 0-0
137 133 Lamar University Southland 15-4 1-3 5-0 9-1 0-0
138 176 North Florida ASUN 13-6 5-1 0-0 8-5 0-0
139 132 Illinois Big Ten 7-11 0-6 3-4 4-1 0-0
140 179 VMI SoCon 11-10 3-5 1-1 7-4 0-0
141 106 Northern Ky. Horizon 11-8 4-7 0-0 7-1 0-0
142 145 New Mexico Mountain West 12-8 2-2 2-2 8-4 0-0
143 113 New Orleans Southland 9-10 1-4 0-1 8-5 0-0
144 135 Cornell Ivy League 2-9 2-9 0-0 0-0 0-0
145 92 Austin Peay ASUN 13-6 7-4 0-0 6-2 0-0
146 183 Western Caro. SoCon 9-9 0-5 2-1 7-3 0-0
147 104 Tulane AAC 12-8 2-3 0-0 10-5 0-0
148 144 Wagner NEC 7-12 3-12 0-0 4-0 0-0
149 109 Southern Ill. MVC 13-6 6-3 0-0 7-3 0-0
150 136 Washington St. Pac-12 10-8 5-4 2-1 3-3 0-0
151 125 ETSU SoCon 14-5 0-1 0-0 14-4 0-0
152 142 FIU CUSA 11-9 0-3 0-0 11-6 0-0
153 134 ULM Sun Belt 12-8 3-0 0-0 9-8 0-0
154 191 Cincinnati Big 12 12-9 1-6 2-0 9-3 0-0
155 182 Baylor Big 12 7-12 0-3 0-3 7-6 0-0
156 196 N.C. A&T CAA 14-5 3-2 2-1 9-2 0-0
157 150 Niagara MAAC 12-7 11-7 0-0 1-0 0-0
158 195 UT Arlington WAC 7-13 4-7 0-0 3-6 0-0
159 128 Mercer SoCon 13-7 2-3 0-0 11-4 0-0
160 159 Rice AAC 8-11 3-4 0-0 5-7 0-0
161 138 Liberty CUSA 8-11 1-5 0-0 7-6 0-0
162 203 Memphis AAC 11-11 3-5 0-0 8-6 0-0
163 202 Villanova Big East 6-11 6-10 0-1 0-0 0-0
164 155 UC San Diego Big West 15-4 0-1 0-0 15-3 0-0
165 172 Tarleton St. WAC 11-10 5-7 0-0 6-3 0-0
166 185 High Point Big South 7-13 2-5 2-1 3-7 0-0
167 162 Michigan St. Big Ten 7-10 1-0 4-9 2-1 0-0
168 199 Charleston So. Big South 10-10 2-3 0-0 8-7 0-0
169 121 Penn St. Big Ten 11-6 4-3 5-2 2-1 0-0
170 143 Purdue Fort Wayne Horizon 8-13 8-13 0-0 0-0 0-0
171 208 William & Mary CAA 14-6 2-2 0-0 12-4 0-0
172 206 Long Beach St. Big West 10-7 1-6 0-0 9-1 0-0
173 174 UTSA AAC 10-10 2-3 1-2 7-5 0-0
174 177 Southern California Pac-12 6-13 3-2 0-6 3-5 0-0
175 167 Kent St. MAC 8-10 4-10 0-0 4-0 1-0
176 158 UCLA Pac-12 7-11 0-7 0-1 7-3 0-0
177 190 Columbia Ivy League 3-11 0-9 0-2 3-0 0-0
178 215 Louisville ACC 13-7 0-0 0-2 13-5 0-0
179 181 NIU MAC 7-13 6-12 1-1 0-0 0-0
180 147 Stanford Pac-12 9-9 5-2 0-0 4-7 0-0
181 211 Lipscomb ASUN 4-15 1-8 0-0 3-7 0-0
182 111 Stetson ASUN 13-8 1-4 0-0 12-4 0-0
183 148 Holy Cross Patriot 6-12 5-12 1-0 0-0 0-0
184 214 San Jose St. Mountain West 7-13 2-7 0-0 5-6 0-0
185 166 Evansville MVC 9-10 4-9 0-0 5-1 0-0
186 221 Saint Mary's (CA) WCC 10-6 5-3 0-0 5-3 0-0
187 90 Central Ark. ASUN 8-12 1-4 1-1 6-7 0-0
188 186 George Mason Atlantic 10 9-10 0-4 1-5 8-1 0-0
189 169 St. Thomas (MN) Summit League 8-10 7-7 1-3 0-0 0-0
190 223 Fairfield MAAC 6-12 4-12 0-0 2-0 0-0
191 168 Lehigh Patriot 12-5 7-3 2-1 3-1 0-0
192 268 San Francisco WCC 13-7 3-4 0-0 10-3 0-0
193 210 Western Ky. CUSA 14-7 4-2 0-0 10-5 0-0
194 194 Longwood Big South 9-11 2-10 0-0 7-1 0-0
195 165 St. Bonaventure Atlantic 10 7-11 7-11 0-0 0-0 0-0
195 149 Stonehill NEC 4-8 4-8 0-0 0-0 0-0
197 170 Ball St. MAC 11-9 5-2 4-2 2-5 0-0
198 187 Lafayette Patriot 3-15 3-15 0-0 0-0 0-0
199 204 Northwestern St. Southland 5-15 0-7 2-2 3-6 0-0
200 152 Army West Point Patriot 9-10 3-5 4-4 2-1 0-0
201 254 Bryant America East 8-9 3-7 0-0 5-2 0-0
202 219 Toledo MAC 8-12 8-12 0-0 0-0 0-0
203 232 Manhattan MAAC 6-12 6-12 0-0 0-0 0-0
204 189 FGCU ASUN 9-10 2-4 0-1 7-5 0-0
205 178 Butler Big East 7-9 5-5 2-3 0-1 0-0
206 217 A&M-Corpus Christi Southland 9-13 2-5 2-1 5-7 1-0
207 122 LMU (CA) WCC 10-10 2-6 1-1 7-3 0-0
208 160 Eastern Mich. MAC 6-13 6-13 0-0 0-0 0-0
209 222 UNLV Mountain West 10-8 4-5 0-0 6-3 0-0
210 201 The Citadel SoCon 14-5 1-1 0-0 13-4 0-0
211 236 Prairie View SWAC 9-10 3-10 6-0 0-0 2-0
212 216 Sacred Heart NEC 7-10 4-10 0-0 3-0 0-0
213 156 Harvard Ivy League 2-11 1-9 1-2 0-0 0-0
214 193 Minnesota Big Ten 7-9 4-5 3-4 0-0 1-0
215 218 Western Mich. MAC 9-9 5-0 2-8 2-1 0-0
216 237 North Ala. ASUN 7-12 0-3 1-1 6-8 0-0
217 175 Western Ill. OVC 4-14 4-11 0-0 0-3 0-0
218 271 George Washington Atlantic 10 11-8 3-3 0-0 8-5 0-0
219 231 Seattle U WAC 6-12 3-8 0-0 3-4 0-0
220 225 Jackson St. SWAC 12-4 4-1 3-2 5-1 3-0
221 192 Arkansas St. Sun Belt 12-9 2-5 0-0 10-4 0-0
222 200 Gardner-Webb Big South 6-13 0-7 0-0 6-6 0-0
223 265 FDU NEC 6-12 1-10 0-0 5-2 0-0
224 212 Texas Southern SWAC 3-14 1-13 2-1 0-0 2-0
225 235 Jacksonville ASUN 7-12 0-4 0-0 7-8 0-0
226 205 Queens (NC) ASUN 4-16 1-8 0-1 3-7 0-0
227 188 UNC Asheville Big South 10-9 0-6 0-0 10-3 0-0
228 264 Middle Tenn. CUSA 9-10 4-4 0-0 5-6 0-0
229 250 Ohio MAC 7-10 2-5 0-0 5-5 0-0
230 224 Saint Joseph's Atlantic 10 8-9 2-6 0-0 6-3 0-0
231 242 Massachusetts Atlantic 10 3-11 2-7 1-4 0-0 0-0
232 247 New Mexico St. CUSA 10-10 0-6 0-0 10-4 0-0
233 246 Southeast Mo. St. OVC 8-13 2-6 0-0 6-7 0-0
234 228 Davidson Atlantic 10 7-12 2-5 0-0 5-7 0-0
235 198 San Diego St. Mountain West 6-13 1-3 0-3 5-7 0-0
236 213 Southern Ind. OVC 9-10 5-5 0-2 4-3 0-0
237 230 Marist MAAC 5-13 5-13 0-0 0-0 0-0
238 209 Presbyterian Big South 9-11 1-3 1-1 7-7 0-0
239 239 Delaware CAA 8-10 3-3 0-0 5-7 0-0
240 261 Marshall Sun Belt 6-13 0-7 1-3 5-3 0-0
241 252 NJIT America East 6-12 6-11 0-0 0-1 0-0
242 245 Fordham Atlantic 10 6-13 2-9 0-1 4-3 0-0
243 220 Sacramento St. WAC 8-11 1-3 0-0 7-8 0-0
244 244 Milwaukee Horizon 2-15 2-15 0-0 0-0 0-0
245 229 Utah Valley WAC 7-12 4-9 0-0 3-3 0-0
246 258 Gonzaga WCC 3-14 1-13 0-0 2-1 0-0
247 251 Eastern Ill. OVC 4-13 2-11 0-0 2-2 0-0
248 240 Bucknell Patriot 8-11 0-7 4-2 4-2 0-0
249 241 Monmouth CAA 4-11 3-8 1-3 0-0 0-0
250 233 Lindenwood OVC 5-14 1-12 0-0 4-2 0-0
251 226 Miami (OH) MAC 7-10 2-6 0-0 5-4 0-0
252 238 UC Riverside Big West 9-9 1-3 0-0 8-6 0-0
253 243 UAlbany America East 0-14 0-14 0-0 0-0 0-0
254 227 Akron MAC 4-14 2-8 1-1 1-5 0-0
255 256 Winthrop Big South 8-10 0-3 0-0 8-7 0-0
256 248 Bradley MVC 5-12 1-11 4-1 0-0 1-0
257 269 Bethune-Cookman SWAC 9-9 3-4 0-0 6-5 0-0
258 263 Youngstown St. Horizon 2-17 1-15 0-0 1-2 0-0
259 266 Grambling SWAC 4-13 2-7 2-6 0-0 0-0
260 255 Utah Tech WAC 5-15 2-7 0-0 3-8 0-0
261 257 Tennessee Tech OVC 12-8 1-2 0-0 11-6 0-0
262 259 Elon CAA 9-10 1-3 0-0 8-7 0-0
263 180 Brown Ivy League 4-9 4-7 0-0 0-2 0-0
264 207 Mississippi Val. SWAC 3-6 3-3 0-0 0-3 5-2
265 253 Radford Big South 7-11 0-6 0-0 7-5 0-0
266 262 Quinnipiac MAAC 5-11 3-11 0-0 2-0 0-0
267 249 UTRGV WAC 10-8 2-3 0-0 8-5 0-0
268 274 Eastern Ky. ASUN 4-16 2-8 0-0 2-8 0-0
269 234 Houston Christian Southland 7-13 0-9 1-2 6-2 0-0
270 296 Navy Patriot 10-10 5-3 0-3 5-4 0-0
271 270 Oakland Horizon 4-13 4-13 0-0 0-0 2-0
272 273 Towson CAA 4-14 0-9 1-1 3-4 0-0
273 276 Florida A&M SWAC 8-12 3-2 3-2 2-8 0-0
274 289 Pepperdine WCC 5-15 1-6 0-0 4-9 0-0
275 284 Central Conn. St. NEC 4-6 2-5 0-0 2-1 0-0
276 286 Saint Peter's MAAC 5-16 4-15 0-0 1-1 0-0
277 282 Maine America East 2-14 1-10 1-4 0-0 0-0
278 272 UT Martin OVC 6-14 1-6 0-0 5-8 0-0
279 287 Pacific WCC 3-16 0-9 0-1 3-6 0-0
280 279 CSU Bakersfield Big West 4-16 0-2 0-7 4-7 0-0
281 301 Iona MAAC 4-13 2-12 0-0 2-1 0-0
282 283 LIU NEC 4-12 2-11 0-0 2-1 0-0
283 275 Central Mich. MAC 4-16 4-14 0-2 0-0 0-0
284 299 SIUE OVC 5-15 2-8 0-0 3-7 0-0
285 260 Le Moyne NEC 5-12 5-12 0-0 0-0 0-0
286 290 Mount St. Mary's MAAC 2-14 1-9 0-0 1-5 0-0
287 277 Alabama St. SWAC 8-9 2-2 1-2 5-5 0-0
288 267 Northern Colo. Summit League 0-19 0-16 0-0 0-3 0-0
289 285 Oral Roberts Summit League 7-13 0-4 0-0 7-9 0-0
290 281 UMBC America East 4-11 1-8 0-0 3-3 0-0
291 298 Richmond Atlantic 10 9-10 0-0 0-0 9-10 0-0
292 295 Siena MAAC 0-16 0-16 0-0 0-0 0-0
293 288 Alcorn SWAC 0-12 0-7 0-3 0-2 0-0
294 278 Southern U. SWAC 3-11 0-2 2-4 1-5 1-0
295 300 Yale Ivy League 2-11 2-10 0-0 0-1 0-0
296 280 Merrimack NEC 3-14 2-10 0-3 1-1 0-0
297 291 SFA WAC 3-19 0-8 0-3 3-8 0-0
298 302 Delaware St. NEC 3-12 1-4 0-0 2-8 0-0
299 294 Bellarmine ASUN 1-18 1-15 0-0 0-3 0-0
300 293 Omaha Summit League 3-15 2-10 0-2 1-3 0-0
301 292 UMES NEC 0-14 0-11 0-0 0-3 0-0
302 297 Coppin St. NEC 3-10 0-5 0-0 3-5 0-0
303 305 Norfolk St. NEC 7-11 3-2 0-0 4-9 0-0
304 303 Alabama A&M SWAC 1-16 1-9 0-0 0-7 1-0
305 304 Ark.-Pine Bluff SWAC 3-11 0-1 0-0 3-10 6-0
Sun Belt
Rank/Previous/Team/Conference/Record/Road/Neutral/Home/Non-D1
9 17 James Madison Sun Belt 13-7 4-6 0-0 9-1 0-0
13 13 Coastal Carolina Sun Belt 17-3 0-0 0-0 17-3 0-0
44 21 Southern Mississippi Sun Belt 14-6 3-1 0-2 11-3 0-0
52 58 Georgia Southern Sun Belt 9-10 3-4 0-1 6-5 0-0
61 100 Georgia State Sun Belt 11-9 7-3 0-1 4-5 0-0
66 32 South Alabama Sun Belt 12-8 1-2 1-0 10-6 0-0
67 77 Old Dominion Sun Belt 12-8 0-1 0-0 12-7 0-0
73 97 Louisiana Sun Belt 11-8 5-1 0-3 6-4 0-0
91 85 Appalachian State Sun Belt 12-6 8-6 1-0 3-0 0-0
102 123 Texas State Sun Belt 11-9 1-1 3-3 7-5 0-0
113 153 Troy Sun Belt 14-7 6-5 0-1 8-1 0-0
153 134 ULM Sun Belt 12-8 3-0 0-0 9-8 0-0
221 192 Arkansas State Sun Belt 12-9 2-5 0-0 10-4 0-0
240 261 Marshall Sun Belt 6-13 0-7 1-3 5-3 0-0

Summary Report/Nitty Gritty: https://stats.ncaa.org/selection_ranking...ties/36809

Ranking Report: https://stats.ncaa.org/selection_ranking...orts/36809

Non-Conference Ranking Report: https://stats.ncaa.org/selection_ranking...orts/36809

Conference Ranking Report: https://stats.ncaa.org/selection_ranking...orts/36809

Conference Non-Conference Ranking Report: https://stats.ncaa.org/selection_ranking...orts/36809
Sweeping Marshall and Bama dropped us 23 spots :/ I hope stAte gets back into the Top 200 before we play them.
(03-19-2024 09:45 AM)Luckyshot Wrote: [ -> ]Sweeping Marshall and Bama dropped us 23 spots :/ I hope stAte gets back into the Top 200 before we play them.

We gained 6 places for getting run ruled by ODU twice. The RPI value OWP too much and favors big teams.
(03-19-2024 11:05 AM)EigenEagle Wrote: [ -> ]
(03-19-2024 09:45 AM)Luckyshot Wrote: [ -> ]Sweeping Marshall and Bama dropped us 23 spots :/ I hope stAte gets back into the Top 200 before we play them.

We gained 6 places for getting run ruled by ODU twice. The RPI value OWP too much and favors big teams.

[Image: disney-moana.gif]
Reference URL's