CSNbbs

Full Version: 2023 final baseball rpi
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Summary Report/Nitty Gritty: https://stats.ncaa.org/selection_ranking...ties/32788

Ranking Report: https://stats.ncaa.org/selection_ranking...orts/32788

Non-Conference Ranking Report: https://stats.ncaa.org/selection_ranking...orts/32788

Conference Ranking Report: https://stats.ncaa.org/selection_ranking...orts/32788

Conference Non-Conference Ranking Report: https://stats.ncaa.org/selection_ranking...orts/32788

Sun Belt

Team Conference Adj. RPI Adj. RPI Value Prev Adj. RPI RPI Orig RPI Value WL Adj. Non-Conf RPI Non-Conf Record Conf. Record Road WL RPI 1-25 RPI 26-50 RPI 51-100 RPI 101+ vs TOP 100 vs below 150 NC SOS SOS
Coastal Carolina Sun Belt 19 0.58476 18 19 0.58476 42-21 36 17-12 25-9 14-7 6-7 3-0 18-11 15-3 27-18 7-1 2 16
Southern Mississippi Sun Belt 22 0.58216 17 22 0.58216 46-20 47 20-11 26-9 12-10 5-5 4-2 17-10 20-3 26-17 8-0 39 42
Troy Sun Belt 39 0.56213 39 39 0.56213 40-22 8 21-8 19-14 14-10 2-7 1-0 14-9 23-6 17-16 14-1 13 49
Louisiana Sun Belt 51 0.55202 50 51 0.55202 41-24 73 19-10 22-14 12-10 6-10 1-3 6-5 28-6 13-18 21-2 98 67
Texas State Sun Belt 60 0.54776 58 60 0.54776 36-23 43 18-8 18-15 10-14 5-5 2-5 9-9 20-4 16-19 16-2 70 75
App State Sun Belt 88 0.52856 88 88 0.52856 30-25 133 11-10 19-15 11-10 2-7 2-5 10-4 16-9 14-16 15-7 114 78
Old Dominion Sun Belt 91 0.52544 91 91 0.52544 32-23 59 17-7 15-16 13-10 2-5 0-2 7-12 23-4 9-19 21-3 100 110
Georgia State Sun Belt 98 0.52034 99 98 0.52034 31-28 113 14-12 17-16 9-17 0-8 4-1 5-11 22-8 9-20 15-4 137 96
James Madison Sun Belt 100 0.51971 98 100 0.51971 31-25 130 15-10 16-15 12-15 1-7 0-2 10-10 20-6 11-19 18-2 270 142
Georgia Southern Sun Belt 104 0.51816 104 104 0.51816 27-29 116 11-14 16-15 10-14 2-4 4-5 5-15 16-5 11-24 7-4 35 57
South Alabama Sun Belt 141 0.49815 141 141 0.49815 23-31 143 12-12 11-19 8-14 0-7 2-3 8-9 13-12 10-19 8-8 84 61
Marshall Sun Belt 223 0.46477 223 223 0.46477 16-37 163 11-12 5-25 7-17 0-3 0-6 2-17 14-11 2-26 13-8 145 84
Arkansas State Sun Belt 233 0.45971 232 233 0.45971 19-31 263 10-12 9-19 3-16 0-3 1-3 4-17 14-8 5-23 11-4 260 133
ULM Sun Belt 251 0.44725 250 251 0.44725 17-37 239 11-14 6-23 7-16 0-3 1-4 3-8 13-22 4-15 8-10 235 162
Reference URL's