CSNbbs

Full Version: NU Baseball Summer Lg.
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Here's the latest stats from NU players in Summer League action as of July 31st ...

Cape Cod League ...

1B Ian Fair (Hyannis) .357 (30-84), 5 2B, 1 3B, 1 HR, 7 RBI, .476 Slg in 25 G
RHP Kyle Murphy (Hyannis) 1-2, 7.39 ERA 10 G, 3 GS, 24.1 IP, 25 R, 20 ER, 11 BB, 25 K
RHP David Stiehl (Orleans) 0-0, 2.00 ERA 5 G, 1 GS, 9 IP, 2 R, 2 ER, 4 BB, 11 K
David Stiehl (Yarmouth-Dennis) 0-0, 0.00 ERA, 2 G, 0 GS, 1.1 IP, 1 H, 2 K
OF Jeff Costello (Yarmouth-Dennis) .400 (4-10), 1 2B, 1 3B, 0 HR, 2 RBI in 6 G
RHP Brandon Dufault (Yarmouth-Dennis) 0-1, 7.16 ERA, 9 G, 2 GS, 16.1 IP, 13 R, 13 ER, 11 BB, 19 K

New England Collegiate Baseball League ...

RHP Brian Rodriguez (Danbury) 1-2, 5.65 ERA, 9 G, 4 GS, 28.2 IP, 26 R, 18 ER, 13 BB, 33 K
*2B Scott Holzwasser (Newport) .336, (42-125), 10 2B, 0 3B, 4 HR, 19 RBI in 32 G
RHP Sam Jacobsak (Newport) 2-1, 1.66 ERA, 11 G, 1 GS, 21.2 IP, 7 R, 4 ER, 2 BB, 30 K, 2 svs
OF Corey DiLoretto (Vermont) .273 (39-143), 5 2B, 0 BB, 4 HR, 25 RBI in 38 G
C Teddy Beaudet (Winnipesaukee) .241 (13-54), 1 2B, 0 3B, 1 HR, 4 RBI in 17 G

Futures Collegiate Baseball League ...

*OF Danny Crossen (Nashua) .271 (46-170), 5 2B, 0 3B, 2 HR, 19 RBI, .335 Slg in 44 G
LHP Owen Batchelder (Nashua) 0-0, 9.64, 7 G, 0 GS, 4.2 IP, 5 R, 5 ER, 7 BB, 2 K
RHP Sebastian Keane (North Shore) 0-0, 3.52 ERA, 4 G, 4 GS, 7.2 IP, 6 R, 3 ER, 8 BB, 11 K
RHP Jake Gigliotti (North Shore) 2-3, 4.80 ERA, 10 G, 0 GS, 24.1 IP, 13 R, 13 ER, 12 BB, 28 K, 2 svs
RHP Mitch McQuate (Westfield) 0-1, 6.61 ERA, 10 G, 5 GS, 32.2 IP, 32 R, 24 ER, 24 BB, 33 K
*OF Jared Dupere (Nashua) .271 (45-166), 11 2B, 2 3B, 8 HR, 31 RBI, .506 Slg in 46 G
SS Spencer Smith (Brockton) .266 (26-100), 6 2B, 1 3B, 0 HR, 16 RBI, .340 Slg in 31 G
RHP Owen Langan (Brockton) 2-1, 4.24 ERA, 16 G, 0 GS, 23.1 IP, 13 R, 11 ER, 13 BB, 25 K, 5 svs

* Made All-Star Team
Reference URL's