CSNbbs

Full Version: 1000 Point Tigers (Updated 3/19)
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5
Jeremiah Martin
(1000 points in 94 games @10.6ppg, 11/25 vs Charleston)
Career Total: 1605 (123 games, 13.0ppg)
2015-16: 79 (29 games, 2.7ppg)
2016-17: 328 (32 games, 10.3ppg)
2017-18: 510 (27 games, 18.9ppg)
2018-19: 688 (35 games, 19.7ppg)
Projected end of season total: 1624

Kyvon Davenport
(1000 points in 7 more games @13.3ppg)
Career Total: 917 (69 games, 13.3ppg)
2017-18: 451 (34 games, 13.3ppg)
2018-19: 465 (35 games, 13.3ppg)
Projected end of season total: 930

_________________________

1000 Point Scorers

1. Keith Lee............................2,408.....(81-85) (128, 18.8ppg)
2. Elliot Perry..........................2,209.....(87-91) (126, 17.5ppg)
3. Rodney Carney...................1,901.....(02-06) (133, 14.3ppg)
4. Larry Finch..........................1,869.....(70-73) (84, 22.3ppg)
5. Forest Arnold......................1,854.....(52-56) (95, 19.5ppg)
6. Cedric Henderson..............1,697.....(93-97) (123, 13.8ppg)
7. Joe Jackson.......................1,687.....(10-14) (139, 12.1ppg)
8. Dexter Reed........................1,678.....(73-77) (102, 16.5ppg)
9. Bill Cook.............................1,629.....(72-76) (108, 15.1ppg)
***Jeremiah Martin................1,624.....Projected Finish***
10. Jeremiah Martin...........1,605.....(15-19) (123, 13.0ppg)
11. Chris Douglas-Roberts....1,545.....(05-08) (109, 14.2ppg)
12. Kelly Wise.........................1,487.....(98-02) (124, 12.0ppg)
13. Phillip Haynes..................1,479.....(80-84) (120, 12.3ppg)
14. Andre Turner....................1,442.....(82-86) (132, 10.9ppg)
15. Shaq Goodwin.................1,440.....(12-16) (134, 10.7ppg)
16. Mike Butler.......................1,409.....(65-68) (76, 18.5ppg)
17. Robert Dozier...................1,381.....(05-09) (148, 9.3ppg)
18. Alvin Wright......................1,319.....(74-78) (114, 11.6ppg)
18. Anfernee Hardaway.........1,319.....(91-93) (66, 20.0ppg)
20. David Vaughn...................1,305.....(91-95) (92, 14.2ppg)
21. Antonio Anderson............1,277.....(05-09) (150, 8.5ppg)
22. Bobby Parks.....................1,266.....(80-84) (107, 11.8ppg)
23. James Bradley.................1,254.....(76-79) (76, 16.5ppg)
24. Dwight Boyd.....................1,249.....(84-88) (131, 9.5ppg)
25. Orby Arnold......................1,245.....(55-59) (98, 12.7ppg)
26. William Bedford...............1,224.....(83-86) (93, 13.2ppg)
27. Chris Crawford.................1,223.....(10-14) (140, 8.7ppg)
28. Marcus Moody.................1,208.....(97-01) (118, 10.2ppg)
29. Win Wilfong......................1,203.....(55-57) (56, 21.5ppg)
30. Anthony Rice....................1,201.....(01-05) (134, 9.0ppg)
31. Doneal Mack....................1,191.....(06-10) (145, 8.2ppg)
32. Vincent Askew.................1,171.....(84-87) (103, 11.4ppg)
33. Otis Jackson....................1,154.....(78-82) (111, 10.4ppg)
34. Ronnie Robinson.............1,150.....(70-73) (83, 13.9ppg)
35. Phil Hodson.....................1,147.....(48-52) (101, 11.4ppg)
36. Jeremy Hunt....................1,145.....(02-07) (103, 11.1ppg)
37. James Douglas...............1,143.....(68-71) (73, 15.7ppg)
38. Dedric Lawson................1,135.....(15-17) (65, 17.5ppg)
39. Ernest Smith....................1,122.....(88-92) (126, 8.9ppg)
40. Don Holcomb..................1,118.....(69-72) (72, 15.5ppg)
41. Bob Neumann.................1,117.....(61-64) (55, 20.3ppg)
42. Baskerville Holmes.........1,112.....(82-86) (132, 8.4ppg)
43. Omar Sneed....................1,072.....(97-99) (57, 18.8ppg)
44. Will Barton......................1,062.....(10-12) (70, 15.2ppg)
45. Darius Washington Jr....1,054.....(04-06) (75, 14.1ppg)
46. Billy Smith.......................1,040.....(90-93) (96, 10.8ppg)
47. Cheyenne Gibson...........1,035.....(87-90) (94, 11.0ppg)
48. Antonio Burks.................1,028.....(01-04) (96, 10.7ppg)
49. Lorenzen Wright.............1,026.....(94-96) (64, 16.0ppg)
50. John Hillman..................1,009.....(62-65) (75, 13.5ppg)
51. Hunter Beckman............1,007.....(60-63) (64, 15.7ppg)
52. Earl Barron......................1,002.....(99-03) (128, 7.8ppg)
Jeremiah is 83 points away from 1000. He could push for top 15 all-time if he averages 15+ this season.
Good break for a tough kid. Jeremiah has confirmed the hunch I had about him when he first committed to the Tigers.
And I’m always amazed to see Earl Barron in that list. Talk about your late bloomers.
(11-05-2018 03:48 PM)MemphisTigerFreak Wrote: [ -> ]Jeremiah is 83 points away from 1000. He could push for top 15 all-time if he averages 15+ this season.

Pretty good considering he didn’t play much as a freshman for josh. Also, Penny will be his third coach.
Yep Martin has truEly persevered while at Memphis. I am really happy for him now that he is going to experience real Memphis basketball. Even if we don't advance, he will atleast see the excitement and energy of Memphis basketball.
(11-05-2018 03:48 PM)MemphisTigerFreak Wrote: [ -> ]Jeremiah is 83 points away from 1000. He could push for top 15 all-time if he averages 15+ this season.

He could pass Kelly Wise and Chris Douglas-Roberts to move into the top 10 all time.
(11-05-2018 03:58 PM)memtigbb Wrote: [ -> ]Yep Martin has truEly persevered while at Memphis. I am really happy for him now that he is going to experience real Memphis basketball. Even if we don't advance, he will atleast see the excitement and energy of Memphis basketball.

I think we will advance. Not that you don’t.
Unbelievable that Shaq Goodwin only averaged 10 points. He should have been a beast.
1K pt Tiger 1st team?
2nd team?
*Martin now with 935 career points
*On pace to score 1000 career points on 11/23 vs Villanova/Canisius
Nine fitty
CDR 10th all-time with only 3 years. Literally buckets.
My goodness, Larry Finch is #4 on the list with only three years of play and 84 total games. That's pretty good.
Tyler Harris will be on this list.
(11-05-2018 03:54 PM)Joe1 Wrote: [ -> ]
(11-05-2018 03:48 PM)MemphisTigerFreak Wrote: [ -> ]Jeremiah is 83 points away from 1000. He could push for top 15 all-time if he averages 15+ this season.

Pretty good considering he didn’t play much as a freshman for josh. Also, Penny will be his third coach.

Imagine how many points Finch would have had, had they counted the freshman year and had a 3 pt line. Finch could drill it. Great bank shooter.
Great free throw shooter. Only banker even close was Doom Haynes. Never forget the look Doom gave opponents after one of those bank shots.
*Jeremiah Martin is 30 points away from 1000 career points
(11-14-2018 04:25 PM)Antonio5fan Wrote: [ -> ]
(11-05-2018 03:54 PM)Joe1 Wrote: [ -> ]
(11-05-2018 03:48 PM)MemphisTigerFreak Wrote: [ -> ]Jeremiah is 83 points away from 1000. He could push for top 15 all-time if he averages 15+ this season.

Pretty good considering he didn’t play much as a freshman for josh. Also, Penny will be his third coach.

Imagine how many points Finch would have had, had they counted the freshman year and had a 3 pt line. Finch could drill it. Great bank shooter.
Great free throw shooter. Only banker even close was Doom Haynes. Never forget the look Doom gave opponents after one of those bank shots.

Playing 112 games (a bit less than his three year average times 4) and made 24 points per game (show effect of threes) equals 2,688 projected adjusted career points.
(11-22-2018 05:47 AM)MemphisTigerFreak Wrote: [ -> ]*Jeremiah Martin is 30 points away from 1000 career points

*20
(11-22-2018 05:47 AM)MemphisTigerFreak Wrote: [ -> ]*Jeremiah Martin is 30 points away from 1000 career points

*10

Today is the day.
I have got a feeling Tyler Harris may push for 2000 before it's over with. I'll go out on a limb and say now he becomes a top ten all time scorer here. If he doesn't transfer out and plays all four years without serious injuries he may very well become the Tigers third all time leading scorer.
Pages: 1 2 3 4 5
Reference URL's