CSNbbs

Full Version: Current RPI records
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
I think one thing that folks don't totally realize is RPI records can be far different than actual records.....

RPI-
home wins 0.6/losses 1.4
away wins 1.4/losses 0.6
neutral 1/1

Villanova- 15-1 .938 becomes 13.8-0.6 .958
Xavier- 15-3 .833 becomes 11.8-2.2 .843
Creighton- 14-3 .824 becomes 10.4-2.2 .825
Seton Hall- 14-3 .824 becomes 10.8-2.2 .831
Marquette 12-5 .706 becomes 9.6-5.8 .632
Butler 12-6 .667 becomes 8.8-5.2 .629
Providence 11-6 .647 becomes 8.2-5.6 .594
Georgetown 12-4 .750 becomes 9.6-4.8 .667
St John's 9-7 .562 becomes 7-6.6 .515
DePaul 8-8 .500 becomes 6.8-8.8 .436

some of these get really different if you have a lot of home losses or road wins.
Reference URL's