CSNbbs

Full Version: Tigers have a chance to make history against SMU and ECU
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Wins over SMU and ECU would make the Tigers 7-0 at Liberty Bowl Memorial Stadium this season. The Tigers have NEVER had an unbeaten home season since moving to LBMS in 1965. Even if the Tigers split the last two games and finish at 6-1 it would be the first time they have ever won 6 home games in a season.


Year G ATT AVG Record
1965 5 156,389 31,277 3-2-0
1966 5 130,524 26,104 4-1-0
1967 6 148,934 24,822 5-1-0
1968 5 155,379 31,075 3-2-0
1969 6 166,902 27,438 5-1-0
1970 6 142,187 23,698 4-2-0
1971 8 173,449 21,681 3-5-0
1972 7 194,222 27,746 4-3-0
1973 6 159,081 26,513 4-2-0
1974 6 174,172 29,028 4-2-0
1975 6 144,453 24,075 3-3-0
1976 7 281,966 *40,280 5-2-0
1977 7 198,686 28,383 5-2-0
1978 6 158,696 26,449 3-3-0
1979 6 168,200 28,033 3-3-0
1980 6 143,105 23,850 2-4-0
1981 5 158,203 31,640 0-5-0
1982 6 102,003 17,000 1-5-0
1983 5 183,671 *36,734 2-2-1
1984 6 235,269 39,212 4-1-1
1985 6 221,477 36,913 1-3-2
1986 4 110,932 27,733 0-4-0
1987 6 206,848 34,475 4-1-1
1988 7 178,767 29,795 5-1-1
1989 6 201,378 33,563 1-5-0
1990 6 157,346 26,224 3-2-1
1991 6 191,896 31,982 3-3-0
1992 6 224,449 37,408 4-2-0
1993 5 126,342 25,268 3-2-0
1994 6 149,943 24,991 4-2-0
1995 5 99,629 19,926 2-3-0
1996 6 214,511 35,752 3-3-0
1997 6 121,340 20,223 4-2-0
1998 6 140,871 23,478 2-4-0
1999 6 185,044 30,841 2-4-0
2000 6 190,055 31,676 2-4-0
2001 6 154,334 25,722 4-2-0
2002 6 175,542 29,257 3-3-0
2003 7 284,352 40,622 5-2-0
2004 5 205,874 41,175 4-1-0
2005 6 239,946 39,991 4-2-0
2006 7 227,077 32,440 1-6-0
2007 7 207,688 29,670 4-3-0
2008 7 175,024 25,003 4-3-0
2009 6 154,769 25,795 2-4-0
2010 6 143,509 23,918 1-5-0
2011 6 120,470 20,078 1-5-0
2012 6 146,227 24,371 3-3-0
2013 7 199,760 28,537 2-5-0
2014 6 203,106 33,851 5-1-0
2015 6 262,811 43,802 5-1-0
2016 7 261,419 37,346 5-2-0
TOTAL 314 8,941,830 28,4775 163-144-7
Lots of interesting attendance stats in that list. All time average of over 28k. Not bad considering record, conference affiliation, etc.
(11-03-2017 03:10 PM)3601 Wrote: [ -> ]Wins over SMU and ECU would make the Tigers 7-0 at Liberty Bowl Memorial Stadium this season. The Tigers have NEVER had an unbeaten home season since moving to LBMS in 1965. Even if the Tigers split the last two games and finish at 6-1 it would be the first time they have ever won 6 home games in a season.


Year G ATT AVG Record
1965 5 156,389 31,277 3-2-0
1966 5 130,524 26,104 4-1-0
1967 6 148,934 24,822 5-1-0
1968 5 155,379 31,075 3-2-0
1969 6 166,902 27,438 5-1-0
1970 6 142,187 23,698 4-2-0
1971 8 173,449 21,681 3-5-0
1972 7 194,222 27,746 4-3-0
1973 6 159,081 26,513 4-2-0
1974 6 174,172 29,028 4-2-0
1975 6 144,453 24,075 3-3-0
1976 7 281,966 *40,280 5-2-0
1977 7 198,686 28,383 5-2-0
1978 6 158,696 26,449 3-3-0
1979 6 168,200 28,033 3-3-0
1980 6 143,105 23,850 2-4-0
1981 5 158,203 31,640 0-5-0
1982 6 102,003 17,000 1-5-0
1983 5 183,671 *36,734 2-2-1
1984 6 235,269 39,212 4-1-1
1985 6 221,477 36,913 1-3-2
1986 4 110,932 27,733 0-4-0
1987 6 206,848 34,475 4-1-1
1988 7 178,767 29,795 5-1-1
1989 6 201,378 33,563 1-5-0
1990 6 157,346 26,224 3-2-1
1991 6 191,896 31,982 3-3-0
1992 6 224,449 37,408 4-2-0
1993 5 126,342 25,268 3-2-0
1994 6 149,943 24,991 4-2-0
1995 5 99,629 19,926 2-3-0
1996 6 214,511 35,752 3-3-0
1997 6 121,340 20,223 4-2-0
1998 6 140,871 23,478 2-4-0
1999 6 185,044 30,841 2-4-0
2000 6 190,055 31,676 2-4-0
2001 6 154,334 25,722 4-2-0
2002 6 175,542 29,257 3-3-0
2003 7 284,352 40,622 5-2-0
2004 5 205,874 41,175 4-1-0
2005 6 239,946 39,991 4-2-0
2006 7 227,077 32,440 1-6-0
2007 7 207,688 29,670 4-3-0
2008 7 175,024 25,003 4-3-0
2009 6 154,769 25,795 2-4-0
2010 6 143,509 23,918 1-5-0
2011 6 120,470 20,078 1-5-0
2012 6 146,227 24,371 3-3-0
2013 7 199,760 28,537 2-5-0
2014 6 203,106 33,851 5-1-0
2015 6 262,811 43,802 5-1-0
2016 7 261,419 37,346 5-2-0
TOTAL 314 8,941,830 28,4775 163-144-7

I actually would have taken your word for it.
hoping we can get over 40k in the stands for the last 2 home games. Weather for Tulane and ULM hurt and so many weeknight games this year. I think Tiger fans show up for the last 2 games and we average around 38-40k for the season.

Tigerbrother

(11-03-2017 03:17 PM)WColt45 Wrote: [ -> ]hoping we can get over 40k in the stands for the last 2 home games. Weather for Tulane and ULM hurt and so many weeknight games this year. I think Tiger fans show up for the last 2 games and we average around 38-40k for the season.

There is no excuse not to pack the house with sellouts. I don't know how many times I've heard that Memphis will support a winner. Well folks, you got one. Now it is on you. Auburn sells out Louisiana-Monroe, so don't give me it's not a power 5 opponent. Just pack the house.
(11-03-2017 11:48 PM)Tigerbrother Wrote: [ -> ]
(11-03-2017 03:17 PM)WColt45 Wrote: [ -> ]hoping we can get over 40k in the stands for the last 2 home games. Weather for Tulane and ULM hurt and so many weeknight games this year. I think Tiger fans show up for the last 2 games and we average around 38-40k for the season.

There is no excuse not to pack the house with sellouts. I don't know how many times I've heard that Memphis will support a winner. Well folks, you got one. Now it is on you. Auburn sells out Louisiana-Monroe, so don't give me it's not a power 5 opponent. Just pack the house.

I second this, ESPECIALLY for SMU game. We are playing a good team to clinch the western division & qualify for our FIRST EVER conference championship game!

BE THERE! JUST DO IT!
(11-04-2017 05:50 PM)hsvtiger Wrote: [ -> ]
(11-03-2017 11:48 PM)Tigerbrother Wrote: [ -> ]
(11-03-2017 03:17 PM)WColt45 Wrote: [ -> ]hoping we can get over 40k in the stands for the last 2 home games. Weather for Tulane and ULM hurt and so many weeknight games this year. I think Tiger fans show up for the last 2 games and we average around 38-40k for the season.

There is no excuse not to pack the house with sellouts. I don't know how many times I've heard that Memphis will support a winner. Well folks, you got one. Now it is on you. Auburn sells out Louisiana-Monroe, so don't give me it's not a power 5 opponent. Just pack the house.

I second this, ESPECIALLY for SMU game. We are playing a good team to clinch the western division & qualify for our FIRST EVER conference championship game!

BE THERE! JUST DO IT!

It won’t be a sellout, but if we get lucky with game time and weather then there is no excuse for not having a nice crowd.
(11-03-2017 11:48 PM)Tigerbrother Wrote: [ -> ]
(11-03-2017 03:17 PM)WColt45 Wrote: [ -> ]hoping we can get over 40k in the stands for the last 2 home games. Weather for Tulane and ULM hurt and so many weeknight games this year. I think Tiger fans show up for the last 2 games and we average around 38-40k for the season.

There is no excuse not to pack the house with sellouts. I don't know how many times I've heard that Memphis will support a winner. Well folks, you got one. Now it is on you. Auburn sells out Louisiana-Monroe, so don't give me it's not a power 5 opponent. Just pack the house.

Well AU is sold out for season tickets. Doesn't hurt to have UGA and AL on your field every 2 years.
(11-04-2017 06:12 PM)3601 Wrote: [ -> ]
(11-04-2017 05:50 PM)hsvtiger Wrote: [ -> ]
(11-03-2017 11:48 PM)Tigerbrother Wrote: [ -> ]
(11-03-2017 03:17 PM)WColt45 Wrote: [ -> ]hoping we can get over 40k in the stands for the last 2 home games. Weather for Tulane and ULM hurt and so many weeknight games this year. I think Tiger fans show up for the last 2 games and we average around 38-40k for the season.

There is no excuse not to pack the house with sellouts. I don't know how many times I've heard that Memphis will support a winner. Well folks, you got one. Now it is on you. Auburn sells out Louisiana-Monroe, so don't give me it's not a power 5 opponent. Just pack the house.

I second this, ESPECIALLY for SMU game. We are playing a good team to clinch the western division & qualify for our FIRST EVER conference championship game!

BE THERE! JUST DO IT!

It won’t be a sellout, but if we get lucky with game time and weather then there is no excuse for not having a nice crowd.

Screw a nice crowd. Pack the mutha out! Upper tix need to be reduced to $10, or so. Maybe give away a few TVs, or something.
"Memphis will support a winner." Too many fair weather fans talking out of the side of their mouths.
We're hotter than a 2 dollar pistol right now. Drive it like ya stole it!
(11-03-2017 03:16 PM)oldmangrizz Wrote: [ -> ]
(11-03-2017 03:10 PM)3601 Wrote: [ -> ]Wins over SMU and ECU would make the Tigers 7-0 at Liberty Bowl Memorial Stadium this season. The Tigers have NEVER had an unbeaten home season since moving to LBMS in 1965. Even if the Tigers split the last two games and finish at 6-1 it would be the first time they have ever won 6 home games in a season.


Year G ATT AVG Record
1965 5 156,389 31,277 3-2-0
1966 5 130,524 26,104 4-1-0
1967 6 148,934 24,822 5-1-0
1968 5 155,379 31,075 3-2-0
1969 6 166,902 27,438 5-1-0
1970 6 142,187 23,698 4-2-0
1971 8 173,449 21,681 3-5-0
1972 7 194,222 27,746 4-3-0
1973 6 159,081 26,513 4-2-0
1974 6 174,172 29,028 4-2-0
1975 6 144,453 24,075 3-3-0
1976 7 281,966 *40,280 5-2-0
1977 7 198,686 28,383 5-2-0
1978 6 158,696 26,449 3-3-0
1979 6 168,200 28,033 3-3-0
1980 6 143,105 23,850 2-4-0
1981 5 158,203 31,640 0-5-0
1982 6 102,003 17,000 1-5-0
1983 5 183,671 *36,734 2-2-1
1984 6 235,269 39,212 4-1-1
1985 6 221,477 36,913 1-3-2
1986 4 110,932 27,733 0-4-0
1987 6 206,848 34,475 4-1-1
1988 7 178,767 29,795 5-1-1
1989 6 201,378 33,563 1-5-0
1990 6 157,346 26,224 3-2-1
1991 6 191,896 31,982 3-3-0
1992 6 224,449 37,408 4-2-0
1993 5 126,342 25,268 3-2-0
1994 6 149,943 24,991 4-2-0
1995 5 99,629 19,926 2-3-0
1996 6 214,511 35,752 3-3-0
1997 6 121,340 20,223 4-2-0
1998 6 140,871 23,478 2-4-0
1999 6 185,044 30,841 2-4-0
2000 6 190,055 31,676 2-4-0
2001 6 154,334 25,722 4-2-0
2002 6 175,542 29,257 3-3-0
2003 7 284,352 40,622 5-2-0
2004 5 205,874 41,175 4-1-0
2005 6 239,946 39,991 4-2-0
2006 7 227,077 32,440 1-6-0
2007 7 207,688 29,670 4-3-0
2008 7 175,024 25,003 4-3-0
2009 6 154,769 25,795 2-4-0
2010 6 143,509 23,918 1-5-0
2011 6 120,470 20,078 1-5-0
2012 6 146,227 24,371 3-3-0
2013 7 199,760 28,537 2-5-0
2014 6 203,106 33,851 5-1-0
2015 6 262,811 43,802 5-1-0
2016 7 261,419 37,346 5-2-0
TOTAL 314 8,941,830 28,4775 163-144-7

I actually would have taken your word for it.

Not me. I like to pad my post count with one word posts like, "Link".


03-wink
(11-04-2017 06:12 PM)3601 Wrote: [ -> ]
(11-04-2017 05:50 PM)hsvtiger Wrote: [ -> ]
(11-03-2017 11:48 PM)Tigerbrother Wrote: [ -> ]
(11-03-2017 03:17 PM)WColt45 Wrote: [ -> ]hoping we can get over 40k in the stands for the last 2 home games. Weather for Tulane and ULM hurt and so many weeknight games this year. I think Tiger fans show up for the last 2 games and we average around 38-40k for the season.

There is no excuse not to pack the house with sellouts. I don't know how many times I've heard that Memphis will support a winner. Well folks, you got one. Now it is on you. Auburn sells out Louisiana-Monroe, so don't give me it's not a power 5 opponent. Just pack the house.

I second this, ESPECIALLY for SMU game. We are playing a good team to clinch the western division & qualify for our FIRST EVER conference championship game!

BE THERE! JUST DO IT!

It won’t be a sellout, but if we get lucky with game time and weather then there is no excuse for not having a nice crowd.

You sellin’ your Tiger Lane passes?
(11-05-2017 01:46 PM)TG4 Wrote: [ -> ]
(11-04-2017 06:12 PM)3601 Wrote: [ -> ]
(11-04-2017 05:50 PM)hsvtiger Wrote: [ -> ]
(11-03-2017 11:48 PM)Tigerbrother Wrote: [ -> ]
(11-03-2017 03:17 PM)WColt45 Wrote: [ -> ]hoping we can get over 40k in the stands for the last 2 home games. Weather for Tulane and ULM hurt and so many weeknight games this year. I think Tiger fans show up for the last 2 games and we average around 38-40k for the season.

There is no excuse not to pack the house with sellouts. I don't know how many times I've heard that Memphis will support a winner. Well folks, you got one. Now it is on you. Auburn sells out Louisiana-Monroe, so don't give me it's not a power 5 opponent. Just pack the house.

I second this, ESPECIALLY for SMU game. We are playing a good team to clinch the western division & qualify for our FIRST EVER conference championship game!

BE THERE! JUST DO IT!

It won’t be a sellout, but if we get lucky with game time and weather then there is no excuse for not having a nice crowd.

You sellin’ your Tiger Lane passes?

If the price is right. You looking?
Bump. Let's finish 7-0 at home.
Bump again. No excuse not to have over 50K. No rain, should be pleasant temps especially at 11AM. I don't care that it's ECU, this team is special and needs to be supported.
If USF wins Friday, we could go 8-0 at home. ;-)
Reference URL's