CSNbbs

Full Version: Tech Football gets a little love from the Mothership
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
http://www.espn.com/college-football/sto...antage-too

So, evidently Tech is the best home team in the country.
Nice!!!! The few, the proud, the bulldogs

It should be even higher. There are a few games over the last 5 or 6 years that Tech should have won. UH 2011, Utah State 2012, USM 2015
Marshall came in 5th
UTEP #22
MTSU #23
I'm going to need Morgan Freeman to explain that to me
(09-01-2017 02:14 PM)pilot172000 Wrote: [ -> ]Marshall came in 5th
UTEP #22
MTSU #23

ODU.............not even on the list
(09-01-2017 03:21 PM)ODU Oldtimer Wrote: [ -> ]
(09-01-2017 02:14 PM)pilot172000 Wrote: [ -> ]Marshall came in 5th
UTEP #22
MTSU #23

ODU.............not even on the list

OT, that list is for schools that played at least 35 FBS home games since 2005. 04-cheers
(09-01-2017 01:41 PM)Dawgxas Wrote: [ -> ]Nice!!!! The few, the proud, the bulldogs

It should be even higher. There are a few games over the last 5 or 6 years that Tech should have won. UH 2011, Utah State 2012, USM 2015

You shoulda won a game you got dominated in? Oh well, we shoulda won every game we played so how we gonna work this out. Maybe we we just say you shoulda won but got your asss handed to you in the real world. Yeah, I think that works.
(09-01-2017 03:43 PM)SoMs Eagle Wrote: [ -> ]
(09-01-2017 01:41 PM)Dawgxas Wrote: [ -> ]Nice!!!! The few, the proud, the bulldogs

It should be even higher. There are a few games over the last 5 or 6 years that Tech should have won. UH 2011, Utah State 2012, USM 2015

You shoulda won a game you got dominated in? Oh well, we shoulda won every game we played so how we gonna work this out. Maybe we we just say you shoulda won but got your asss handed to you in the real world. Yeah, I think that works.

Agreed - you'll blew us out in the 2nd half
(09-01-2017 03:43 PM)SoMs Eagle Wrote: [ -> ]
(09-01-2017 01:41 PM)Dawgxas Wrote: [ -> ]Nice!!!! The few, the proud, the bulldogs

It should be even higher. There are a few games over the last 5 or 6 years that Tech should have won. UH 2011, Utah State 2012, USM 2015

You shoulda won a game you got dominated in? Oh well, we shoulda won every game we played so how we gonna work this out. Maybe we we just say you shoulda won but got your asss handed to you in the real world. Yeah, I think that works.

Lol Of course it just a opinion.

USM has owned Tech the last two years no doubt about it. But after watching USM amd Tech play during the season I think Tech was the more talented and better team both years amd should have won.
Pretty sure Tech was favorites in both games also
Big Louisiana or UofL or whatever they like to be called is dead last on the list. 03-lmfao
PAE rankings, Teams 1-120

Points Above ExpectationTeam W-L PAE

1. Louisiana Tech 35-19 3.60
2. Kansas State 49-20 3.31
3. Colorado 29-35 2.93
4. Arizona State 45-24 2.73
5. Marshall 40-22 2.70
6. Iowa State 28-38 2.54
7. Wisconsin 63-10 2.39
8. Colorado State 30-29 2.31
9. Nevada 43-22 2.30
10. Cincinnati 39-15 2.19
11. Arizona 39-30 1.97
12. Baylor 38-25 1.84
13. Oklahoma 62-8 1.84
14. East Carolina 44-22 1.62
15. West Virginia 52-18 1.54
16. Arkansas State 45-12 1.51
17. Louisville 47-21 1.33
18. TCU 48-15 1.33
19. Kansas 31-35 1.27
20. UNLV 24-42 1.21
21. UTEP 33-32 1.21
22. Middle Tennessee 34-23 1.18
23. Oklahoma State 50-19 1.17
24. Connecticut 36-31 1.16
25. Houston 47-14 1.14
26. Clemson 57-14 1.11
27. Indiana 28-41 1.08
28. South Carolina 50-22 1.03
29. Arkansas 35-22 1.02
30. Northern Illinois 41-13 0.87
31. Ole Miss 36-34 0.85
32. Kentucky 35-38 0.75
33. Iowa 47-24 0.74
34. Texas Tech 38-23 0.72
35. Buffalo 23-36 0.71
36. Boise State 64-4 0.68
37. Nebraska 59-20 0.63
38. Texas A&M 44-28 0.52
39. Georgia Tech 43-24 0.51
40. San Diego State 41-24 0.48
41. Rice 36-27 0.42
42. Oregon State 37-29 0.40
43. Michigan 61-23 0.39
44. North Texas 21-40 0.35
45. New Mexico 28-40 0.33
46. Florida 57-13 0.33
47. Auburn 57-22 0.29
48. Georgia 50-16 0.25
49. North Carolina 41-25 0.23
50. Penn State 63-17 0.20
51. Oregon 58-13 0.20
52. UCLA 51-24 0.18
53. Temple 34-29 0.10
54. Air Force 40-22 0.08
55. Washington State 22-37 0.05
56. Virginia Tech 50-17 -0.04
57. Minnesota 38-34 -0.05
58. California 36-27 -0.07
59. Ohio 39-20 -0.13
60. Ohio State 75-8 -0.13
61. Mississippi State 34-33 -0.18
62. Utah 47-20 -0.19
63. UCF 42-26 -0.21
64. Brigham Young 52-12 -0.25
65. Central Michigan 30-25 -0.26
66. Southern Methodist 29-38 -0.27
67. USC 61-14 -0.30
68. San Jose State 27-30 -0.34
69. Wake Forest 33-35 -0.40
70. Boston College 39-28 -0.41
71. Wyoming 30-33 -0.44
72. LSU 65-12 -0.46
73. Western Michigan 33-21 -0.56
74. South Florida 33-30 -0.56
75. Toledo 41-22 -0.60
76. Syracuse 22-44 -0.65
77. Alabama 66-10 -0.68
78. Miami (OH) 23-37 -0.69
79. Washington 34-34 -0.71
80. North Carolina State 35-34 -0.72
81. Memphis 27-39 -0.75
82. Missouri 45-21 -0.77
83. Miami (FL) 44-23 -0.82
84. New Mexico State 13-51 -0.91
85. Michigan State 52-25 -0.97
86. Fresno State 36-26 -0.98
87. Western Kentucky 23-23 -1.01
88. Pittsburgh 41-28 -1.05
89. Troy 37-19 -1.09
90. Vanderbilt 27-41 -1.09
91. Utah State 32-28 -1.11
92. Illinois 28-40 -1.13
93. Florida International 22-35 -1.26
94. Virginia 34-37 -1.26
95. Tennessee 50-28 -1.26
96. Florida State 50-18 -1.29
97. Florida Atlantic 20-32 -1.30
98. Tulsa 44-23 -1.33
99. Idaho 18-39 -1.34
100. Maryland 28-37 -1.34
101. Army 17-34 -1.67
102. Tulane 17-42 -1.96
103. Stanford 51-23 -1.99
104. Texas 51-22 -2.01
105. Notre Dame 50-26 -2.01
106. Duke 21-45 -2.06
107. Southern Miss 32-29 -2.07
108. Kent State 20-35 -2.15
109. Northwestern 37-31 -2.15
110. Hawaii 35-33 -2.31
111. UAB 17-31 -2.31
112. Rutgers 36-31 -2.38
113. Ball State 26-29 -2.42
114. Bowling Green 28-30 -2.42
115. Navy 38-15 -2.48
116. Akron 21-38 -2.77
117. Louisiana-Monroe 24-25 -2.78
118. Purdue 29-44 -2.96
119. Eastern Michigan 13-40 -3.29
120. Louisiana-Lafayette 31-26 -4.35
Minimum 35 FBS home games since 2005

For more from ESPN Analytics, visit the ESPN Analytics Index.
The "newbies", ODU, UTSA and Charlotte are missing from that list because they don't have a minimum 35 FBS home games since 2005
(09-01-2017 06:50 PM)Dawgxas Wrote: [ -> ]
(09-01-2017 03:43 PM)SoMs Eagle Wrote: [ -> ]
(09-01-2017 01:41 PM)Dawgxas Wrote: [ -> ]Nice!!!! The few, the proud, the bulldogs

It should be even higher. There are a few games over the last 5 or 6 years that Tech should have won. UH 2011, Utah State 2012, USM 2015

You shoulda won a game you got dominated in? Oh well, we shoulda won every game we played so how we gonna work this out. Maybe we we just say you shoulda won but got your asss handed to you in the real world. Yeah, I think that works.

Lol Of course it just a opinion.

USM has owned Tech the last two years no doubt about it. But after watching USM amd Tech play during the season I think Tech was the more talented and better team both years amd should have won.
Pretty sure Tech was favorites in both games also

Yeah maybe so. That's why we play. On 'paper' no way we lose to UTSA, Charlotte, ODU and NTS last year. But we did 03-puke03-puke03-puke01-wingedeagle
Reference URL's