CSNbbs

Full Version: Current Scount rankings for the MAC
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
1. WMU Scout rank 44th. 1 4* and 19 3's

2. Miami Scout rank 75th. 7 3's

3. Toledo Scout rank 89th. 6 3's

4. BSU Scout rank 95th. 3 3's

5. CMU Scout rank 100th. 5 3's

6. Ohio Scout rank 111th. 2 3's

7. NIU Scout rank 117th. 1 3star

8. EMU Scout rank 119th. 2 3's

9. Buffalo Scout rank 120th. 1 3star

And I'll skip the rest...

Here's the latest National rankings..

http://cfn.scout.com/a.z?s=451&p=9&c=14&yr=2016
(02-01-2016 10:17 AM)broncojohnny Wrote: [ -> ]1. WMU Scout rank 44th. 1 4* and 19 3's

2. Miami Scout rank 75th. 7 3's

3. Toledo Scout rank 89th. 6 3's

4. BSU Scout rank 95th. 3 3's

5. CMU Scout rank 100th. 5 3's

6. Ohio Scout rank 111th. 2 3's

7. NIU Scout rank 117th. 1 3star

8. EMU Scout rank 119th. 2 3's

9. Buffalo Scout rank 120th. 1 3star

And I'll skip the rest...

Here's the latest National rankings..

http://cfn.scout.com/a.z?s=451&p=9&c=14&yr=2016

Irregardless it appears we will have the top MAC class.
(02-01-2016 10:44 AM)wmutkelaw Wrote: [ -> ]
(02-01-2016 10:17 AM)broncojohnny Wrote: [ -> ]1. WMU Scout rank 44th. 1 4* and 19 3's

2. Miami Scout rank 75th. 7 3's

3. Toledo Scout rank 89th. 6 3's

4. BSU Scout rank 95th. 3 3's

5. CMU Scout rank 100th. 5 3's

6. Ohio Scout rank 111th. 2 3's

7. NIU Scout rank 117th. 1 3star

8. EMU Scout rank 119th. 2 3's

9. Buffalo Scout rank 120th. 1 3star

And I'll skip the rest...

Here's the latest National rankings..

http://cfn.scout.com/a.z?s=451&p=9&c=14&yr=2016

Irregardless it appears we will have the top MAC class.



Reference URL's