CSNbbs

Full Version: Tigers #3 in the Sports Network Poll this week
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
http://www.sportsnetwork.com/merge/tsnfo...5poll.aspx

How are we #3 behind a 2-2 team from Eastern Washington? What a bunch of junk.

Team (First-place votes) 2013 Record Points Previous Rank
1. North Dakota State Bison (157) 4-0 3949 1
2. Eastern Washington Eagles (1) 2-2 3669 2
3. Towson Tigers 5-0 3580 4
4. Sam Houston State Bearkats 4-1 3415 5
5. Northern Iowa Panthers 4-0 3258 7
6. South Dakota State Jackrabbits 3-2 2884 6
7. Montana Grizzlies 3-1 2802 9
8. Eastern Illinois Panthers 4-1 2622 8
9. McNeese State Cowboys 4-1 2529 12
10. New Hampshire Wildcats 1-2 2428 11
11. Montana State Bobcats 3-2 2366 3
12. Coastal Carolina Chanticleers 5-0 1809 15
13. Central Arkansas Bears 2-2 1681 13
14. James Madison Dukes 3-2 1578 17
15. Georgia Southern Eagles 3-1 1531 14
16. Fordham Rams 5-0 1312 21
17. Wofford Terriers 2-2 1307 10
18. Cal Poly Mustangs 2-2 1124 18
19. Villanova Wildcats 2-2 966 20
20. Bethune-Cookman Wildcats 3-1 876 19
21. Lehigh Mountain Hawks 4-0 821 22
22. Richmond Spiders 2-3 673 23
23. Tennessee-Martin Skyhawks 3-1 596 24
24. Northern Arizona Lumberjacks 3-1 556 25
25. Gardner-Webb Runnin' Bulldogs 4-1 483 NR

Others receiving votes: Youngstown State 452, Stony Brook 329, Maine 271, Illinois State 260, William & Mary 235, Jacksonville State 193, Delaware 162, Southern Utah 154, North Carolina A&T 99, Chattanooga 89, Stephen F. Austin 53, Samford 37, Southeastern Louisiana 34, Eastern Kentucky 32, South Carolina State 30, Harvard 25, Tennessee State 17, Penn 13, Charleston Southern 12, Southern Illinois 7, Western Illinois 6, Northwestern State 6, Jackson State 5, Indiana State 4, Portland State 4, Appalachian State 2, Liberty 2, Sacred Heart 1, Alcorn State 1.
The updated rankings don't come out till 1pm est on Mondays.
Ok, ever worse and #2 loses and we still get hopped over.


Team (First-place votes) 2013 Record Points Previous Rank
1. North Dakota State Bison (157) 4-0 3949 1
2. Sam Houston State Bearkats (1) 4-1 3673 4
3. Towson Tigers 5-0 3645 3
4. Northern Iowa Panthers 4-0 3492 5
5. Eastern Illinois Panthers 4-1 3156 8
6. Eastern Washington Eagles 2-2 3050 2
7. South Dakota State Jackrabbits 3-2 2581 6
8. Montana State Bobcats 3-2 2561 11
9. Coastal Carolina Chanticleers 5-0 2478 12
10. Montana Grizzlies 3-1 1964 7
11. McNeese State Cowboys 4-1 1836 9
12. Fordham Rams 5-0 1832 16
13. Lehigh Mountain Hawks 4-0 1764 21
14. Central Arkansas Bears 2-2 1763 13
15. Northern Arizona Lumberjacks 3-1 1711 24
16. Georgia Southern Eagles 3-1 1635 15
17. Wofford Terriers 2-2 1203 17
18. Cal Poly Mustangs 2-2 1195 18
19. New Hampshire Wildcats 1-2 1162 10
20. Villanova Wildcats 2-2 1002 19
21. Bethune-Cookman Wildcats 3-1 947 20
22. Tennessee-Martin Skyhawks 3-1 724 23
23. Maine Black Bears 4-1 702 NR
24. Delaware Blue Hens
I kind of thought that would happen since Sammie was #4 going into the game. There was a 90 minute game delay due to storms down in the Huntsville/Conroe/Houston Area.

I noticed a few posters on caazone aren't concerned with the rankings, I sure am due to the fact that all the other teams are out west with unfriendly weather conditions in December and in different time zones. Only way to guarantee home games throughout is being #1 or #2 otherwise that's going to be a very long trip and possibly played in severe weather conditions with the exception of Sammie.
If it wasn't Sam Houston, you wouldn't have been leaped. Still, WTG!
Sam Houston got the push because they stockpiled brownie points from their recent years near the top. No worries.
Reference URL's