CSNbbs

Full Version: Final Rankings Conference and Team RPI's
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Conference RPI (End of Regular Season)
#1 0.5804 Pac-10
#2 0.5802 SEC
#3 0.5716 ACC
#4 0.5642 Big XII
#5 0.5314 CUSA
#6 0.5309 Sun Belt
#7 0.5301 Big East
#8 0.5255 Big West
#9 0.5222 Southern Conference
#10 0.5170 Mountain West
#11 0.5143 Big South
#12 0.5113 Southland
#13 0.5111 Big 10
#14 0.5030 Missouri Valley
#15 0.5029 WAC
#16 0.4984 Atlantic Sun
#17 0.4980 West Coast
#18 0.4881 Colonial
#19 0.4820 Mid-American
#20 0.4804 Ohio Valley

RPI (End of Regular Season)

1 0.6477 Arizona State 1 0.6429 0.0048 0
2 0.6386 Coastal Carolina 3 0.6320 0.0066 0
3 0.6367 Virginia 2 0.6355 0.0012 0
4 0.6294 Florida 4 0.6246 0.0048 0
5 0.6225 Texas 5 0.6225 0 0
6 0.6217 UCLA 6 0.6205 0.0012 0
7 0.6201 Louisville 7 0.6147 0.0054 0
8 0.6165 Miami Florida 8 0.6141 0.0036 0.0012
9 0.6126 Arkansas 9 0.6090 0.0036 0
10 0.6115 Cal State Fullerton 12 0.5995 0.0120 0
11 0.6110 Georgia Tech 10 0.6086 0.0024 0
12 0.6039 Alabama 14 0.5979 0.0060 0
13 0.6026 Vanderbilt 13 0.5984 0.0042 0
14 0.6006 Florida State 11 0.6006 0 0
15 0.5982 Texas Christian 19 0.5916 0.0066 0
16 0.5967 Auburn 15 0.5955 0.0012 0
17 0.5955 South Carolina 17 0.5925 0.0030 0
18 0.5955 Oklahoma 16 0.5931 0.0024 0
19 0.5943 Clemson 18 0.5919 0.0024 0
20 0.5891 Texas A&M 20 0.5891 0 0
21 0.5865 North Carolina 22 0.5865 0 0
22 0.5863 Louisiana State 21 0.5875 0 0.0012
23 0.5863 Connecticut 24 0.5833 0.0030 0
24 0.5842 Arizona 23 0.5842 0 0
25 0.5819 Oregon State 25 0.5819 0 0
26 0.5817 College of Charleston 27 0.5793 0.0024 0
27 0.5813 Mississippi 26 0.5813 0 0
28 0.5807 Washington State 31 0.5759 0.0048 0
29 0.5806 San Diego 33 0.5734 0.0072 0
30 0.5801 Rice 29 0.5765 0.0036 0
31 0.5781 Oregon 28 0.5769 0.0024 0.0012
32 0.5762 The Citadel 30 0.5762 0 0
33 0.5749 Kentucky 35 0.5707 0.0042 0
34 0.5741 Virginia Tech 32 0.5741 0 0
35 0.5726 Baylor 34 0.5726 0 0
36 0.5691 Stanford 36 0.5691 0 0
37 0.5690 California 38 0.5654 0.0036 0
38 0.5688 Florida Atlantic 37 0.5670 0.0018 0
39 0.5670 Kansas State 39 0.5640 0.0030 0
40 0.5654 Western Kentucky 41 0.5594 0.0060 0
41 0.5631 Elon 49 0.5547 0.0084 0
42 0.5625 Florida Gulf Coast 48 0.5553 0.0072 0
43 0.5624 Boston College 43 0.5588 0.0036 0
44 0.5622 Louisiana 40 0.5610 0.0012 0
45 0.5607 UC Irvine 42 0.5589 0.0018 0
46 0.5594 New Mexico 52 0.5522 0.0072 0
47 0.5592 Tennessee 50 0.5544 0.0048 0
48 0.5588 North Carolina State 44 0.5588 0 0
49 0.5586 Liberty 45 0.5586 0 0
50 0.5582 Florida International 47 0.5564 0.0018 0
51 0.5579 Texas State 46 0.5567 0.0012 0
52 0.5569 Rutgers 59 0.5497 0.0072 0
53 0.5560 Southeastern Louisiana 53 0.5518 0.0054 0.0012
54 0.5538 Appalachian State 51 0.5538 0 0
55 0.5538 Western Carolina 55 0.5514 0.0042 0.0018
56 0.5522 Wichita State 56 0.5510 0.0012 0
57 0.5517 Pittsburgh 54 0.5517 0 0
58 0.5516 St John's 57 0.5504 0.0036 0.0024
59 0.5513 Kansas 61 0.5465 0.0048 0
60 0.5501 Texas Tech 58 0.5501 0 0
61 0.5478 Troy 60 0.5466 0.0012 0
62 0.5470 Southern Mississippi 67 0.5434 0.0036 0
63 0.5469 Northwestern State 68 0.5433 0.0036 0
64 0.5459 Nebraska 62 0.5459 0 0
65 0.5453 Southern California 66 0.5435 0.0018 0
66 0.5448 Georgia Southern 63 0.5448 0 0
67 0.5447 Middle Tennessee State 64 0.5447 0 0
68 0.5446 Washington 65 0.5446 0 0
69 0.5409 Samford 73 0.5373 0.0036 0
70 0.5407 Michigan 71 0.5389 0.0018 0
71 0.5402 UC Riverside 69 0.5402 0 0
72 0.5401 South Alabama 70 0.5401 0 0
73 0.5394 Mississippi State 72 0.5382 0.0012 0
74 0.5383 Missouri 75 0.5359 0.0024 0
75 0.5365 James Madison 74 0.5365 0 0




Sun Belt finished sixth in conference RPI rankings and had seven teams ranked in the TOP 75 RPI. This has been a good year for SBC Baseball!
Do you have a link?
(05-30-2010 09:58 PM)tyler90wm Wrote: [ -> ]Do you have a link?

Brian Benton of SEBaseball.Com put these numbers together based upon the formula the NCAA uses to seed teams in the Tournament. He put these together after the final regional games today. You can check these numbers tomorrow.
The SBC is 6th in all conferencces but very seldom on tv.
If your are 6th in Football you are on tv every week.




































if








(05-30-2010 10:33 PM)CajunT Wrote: [ -> ]
(05-30-2010 09:58 PM)tyler90wm Wrote: [ -> ]Do you have a link?

Brian Benton of SEBaseball.Com put these numbers together based upon the formula the NCAA uses to seed teams in the Tournament. He put these together after the final regional games today. You can check these numbers tomorrow.
Baseball is a non revenue sport.
(05-31-2010 11:04 AM)ULMSOT Wrote: [ -> ]Baseball is a non revenue sport.

For most programs this is true, but some BCS programs have made some revenue. The Cajuns have ran their program in the black for the majority of years since 2000. We are breaking even in most years, which means the programs can provide income to balance the sheet if you are having some success.
Reference URL's