CSNbbs

Full Version: NCAA BASKETBALL ATTENDANCE
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Top 100 individual schools
76. Old Dominion 15 104,930 6,995
91. VCU 19 113,993 6,000
94. George Mason 16 93,392 5,837

Conferences
1. Big Ten 11 194 2,442,591 12,591 72 5 81,625 16,325
2. Southeastern 12 214 2,518,749 11,770 145 6 105,967 17,661
3. Big 12 12 211 2,366,232 *11,214 819 6 113,398 18,900
4. Big East 16 285 3,138,877 11,014 132 8 155,000 19,375
5. Atlantic Coast 12 207 2,217,642 10,713 -230 6 140,223 23,371
6. Mountain West 9 154 1,259,160 8,176 -104 5 60,012 12,002
7. Pacific-10 10 174 1,420,503 8,164 -377 5 62,272 12,454
8. Missouri Valley 10 168 1,242,638 7,397 -355 5 51,613 10,323
9. Conference USA 12 206 1,174,441 5,701 -98 6 47,073 7,846
10. Atlantic 10 14 219 1,226,238 5,599 -41 8 43,975 5,497
11. Western Athletic 9 148 750,375 5,070 -305 4 17,877 4,469
12. Colonial 12 184 657,371 3,573 -57 6 44,372 7,395


http://www.ncaa.org/wps/wcm/connect/8753...967b4a3893
Reference URL's