CSNbbs

Full Version: Hoop Sagarins: Did we need to play this season?
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
If this was a horse race we'd all gone to the windows and picked the trifecta (and it would have payed peanuts).

At midseason, the entire conference 1 - 12 is pretty much the way the prognosticators picked it (although the East is pretty tight at the top, but I assume most had UB and BG at the bottom).

The MAC West is 1 - 6 the way almost everyone picked it (WMU, CMU, UT, EMU, NIU and BSU - I think everyone on the EMU board had it this way).

12 MID-AMERICAN = 73.56 73.68 ( 12) TEAMS= 12
College Basketball 2007-2008 Div I games only through games of 2008 January 17 Thursday
HOME ADVANTAGE= 4.34 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
51 Kent State = 81.81 14 3 72.85( 172) 0 2 | 1 2 | 85.62 23 | 78.70 83
66 Akron = 80.40 13 3 70.53( 275) 0 0 | 0 1 | 81.26 58 | 79.07 76
75 Ohio University = 79.62 10 6 76.67( 22) 0 2 | 0 2 | 79.36 71 | 79.31 72
76 Miami-Ohio = 79.51 6 9 81.50( 1) 1 1 | 2 4 | 79.28 72 | 79.17 74
145 Western Michigan = 74.34 8 8 73.75( 121) 0 0 | 0 1 | 73.44 156 | 74.69 130
155 Central Michigan = 73.31 5 8 76.77( 19) 0 0 | 0 1 | 72.98 159 | 73.07 153
177 Bowling Green = 71.77 7 8 72.60( 188) 0 0 | 0 2 | 72.54 165 | 70.43 189
178 Toledo = 71.74 5 10 77.66( 15) 0 2 | 0 5 | 72.40 168 | 70.51 186
194 Eastern Michigan = 70.70 6 9 73.20( 150) 0 1 | 1 2 | 70.03 200 | 70.81 183
209 Buffalo = 69.55 5 9 74.81( 74) 0 1 | 0 2 | 69.68 206 | 68.85 210
264 Northern Illinois = 66.26 4 11 74.45( 88) 0 0 | 0 2 | 67.55 240 | 64.21 285
276 Ball State = 65.18 2 13 75.55( 45) 0 2 | 0 3 | 63.05 305 | 66.43 255
_________________________________________________________________________________________________________________
MAC's Big four and then everybody else.
Reference URL's