CSNbbs

Full Version: AP Poll men
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
1. Connecticut (67) 0-0 179 3
2. Duke (3) 0-0 166 7
3. Michigan State (1) 0-0 160 7
4. Arizona 0-0 147 6
5. Missouri 0-0 143 6
6. Kansas (1) 0-0 139 6
7. Syracuse 0-0 131 1
8. Florida 0-0 121 9
9. North Carolina 0-0 113 9
10. Gonzaga 0-0 112 5
11. Kentucky 0-0 109 2
12. Texas 0-0 108 3
13. Illinois 0-0 94 1
14. Oklahoma 0-0 82 2
15. Wisconsin 0-0 71 5
16. Louisville 0-0 62 3
17. St. Joseph's 0-0 57 9
18. Cincinnati 0-0 57 8
19. Stanford 0-0 55 5
20. Wake Forest 0-0 45 8
21. Notre Dame 0-0 42 9
22. Pittsburgh 0-0 38 2
23. Marquette 0-0 15 5
24. N.C. State 0-0 12 NR
25. Oklahoma State 0-0 9 3
Surprise, surprise. Duke is at the top again!
um, isn't uconn at the top...
I think you two have different definitions of "the top".
Reference URL's