CSNbbs

Full Version: MAC Tournament log5 predictions
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
See it before kenpom posts it!!

[code:1] Qtrs Semis Finals Champ
2 Akron 100 91.5 61.8 46.945
3 Kent 100 70.7 29.0 18.860
1 Toledo 100 81.9 45.4 14.935
4 Miami 100 62.5 33.7 10.555
5 Ohio 77.5 33.5 15.9 4.133
6 WMU 81.7 27.4 7.5 3.652
9 Ball St 57.3 11.4 2.8 0.316
10 Buffalo 58.1 5.6 1.1 0.277
8 EMU 42.7 6.7 1.3 0.115
12 BGSU 22.5 4.1 0.9 0.089
7 CMU 41.9 3.0 0.4 0.089
11 NIU 18.3 1.9 0.2 0.031 [/code:1]
thegeneral Wrote:See it before kenpom posts it!!

[code:1] Qtrs Semis Finals Champ
10 Buffalo 58.1 5.6 1.1 0.277[/code:1]

So you're sayin' there a chance!!!! Woo hoo! GO BULLS!
After the first round:

[code:1] Qtrs Semis Finals Champ
2 Akron 100 92.9 63.2 48.343
3 Kent 100 66.3 26.7 17.499
1 Toledo 100 83.5 44.3 13.908
4 Miami 100 56.8 31.5 9.834
5 Ohio 100 43.2 21.1 5.467
6 WMU 100 33.7 9.0 4.457
8 EMU 100 16.5 3.0 0.270
7 CMU 100 7.1 1.0 0.214

9 Ball St 0.0 0.0 0.0 0.000
10 Buffalo 0.0 0.0 0.0 0.000
11 NIU 0.0 0.0 0.0 0.000
12 BGSU 0.0 0.0 0.0 0.000[/code:1]
Quote:So you're sayin' there a chance!!!! Woo hoo! GO BULLS!

Apparently not. 04-rock
CMichFan Wrote:
Quote:So you're sayin' there a chance!!!! Woo hoo! GO BULLS!

Apparently not. 04-rock

CMU is terrible, we handed you guys that game on a platter and you almost blew a 30 pt lead :)

jk, well played
After UT over EMU

[code:1] Qtrs Semis Finals Champ
2 Akron 100 92.9 63.2 47.430
1 Toledo 100 100 54.8 17.945
3 Kent 100 66.3 26.7 16.997
4 Miami 100 56.8 27.4 8.552
5 Ohio 100 43.2 17.9 4.624
6 WMU 100 33.7 9.0 4.257
7 CMU 100 7.1 1.0 0.195

8 EMU 100 0.0 0.0 0.000
9 Ball St 0.0 0.0 0.0 0.000
10 Buffalo 0.0 0.0 0.0 0.000
11 NIU 0.0 0.0 0.0 0.000
12 BGSU 0.0 0.0 0.0 0.000[/code:1]
After all the quarters:

[code:1] Qtrs Semis Finals Champ
2 Akron 100 100 65.3 48.930
1 Toledo 100 100 47.6 13.655
3 Kent 100 100 34.7 21.340
4 Miami 100 100 52.4 16.075

5 Ohio 100 0.0 0.0 0.000
6 WMU 100 0.0 0.0 0.000
7 CMU 100 0.0 0.0 0.000
8 EMU 100 0.0 0.0 0.000

9 Ball St 0.0 0.0 0.0 0.000
10 Buffalo 0.0 0.0 0.0 0.000
11 NIU 0.0 0.0 0.0 0.000
12 BGSU 0.0 0.0 0.0 0.000[/code:1]
This fuzzy math obviously does not take into account that Akron is Akron and Kent State is Kent State. Get my drift? 05-stirthepot
Quote:This fuzzy math obviously does not take into account that Akron is Akron and Kent State is Kent State. Get my drift?

Are you implying our odds should be better just because we are Akron and you are Kent? Where is that broom-sweep!
Reference URL's