CSNbbs

Full Version: Sagarin Line for Sat. + Rankings
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Based on Sagarin's ratings, with home field advantage, we are favored to win by 17 points over SIU.

NIU has moved up to #45 in his rankings, behind other MAC schools Miami #44 & BG #38.

Toledo and and Marshall plummeted to #'s 71 and 90, respectively.
10 MID-AMERICAN (A) = 62.87 63.13 ( 11) TEAMS= 14
College Football 2004 thru Monday, September 6, 2004 the BCS uses the ELO-CHESS from here
HOME ADVANTAGE= 3.41 RATING W L SCHEDL(RANK) VS top 10 | VS top 30 | ELO-CHESS | PREDICTOR
38 Bowling Green A = 78.34 0 1 94.07( 2) 0 1 | 0 1 | 80.88 26 | 75.04 47
44 Miami-Ohio A = 76.23 1 1 71.59( 61) 0 1 | 0 1 | 73.57 53 | 77.95 38
45 Northern Illinois A = 76.01 0 1 87.31( 10) 0 0 | 0 1 | 75.22 44 | 75.60 45
71 Toledo A = 69.32 0 1 88.87( 7) 0 0 | 0 1 | 72.84 55 | 65.05 83
90 Marshall A = 64.39 0 1 68.44( 70) 0 0 | 0 0 | 58.46 117 | 69.75 69
91 UCF(Central Florida) A = 64.01 0 1 82.51( 21) 0 0 | 0 0 | 68.05 75 | 59.10 107
92 Kent State A = 63.69 0 1 84.69( 15) 0 0 | 0 1 | 67.60 80 | 58.89 110
94 Ball State A = 63.22 0 1 75.97( 39) 0 0 | 0 0 | 62.35 102 | 62.90 92
96 Akron A = 62.22 0 1 82.46( 22) 0 0 | 0 0 | 65.97 90 | 57.49 119
134 Western Michigan A = 56.02 1 0 30.75( 167) 0 0 | 0 0 | 47.61 161 | 63.04 91
136 Ohio U. A = 54.96 1 0 35.81( 159) 0 0 | 0 0 | 50.81 152 | 57.85 116
142 Eastern Michigan A = 54.05 1 0 44.50( 147) 0 0 | 0 0 | 54.44 140 | 52.45 142
148 Central Michigan A = 53.40 0 1 70.59( 66) 0 0 | 0 0 | 53.96 141 | 51.63 144
168 Buffalo A = 47.91 0 1 57.46( 110) 0 0 | 0 0 | 43.95 181 | 50.40 152
Link?
Reference URL's