CSNbbs

Full Version: DI-A Team Total Offense
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
[code:1]IA National Team Report
Total Offense
Year: 2004 Thru: 10/30/04
Rank Name Games Plays Yds Avg TDs Ydspgm Wins Losses Ties
1 Louisville 6 460 3039 6.61 33 506.50 5 1 0
2 Utah 8 584 3970 6.80 48 496.25 8 0 0
3 Boise St. 8 637 3961 6.22 47 495.13 8 0 0
4 California 7 483 3449 7.14 37 492.71 6 1 0
5 Texas Tech 8 623 3892 6.25 40 486.50 5 3 0
6 Toledo 8 585 3843 6.57 39 480.38 6 2 0
7 Bowling Green 8 586 3755 6.41 42 469.38 6 2 0
8 Virginia 7 499 3258 6.53 32 465.43 6 1 0
9 Minnesota 9 633 4168 6.58 40 463.11 6 3 0
10 Northern Ill. 9 653 4160 6.37 43 462.22 7 2 0
11 Oklahoma 8 592 3692 6.24 38 461.50 8 0 0
12 Michigan St. 8 600 3626 6.04 27 453.25 4 4 0
13 Texas A&M 8 557 3620 6.50 32 452.50 6 2 0
14 Connecticut 8 584 3570 6.11 30 446.25 5 3 0
15 UCLA 8 555 3564 6.42 32 445.50 5 3 0
16 Texas 8 584 3543 6.07 36 442.88 7 1 0
17 Purdue 8 590 3507 5.94 32 438.38 5 3 0
18 Memphis 7 519 3068 5.91 30 438.29 5 2 0
19 Eastern Mich. 8 635 3477 5.48 27 434.63 3 5 0
20 Auburn 9 592 3909 6.60 42 434.33 9 0 0
[/code:1]
rf,

What say you for the BG/UT over/under 11/23? 153? 03-lol

And EMU slides in at #19...
Falconfreak90 Wrote:rf,

What say you for the BG/UT over/under 11/23? 153? 03-lol

And EMU slides in at #19...
I don't know. Toledo is 6th and BG is 7th in total offense. The score could be 56-49!
Reference URL's