Hello There, Guest! (LoginRegister)


Post Reply 
Softball week 4 rpi - March 26
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,312
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #1
Softball week 4 rpi - March 26
https://www.ncaa.com/rankings/softball/d...ftball-rpi

Through Games Mar. 26 2023
Rank/Team/Record/Road/Neutral/Home/Non-D1
1 Oklahoma St. Big 12 29-2 3-0 11-1 15-1 0-0
2 Oklahoma Big 12 30-1 5-1 19-0 6-0 0-0
3 UCLA Pac-12 29-4 5-2 14-1 10-1 0-0
4 Stanford Pac-12 27-3 7-1 7-2 13-0 0-0
5 LSU SEC 26-6 8-2 4-0 14-4 0-0
6 Tennessee SEC 26-2 4-0 11-1 11-1 0-0
7 Duke ACC 26-7 6-0 9-3 11-4 0-0
8 Washington Pac-12 25-6 5-3 14-2 6-1 0-0
9 Clemson ACC 32-1 7-0 6-1 19-0 0-0
10 Texas Big 12 30-5 3-1 5-1 22-3 0-0
11 Northwestern Big Ten 17-8 2-2 11-6 4-0 0-0
12 Florida St. ACC 26-7 3-4 3-2 20-1 0-0
13 Oregon Pac-12 20-10 3-2 15-4 2-4 0-0
14 Georgia SEC 27-6 5-1 4-0 18-5 0-0
15 Alabama SEC 24-10 4-3 4-3 16-4 0-0
16 Louisiana Sun Belt 23-10 6-3 8-5 9-2 0-0
17 Arkansas SEC 24-9 3-2 7-2 14-5 0-0
18 Texas A&M SEC 19-11 5-3 6-5 8-3 0-0
18 Central Ark. ASUN 20-8 6-4 5-1 9-3 0-0
20 Kentucky SEC 20-7 5-2 11-3 4-2 0-0
21 Florida SEC 24-7 6-3 4-2 14-2 0-0
22 Michigan Big Ten 14-12 2-5 10-7 2-0 0-0
23 Wichita St. AAC 26-7 6-3 8-1 12-3 0-0
24 Auburn SEC 24-9 2-3 5-5 17-1 0-0
25 Charlotte C-USA 19-12 5-3 2-5 12-4 0-0
26 Virginia Tech ACC 25-6 9-2 8-3 8-1 0-0
27 Baylor Big 12 23-8 3-4 3-2 17-2 0-0
28 California Pac-12 22-8 6-2 11-3 5-3 0-0
29 Ole Miss SEC 19-14 3-4 7-5 9-5 0-0
30 Mississippi St. SEC 22-10 2-2 9-4 11-4 0-0
31 Utah Pac-12 21-5 7-3 9-2 5-0 0-0
32 Nebraska Big Ten 23-9 4-3 15-6 4-0 0-0
33 Arizona Pac-12 20-12 3-6 4-3 13-3 0-0
34 Maryland Big Ten 22-8 3-4 15-3 4-1 0-0
35 Ohio St. Big Ten 19-8 6-4 11-3 2-1 0-0
36 Cal St. Fullerton Big West 17-13 0-1 6-4 11-8 0-0
37 Boise St. Mountain West 17-11 5-5 8-5 4-1 0-0
38 South Carolina SEC 24-7 3-4 6-0 15-3 0-0
39 Georgia Tech ACC 16-15 4-3 3-2 9-10 0-0
40 Wisconsin Big Ten 15-9 3-3 11-6 1-0 0-0
41 Indiana Big Ten 22-9 6-1 10-7 6-1 0-0
42 UCF AAC 19-18 0-5 4-7 15-6 0-0
43 Liberty ASUN 18-12 4-2 1-8 13-2 0-0
44 Minnesota Big Ten 19-13 2-7 12-6 5-0 0-0
45 San Diego St. Mountain West 18-10 2-2 3-4 13-4 0-0
46 Notre Dame ACC 18-8 6-4 10-3 2-1 0-0
47 Louisville ACC 22-9 3-4 9-3 10-2 0-0
48 Texas St. Sun Belt 20-13 3-2 4-3 13-8 0-0
49 South Fla. AAC 22-15 0-0 0-4 22-11 0-0
50 Virginia ACC 23-10 5-4 3-4 15-2 0-0
51 Penn St. Big Ten 19-6 6-0 9-3 4-3 0-0
52 Missouri SEC 20-13 4-6 12-4 4-3 0-0
53 South Dakota St. Summit League 17-14 6-11 11-3 0-0 0-0
54 Arizona St. Pac-12 18-10 2-3 4-3 12-4 0-0
55 Boston U. Patriot 22-7 9-2 12-4 1-1 0-0
56 Campbell Big South 23-9 4-3 3-3 16-3 0-0
57 Southeastern La. Southland 25-8 4-4 13-2 8-2 0-0
58 South Alabama Sun Belt 22-10 5-2 6-5 11-3 0-0
59 Troy Sun Belt 23-9 8-3 7-1 8-5 0-0
60 FGCU ASUN 22-14 2-5 4-4 16-5 0-0
61 Marshall Sun Belt 27-3 3-2 9-1 15-0 0-0
62 McNeese Southland 22-10 6-4 4-2 12-4 0-0
63 Belmont MVC 16-12 7-5 6-4 3-3 0-0
64 Southern Ill. MVC 23-5 3-2 7-3 13-0 0-0
65 Iowa Big Ten 20-12 5-2 15-10 0-0 0-0
66 Western Ky. C-USA 20-9 3-2 5-4 12-3 0-0
67 Kansas Big 12 17-12 0-4 12-5 5-3 0-0
68 Louisiana Tech C-USA 19-12 2-4 6-2 11-6 0-0
69 Long Beach St. Big West 16-14 3-4 5-6 8-4 0-0
70 Grand Canyon WAC 28-5 3-1 4-0 21-4 0-0
71 North Carolina ACC 13-21 4-6 4-5 5-10 0-0
72 Illinois Big Ten 18-12 3-6 13-3 2-3 0-0
73 Texas Tech Big 12 26-11 6-5 11-3 9-3 0-0
74 UNC Greensboro SoCon 22-12 2-4 4-2 16-6 0-0
75 Coastal Carolina Sun Belt 25-9 3-3 2-1 20-5 0-0
76 Villanova Big East 17-13 7-7 7-6 3-0 0-0
77 BYU WCC 14-7 2-0 10-6 2-1 0-0
78 App State Sun Belt 16-10 6-6 10-2 0-2 0-0
79 North Texas C-USA 19-13 4-8 8-3 7-2 0-0
80 James Madison Sun Belt 20-7 6-3 5-4 9-0 0-0
81 Missouri St. MVC 15-15 2-11 6-4 7-0 0-0
82 Middle Tenn. C-USA 23-8 8-2 8-3 7-3 0-0
83 Omaha Summit League 16-8 2-4 11-2 3-2 0-0
84 Rutgers Big Ten 26-10 8-6 12-4 6-0 0-0
85 Lehigh Patriot 22-6 5-1 16-5 1-0 0-0
86 Miami (OH) MAC 14-12 5-6 7-3 2-3 0-0
87 Longwood Big South 13-10 3-5 8-4 2-1 0-0
88 Oregon St. Pac-12 10-18 1-9 8-7 1-2 0-0
89 Colorado St. Mountain West 17-9 4-6 11-2 2-1 0-0
90 Nevada Mountain West 22-5 6-4 12-0 4-1 0-0
91 UC Davis Big West 15-11 4-3 3-2 8-6 0-0
92 USC Upstate Big South 25-6 0-4 3-1 22-1 0-0
93 Syracuse ACC 10-15 6-8 4-7 0-0 0-0
94 UAB C-USA 16-16 2-5 2-1 12-10 0-0
95 UConn Big East 17-9 5-5 7-2 5-2 0-0
96 Southeast Mo. St. OVC 14-8 5-6 3-1 6-1 0-0
97 Boston College ACC 16-13 10-6 5-5 1-2 0-0
98 Fla. Atlantic C-USA 21-12 4-5 2-1 15-6 0-0
99 North Florida ASUN 19-11 0-4 2-1 17-6 0-0
100 Purdue Big Ten 15-16 3-11 11-4 1-1 0-0
101 Pittsburgh ACC 14-14 3-6 10-6 1-2 0-0
102 ULM Sun Belt 19-14 8-4 2-3 9-7 0-0
103 SFA WAC 15-14 0-6 5-3 10-5 0-0
104 Houston AAC 15-16 5-7 1-3 9-6 0-0
105 California Baptist WAC 19-13 2-5 3-4 14-4 0-0
106 Tulsa AAC 14-14 2-6 5-5 7-3 0-0
107 Stetson ASUN 18-15 4-5 1-3 13-7 0-0
108 North Dakota St. Summit League 19-11 5-3 14-8 0-0 0-0
109 LMU (CA) WCC 13-15 0-2 8-8 5-5 0-0
110 San Jose St. Mountain West 15-17 2-4 2-7 11-6 0-0
111 Jacksonville St. ASUN 19-9 5-3 6-4 8-2 0-0
112 Binghamton America East 13-7 7-2 4-5 2-0 0-0
113 Cornell Ivy League 8-8 5-2 3-6 0-0 0-0
114 Austin Peay ASUN 15-11 2-5 5-4 8-2 0-0
115 Seattle U WAC 22-10 6-2 10-4 6-4 0-0
116 Jacksonville ASUN 17-14 3-5 4-3 10-6 0-0
117 Utah Tech WAC 20-10 6-1 4-6 10-3 0-0
118 North Ala. ASUN 18-8 4-3 7-2 7-3 0-0
119 Michigan St. Big Ten 10-14 1-4 7-8 2-2 0-0
120 Winthrop Big South 22-12 2-4 7-2 13-6 0-0
121 A&M-Corpus Christi Southland 14-13 4-7 6-4 4-2 0-0
122 East Carolina AAC 21-12 4-3 6-2 11-7 0-0
123 Southern Miss. Sun Belt 15-12 2-6 0-0 13-6 0-0
124 Chattanooga SoCon 14-13 0-6 10-3 4-4 0-0
125 Sacramento St. Big Sky 15-11 3-3 4-4 8-4 0-0
126 Murray St. MVC 19-12 4-4 7-2 8-6 0-0
127 UNI MVC 17-9 13-4 4-0 0-5 0-0
128 NIU MAC 13-12 5-4 7-7 1-1 0-0
129 Cal Poly Big West 10-11 2-2 2-6 6-3 0-0
130 Presbyterian Big South 19-10 1-4 4-1 14-5 0-0
131 CSUN Big West 12-14 4-3 6-9 2-2 0-0
132 Illinois St. MVC 14-15 7-7 6-8 1-0 0-0
133 New Mexico Mountain West 15-18 2-9 8-7 5-2 0-0
134 Indiana St. MVC 17-12 9-4 4-7 4-1 0-0
135 Ohio MAC 13-14 5-4 7-8 1-2 0-0
136 Queens (NC) ASUN 11-13 4-7 4-3 3-3 0-0
137 Akron MAC 14-11 3-5 7-3 4-3 0-0
138 Iowa St. Big 12 11-17 4-7 7-6 0-4 0-0
139 Weber St. Big Sky 6-20 1-7 5-13 0-0 0-0
140 New Mexico St. WAC 13-13 4-6 1-4 8-3 0-0
141 Canisius MAAC 10-11 2-4 8-5 0-2 0-0
142 NC State ACC 11-20 0-9 2-3 9-8 0-0
143 UAlbany America East 9-8 0-3 5-5 4-0 0-0
144 Santa Clara WCC 15-13 1-2 4-6 10-5 0-0
145 Kent St. MAC 8-17 4-8 3-8 1-1 0-0
146 UC Santa Barbara Big West 15-11 5-7 5-4 5-0 0-0
147 Sam Houston WAC 13-21 1-5 4-9 8-7 0-0
148 Lipscomb ASUN 13-15 0-7 4-3 9-5 0-0
149 Ga. Southern Sun Belt 11-17 0-8 3-2 8-7 0-0
150 Tarleton St. WAC 18-16 3-8 5-5 10-3 0-0
151 San Diego WCC 13-19 4-5 2-6 7-8 0-0
152 Morgan St. MEAC 15-11 4-5 6-4 5-2 0-0
153 Princeton Ivy League 9-13 2-3 4-10 3-0 0-0
154 Seton Hall Big East 15-10 5-5 5-3 5-2 0-0
155 Dayton Atlantic 10 15-11 3-4 8-6 4-1 0-0
156 Charleston So. Big South 11-17 2-8 1-2 8-7 0-0
157 Kennesaw St. ASUN 12-19 4-10 3-6 5-3 0-0
158 St. John's (NY) Big East 12-14 2-4 4-6 6-4 0-0
159 UIW WAC 11-14 4-7 2-2 5-5 0-0
160 Ball St. MAC 14-12 3-10 8-2 3-0 0-0
161 Delaware CAA 12-15 4-5 4-7 4-3 0-0
162 Hofstra CAA 11-16 4-5 5-6 2-5 0-0
163 Hawaii Big West 20-12 2-3 3-0 15-9 0-0
164 Furman SoCon 10-18 5-8 1-7 4-3 0-0
165 South Dakota Summit League 13-15 5-8 7-7 1-0 0-0
166 Saint Joseph's Atlantic 10 12-13 1-7 7-6 4-0 0-0
167 Mount St. Mary's MAAC 11-12 2-5 1-5 8-2 0-0
168 UC Riverside Big West 14-17 1-6 2-5 11-6 0-0
169 UNLV Mountain West 15-16 5-5 4-3 6-8 0-0
170 George Mason Atlantic 10 17-11 0-4 7-2 10-5 0-0
170 FDU NEC 11-14 8-6 3-8 0-0 0-0
172 Samford SoCon 14-18 2-7 4-6 8-5 0-0
173 FIU C-USA 15-18 1-6 3-3 11-9 0-0
174 Northwestern St. Southland 16-13 4-5 6-6 6-2 0-0
175 LIU NEC 15-15 0-5 12-8 3-2 0-0
176 UT Arlington WAC 11-17 2-7 3-5 6-5 0-0
177 Georgia St. Sun Belt 13-18 1-5 1-3 11-10 0-0
178 Tennessee St. OVC 13-14 5-5 5-3 3-6 1-0
179 Lamar University Southland 10-21 5-10 4-9 1-2 0-0
180 Elon CAA 13-17 2-6 1-3 10-8 0-0
181 Loyola Chicago Atlantic 10 7-17 2-6 3-10 2-1 0-0
182 UC San Diego Big West 13-16 3-3 5-5 5-8 0-0
183 Nicholls Southland 18-13 4-3 8-3 6-7 0-0
184 Army West Point Patriot 9-20 2-9 5-10 2-1 0-0
185 UMass Lowell America East 9-14 5-11 1-2 3-1 0-0
186 Fresno St. Mountain West 11-18 4-7 2-7 5-4 0-0
187 Marist MAAC 8-18 2-5 6-12 0-1 0-0
188 UNCW CAA 12-17 0-6 1-4 11-7 0-0
189 Mercer SoCon 9-22 1-11 6-4 2-7 0-0
190 Colgate Patriot 10-18 3-9 6-9 1-0 0-0
191 Houston Christian Southland 13-18 5-7 6-9 2-2 0-0
192 Butler Big East 12-18 4-7 3-11 5-0 0-0
193 Northern Colo. Big Sky 12-14 1-8 8-5 3-1 0-0
194 Harvard Ivy League 11-9 5-3 5-4 1-2 0-0
195 Saint Francis (PA) NEC 13-15 3-6 6-9 4-0 0-0
196 Pacific WCC 9-15 2-5 3-6 4-4 0-0
197 Evansville MVC 15-14 1-4 3-8 11-2 0-0
198 Bradley MVC 10-21 5-9 4-9 1-3 0-0
199 Portland St. Big Sky 6-16 1-6 5-8 0-2 2-0
200 Fairfield MAAC 5-11 3-3 2-6 0-2 0-0
201 Tex. A&M-Commerce Southland 5-24 0-13 4-9 1-2 0-0
202 Northern Ky. Horizon 8-18 2-9 4-7 2-2 0-0
203 Western Mich. MAC 6-12 1-8 5-4 0-0 0-0
204 Yale Ivy League 8-13 2-6 4-6 2-1 0-0
205 Siena MAAC 12-8 6-4 6-4 0-0 0-0
206 ETSU SoCon 7-21 1-9 2-8 4-4 0-0
207 Central Mich. MAC 10-16 2-9 6-6 2-1 0-0
208 Utah St. Mountain West 10-13 3-5 5-7 2-1 0-0
209 Eastern Ky. ASUN 15-15 2-6 8-2 5-7 0-0
210 UTEP C-USA 10-19 3-9 2-3 5-7 0-0
211 Georgetown Big East 7-20 3-9 1-8 3-3 0-0
212 Radford Big South 8-17 0-12 6-5 2-0 0-0
213 SIUE OVC 10-18 1-9 5-6 4-3 0-0
214 DePaul Big East 9-16 1-12 8-4 0-0 0-0
215 Bucknell Patriot 9-16 2-8 6-6 1-2 0-0
216 Abilene Christian WAC 8-24 0-8 3-10 5-6 0-0
217 Morehead St. OVC 9-11 4-7 4-1 1-3 0-0
218 CSU Bakersfield Big West 6-23 1-15 3-5 2-3 0-0
219 Drake MVC 6-20 2-8 4-8 0-4 0-0
220 Maine America East 7-20 4-11 2-9 1-0 0-0
221 Merrimack NEC 5-11 3-4 1-4 1-3 0-0
222 Southern Ind. OVC 10-13 3-7 5-6 2-0 0-0
223 Utah Valley WAC 8-18 1-6 4-10 3-2 0-0
224 Towson CAA 13-14 3-8 2-2 8-4 0-0
225 Stony Brook CAA 10-14 6-6 2-4 2-4 0-0
226 Florida A&M SWAC 11-14 2-4 5-7 4-3 0-0
227 Toledo MAC 10-13 1-6 7-6 2-1 0-0
228 Gardner-Webb Big South 12-22 1-7 4-8 7-7 0-0
229 Fordham Atlantic 10 9-14 2-3 4-9 3-2 0-0
230 IUPUI Horizon 6-16 2-8 3-5 1-3 0-0
231 Massachusetts Atlantic 10 8-17 3-10 5-6 0-1 0-0
232 George Washington Atlantic 10 11-12 1-5 6-4 4-3 0-0
233 Eastern Ill. OVC 16-12 8-6 6-6 2-0 0-0
234 Western Caro. SoCon 8-15 5-9 3-3 0-3 0-0
235 Oakland Horizon 6-8 1-4 4-3 1-1 0-0
236 Robert Morris Horizon 10-14 5-6 4-7 1-1 0-0
237 Col. of Charleston CAA 10-19 0-4 0-0 10-15 0-0
238 UMBC America East 10-9 0-1 0-1 10-7 0-0
239 Saint Mary's (CA) WCC 8-15 1-7 3-4 4-4 0-0
240 Bethune-Cookman SWAC 8-23 2-6 2-12 4-5 0-0
241 Norfolk St. MEAC 11-15 2-5 0-1 9-9 0-0
242 Iona MAAC 6-16 0-6 5-8 1-2 0-0
243 UIC MVC 0-28 0-10 0-15 0-3 0-0
244 Rhode Island Atlantic 10 6-17 5-8 1-9 0-0 0-0
245 Creighton Big East 13-18 1-6 10-9 2-3 0-0
246 Idaho St. Big Sky 8-17 0-11 8-6 0-0 0-0
247 Howard MEAC 7-16 2-10 2-6 3-0 2-0
248 Quinnipiac MAAC 11-8 6-7 2-1 3-0 0-0
249 Saint Louis Atlantic 10 12-17 2-5 3-6 7-6 0-0
250 Green Bay Horizon 9-19 2-8 5-10 2-1 0-0
251 Southern Utah WAC 4-17 1-11 1-4 2-2 0-0
252 Drexel CAA 5-15 3-7 2-6 0-2 0-0
253 UTSA C-USA 6-23 0-7 1-11 5-5 0-0
254 Bryant America East 7-13 3-9 4-4 0-0 0-0
255 UT Martin OVC 9-14 2-4 5-6 2-4 2-0
256 Providence Big East 9-17 3-6 5-4 1-7 0-0
257 Memphis AAC 5-26 1-4 1-7 3-15 0-0
258 Central Conn. St. NEC 10-8 3-5 0-1 7-2 0-0
259 Grambling SWAC 10-8 3-2 2-4 5-2 9-1
260 Dartmouth Ivy League 8-11 1-5 4-6 3-0 0-0
261 St. Thomas (MN) Summit League 8-21 1-7 7-13 0-1 0-0
262 Cleveland St. Horizon 4-22 2-9 2-8 0-5 0-0
263 Hampton CAA 10-15 3-6 1-1 6-8 0-0
264 Columbia Ivy League 7-13 2-5 3-6 2-2 0-0
265 Alabama St. SWAC 11-14 3-5 0-4 8-5 5-0
266 Rider MAAC 6-14 1-5 5-9 0-0 0-0
267 Purdue Fort Wayne Horizon 6-18 0-10 5-7 1-1 0-0
268 Montana Big Sky 2-23 0-7 2-16 0-0 2-0
269 Coppin St. MEAC 4-13 2-5 1-4 1-4 0-0
270 Brown Ivy League 4-13 2-7 1-4 1-2 0-0
271 Bowling Green MAC 8-18 1-8 7-7 0-3 0-0
272 Lafayette Patriot 2-20 1-5 1-12 0-3 0-0
273 Sacred Heart NEC 9-16 3-2 5-6 1-8 0-0
274 Youngstown St. Horizon 13-13 6-9 3-3 4-1 0-0
275 Prairie View SWAC 7-15 3-9 0-5 4-1 1-0
276 N.C. Central MEAC 7-20 4-10 1-7 2-3 0-0
277 Saint Peter's MAAC 14-7 13-4 0-1 1-2 0-0
278 Buffalo MAC 7-19 3-8 3-10 1-1 0-0
279 Kansas City Summit League 5-24 1-13 3-8 1-3 0-0
280 Monmouth CAA 4-18 3-7 0-9 1-2 0-0
281 Wagner NEC 4-13 0-10 2-2 2-1 0-0
282 N.C. A&T CAA 6-21 1-8 2-9 3-4 0-0
283 Bellarmine ASUN 2-26 0-10 1-9 1-7 0-0
284 St. Bonaventure Atlantic 10 5-15 2-9 1-6 2-0 0-0
285 Niagara MAAC 2-15 1-5 1-10 0-0 0-0
286 Lindenwood OVC 9-17 1-4 1-4 7-9 0-0
287 Valparaiso MVC 3-21 1-7 2-11 0-3 0-0
288 Stonehill NEC 1-19 1-14 0-5 0-0 0-0
289 Western Ill. Summit League 6-19 1-12 4-5 1-2 0-0
290 Alabama A&M SWAC 9-11 2-5 3-3 4-3 5-0
291 Tennessee Tech OVC 3-26 1-8 0-11 2-7 0-0
292 Holy Cross Patriot 5-18 3-12 2-6 0-0 0-0
293 Alcorn SWAC 6-18 1-8 2-7 3-3 1-0
294 Jackson St. SWAC 8-16 1-9 2-4 5-3 7-1
295 Mississippi Val. SWAC 0-23 0-14 0-5 0-4 0-0
296 Texas Southern SWAC 3-17 2-9 1-6 0-2 1-0
297 Hartford DI Independent 7-11 3-4 1-4 3-3 0-0
298 Manhattan MAAC 3-18 0-6 1-7 2-5 0-0
299 North Dakota Summit League 3-29 1-10 2-19 0-0 0-0
300 Penn Ivy League 2-22 2-7 0-12 0-3 0-0
301 Detroit Mercy Horizon 2-17 2-7 0-8 0-2 0-0
302 Southern U. SWAC 5-21 1-8 0-7 4-6 1-1
303 UMES MEAC 6-15 2-8 2-4 2-3 0-0
304 South Carolina St. MEAC 2-19 0-5 0-5 2-9 0-0
305 Ark.-Pine Bluff SWAC 3-20 1-7 0-5 2-8 3-3
306 Delaware St. MEAC 2-13 1-2 0-3 1-8 4-0
03-27-2023 10:35 AM
Find all posts by this user Quote this message in a reply
Advertisement


lcitsh Offline
1st String
*

Posts: 1,312
Joined: Apr 2013
Reputation: 103
I Root For: sports
Location:
Post: #2
RE: Softball week 4 rpi - March 26
https://stats.ncaa.org/selection_ranking...orts/31348

Team Conference Non-Div WL WL SOS Opponent SOS Road Success Road RPI RPI Bonus Penalty Sched Adj. RPI
Oklahoma St. Big 12 0-0 (16) 29-2 (3) 15 5 6 2 1 19 0 1 1
Oklahoma Big 12 0-0 (16) 30-1 (2) 28 3 11 4 4 18 0 1 2
UCLA Pac-12 0-0 (16) 29-4 (7) 7 2 10 5 3 15 0 1 3
Stanford Pac-12 0-0 (16) 27-3 (5) 12 1 3 3 2 14 0 1 4
LSU SEC 0-0 (16) 26-6 (13) 3 14 9 6 6 10 0 0 5
Tennessee SEC 0-0 (16) 26-2 (4) 24 4 1 1 5 6 0 0 6
Duke ACC 0-0 (16) 26-7 (18) 14 11 4 8 9 10 0 0 7
Washington Pac-12 0-0 (16) 25-6 (15) 13 8 22 9 7 7 0 0 8
Clemson ACC 0-0 (16) 32-1 (1) 67 22 8 7 8 9 0 0 9
Texas Big 12 0-0 (16) 30-5-1 (9) 31 34 38 13 13 10 0 0 10
Northwestern Big Ten 0-0 (16) 17-8 (55) 2 13 20 14 14 9 1 1 11
Florida St. ACC 0-0 (16) 26-7 (18) 20 15 23 11 12 7 0 0 12
Oregon Pac-12 0-0 (16) 20-10 (57) 1 10 19 12 11 6 0 0 13
Georgia SEC 0-0 (16) 27-6 (11) 23 27 7 10 10 5 0 0 14
Alabama SEC 0-0 (16) 24-10 (43) 6 31 12 15 15 7 0 0 15
Louisiana Sun Belt 0-0 (16) 23-10 (46) 9 21 17 16 16 7 0 1 16
Arkansas SEC 0-0 (16) 24-9 (33) 29 6 32 17 17 6 0 0 17
Texas A&M SEC 0-0 (16) 19-11 (74) 10 12 15 19 18 5 0 0 18
Central Ark. ASUN 0-0 (16) 20-8 (39) 21 54 31 20 18 5 0 0 18
Kentucky SEC 0-0 (16) 20-7-1 (32) 36 20 13 18 21 5 0 0 20
Florida SEC 0-0 (16) 24-7 (22) 43 38 34 21 20 3 0 0 21
Michigan Big Ten 0-0 (16) 14-12 (125) 4 7 102 34 25 7 0 1 22
Wichita St. AAC 0-0 (16) 26-7 (18) 62 44 43 23 23 8 0 0 23
Auburn SEC 0-0 (16) 24-9 (33) 37 52 64 26 22 5 0 0 24
Charlotte C-USA 0-0 (16) 19-12 (82) 17 63 16 25 31 7 0 1 25
Virginia Tech ACC 0-0 (16) 25-6 (15) 90 25 21 22 24 3 0 0 26
Baylor Big 12 0-0 (16) 23-8 (27) 66 18 71 31 29 6 0 0 27
California Pac-12 0-0 (16) 22-8-1 (35) 48 28 48 27 26 6 0 0 28
Ole Miss SEC 0-0 (16) 19-14 (108) 11 24 49 30 28 6 0 0 29
Mississippi St. SEC 0-0 (16) 22-10 (50) 35 53 40 28 30 6 1 0 30
Utah Pac-12 0-0 (16) 21-5 (14) 91 41 30 24 27 3 0 0 31
Nebraska Big Ten 0-0 (16) 23-9 (37) 61 23 39 29 32 3 0 0 32
Arizona Pac-12 0-0 (16) 20-12 (77) 33 17 87 39 33 6 0 0 33
Maryland Big Ten 0-0 (16) 22-8 (31) 71 75 83 40 39 7 0 0 34
Ohio St. Big Ten 0-0 (16) 19-8 (44) 49 45 53 35 34 3 0 0 35
Cal St. Fullerton Big West 0-0 (16) 17-13 (112) 34 16 154 67 43 7 0 1 36
Boise St. Mountain West 0-0 (16) 17-11 (86) 25 39 63 37 35 2 0 0 37
South Carolina SEC 0-0 (16) 24-7 (22) 108 68 124 47 36 5 0 0 38
Georgia Tech ACC 0-0 (16) 16-15 (138) 5 61 46 38 38 3 0 0 39
Wisconsin Big Ten 0-0 (16) 15-9 (77) 50 9 72 49 42 8 0 0 40
Indiana Big Ten 0-0 (16) 22-9 (41) 54 87 25 33 37 3 0 0 41
UCF AAC 0-0 (16) 19-18 (139) 19 29 204 72 44 6 0 1 42
Liberty ASUN 0-0 (16) 18-12 (90) 26 50 33 36 40 3 0 0 43
Minnesota Big Ten 0-0 (16) 19-13 (95) 41 26 136 62 46 8 0 0 44
San Diego St. Mountain West 0-0 (16) 18-10 (69) 53 59 66 55 50 7 0 0 45
Notre Dame ACC 0-0 (16) 18-8-1 (54) 72 33 55 44 41 3 0 0 46
Louisville ACC 0-0 (16) 22-9 (41) 109 32 82 53 47 5 0 0 47
Texas St. Sun Belt 0-0 (16) 20-13-1 (89) 44 64 45 50 56 6 0 0 48
South Fla. AAC 0-0 (16) 22-15 (94) 38 70 306 113 54 5 0 0 49
Virginia ACC 0-0 (16) 23-10 (46) 74 72 41 43 45 2 0 0 50
Penn St. Big Ten 0-0 (16) 19-6 (24) 133 90 5 32 49 4 0 0 51
Missouri SEC 0-0 (16) 20-13 (88) 47 30 84 60 51 3 0 0 52
South Dakota St. Summit League 0-0 (16) 17-14 (121) 32 35 103 66 59 5 0 0 53
Arizona St. Pac-12 0-0 (16) 18-10 (69) 75 19 61 57 57 3 0 0 54
Boston U. Patriot 0-0 (16) 22-7 (25) 174 55 35 52 65 8 0 0 55
Campbell Big South 0-0 (16) 23-9 (37) 87 141 37 45 53 2 0 0 56
Southeastern La. Southland 0-0 (16) 25-8 (26) 130 84 106 58 48 1 0 0 57
South Alabama Sun Belt 0-0 (16) 22-10 (50) 93 73 18 42 59 3 0 0 58
Troy Sun Belt 0-0 (16) 23-9-1 (40) 102 66 26 41 52 1 0 0 59
FGCU ASUN 0-0 (16) 22-14 (85) 40 99 130 65 58 2 0 0 60
Marshall Sun Belt 0-0 (16) 27-3 (5) 228 161 80 48 55 0 0 0 61
McNeese Southland 0-0 (16) 22-10 (50) 107 43 50 54 61 1 0 0 62
Belmont MVC 0-0 (16) 16-12 (110) 27 160 54 59 62 2 0 0 63
Southern Ill. MVC 0-0 (16) 23-5 (10) 200 114 47 51 63 3 0 0 64
Iowa Big Ten 0-0 (16) 20-12 (77) 77 65 14 56 67 4 0 0 65
Western Ky. C-USA 0-0 (16) 20-9 (49) 100 118 88 64 64 1 0 0 66
Kansas Big 12 0-0 (16) 17-12 (98) 78 36 259 100 73 6 0 0 67
Louisiana Tech C-USA 0-0 (16) 19-12 (82) 51 126 145 75 66 1 1 0 68
Long Beach St. Big West 0-0 (16) 16-14 (129) 39 62 93 73 68 3 0 0 69
Grand Canyon WAC 0-0 (16) 28-5 (8) 240 115 62 61 70 2 0 0 70
North Carolina ACC 0-0 (16) 13-21 (213) 8 42 99 83 72 3 0 0 71
Illinois Big Ten 0-0 (16) 18-12 (90) 84 80 146 87 79 5 0 0 72
Texas Tech Big 12 0-0 (16) 26-11 (45) 142 139 59 69 74 3 0 0 73
UNC Greensboro SoCon 0-0 (16) 22-12 (67) 81 146 119 74 69 1 1 0 74
Coastal Carolina Sun Belt 0-0 (16) 25-9 (30) 161 171 127 77 71 2 0 0 75
Villanova Big East 0-0 (16) 17-13 (112) 58 82 86 78 75 3 0 0 76
BYU WCC 0-0 (16) 14-7 (57) 144 57 2 46 77 3 0 0 77
App State Sun Belt 0-0 (16) 16-10 (81) 85 105 89 76 76 2 0 0 78
North Texas C-USA 0-0 (16) 19-13 (95) 86 56 104 82 78 1 0 0 79
James Madison Sun Belt 0-0 (16) 20-7 (29) 190 106 44 68 80 2 0 0 80
Missouri St. MVC 0-0 (16) 15-15 (140) 42 94 156 98 84 3 0 1 81
Middle Tenn. C-USA 0-0 (16) 23-8 (27) 189 122 24 63 81 2 0 0 82
Omaha Summit League 0-0 (16) 16-8 (57) 137 125 81 79 82 2 0 0 83
Rutgers Big Ten 0-0 (16) 26-10 (36) 177 133 58 71 83 1 0 0 84
Lehigh Patriot 0-0 (16) 22-6 (21) 243 93 42 70 87 5 2 0 85
