Hello There, Guest! (LoginRegister)


Post Reply 
Men's basketball NET 12/19/22
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,332
Joined: Apr 2013
Reputation: 106
I Root For: sports
Location:
Post: #1
Men's basketball NET 12/19/22
https://www.ncaa.com/rankings/basketball...t-rankings

Through Games Dec. 18 2022
Rank/Previous/School/Conference/Record/Road/Neutral/Home/Quad 1/Quad 2/Quad 3/Quad 4
1 1 UConn Big East 12-0 2-0 3-0 7-0 4-0 3-0 0-0 5-0
2 2 Houston AAC 11-1 2-0 2-0 7-1 3-1 2-0 0-0 6-0
3 3 Purdue Big Ten 11-0 2-0 4-0 5-0 4-0 1-0 2-0 4-0
4 4 Tennessee SEC 9-2 0-1 4-1 5-0 2-2 2-0 1-0 4-0
5 5 UCLA Pac-12 10-2 2-0 1-2 7-0 2-2 2-0 2-0 4-0
6 6 Kansas Big 12 10-1 1-0 3-1 6-0 5-1 0-0 2-0 3-0
7 7 Alabama SEC 9-2 2-0 2-2 5-0 2-2 3-0 2-0 2-0
8 8 Arizona Pac-12 10-1 0-1 4-0 6-0 4-1 0-0 2-0 4-0
9 9 West Virginia Big 12 9-2 1-1 2-1 6-0 1-2 2-0 1-0 5-0
10 10 Utah St. Mountain West 8-0 1-0 2-0 5-0 0-0 3-0 5-0 0-0
11 15 Texas Big 12 9-1 0-0 2-1 7-0 1-1 2-0 0-0 6-0
12 12 Duke ACC 10-2 0-0 3-2 7-0 3-2 0-0 1-0 6-0
13 14 Gonzaga WCC 9-3 0-1 4-2 5-0 2-3 3-0 1-0 3-0
14 13 Fla. Atlantic C-USA 8-1 3-1 0-0 5-0 1-0 0-1 3-0 4-0
15 16 Mississippi St. SEC 11-0 1-0 4-0 6-0 2-0 0-0 2-0 7-0
16 17 Virginia ACC 8-1 1-0 2-0 5-1 2-1 2-0 0-0 4-0
17 18 Arkansas SEC 10-1 0-0 3-1 7-0 1-1 1-0 4-0 4-0
18 19 Baylor Big 12 8-2 0-1 3-1 5-0 2-2 1-0 0-0 5-0
19 20 Virginia Tech ACC 11-1 0-1 3-0 8-0 3-1 0-0 3-0 5-0
20 11 Saint Mary's (CA) WCC 9-4 0-0 2-2 7-2 1-2 2-1 4-1 2-0
21 21 New Mexico Mountain West 10-0 2-0 1-0 7-0 1-0 2-0 2-0 5-0
22 22 Sam Houston WAC 6-2 4-2 2-0 0-0 2-2 0-0 1-0 3-0
23 23 Indiana Big Ten 8-3 1-2 1-1 6-0 2-3 0-0 1-0 5-0
24 25 Arizona St. Pac-12 11-1 2-1 3-0 6-0 2-0 1-0 3-0 5-1
25 27 North Carolina ACC 8-4 0-2 2-2 6-0 1-4 3-0 2-0 2-0
26 29 Ohio St. Big Ten 7-3 0-1 2-2 5-0 0-3 2-0 1-0 4-0
27 28 Marquette Big East 9-3 1-1 1-1 7-1 1-2 1-1 2-0 5-0
28 30 Illinois Big Ten 8-3 0-1 2-1 6-1 2-2 0-1 1-0 5-0
29 24 Southern Miss. Sun Belt 8-1 3-1 2-0 3-0 0-0 1-0 2-1 5-0
30 31 Iowa Big Ten 8-3 1-0 1-2 6-1 0-1 3-2 1-0 4-0
31 32 Utah Pac-12 9-3 1-1 1-1 7-1 2-2 0-0 2-1 5-0
32 35 Kentucky SEC 7-3 0-1 1-2 6-0 0-2 2-1 1-0 4-0
33 26 Iowa St. Big 12 9-2 0-1 2-1 7-0 1-2 1-0 1-0 6-0
34 33 Kent St. MAC 6-3 2-3 0-0 4-0 0-3 0-0 2-0 4-0
35 34 Maryland Big Ten 8-3 1-1 2-1 5-1 1-3 2-0 0-0 5-0
36 37 Xavier Big East 9-3 2-0 1-2 6-1 1-3 2-0 0-0 6-0
37 40 Kansas St. Big 12 10-1 1-1 3-0 6-0 0-1 2-0 2-0 6-0
38 39 San Diego St. Mountain West 7-3 1-0 1-3 5-0 1-3 2-0 2-0 2-0
39 36 Boise St. Mountain West 9-2 1-0 4-1 4-1 1-0 3-1 1-0 4-1
40 41 Rutgers Big Ten 7-4 0-2 0-1 7-1 1-2 0-0 2-2 4-0
41 50 Penn St. Big Ten 8-3 1-1 2-1 5-1 1-1 2-2 1-0 4-0
42 38 Iona MAAC 7-3 0-2 3-1 4-0 0-1 1-1 3-1 3-0
43 42 Memphis AAC 9-3 1-2 3-1 5-0 0-1 3-2 4-0 2-0
44 43 Wisconsin Big Ten 9-2 2-0 3-1 4-1 2-1 3-0 1-1 3-0
45 46 Yale Ivy League 7-3 3-3 2-0 2-0 0-3 1-0 0-0 6-0
46 45 Oklahoma St. Big 12 7-4 1-1 2-2 4-1 1-2 0-1 2-1 4-0
47 47 Creighton Big East 6-6 0-2 2-3 4-1 1-4 1-0 2-2 2-0
48 44 Colorado Pac-12 7-5 0-2 2-2 5-1 1-2 2-2 2-1 2-0
49 49 NC State ACC 10-3 0-1 3-1 7-1 0-2 1-1 3-0 6-0
50 51 James Madison Sun Belt 6-3 2-2 1-1 3-0 0-2 0-0 2-0 4-1
51 53 Florida SEC 7-4 1-0 2-2 4-2 0-4 0-0 1-0 6-0
52 54 Oregon Pac-12 7-5 0-1 1-2 6-2 0-3 2-2 4-0 1-0
53 55 Col. of Charleston CAA 10-1 2-1 0-0 8-0 1-1 1-0 5-0 3-0
54 60 Butler Big East 8-4 1-1 1-2 6-1 0-4 2-0 1-0 5-0
55 57 Nevada Mountain West 8-3 2-2 2-1 4-0 1-2 0-1 5-0 2-0
56 52 North Texas C-USA 7-2 1-1 4-1 2-0 0-1 0-1 4-0 3-0
57 48 Auburn SEC 9-2 0-1 2-1 7-0 0-1 2-1 3-0 4-0
58 56 Oklahoma Big 12 8-3 0-1 3-1 5-1 0-2 4-1 1-0 3-0
59 58 UNLV Mountain West 9-1 1-0 4-0 4-1 0-0 1-0 4-1 4-0
60 59 Miami (FL) ACC 11-1 2-0 1-1 8-0 1-1 3-0 1-0 6-0
61 62 Michigan St. Big Ten 7-4 2-1 2-2 3-1 2-2 2-1 1-1 2-0
62 61 Northwestern Big Ten 8-2 2-0 1-1 5-1 1-0 1-2 1-0 5-0
63 69 UAB C-USA 8-2 0-1 2-1 6-0 0-1 0-0 3-1 5-0
64 63 Missouri SEC 10-1 1-0 1-0 8-1 0-1 2-0 1-0 7-0
65 66 Texas Tech Big 12 8-2 0-0 2-2 6-0 0-2 0-0 0-0 8-0
66 68 Marshall Sun Belt 10-2 3-2 0-0 7-0 0-0 1-1 3-1 6-0
67 64 Charlotte C-USA 9-2 2-1 2-1 5-0 1-0 1-0 0-2 7-0
68 65 UCF AAC 8-3 1-0 2-1 5-2 1-0 1-2 1-0 5-1
69 70 UC Irvine Big West 5-4 2-3 2-0 1-1 1-1 1-1 1-1 2-1
70 67 Washington St. Pac-12 4-6 1-2 0-3 3-1 0-3 0-2 1-1 3-0
71 71 Oral Roberts Summit League 5-3 2-3 0-0 3-0 0-3 0-0 2-0 3-0
72 84 TCU Big 12 9-1 0-0 3-0 6-1 1-0 0-0 1-0 7-1
73 73 St. John's (NY) Big East 11-1 0-1 3-0 8-0 0-1 0-0 3-0 8-0
74 72 UNCW CAA 7-3 1-3 3-0 3-0 0-3 1-0 3-0 3-0
75 75 Pittsburgh ACC 8-4 2-1 0-2 6-1 2-1 0-1 0-2 6-0
76 74 Ole Miss SEC 8-3 0-1 2-1 6-1 1-1 1-2 1-0 5-0
77 77 FGCU ASUN 8-3 3-3 3-0 2-0 0-2 1-0 2-1 5-0
78 76 UMass Lowell America East 9-2 5-2 0-0 4-0 0-1 1-0 1-0 7-1
79 98 Colorado St. Mountain West 7-4 1-2 1-1 5-1 1-3 0-0 1-0 5-1
80 78 Bradley MVC 6-4 2-2 0-2 4-0 0-2 1-2 1-0 4-0
81 80 Nebraska Big Ten 6-6 1-3 1-2 4-1 1-5 0-1 0-0 5-0
82 81 LSU SEC 10-1 0-0 3-1 7-0 0-1 1-0 1-0 8-0
83 79 New Mexico St. WAC 3-4 1-3 1-1 1-0 0-1 1-2 0-1 2-0
84 83 Providence Big East 9-3 2-1 0-2 7-0 0-1 1-2 0-0 8-0
85 85 San Francisco WCC 8-3 2-1 2-2 4-0 1-2 0-1 2-0 5-0
86 86 Michigan Big Ten 7-3 1-0 2-2 4-1 0-3 1-0 2-0 4-0
87 82 Texas A&M SEC 6-4 1-1 1-3 4-0 0-3 0-0 1-1 5-0
88 87 Saint Louis Atlantic 10 7-4 0-2 1-1 6-1 0-3 2-1 2-0 3-0
89 89 Troy Sun Belt 5-4 3-3 1-1 1-0 0-2 0-1 1-1 4-0
90 90 Liberty ASUN 5-4 0-2 2-1 3-1 0-3 1-1 1-0 3-0
91 94 LMU (CA) WCC 8-4 1-2 2-1 5-1 0-2 3-1 1-1 4-0
92 88 Washington Pac-12 9-3 0-2 2-0 7-1 1-1 1-0 2-1 5-1
93 92 Clemson ACC 9-3 0-1 2-2 7-0 0-1 1-0 3-0 5-2
94 91 Indiana St. MVC 8-3 2-2 2-1 4-0 0-0 1-1 4-1 3-1
95 95 Seton Hall Big East 6-5 1-1 1-2 4-2 2-2 0-1 0-1 4-1
96 93 Princeton Ivy League 7-4 3-1 2-1 2-2 0-1 0-1 2-1 5-1
97 113 Southern California Pac-12 9-3 1-0 1-2 7-1 0-2 1-0 2-1 6-0
98 96 Fordham Atlantic 10 11-1 1-1 0-0 10-0 0-1 0-0 1-0 10-0
99 97 Stanford Pac-12 4-7 0-1 1-4 3-2 0-5 0-2 0-0 4-0
100 109 Wake Forest ACC 8-4 1-2 1-2 6-0 1-1 0-3 2-0 5-0
101 102 Wichita St. AAC 6-5 1-1 1-2 4-2 0-2 0-2 3-0 3-1
102 106 Grand Canyon WAC 6-4 1-1 1-2 4-1 0-1 0-1 4-2 2-0
103 108 Utah Valley WAC 5-4 2-3 1-1 2-0 0-2 0-1 2-0 3-1
104 105 Drake MVC 8-3 0-3 3-0 5-0 0-0 0-2 3-1 5-0
105 107 Villanova Big East 6-5 1-2 1-3 4-0 0-2 1-1 0-2 5-0
106 103 Louisiana Sun Belt 7-1 3-1 2-0 2-0 0-0 0-1 1-0 6-0
107 110 Middle Tenn. C-USA 5-4 1-3 3-0 1-1 0-0 0-0 4-3 1-1
108 101 Massachusetts Atlantic 10 8-3 2-0 4-1 2-2 1-0 1-1 4-2 2-0
109 117 Seattle U WAC 6-2 3-2 0-0 3-0 0-0 1-1 0-1 5-0
110 99 Santa Clara WCC 10-3 0-1 3-1 7-1 1-1 1-1 2-1 6-0
111 111 Southern Ill. MVC 7-4 2-2 1-1 4-1 1-0 0-2 1-2 5-0
112 116 Dayton Atlantic 10 7-5 0-2 1-3 6-0 0-4 0-0 0-1 7-0
113 104 Hofstra CAA 6-5 2-3 2-2 2-0 0-2 2-0 3-3 1-0
114 112 UC Santa Barbara Big West 6-2 2-2 1-0 3-0 0-0 0-1 2-0 4-1
115 119 Georgia Tech ACC 6-4 1-2 0-2 5-0 0-4 0-0 1-0 5-0
116 118 Jacksonville ASUN 3-3 2-3 0-0 1-0 0-3 0-0 2-0 1-0
117 115 Montana St. Big Sky 5-5 3-2 0-3 2-0 0-1 0-1 3-3 2-0
118 121 SIUE OVC 5-4 2-3 2-0 1-1 0-1 0-0 2-2 3-1
119 122 UC Riverside Big West 5-4 2-4 3-0 0-0 0-3 1-0 0-1 4-0
120 123 Ball St. MAC 5-4 2-2 2-2 1-0 0-0 0-2 1-2 4-0
121 120 Youngstown St. Horizon 6-4 3-3 1-0 2-1 0-0 0-1 1-1 5-2
122 126 Cincinnati AAC 7-4 0-1 1-2 6-1 0-2 0-1 1-0 6-1
123 130 Portland WCC 6-6 1-2 1-1 4-3 0-3 0-1 2-1 4-1
124 136 South Alabama Sun Belt 3-6 1-4 2-1 0-1 0-5 0-0 0-1 3-0
125 127 St. Thomas (MN) Summit League 7-4 2-4 2-0 3-0 0-2 1-1 1-1 5-0
126 125 American Patriot 8-2 5-2 0-0 3-0 0-0 0-0 2-1 6-1
127 128 Hawaii Big West 5-3 0-0 2-1 3-2 0-0 0-2 1-0 4-1
128 131 Grambling SWAC 5-4 2-3 1-1 2-0 0-2 1-1 1-0 3-1
129 124 Navy Patriot 6-4 2-4 0-0 4-0 0-1 0-0 3-1 3-2
130 132 Old Dominion Sun Belt 6-4 0-2 1-2 5-0 0-2 0-0 1-2 5-0
131 100 Chattanooga SoCon 5-4 3-2 0-0 2-2 0-1 1-1 1-0 3-2
132 135 Queens (NC) ASUN 6-2 3-2 2-0 1-0 0-0 1-0 1-1 4-1
133 133 Davidson Atlantic 10 6-4 1-2 2-1 3-1 0-2 0-1 3-1 3-0
134 142 Furman SoCon 6-4 1-1 2-2 3-1 0-2 0-0 2-1 4-1
135 134 Duquesne Atlantic 10 9-3 0-1 1-0 8-2 0-1 0-1 4-1 5-0
136 138 George Mason Atlantic 10 7-4 0-1 1-3 6-0 0-1 0-0 6-2 1-1
137 137 Utah Tech WAC 4-5 2-5 1-0 1-0 0-3 0-1 0-0 4-1
138 140 Pepperdine WCC 4-5 0-3 0-0 4-2 0-1 1-2 0-2 3-0
139 143 BYU WCC 6-5 0-1 2-3 4-1 1-1 1-2 2-1 2-1
140 139 Vanderbilt SEC 5-6 1-1 1-2 3-3 0-3 1-1 1-2 3-0
141 141 Cornell Ivy League 5-3 3-3 0-0 2-0 0-1 0-0 1-1 4-1
142 145 VCU Atlantic 10 8-4 0-2 1-1 7-1 0-2 1-0 1-2 6-0
143 171 Georgia SEC 8-3 0-2 2-1 6-0 0-0 0-3 1-0 7-0
144 146 Toledo MAC 7-4 1-2 2-2 4-0 0-1 1-0 1-2 5-1
145 144 San Jose St. Mountain West 7-4 2-2 2-1 3-1 0-1 1-1 2-2 4-0
146 148 Akron MAC 5-4 0-1 1-3 4-0 0-2 0-2 1-0 4-0
147 157 Missouri St. MVC 4-7 1-3 1-2 2-2 0-2 0-1 2-4 2-0
148 151 Tulane AAC 6-4 0-0 2-3 4-1 0-0 0-1 1-3 5-0
149 149 Colgate Patriot 5-6 3-3 1-2 1-1 0-1 0-0 2-4 3-1
150 147 Syracuse ACC 8-4 1-1 1-1 6-2 0-1 0-1 3-2 5-0
151 150 Longwood Big South 5-5 3-4 0-0 2-1 0-1 0-1 0-3 5-0
152 154 UC Davis Big West 5-4 1-3 3-0 1-1 0-0 0-1 1-2 4-1
153 114 Quinnipiac MAAC 8-3 4-1 2-1 2-1 0-0 0-0 2-1 6-2
154 155 Towson CAA 8-4 4-1 2-2 2-1 0-0 1-1 4-1 3-2
155 158 Long Beach St. Big West 3-6 1-4 2-1 0-1 0-1 0-3 2-2 1-0
156 172 Air Force Mountain West 8-4 0-2 0-0 8-2 0-0 0-0 0-2 8-2
157 159 Richmond Atlantic 10 5-6 0-3 1-2 4-1 0-1 0-1 2-3 3-1
158 160 Purdue Fort Wayne Horizon 5-4 2-2 1-1 2-1 0-2 0-1 3-0 2-1
159 156 Bryant America East 6-4 4-2 1-1 1-1 0-1 0-2 2-0 4-1
160 162 Southern Utah WAC 4-4 1-2 2-1 1-1 0-2 0-0 1-1 3-1
161 165 Montana Big Sky 5-5 1-4 1-0 3-1 0-2 0-1 1-2 4-0
162 173 High Point Big South 6-3 1-2 2-0 3-1 0-2 1-0 0-1 5-0
163 166 Northwestern St. Southland 7-3 4-2 1-0 2-1 2-1 0-0 1-1 4-1
164 167 Kennesaw St. ASUN 4-4 3-3 1-1 0-0 0-2 0-0 2-1 2-1
165 163 Gardner-Webb Big South 3-7 1-6 1-0 1-1 0-1 0-2 0-4 3-0
166 161 Murray St. MVC 6-4 1-3 2-1 3-0 0-0 1-2 0-1 5-1
167 169 California Baptist WAC 7-4 2-1 0-2 5-1 0-0 1-0 2-2 4-2
168 168 Ohio MAC 5-5 1-4 0-1 4-0 0-1 1-2 0-2 4-0
169 153 Tarleton St. WAC 3-6 0-5 2-1 1-0 0-3 0-1 1-2 2-0
170 170 Vermont America East 5-7 3-4 1-3 1-0 0-3 0-2 2-2 3-0
171 152 Detroit Mercy Horizon 4-7 2-6 0-1 2-0 0-3 1-0 1-2 2-2
172 175 Delaware CAA 6-4 1-3 2-0 3-1 0-1 1-0 2-3 3-0
173 174 SFA WAC 4-5 2-0 1-3 1-2 0-0 0-0 3-3 1-2
174 182 Western Ky. C-USA 6-2 2-1 2-1 2-0 0-0 0-0 1-1 5-1
175 176 Milwaukee Horizon 5-4 1-3 0-0 4-1 0-2 0-1 1-1 4-0
176 186 Rice C-USA 6-3 1-3 0-0 5-0 0-1 0-1 1-1 5-0
177 184 Samford SoCon 3-5 1-4 0-0 2-1 0-1 0-1 0-1 3-2
178 179 DePaul Big East 6-6 2-3 0-2 4-1 0-3 0-1 2-2 4-0
179 206 Belmont MVC 6-5 2-3 2-1 2-1 0-0 1-1 1-3 4-1
180 183 Sacramento St. Big Sky 5-5 3-2 0-3 2-0 0-1 0-1 3-3 2-0
181 164 Notre Dame ACC 7-4 0-0 0-2 7-2 0-1 1-0 1-3 5-0
182 185 South Dakota St. Summit League 4-7 1-5 2-1 1-1 1-4 0-0 1-2 2-1
183 180 St. Bonaventure Atlantic 10 6-5 0-2 1-2 5-1 0-1 0-0 2-3 4-1
184 177 Cleveland St. Horizon 6-5 2-4 0-0 4-1 0-0 0-3 0-2 6-0
185 188 Temple AAC 6-6 1-2 1-2 4-2 1-0 0-2 2-3 3-1
186 195 Norfolk St. MEAC 6-4 2-4 3-0 1-0 0-3 0-1 0-0 6-0
187 189 N.C. Central MEAC 2-7 0-7 0-0 2-0 0-2 0-2 0-3 2-0
188 191 Maine America East 4-4 3-3 0-1 1-0 0-0 0-2 0-1 4-1
189 190 Southern Ind. OVC 3-5 1-5 0-0 2-0 0-1 0-0 2-2 1-2
190 187 Stetson ASUN 3-5 2-4 1-1 0-0 0-2 0-0 1-2 2-1
191 196 UNC Asheville Big South 6-4 3-3 1-1 2-0 1-0 0-1 0-1 5-2
192 193 East Carolina AAC 8-4 0-2 3-1 5-1 0-1 0-2 1-0 7-1
193 192 UTEP C-USA 5-3 0-3 0-0 5-0 0-1 0-1 1-1 4-0
194 194 A&M-Corpus Christi Southland 3-5 0-4 1-1 2-0 0-2 0-0 0-1 3-2
195 198 Drexel CAA 5-6 1-2 1-2 3-2 0-0 0-3 1-2 4-1
196 129 Harvard Ivy League 5-4 2-1 1-1 2-2 0-0 0-1 0-2 5-1
197 201 Mercer SoCon 4-6 0-4 2-1 2-1 0-0 0-1 0-2 4-3
198 197 UNC Greensboro SoCon 4-6 1-3 1-2 2-1 0-2 1-0 1-3 2-1
199 208 Northern Colo. Big Sky 5-5 2-4 2-0 1-1 0-4 1-0 0-1 4-0
200 214 Buffalo MAC 4-6 0-2 1-3 3-1 0-2 0-1 2-2 2-1
201 199 Louisiana Tech C-USA 4-5 2-4 0-0 2-1 0-1 0-1 1-2 3-1
202 204 Denver Summit League 7-3 3-2 2-0 2-1 0-1 0-0 0-1 7-1
203 200 Radford Big South 4-6 1-6 1-0 2-0 0-1 0-0 0-2 4-3
204 202 San Diego WCC 4-6 0-1 0-2 4-3 0-2 0-2 2-0 2-2
205 205 Portland St. Big Sky 3-7 1-4 1-2 1-1 0-2 0-3 2-1 1-1
206 217 UMBC America East 8-4 3-3 0-0 5-1 0-0 0-0 0-3 8-1
207 211 Texas St. Sun Belt 5-5 3-2 2-1 0-2 0-2 0-0 1-1 4-2
208 181 Mount St. Mary's MAAC 4-7 3-4 0-0 1-3 0-1 0-2 1-1 3-3
209 207 Bucknell Patriot 6-4 1-3 2-0 3-1 0-0 0-0 0-1 6-3
210 215 Nicholls Southland 2-6 0-5 1-1 1-0 0-3 0-1 0-2 2-0
211 203 Rider MAAC 3-4 2-2 0-2 1-0 0-1 0-1 1-1 2-1
212 210 Lipscomb ASUN 4-5 1-5 0-0 3-0 0-0 1-1 1-1 2-3
213 219 Campbell Big South 3-6 1-4 1-1 1-1 0-1 0-0 2-2 1-3
214 216 Boston U. Patriot 6-5 3-3 0-2 3-0 0-1 0-0 0-3 6-1
215 178 Niagara MAAC 4-5 1-5 2-0 1-0 0-3 0-0 2-1 2-1
216 218 Brown Ivy League 6-5 4-3 0-0 2-2 0-1 0-0 1-3 5-1
217 212 Alcorn SWAC 3-8 2-7 1-1 0-0 0-2 1-4 1-2 1-0
218 251 Robert Morris Horizon 3-7 3-3 0-3 0-1 0-1 0-2 2-2 1-2
219 226 George Washington Atlantic 10 5-4 0-2 0-0 5-2 0-0 0-1 0-2 5-1
220 220 Penn Ivy League 6-7 2-4 0-0 4-3 0-3 0-1 2-1 4-2
221 223 Wofford SoCon 4-5 0-5 0-0 4-0 0-0 0-2 0-2 4-1
222 209 Oregon St. Pac-12 5-6 0-2 0-3 5-1 0-1 0-3 2-0 3-2
223 213 Southern U. SWAC 2-8 1-7 1-1 0-0 0-5 0-1 0-1 2-1
224 222 Loyola Chicago Atlantic 10 6-5 1-1 1-3 4-1 0-1 1-1 1-1 4-2
225 225 Cal St. Fullerton Big West 3-6 1-4 0-2 2-0 0-1 0-2 2-2 1-1
226 227 Morgan St. MEAC 1-7 0-6 1-1 0-0 0-1 0-1 1-4 0-1
227 224 Fresno St. Mountain West 2-7 1-2 0-3 1-2 1-1 0-1 0-4 1-1
228 228 Prairie View SWAC 2-7 1-6 0-1 1-0 0-2 1-0 0-4 1-1
229 229 Eastern Wash. Big Sky 5-7 1-5 2-1 2-1 0-2 0-3 1-1 4-1
230 233 Wyoming Mountain West 4-6 0-0 1-4 3-2 0-0 0-0 0-4 4-2
231 230 Southeast Mo. St. OVC 3-7 2-5 1-1 0-1 0-2 0-1 1-3 2-1
232 221 Siena MAAC 5-5 1-3 2-1 2-1 0-0 1-1 0-2 4-2
233 231 UT Martin OVC 4-5 1-5 0-0 3-0 0-1 0-2 0-1 4-1
234 232 South Fla. AAC 5-6 1-1 1-1 3-4 0-1 0-1 0-1 5-3
235 234 Abilene Christian WAC 4-5 2-2 0-3 2-0 0-1 0-1 0-1 4-2
236 236 UIC MVC 7-4 2-2 2-0 3-2 0-0 0-2 0-1 7-1
237 238 Wright St. Horizon 4-6 1-2 2-1 1-3 0-0 0-0 0-5 4-1
238 237 App State Sun Belt 4-5 2-2 0-0 2-3 0-1 0-1 0-1 4-2
239 235 Pacific WCC 5-7 3-2 0-0 2-5 0-0 0-2 2-0 3-5
240 240 Minnesota Big Ten 5-6 0-2 1-1 4-3 0-3 0-1 1-1 4-1
241 243 Southeastern La. Southland 2-7 1-5 1-1 0-1 0-1 0-2 1-4 1-0
242 244 Tex. A&M-Commerce Southland 3-7 2-6 1-1 0-0 0-0 1-0 1-5 1-2
243 239 Tulsa AAC 4-6 0-2 1-2 3-2 0-1 0-2 0-2 4-1
244 245 Georgetown Big East 5-7 0-2 1-1 4-4 0-1 0-3 0-2 5-1
245 241 Cal Poly Big West 4-5 1-3 0-0 3-2 0-0 0-3 1-0 3-2
246 242 Boston College ACC 6-6 0-2 2-2 4-2 0-1 0-1 2-2 4-2
247 247 Northern Ariz. Big Sky 2-9 1-6 0-1 1-2 0-3 0-1 2-3 0-2
248 246 Western Ill. Summit League 4-4 2-3 0-0 2-1 0-1 0-0 0-2 4-1
249 250 Jacksonville St. ASUN 4-5 1-4 1-1 2-0 0-3 0-0 0-2 4-0
250 249 Weber St. Big Sky 2-7 1-4 1-2 0-1 0-0 0-2 0-4 2-1
251 248 Coppin St. MEAC 4-9 2-9 0-0 2-0 0-4 0-0 1-4 3-1
252 252 Coastal Carolina Sun Belt 3-4 2-3 0-0 1-1 0-1 0-1 0-1 3-1
253 255 Winthrop Big South 3-7 0-5 1-1 2-1 0-3 0-2 1-1 2-1
254 253 Idaho Big Sky 3-6 1-3 0-0 2-3 0-0 0-0 1-3 2-3
255 256 Eastern Ky. ASUN 3-6 1-4 1-1 1-1 0-2 0-1 1-0 2-3
256 254 Florida St. ACC 3-10 0-2 0-4 3-4 0-3 0-4 0-1 3-2
257 257 Illinois St. MVC 5-7 2-1 0-4 3-2 0-0 0-1 2-3 3-3
258 258 North Florida ASUN 2-7 0-7 0-0 2-0 0-4 0-2 0-1 2-0
259 260 Northern Ky. Horizon 5-5 0-1 0-3 5-1 0-1 0-2 2-1 3-1
260 262 Wagner NEC 4-4 2-4 0-0 2-0 0-0 0-2 1-0 3-2
261 273 Texas Southern SWAC 2-8 0-6 1-1 1-1 1-4 0-2 0-1 1-1
262 259 Chicago St. DI Independent 3-10 0-10 0-0 3-0 0-4 0-2 0-3 3-1
263 261 Bellarmine ASUN 2-7 1-6 0-0 1-1 0-3 0-2 0-0 2-2
264 267 UNI MVC 3-7 0-2 1-2 2-3 0-0 0-2 1-3 2-2
265 271 Fairfield MAAC 4-7 0-5 2-1 2-1 0-1 0-2 1-1 3-3
266 277 Austin Peay ASUN 3-6 1-3 1-1 1-2 0-2 0-0 1-1 2-3
267 275 Western Caro. SoCon 4-6 2-4 2-0 0-2 0-1 0-1 0-2 4-2
268 283 Georgia St. Sun Belt 4-5 0-2 0-0 4-3 0-1 0-0 0-1 4-3
269 268 CSU Bakersfield Big West 2-6 1-4 1-1 0-1 0-1 0-0 1-2 1-3
270 272 La Salle Atlantic 10 5-6 1-2 0-2 4-2 0-0 0-3 2-0 3-3
271 276 Bowling Green MAC 4-7 2-4 0-0 2-3 0-0 0-0 1-5 3-2
272 264 N.C. A&T CAA 2-6 0-4 1-2 1-0 0-3 0-0 0-3 2-0
273 270 North Ala. ASUN 4-5 2-5 1-0 1-0 0-2 0-2 0-0 4-1
274 274 Marist MAAC 4-5 1-2 1-0 2-3 0-0 0-0 3-1 1-4
275 266 UTRGV WAC 5-4 1-4 0-0 4-0 0-2 0-0 0-1 5-1
276 263 Rhode Island Atlantic 10 4-8 0-2 1-2 3-4 0-1 0-0 1-3 3-4
277 279 North Dakota Summit League 4-7 2-4 0-0 2-3 0-2 0-1 1-2 3-2
278 280 Arkansas St. Sun Belt 3-5 0-4 0-0 3-1 0-0 0-1 0-2 3-2
279 269 William & Mary CAA 3-8 0-6 0-0 3-2 0-3 0-2 1-2 2-1
280 281 Kansas City Summit League 3-8 0-5 2-1 1-2 0-3 1-2 1-1 1-2
281 265 Canisius MAAC 1-8 0-6 0-0 1-2 0-2 0-0 0-5 1-1
282 278 Stonehill NEC 3-8 2-5 1-1 0-2 0-1 0-3 0-1 3-3
283 288 UC San Diego Big West 3-6 2-3 0-1 1-2 0-1 0-1 1-3 2-1
284 296 UTSA C-USA 4-5 0-3 0-0 4-2 0-2 0-0 0-2 4-1
285 289 South Carolina SEC 5-6 1-2 0-4 4-0 0-1 0-1 1-4 4-0
286 286 Ga. Southern Sun Belt 4-5 1-3 1-0 2-2 0-0 0-1 0-3 4-1
287 290 SMU AAC 3-7 0-2 0-1 3-4 0-2 0-3 0-1 3-1
288 282 Omaha Summit League 3-8 0-7 2-0 1-1 0-4 0-3 0-1 3-0
289 287 Idaho St. Big Sky 1-9 1-5 0-1 0-3 0-1 0-1 0-3 1-4
290 284 Central Mich. MAC 2-7 0-5 1-1 1-1 0-1 0-0 0-4 2-2
291 291 Tennessee St. OVC 4-5 0-3 1-1 3-1 0-0 0-2 0-1 4-2
292 285 Central Ark. ASUN 4-6 0-4 1-1 3-1 0-2 0-1 0-1 4-2
293 292 The Citadel SoCon 4-6 2-3 1-1 1-2 0-2 0-2 0-1 4-1
294 294 North Dakota St. Summit League 1-9 1-5 0-2 0-2 0-3 1-1 0-2 0-3
295 319 Howard MEAC 4-8 2-5 1-2 1-1 0-2 0-1 2-3 2-2
296 293 UT Arlington WAC 1-7 0-2 1-3 0-2 0-1 0-3 0-2 1-1
