Hello There, Guest! (LoginRegister)

Post Reply 
Post-Season Awards
Author Message
Bookmark and Share
Roberto Gato Offline
Special Teams
*

Posts: 943
Joined: Jun 2002
Reputation: 5
I Root For: Ohio, Ohio and Ohio
Location: Ravenwood
Post: #21
RE: Post-Season Awards
(03-05-2016 07:26 PM)Nick in Cleveland Wrote:  Sadly, Elton controls the individual awards and no Toledo player will win POY award as long as he's doing it. The OU guy, right or wrong, will win the MAC POY Award

what do you mean he "controls" them? He's the only vote? or he counts the votes and something is afoot?
03-05-2016 07:37 PM
Find all posts by this user Quote this message in a reply
perimeterpost Offline
All American
*

Posts: 4,977
Joined: Nov 2010
Reputation: 132
I Root For: OHIO
Location:
Post: #22
RE: Post-Season Awards
went through season data and highlighted all the freshmen that made the list-

SCORING Cl GP FG 3FG FT Points Avg/G
1. BOOTHE, Nathan-UT SR 31 234 33 101 602 19.4
2. WILDER, Thomas-WMU SO 31 172 45 188 577 18.6
3. WILLIAMS, Jonathan-UT JR 31 203 67 80 553 17.8
4. CAMPBELL, Antonio-OHIO JR 30 205 39 76 525 17.5
5. FOWLER, Chris-CMU SR 24 132 21 117 402 16.8
6. HALL, Jimmy-KENTST JR 31 210 6 92 518 16.7
7. RAYSON, Braylon-CMU JR 30 168 75 74 485 16.2
8. HAYMOND, Tucker-WMU JR 31 163 32 134 492 15.9
9. SIMMONS, Jaaron-OHIO SO 30 145 27 139 456 15.2
10. THOMPSON IV, James-EMU FR 31 172 0 120 464 15.0
11. LEE, Raven-EMU JR 25 102 43 119 366 14.6
12. PARKER,Spencer-BGSU SR 31 152 30 110 444 14.3
13. WASHINGTON, Eric-MIA SR 28 117 38 117 389 13.9
14. BEARDEN, Lamonte-UB SO 26 111 12 119 353 13.6
15. McKNIGHT, Geovonie-MIA SR 30 151 6 95 403 13.4
16. JOHNSON, Isaiah-UA JR 31 146 1 114 407 13.1
17. HAMILTON, Blake-UB JR 30 134 43 77 388 12.9
18. KAMINSKI, Kenny-OHIO JR 28 111 68 61 351 12.5
19. SIMMONS, Rayshawn-CMU SR 31 140 23 82 385 12.4
HOUSE, Franko-BSU JR 31 136 3 110 385 12.4
21. MARIC, Marin-NIU SO 30 133 7 96 369 12.3
22. MANGUM IV, Willie-EMU JR 31 132 61 53 378 12.2
23. THOMAS, Kellon-KENTST JR 31 117 41 102 377 12.2
24. JACKSON, Antino-UA SO 31 122 59 64 367 11.8
25. CONNER, Willie-UB JR 31 114 37 91 356 11.5
26. MASSINBURG, CJ-UB FR 31 110 39 92 351 11.3
27. TONEY, Ty-EMU JR 29 109 15 94 327 11.3
28. DENNY,Zack-BGSU JR 31 126 51 45 348 11.2
29. SETTY, Treg-OHIO SR 30 125 24 61 335 11.2
30. McADAMS, Reggie-UA SR 31 109 86 41 345 11.1

REBOUNDING Cl GP Off Def Total Avg/G
1. THOMPSON IV, James-EMU FR 31 139 188 327 10.5
2. CAMPBELL, Antonio-OHIO JR 30 64 235 299 10.0
3. BOOTHE, Nathan-UT SR 31 58 219 277 8.9
4. CALHOUN, Bo-BSU SR 31 76 195 271 8.7
5. MARIC, Marin-NIU SO 30 90 165 255 8.5
6. HALL, Jimmy-KENTST JR 31 92 158 250 8.1
7. JOHNSON, Isaiah-UA JR 31 82 144 226 7.3
8. SIMONS, John-CMU SR 31 47 166 213 6.9
9. HAMILTON, Blake-UB JR 30 39 160 199 6.6
10. DENNY,Zack-BGSU JR 31 42 159 201 6.5
11. NAZIONE, Brandon-EMU SR 31 56 139 195 6.3
12. SPICER, Khaliq-KENTST SR 31 69 120 189 6.1
13. AVERY JR, Anthony-WMU SR 31 66 120 186 6.0
14. HAYMOND, Tucker-WMU JR 31 59 121 180 5.8
15. ARMSTEAD, Aaric-NIU JR 31 50 128 178 5.7
16. WIGGINTON, Rodell-UB SR 29 59 101 160 5.5
17. HOUSE, Franko-BSU JR 31 71 99 170 5.5
18. PARKER,Spencer-BGSU SR 31 48 117 165 5.3
19. ORTIZ, Chris-KENTST SR 31 44 120 164 5.3
20. CHEATHAM Jr., Kwan-UA JR 31 36 118 154 5.0

FIELD GOAL PCT Cl GP FG FGA Pct
1. THOMPSON IV, James-EMU FR 31 172 268 .642
2. CAMPBELL, Antonio-OHIO JR 30 205 353 .581
3. JOHNSON, Isaiah-UA JR 31 146 253 .577
4. MEYER, Luke-CMU SO 31 106 185 .573
5. HOUSE, Franko-BSU JR 31 136 247 .551
6. NAZIONE, Brandon-EMU SR 31 107 197 .543
7. LAMONT, Drake-WMU SO 31 100 189 .529
8. HALL, Jimmy-KENTST JR 31 210 424 .495
9. BOOTHE, Nathan-UT SR 31 234 473 .495
10. MARIC, Marin-NIU SO 30 133 270 .493
11. SETTY, Treg-OHIO SR 30 125 261 .479
12. SIMMONS, Jaaron-OHIO SO 30 145 304 .477
13. CALHOUN, Bo-BSU SR 31 131 280 .468
14. HAMILTON, Blake-UB JR 30 134 288 .465
15. PARKER,Spencer-BGSU SR 31 152 327 .465

ASSISTS Cl GP No. Avg/G
1. SIMMONS, Jaaron-OHIO SO 30 231 7.7
2. FOWLER, Chris-CMU SR 24 141 5.9
3. SIMMONS, Rayshawn-CMU SR 31 159 5.1
4. WASHINGTON, Eric-MIA SR 28 126 4.5
5. ROBOTHAM, Noah-UA SO 25 101 4.0
6. MOSLEY, Stuckey-UT SO 31 125 4.0
7. BEARDEN, Lamonte-UB SO 26 103 4.0
8. BAKER, Travon-NIU SR 31 122 3.9
9. ALI,Ismail-BGSU JR 31 121 3.9
10. JACKSON, Antino-UA SO 31 109 3.5
11. BOOTHE, Nathan-UT SR 31 108 3.5
12. WILDER, Thomas-WMU SO 31 98 3.2
13. ORRIS, Michael-NIU JR 30 93 3.1
14. TONEY, Ty-EMU JR 29 87 3.0
15. JOSEPH,David-BGSU SR 31 90 2.9

FREE THROW PCT Cl GP FT FTA Pct
1. KAMINSKI, Kenny-OHIO JR 28 61 70 .871
2. JACKSON, Antino-UA SO 31 64 76 .842
3. BOOTHE, Nathan-UT SR 31 101 121 .835
4. RAYSON, Braylon-CMU JR 30 74 90 .822
5. LEE, Raven-EMU JR 25 119 146 .815
6. WEBER, Ryan-BSU JR 29 62 77 .805
7. FOWLER, Chris-CMU SR 24 117 146 .801
8. WASHINGTON, Eric-MIA SR 28 117 147 .796
9. WILDER, Thomas-WMU SO 31 188 238 .790
10. MOSLEY, Stuckey-UT SO 31 66 85 .776
11. BAKER, Travon-NIU SR 31 83 108 .769
12. SIMMONS, Jaaron-OHIO SO 30 139 181 .768
13. BEARDEN, Lamonte-UB SO 26 119 155 .768
14. McKNIGHT, Geovonie-MIA SR 30 95 127 .748
15. HAMILTON, Blake-UB JR 30 77 103 .748

STEALS Cl GP No. Avg/G
1. BOND, Tim-EMU SO 31 60 1.9
2. WILDER, Thomas-WMU SO 31 52 1.7
3. BEARDEN, Lamonte-UB SO 26 43 1.7
4. WASHINGTON, Eric-MIA SR 28 45 1.6
5. TONEY, Ty-EMU JR 29 46 1.6
6. BAKER, Travon-NIU SR 31 44 1.4
7. HAMILTON, Blake-UB JR 30 41 1.4
8. FOWLER, Chris-CMU SR 24 32 1.3
9. DENNY,Zack-BGSU JR 31 41 1.3
10. JACKSON, Antino-UA SO 31 39 1.3
11. LEE, Raven-EMU JR 25 31 1.2
12. MANGUM IV, Willie-EMU JR 31 38 1.2
13. NAZIONE, Brandon-EMU SR 31 36 1.2
MASSINBURG, CJ-UB FR 31 36 1.2

15. MOSLEY, Stuckey-UT SO 31 34 1.1
SMITH, Naiel-BSU JR 31 34 1.1
JOSEPH,David-BGSU SR 31 34 1.1

3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. DARTIS, Jordan-OHIO FR 27 57 121 .471

2. MCCORMICK, Kellen-WMU JR 31 49 107 .458
3. KIAPWAY, Francis-BSU SO 31 69 159 .434
4. ROBOTHAM, Noah-UA SO 25 52 120 .433
5. WILLIAMS, Josh-UA FR 30 54 127 .425
6. KRETZER, Jake-UA SR 30 65 154 .422
7. McADAMS, Reggie-UA SR 31 86 205 .420
8. CAMPBELL, Antonio-OHIO JR 30 39 93 .419
9. WILSON, Marshawn-NIU FR 28 51 123 .415
10. SELLERS, Sean-BSU SO 29 32 78 .410
11. WEBER, Ryan-BSU JR 29 61 152 .401
12. WILDER, Thomas-WMU SO 31 45 113 .398
13. NAVIGATO, Nate-UT FR 31 59 152 .388
14. WASHINGTON, Eric-MIA SR 28 38 99 .384
15. RAYSON, Braylon-CMU JR 30 75 196 .383

3-POINT FG MADE Cl GP 3FG Avg/G
1. McADAMS, Reggie-UA SR 31 86 2.8
2. KOZINSKI, Josh-CMU SO 31 79 2.5
3. RAYSON, Braylon-CMU JR 30 75 2.5
4. KAMINSKI, Kenny-OHIO JR 28 68 2.4
5. SIMONS, John-CMU SR 31 72 2.3
6. KIAPWAY, Francis-BSU SO 31 69 2.2
7. KRETZER, Jake-UA SR 30 65 2.2
8. WILLIAMS, Jonathan-UT JR 31 67 2.2
9. DARTIS, Jordan-OHIO FR 27 57 2.1
10. WEBER, Ryan-BSU JR 29 61 2.1
11. ROBOTHAM, Noah-UA SO 25 52 2.1
12. MANGUM IV, Willie-EMU JR 31 61 2.0
13. BAKER, Travon-NIU SR 31 60 1.9
14. NAVIGATO, Nate-UT FR 31 59 1.9
JACKSON, Antino-UA SO 31 59 1.9

BLOCKED SHOTS Cl GP No. Avg/G
1. SPICER, Khaliq-KENTST SR 31 52 1.7
2. CAMPBELL, Antonio-OHIO JR 30 50 1.7
3. THOMPSON IV, James-EMU FR 31 44 1.4
4. JOHNSON, Isaiah-UA JR 31 40 1.3
5. MARIC, Marin-NIU SO 30 38 1.3
6. MOMPREMIER, Wadly-OHIO JR 28 34 1.2
7. MEYER, Luke-CMU SO 31 34 1.1
8. MOSES, Trey-BSU FR 31 30 1.0
BOOTHE, Nathan-UT SR 31 30 1.0
WORRELL,Rasheed-BGSU FR 31 30 1.0
SCOTT, DaRohn-CMU SO 31 30 1.0
12. CHEATHAM Jr., Kwan-UA JR 31 29 0.9
13. LIVINGSTON, LJ-MIA SR 30 25 0.8
14. KADIRI, David-UB JR 26 20 0.8
15. AVERY JR, Anthony-WMU SR 31 22 0.7
BOND, Tim-EMU SO 31 22 0.7

ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. ROBOTHAM, Noah-UA SO 25 101 4.0 38 1.5 2.7
2. FOWLER, Chris-CMU SR 24 141 5.9 61 2.5 2.3
3. SIMMONS, Rayshawn-CMU SR 31 159 5.1 71 2.3 2.2
4. ORRIS, Michael-NIU JR 30 93 3.1 44 1.5 2.1
5. MOSLEY, Stuckey-UT SO 31 125 4.0 63 2.0 2.0
6. SIMMONS, Jaaron-OHIO SO 30 231 7.7 120 4.0 1.9
7. ALI,Ismail-BGSU JR 31 121 3.9 66 2.1 1.8
8. BAKER, Travon-NIU SR 31 122 3.9 68 2.2 1.8
9. BEARDEN, Lamonte-UB SO 26 103 4.0 61 2.3 1.7
10. WASHINGTON, Eric-MIA SR 28 126 4.5 76 2.7 1.7
11. BOOTHE, Nathan-UT SR 31 108 3.5 67 2.2 1.6
12. WILDER, Thomas-WMU SO 31 98 3.2 65 2.1 1.5
13. JACKSON, Antino-UA SO 31 109 3.5 73 2.4 1.5
14. TONEY, Ty-EMU JR 29 87 3.0 75 2.6 1.2

OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. THOMPSON IV, James-EMU FR 31 139 4.5
2. MARIC, Marin-NIU SO 30 90 3.0
3. HALL, Jimmy-KENTST JR 31 92 3.0
4. JOHNSON, Isaiah-UA JR 31 82 2.6
5. CALHOUN, Bo-BSU SR 31 76 2.5
6. HOUSE, Franko-BSU JR 31 71 2.3
7. SPICER, Khaliq-KENTST SR 31 69 2.2
8. CAMPBELL, Antonio-OHIO JR 30 64 2.1
9. AVERY JR, Anthony-WMU SR 31 66 2.1
10. WIGGINTON, Rodell-UB SR 29 59 2.0
11. LAMONT, Drake-WMU SO 31 60 1.9
12. HAYMOND, Tucker-WMU JR 31 59 1.9
13. BOOTHE, Nathan-UT SR 31 58 1.9
LAUF, Jordan-UT JR 31 58 1.9
15. NAZIONE, Brandon-EMU SR 31 56 1.8

DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. CAMPBELL, Antonio-OHIO JR 30 235 7.8
2. BOOTHE, Nathan-UT SR 31 219 7.1
3. CALHOUN, Bo-BSU SR 31 195 6.3
4. THOMPSON IV, James-EMU FR 31 188 6.1
5. MARIC, Marin-NIU SO 30 165 5.5
6. SIMONS, John-CMU SR 31 166 5.4
7. HAMILTON, Blake-UB JR 30 160 5.3
8. DENNY,Zack-BGSU JR 31 159 5.1
9. HALL, Jimmy-KENTST JR 31 158 5.1
10. JOHNSON, Isaiah-UA JR 31 144 4.6
11. NAZIONE, Brandon-EMU SR 31 139 4.5
12. MOSLEY, Stuckey-UT SO 31 136 4.4
13. ARMSTEAD, Aaric-NIU JR 31 128 4.1
14. HAYMOND, Tucker-WMU JR 31 121 3.9
15. AVERY JR, Anthony-WMU SR 31 120 3.9
SPICER, Khaliq-KENTST SR 31 120 3.9
ORTIZ, Chris-KENTST SR 31 120 3.9

MINUTES PLAYED Cl GP Minutes Avg/G
1. FOWLER, Chris-CMU SR 24 872 36.3
2. SIMMONS, Jaaron-OHIO SO 30 1080 36.0
3. SIMONS, John-CMU SR 31 1079 34.8
4. SIMMONS, Rayshawn-CMU SR 31 1028 33.2
5. WASHINGTON, Eric-MIA SR 28 926 33.1
6. WILDER, Thomas-WMU SO 31 1006 32.5
7. McKNIGHT, Geovonie-MIA SR 30 962 32.1
8. RAYSON, Braylon-CMU JR 30 952 31.7
9. HAYMOND, Tucker-WMU JR 31 983 31.7
10. DARTIS, Jordan-OHIO FR 27 853 31.6
03-05-2016 07:37 PM
Find all posts by this user Quote this message in a reply
GalliaCat Offline
Bench Warmer
*

Posts: 191
Joined: Nov 2010
Reputation: 6
I Root For: Ohio
Location:
Post: #23
RE: Post-Season Awards
I still think Whitford is COY. Ball State has come a long way.
03-05-2016 10:14 PM
Find all posts by this user Quote this message in a reply
JSF Offline
Rich, Good Looking, Has a Rapist Wit
*

Posts: 5,202
Joined: Feb 2006
Reputation: 59
I Root For: World Peace
Location:
Post: #24
RE: Post-Season Awards
(03-05-2016 07:37 PM)Roberto Gato Wrote:  
(03-05-2016 07:26 PM)Nick in Cleveland Wrote:  Sadly, Elton controls the individual awards and no Toledo player will win POY award as long as he's doing it. The OU guy, right or wrong, will win the MAC POY Award

what do you mean he "controls" them? He's the only vote? or he counts the votes and something is afoot?

There used to be a MAC Media Association and all the members of it were eligible to vote on the awards. Elton essentially headed up a coup that killed the Association and you essentially need his blessing to get a vote.
03-06-2016 02:53 AM
Find all posts by this user Quote this message in a reply
indianasniff Offline
All American
*

Posts: 3,847
Joined: Dec 2012
Reputation: 29
I Root For: Toledo
Location:
Post: #25
Post-Season Awards
If JonJon is on any of these teams I would be stunned given his disappearing act


Sent from my iPhone using Tapatalk
03-06-2016 08:46 AM
Find all posts by this user Quote this message in a reply
cleveland Offline
1st String
*

Posts: 2,015
Joined: Jan 2016
Reputation: 19
I Root For: basketball
Location:
Post: #26
RE: Post-Season Awards
(03-06-2016 02:53 AM)JSF Wrote:  
(03-05-2016 07:37 PM)Roberto Gato Wrote:  
(03-05-2016 07:26 PM)Nick in Cleveland Wrote:  Sadly, Elton controls the individual awards and no Toledo player will win POY award as long as he's doing it. The OU guy, right or wrong, will win the MAC POY Award

what do you mean he "controls" them? He's the only vote? or he counts the votes and something is afoot?

There used to be a MAC Media Association and all the members of it were eligible to vote on the awards. Elton essentially headed up a coup that killed the Association and you essentially need his blessing to get a vote.

I thought each school picked the media they wanted to vote. ... This guy in Cleveland tells everybody how to vote??? Doe he count the ballots. Who's in charge of this.???
03-06-2016 09:35 AM
Find all posts by this user Quote this message in a reply
gobaseline Offline
Hall of Famer
*

Posts: 12,199
Joined: Jun 2006
Reputation: 74
I Root For:
Location:
Post: #27
RE: Post-Season Awards
(03-06-2016 09:35 AM)cleveland Wrote:  
(03-06-2016 02:53 AM)JSF Wrote:  
(03-05-2016 07:37 PM)Roberto Gato Wrote:  
(03-05-2016 07:26 PM)Nick in Cleveland Wrote:  Sadly, Elton controls the individual awards and no Toledo player will win POY award as long as he's doing it. The OU guy, right or wrong, will win the MAC POY Award

what do you mean he "controls" them? He's the only vote? or he counts the votes and something is afoot?

There used to be a MAC Media Association and all the members of it were eligible to vote on the awards. Elton essentially headed up a coup that killed the Association and you essentially need his blessing to get a vote.

I thought each school picked the media they wanted to vote. ... This guy in Cleveland tells everybody how to vote??? Doe he count the ballots. Who's in charge of this.???

Al Gore.
03-06-2016 10:37 AM
Find all posts by this user Quote this message in a reply
Eagle66 Offline
1st String
*

Posts: 1,424
Joined: Jan 2006
Reputation: 32
I Root For: Ohio
Location: Cleveland, OH
Post: #28
RE: Post-Season Awards
(03-06-2016 10:37 AM)gobaseline Wrote:  
(03-06-2016 09:35 AM)cleveland Wrote:  
(03-06-2016 02:53 AM)JSF Wrote:  
(03-05-2016 07:37 PM)Roberto Gato Wrote:  
(03-05-2016 07:26 PM)Nick in Cleveland Wrote:  Sadly, Elton controls the individual awards and no Toledo player will win POY award as long as he's doing it. The OU guy, right or wrong, will win the MAC POY Award

what do you mean he "controls" them? He's the only vote? or he counts the votes and something is afoot?

There used to be a MAC Media Association and all the members of it were eligible to vote on the awards. Elton essentially headed up a coup that killed the Association and you essentially need his blessing to get a vote.

I thought each school picked the media they wanted to vote. ... This guy in Cleveland tells everybody how to vote??? Doe he count the ballots. Who's in charge of this.???

Al Gore.

I thought he just invented it...
03-06-2016 12:14 PM
Find all posts by this user Quote this message in a reply
hilltopper Offline
Bench Warmer
*

Posts: 207
Joined: Nov 2002
Reputation: 6
I Root For: Akron Zips
Location: Akron
Post: #29
RE: Post-Season Awards
(03-05-2016 07:37 PM)perimeterpost Wrote:  went through season data and highlighted all the freshmen that made the list-

SCORING Cl GP FG 3FG FT Points Avg/G
1. BOOTHE, Nathan-UT SR 31 234 33 101 602 19.4
2. WILDER, Thomas-WMU SO 31 172 45 188 577 18.6
3. WILLIAMS, Jonathan-UT JR 31 203 67 80 553 17.8
4. CAMPBELL, Antonio-OHIO JR 30 205 39 76 525 17.5
5. FOWLER, Chris-CMU SR 24 132 21 117 402 16.8
6. HALL, Jimmy-KENTST JR 31 210 6 92 518 16.7
7. RAYSON, Braylon-CMU JR 30 168 75 74 485 16.2
8. HAYMOND, Tucker-WMU JR 31 163 32 134 492 15.9
9. SIMMONS, Jaaron-OHIO SO 30 145 27 139 456 15.2
10. THOMPSON IV, James-EMU FR 31 172 0 120 464 15.0
11. LEE, Raven-EMU JR 25 102 43 119 366 14.6
12. PARKER,Spencer-BGSU SR 31 152 30 110 444 14.3
13. WASHINGTON, Eric-MIA SR 28 117 38 117 389 13.9
14. BEARDEN, Lamonte-UB SO 26 111 12 119 353 13.6
15. McKNIGHT, Geovonie-MIA SR 30 151 6 95 403 13.4
16. JOHNSON, Isaiah-UA JR 31 146 1 114 407 13.1
17. HAMILTON, Blake-UB JR 30 134 43 77 388 12.9
18. KAMINSKI, Kenny-OHIO JR 28 111 68 61 351 12.5
19. SIMMONS, Rayshawn-CMU SR 31 140 23 82 385 12.4
HOUSE, Franko-BSU JR 31 136 3 110 385 12.4
21. MARIC, Marin-NIU SO 30 133 7 96 369 12.3
22. MANGUM IV, Willie-EMU JR 31 132 61 53 378 12.2
23. THOMAS, Kellon-KENTST JR 31 117 41 102 377 12.2
24. JACKSON, Antino-UA SO 31 122 59 64 367 11.8
25. CONNER, Willie-UB JR 31 114 37 91 356 11.5
26. MASSINBURG, CJ-UB FR 31 110 39 92 351 11.3
27. TONEY, Ty-EMU JR 29 109 15 94 327 11.3
28. DENNY,Zack-BGSU JR 31 126 51 45 348 11.2
29. SETTY, Treg-OHIO SR 30 125 24 61 335 11.2
30. McADAMS, Reggie-UA SR 31 109 86 41 345 11.1

REBOUNDING Cl GP Off Def Total Avg/G
1. THOMPSON IV, James-EMU FR 31 139 188 327 10.5
2. CAMPBELL, Antonio-OHIO JR 30 64 235 299 10.0
3. BOOTHE, Nathan-UT SR 31 58 219 277 8.9
4. CALHOUN, Bo-BSU SR 31 76 195 271 8.7
5. MARIC, Marin-NIU SO 30 90 165 255 8.5
6. HALL, Jimmy-KENTST JR 31 92 158 250 8.1
7. JOHNSON, Isaiah-UA JR 31 82 144 226 7.3
8. SIMONS, John-CMU SR 31 47 166 213 6.9
9. HAMILTON, Blake-UB JR 30 39 160 199 6.6
10. DENNY,Zack-BGSU JR 31 42 159 201 6.5
11. NAZIONE, Brandon-EMU SR 31 56 139 195 6.3
12. SPICER, Khaliq-KENTST SR 31 69 120 189 6.1
13. AVERY JR, Anthony-WMU SR 31 66 120 186 6.0
14. HAYMOND, Tucker-WMU JR 31 59 121 180 5.8
15. ARMSTEAD, Aaric-NIU JR 31 50 128 178 5.7
16. WIGGINTON, Rodell-UB SR 29 59 101 160 5.5
17. HOUSE, Franko-BSU JR 31 71 99 170 5.5
18. PARKER,Spencer-BGSU SR 31 48 117 165 5.3
19. ORTIZ, Chris-KENTST SR 31 44 120 164 5.3
20. CHEATHAM Jr., Kwan-UA JR 31 36 118 154 5.0

FIELD GOAL PCT Cl GP FG FGA Pct
1. THOMPSON IV, James-EMU FR 31 172 268 .642
2. CAMPBELL, Antonio-OHIO JR 30 205 353 .581
3. JOHNSON, Isaiah-UA JR 31 146 253 .577
4. MEYER, Luke-CMU SO 31 106 185 .573
5. HOUSE, Franko-BSU JR 31 136 247 .551
6. NAZIONE, Brandon-EMU SR 31 107 197 .543
7. LAMONT, Drake-WMU SO 31 100 189 .529
8. HALL, Jimmy-KENTST JR 31 210 424 .495
9. BOOTHE, Nathan-UT SR 31 234 473 .495
10. MARIC, Marin-NIU SO 30 133 270 .493
11. SETTY, Treg-OHIO SR 30 125 261 .479
12. SIMMONS, Jaaron-OHIO SO 30 145 304 .477
13. CALHOUN, Bo-BSU SR 31 131 280 .468
14. HAMILTON, Blake-UB JR 30 134 288 .465
15. PARKER,Spencer-BGSU SR 31 152 327 .465

ASSISTS Cl GP No. Avg/G
1. SIMMONS, Jaaron-OHIO SO 30 231 7.7
2. FOWLER, Chris-CMU SR 24 141 5.9
3. SIMMONS, Rayshawn-CMU SR 31 159 5.1
4. WASHINGTON, Eric-MIA SR 28 126 4.5
5. ROBOTHAM, Noah-UA SO 25 101 4.0
6. MOSLEY, Stuckey-UT SO 31 125 4.0
7. BEARDEN, Lamonte-UB SO 26 103 4.0
8. BAKER, Travon-NIU SR 31 122 3.9
9. ALI,Ismail-BGSU JR 31 121 3.9
10. JACKSON, Antino-UA SO 31 109 3.5
11. BOOTHE, Nathan-UT SR 31 108 3.5
12. WILDER, Thomas-WMU SO 31 98 3.2
13. ORRIS, Michael-NIU JR 30 93 3.1
14. TONEY, Ty-EMU JR 29 87 3.0
15. JOSEPH,David-BGSU SR 31 90 2.9

FREE THROW PCT Cl GP FT FTA Pct
1. KAMINSKI, Kenny-OHIO JR 28 61 70 .871
2. JACKSON, Antino-UA SO 31 64 76 .842
3. BOOTHE, Nathan-UT SR 31 101 121 .835
4. RAYSON, Braylon-CMU JR 30 74 90 .822
5. LEE, Raven-EMU JR 25 119 146 .815
6. WEBER, Ryan-BSU JR 29 62 77 .805
7. FOWLER, Chris-CMU SR 24 117 146 .801
8. WASHINGTON, Eric-MIA SR 28 117 147 .796
9. WILDER, Thomas-WMU SO 31 188 238 .790
10. MOSLEY, Stuckey-UT SO 31 66 85 .776
11. BAKER, Travon-NIU SR 31 83 108 .769
12. SIMMONS, Jaaron-OHIO SO 30 139 181 .768
13. BEARDEN, Lamonte-UB SO 26 119 155 .768
14. McKNIGHT, Geovonie-MIA SR 30 95 127 .748
15. HAMILTON, Blake-UB JR 30 77 103 .748

STEALS Cl GP No. Avg/G
1. BOND, Tim-EMU SO 31 60 1.9
2. WILDER, Thomas-WMU SO 31 52 1.7
3. BEARDEN, Lamonte-UB SO 26 43 1.7
4. WASHINGTON, Eric-MIA SR 28 45 1.6
5. TONEY, Ty-EMU JR 29 46 1.6
6. BAKER, Travon-NIU SR 31 44 1.4
7. HAMILTON, Blake-UB JR 30 41 1.4
8. FOWLER, Chris-CMU SR 24 32 1.3
9. DENNY,Zack-BGSU JR 31 41 1.3
10. JACKSON, Antino-UA SO 31 39 1.3
11. LEE, Raven-EMU JR 25 31 1.2
12. MANGUM IV, Willie-EMU JR 31 38 1.2
13. NAZIONE, Brandon-EMU SR 31 36 1.2
MASSINBURG, CJ-UB FR 31 36 1.2

15. MOSLEY, Stuckey-UT SO 31 34 1.1
SMITH, Naiel-BSU JR 31 34 1.1
JOSEPH,David-BGSU SR 31 34 1.1

3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. DARTIS, Jordan-OHIO FR 27 57 121 .471

2. MCCORMICK, Kellen-WMU JR 31 49 107 .458
3. KIAPWAY, Francis-BSU SO 31 69 159 .434
4. ROBOTHAM, Noah-UA SO 25 52 120 .433
5. WILLIAMS, Josh-UA FR 30 54 127 .425
6. KRETZER, Jake-UA SR 30 65 154 .422
7. McADAMS, Reggie-UA SR 31 86 205 .420
8. CAMPBELL, Antonio-OHIO JR 30 39 93 .419
9. WILSON, Marshawn-NIU FR 28 51 123 .415
10. SELLERS, Sean-BSU SO 29 32 78 .410
11. WEBER, Ryan-BSU JR 29 61 152 .401
12. WILDER, Thomas-WMU SO 31 45 113 .398
13. NAVIGATO, Nate-UT FR 31 59 152 .388
14. WASHINGTON, Eric-MIA SR 28 38 99 .384
15. RAYSON, Braylon-CMU JR 30 75 196 .383

3-POINT FG MADE Cl GP 3FG Avg/G
1. McADAMS, Reggie-UA SR 31 86 2.8
2. KOZINSKI, Josh-CMU SO 31 79 2.5
3. RAYSON, Braylon-CMU JR 30 75 2.5
4. KAMINSKI, Kenny-OHIO JR 28 68 2.4
5. SIMONS, John-CMU SR 31 72 2.3
6. KIAPWAY, Francis-BSU SO 31 69 2.2
7. KRETZER, Jake-UA SR 30 65 2.2
8. WILLIAMS, Jonathan-UT JR 31 67 2.2
9. DARTIS, Jordan-OHIO FR 27 57 2.1
10. WEBER, Ryan-BSU JR 29 61 2.1
11. ROBOTHAM, Noah-UA SO 25 52 2.1
12. MANGUM IV, Willie-EMU JR 31 61 2.0
13. BAKER, Travon-NIU SR 31 60 1.9
14. NAVIGATO, Nate-UT FR 31 59 1.9
JACKSON, Antino-UA SO 31 59 1.9

BLOCKED SHOTS Cl GP No. Avg/G
1. SPICER, Khaliq-KENTST SR 31 52 1.7
2. CAMPBELL, Antonio-OHIO JR 30 50 1.7
3. THOMPSON IV, James-EMU FR 31 44 1.4
4. JOHNSON, Isaiah-UA JR 31 40 1.3
5. MARIC, Marin-NIU SO 30 38 1.3
6. MOMPREMIER, Wadly-OHIO JR 28 34 1.2
7. MEYER, Luke-CMU SO 31 34 1.1
8. MOSES, Trey-BSU FR 31 30 1.0
BOOTHE, Nathan-UT SR 31 30 1.0
WORRELL,Rasheed-BGSU FR 31 30 1.0
SCOTT, DaRohn-CMU SO 31 30 1.0
12. CHEATHAM Jr., Kwan-UA JR 31 29 0.9
13. LIVINGSTON, LJ-MIA SR 30 25 0.8
14. KADIRI, David-UB JR 26 20 0.8
