Hello There, Guest! (LoginRegister)

Post Reply 
Sagarin ratings
Author Message
bullet Offline
Legend
*

Posts: 66,818
Joined: Apr 2012
Reputation: 3315
I Root For: Texas, UK, UGA
Location:
Post: #1
Sagarin ratings
http://www.usatoday.com/sports/ncaaf/sagarin/

Found his ratings interesting. USC #6. Boise #11 ahead of Ohio St., Texas A&M and LSU.

This won't format well, but:
1 Alabama A = 94.33 5 1 0 75.30( 9) 0 1 0 | 2 1 0 | 93.84 2 | 94.64 1 | 95.58 1
2 Baylor A = 94.06 5 0 0 57.83( 124) 0 0 0 | 0 0 0 | 94.33 1 | 94.01 2 | 93.55 3
3 Michigan A = 91.40 5 1 0 71.80( 28) 0 1 0 | 1 1 0 | 93.28 3 | 89.40 5 | 88.13 10
4 TCU A = 89.99 6 0 0 69.03( 46) 0 0 0 | 1 0 0 | 88.69 6 | 92.21 3 | 93.63 2
5 Clemson A = 89.01 5 0 0 73.17( 16) 0 0 0 | 1 0 0 | 88.56 7 | 90.48 4 | 90.16 5
6 Southern California A = 88.64 3 2 0 72.09( 25) 0 1 0 | 0 2 0 | 89.88 4 | 86.51 15 | 86.33 16
7 Stanford A = 88.36 4 1 0 74.35( 13) 1 0 0 | 1 1 0 | 88.05 8 | 88.85 7 | 89.15 8
8 Utah A = 87.64 5 0 0 74.91( 11) 1 0 0 | 2 0 0 | 87.76 10 | 88.58 8 | 87.43 13
9 Florida A = 87.51 6 0 0 72.89( 21) 1 0 0 | 2 0 0 | 86.68 12 | 89.18 6 | 89.65 7
10 Mississippi A = 87.45 5 1 0 61.54( 104) 1 1 0 | 1 1 0 | 87.77 9 | 87.22 13 | 86.81 15
College Football 2015 through games of October 10 Saturday
RATING W L T SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.76] [ 2.76] [ 2.76] [ 2.76]
11 Boise State A = 87.22 5 1 0 65.05( 78) 0 0 0 | 1 0 0 | 89.14 5 | 85.22 18 | 83.82 21
12 Notre Dame A = 87.06 5 1 0 72.24( 23) 0 1 0 | 0 1 0 | 86.85 11 | 87.52 12 | 87.61 12
13 Texas A&M A = 86.53 5 0 0 69.99( 41) 0 0 0 | 1 0 0 | 85.68 13 | 88.39 10 | 88.73 9
14 Ohio State A = 85.74 6 0 0 63.71( 86) 0 0 0 | 0 0 0 | 84.12 16 | 88.47 9 | 90.39 4
15 Oklahoma A = 84.96 4 1 0 71.00( 35) 0 0 0 | 2 0 0 | 84.49 14 | 85.74 17 | 86.13 17
16 LSU A = 84.79 5 0 0 68.72( 49) 0 0 0 | 1 0 0 | 83.05 22 | 88.00 11 | 89.81 6
17 Florida State A = 84.61 5 0 0 65.19( 76) 0 0 0 | 0 0 0 | 83.41 19 | 86.88 14 | 87.78 11
18 Oklahoma State A = 84.60 6 0 0 68.28( 54) 0 0 0 | 2 0 0 | 83.65 18 | 86.47 16 | 87.05 14
19 Georgia A = 83.64 4 2 0 68.67( 51) 0 1 0 | 0 2 0 | 83.13 21 | 84.21 19 | 84.93 18
20 Washington A = 83.56 3 2 0 77.81( 5) 1 0 0 | 1 2 0 | 84.27 15 | 82.82 23 | 82.15 25
21 UCLA A = 83.55 4 1 0 72.10( 24) 0 0 0 | 0 0 0 | 83.81 17 | 83.34 21 | 83.05 23
22 Wisconsin A = 82.71 4 2 0 65.81( 72) 0 1 0 | 0 2 0 | 82.58 23 | 82.30 25 | 83.08 22
23 California A = 82.26 5 1 0 70.84( 38) 0 1 0 | 1 1 0 | 82.22 25 | 82.83 22 | 82.42 24
24 Tennessee A = 81.89 3 3 0 75.35( 8) 0 1 0 | 1 2 0 | 82.40 24 | 80.83 29 | 80.87 31
25 Kansas State A = 81.80 3 2 0 70.51( 39) 0 1 0 | 0 2 0 | 82.14 26 | 81.14 27 | 81.14 30
10-13-2015 10:21 AM
Find all posts by this user Quote this message in a reply
Advertisement


ken d Offline
Hall of Famer
*

Posts: 17,451
Joined: Dec 2013
Reputation: 1226
I Root For: college sports
Location: Raleigh
Post: #2
RE: Sagarin ratings
We need at least three more weeks of conference play before the Sagarin ratings start to become meaningful. Until then there will be more than a few anomalies.
10-13-2015 10:25 AM
Find all posts by this user Quote this message in a reply
DavidSt Online
Hall of Famer
*

Posts: 23,092
Joined: Dec 2013
Reputation: 817
I Root For: ATU, P7
Location:
Post: #3
RE: Sagarin ratings
(10-13-2015 10:21 AM)bullet Wrote:  http://www.usatoday.com/sports/ncaaf/sagarin/

Found his ratings interesting. USC #6. Boise #11 ahead of Ohio St., Texas A&M and LSU.

This won't format well, but:
1 Alabama A = 94.33 5 1 0 75.30( 9) 0 1 0 | 2 1 0 | 93.84 2 | 94.64 1 | 95.58 1
2 Baylor A = 94.06 5 0 0 57.83( 124) 0 0 0 | 0 0 0 | 94.33 1 | 94.01 2 | 93.55 3
3 Michigan A = 91.40 5 1 0 71.80( 28) 0 1 0 | 1 1 0 | 93.28 3 | 89.40 5 | 88.13 10
4 TCU A = 89.99 6 0 0 69.03( 46) 0 0 0 | 1 0 0 | 88.69 6 | 92.21 3 | 93.63 2
5 Clemson A = 89.01 5 0 0 73.17( 16) 0 0 0 | 1 0 0 | 88.56 7 | 90.48 4 | 90.16 5
6 Southern California A = 88.64 3 2 0 72.09( 25) 0 1 0 | 0 2 0 | 89.88 4 | 86.51 15 | 86.33 16
7 Stanford A = 88.36 4 1 0 74.35( 13) 1 0 0 | 1 1 0 | 88.05 8 | 88.85 7 | 89.15 8
8 Utah A = 87.64 5 0 0 74.91( 11) 1 0 0 | 2 0 0 | 87.76 10 | 88.58 8 | 87.43 13
9 Florida A = 87.51 6 0 0 72.89( 21) 1 0 0 | 2 0 0 | 86.68 12 | 89.18 6 | 89.65 7
10 Mississippi A = 87.45 5 1 0 61.54( 104) 1 1 0 | 1 1 0 | 87.77 9 | 87.22 13 | 86.81 15
College Football 2015 through games of October 10 Saturday
RATING W L T SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.76] [ 2.76] [ 2.76] [ 2.76]
11 Boise State A = 87.22 5 1 0 65.05( 78) 0 0 0 | 1 0 0 | 89.14 5 | 85.22 18 | 83.82 21
12 Notre Dame A = 87.06 5 1 0 72.24( 23) 0 1 0 | 0 1 0 | 86.85 11 | 87.52 12 | 87.61 12
13 Texas A&M A = 86.53 5 0 0 69.99( 41) 0 0 0 | 1 0 0 | 85.68 13 | 88.39 10 | 88.73 9
14 Ohio State A = 85.74 6 0 0 63.71( 86) 0 0 0 | 0 0 0 | 84.12 16 | 88.47 9 | 90.39 4
15 Oklahoma A = 84.96 4 1 0 71.00( 35) 0 0 0 | 2 0 0 | 84.49 14 | 85.74 17 | 86.13 17
16 LSU A = 84.79 5 0 0 68.72( 49) 0 0 0 | 1 0 0 | 83.05 22 | 88.00 11 | 89.81 6
17 Florida State A = 84.61 5 0 0 65.19( 76) 0 0 0 | 0 0 0 | 83.41 19 | 86.88 14 | 87.78 11
18 Oklahoma State A = 84.60 6 0 0 68.28( 54) 0 0 0 | 2 0 0 | 83.65 18 | 86.47 16 | 87.05 14
19 Georgia A = 83.64 4 2 0 68.67( 51) 0 1 0 | 0 2 0 | 83.13 21 | 84.21 19 | 84.93 18
20 Washington A = 83.56 3 2 0 77.81( 5) 1 0 0 | 1 2 0 | 84.27 15 | 82.82 23 | 82.15 25
21 UCLA A = 83.55 4 1 0 72.10( 24) 0 0 0 | 0 0 0 | 83.81 17 | 83.34 21 | 83.05 23
22 Wisconsin A = 82.71 4 2 0 65.81( 72) 0 1 0 | 0 2 0 | 82.58 23 | 82.30 25 | 83.08 22
23 California A = 82.26 5 1 0 70.84( 38) 0 1 0 | 1 1 0 | 82.22 25 | 82.83 22 | 82.42 24
24 Tennessee A = 81.89 3 3 0 75.35( 8) 0 1 0 | 1 2 0 | 82.40 24 | 80.83 29 | 80.87 31
25 Kansas State A = 81.80 3 2 0 70.51( 39) 0 1 0 | 0 2 0 | 82.14 26 | 81.14 27 | 81.14 30


I have this.
#1.LSU he has them at 16th.
#2.Baylor same.
3.Utah his 8th
4.Ohio State his 14th.
5.Michigan State his not ranked.
6.TCU his 4th.
7.Florida State his 17th
8.Boise State his 11th
9.Toledo his not ranked.
10.Alabama his 1.
11.Oklahoma State his 18th
12.Texas A&M his 13th.
13.Houston his no where
14.Memphis his nowhere
15.Iowa his nowhere
16.UCLA his 21st
17.Oklahoma his 15th
18.Florida his 9th
19.Georgia his 19th
20.Stanford his 7th
21.Temple his nowhere
22.Ole Miss. his 10th
23.Georgia Southern his nowhere
24.Missouri his nowhere
25.North Dakota State his nowhere
26.Clemson his 5th
27.Navy his nowhere
28.North Carolina his nowhere
29.BYU
30.Arizona State
31.USC
32.Kansas State
33.Arizona
34.South Dakota State
35.Michigan
36.Notre Dame
37.Air Force
38.Northwestern
39.Cincinnati
40.California
41.James Madison
42.Washington
43.Texas Tech
44.NC State
45.Duke
46.Penn State
47.Marshall
48.Kentucky
49.Portland State
50.Western Kentucky
10-15-2015 03:05 AM
Visit this user's website Find all posts by this user Quote this message in a reply
Advertisement


TerryD Offline
Hall of Famer
*

Posts: 14,981
Joined: Feb 2006
Reputation: 933
I Root For: Notre Dame
Location: Grayson Highlands
Post: #4
RE: Sagarin ratings
DavidSt:

Just stop.

Toledo ahead of Alabama?

Houston and Memphis ahead of Oklahoma, Florida and Georgia?

Clemson #26? North Dakota State ahead of Clemson?

ND #36? South Dakota State ahead of ND?

C'mon, man!
10-15-2015 06:56 AM
Visit this user's website Find all posts by this user Quote this message in a reply
DavidSt Online
Hall of Famer
*

Posts: 23,092
Joined: Dec 2013
Reputation: 817
I Root For: ATU, P7
Location:
Post: #5
RE: Sagarin ratings
(10-15-2015 06:56 AM)TerryD Wrote:  DavidSt:

Just stop.

Toledo ahead of Alabama?

Houston and Memphis ahead of Oklahoma, Florida and Georgia?

Clemson #26? North Dakota State ahead of Clemson?

ND #36? South Dakota State ahead of ND?

C'mon, man!


I had them outside of the Top 50 because of how they played last year. I had no faith in them, and I am still out on the ACC. The ACC conference have always been the weak conference, and with Florida State being dominated in the playoffs last year? I treat the ACC schools lower than MWC and AAC schools.
10-15-2015 01:06 PM
Visit this user's website Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.