Hello There, Guest! (LoginRegister)


Post Reply 
Week 4 softball rpi rankings
Author Message
Bookmark and Share
lcitsh Offline
1st String
*

Posts: 1,332
Joined: Apr 2013
Reputation: 106
I Root For: sports
Location:
Post: #1
Week 4 softball rpi rankings
http://web1.ncaa.org/app_data/weeklyrpi/...Brpi1.html

Through Games of April 12, 2015
Generated: Monday 04/13/15 01:04 PM
------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I
1 Florida Southeastern 39-4-0 9-2-0 12-0-0 18-2-0 0-0-0
2 LSU Southeastern 38-5-0 5-5-0 5-0-0 28-0-0 0-0-0
3 Auburn Southeastern 40-6-0 10-4-0 7-1-0 23-1-0 0-0-0
4 Michigan Big Ten 37-6-0 16-1-0 14-3-0 7-2-0 0-0-0
5 Oregon Pac-12 35-5-0 10-2-0 15-2-0 10-1-0 0-0-0
6 Florida St. Atlantic Coast 34-11-0 9-2-0 7-2-0 18-7-0 0-0-0
7 Louisiana Sun Belt 32-5-0 5-4-0 0-0-0 27-1-0 0-0-0
8 Alabama Southeastern 31-9-0 8-3-0 9-0-0 14-6-0 0-0-0
9 Missouri Southeastern 26-10-0 6-4-0 14-3-0 6-3-0 0-0-0
10 UCLA Pac-12 35-8-0 6-2-0 13-2-0 16-4-0 0-0-0
11 Arizona Pac-12 33-10-0 8-1-0 5-6-0 20-3-0 0-0-0
12 Tennessee Southeastern 30-11-0 4-4-0 9-3-0 17-4-0 0-0-0
13 Kentucky Southeastern 27-13-0 8-9-0 9-1-0 10-3-0 0-0-0
14 Arizona St. Pac-12 27-15-0 7-6-0 3-1-0 17-8-0 0-0-0
15 California Pac-12 31-9-0 6-4-0 18-1-0 7-4-0 0-0-0
16 Minnesota Big Ten 33-7-0 14-1-0 15-4-0 4-2-0 0-0-0
17 Oklahoma Big 12 36-5-0 10-3-0 12-2-0 14-0-0 0-0-0
18 Notre Dame Atlantic Coast 32-11-0 11-8-0 10-3-0 11-0-0 0-0-0
19 Georgia Southeastern 35-10-0 6-4-0 7-2-0 22-4-0 0-0-0
20 James Madison Colonial 32-6-0 9-2-0 11-3-0 12-1-0 0-0-0
21 UCF AAC 40-6-0 11-2-0 5-1-0 24-3-0 0-0-0
22 Kansas Big 12 33-7-0 9-3-0 16-1-0 8-3-0 0-0-0
23 Mississippi St. Southeastern 31-12-0 9-5-0 3-1-0 19-6-0 0-0-0
24 Washington Pac-12 35-11-0 10-4-0 12-4-0 13-3-0 0-0-0
25 Texas A&M Southeastern 32-12-0 3-5-0 7-1-0 22-6-0 0-0-0
26 Hofstra Colonial 22-9-1 8-5-1 7-2-0 7-2-0 0-0-0
27 Baylor Big 12 29-9-0 5-3-0 9-3-0 15-3-0 0-0-0
28 Texas Big 12 27-12-0 9-1-0 6-5-0 12-6-0 0-0-0
29 Western Ky. Conference USA 25-7-0 11-4-0 7-2-0 7-1-0 0-0-0
30 South Ala. Sun Belt 31-7-0 9-2-0 6-1-0 16-4-0 0-0-0
31 Northwestern Big Ten 20-14-0 5-5-0 8-9-0 7-0-0 0-0-0
32 Utah Pac-12 29-14-0 11-6-0 14-4-0 4-4-0 0-0-0
33 South Carolina Southeastern 29-16-0 3-7-0 6-2-0 20-7-0 0-0-0
34 North Carolina St. Atlantic Coast 25-16-0 11-12-0 7-0-0 7-4-0 0-0-0
35 Virginia Tech Atlantic Coast 29-10-0 8-6-0 12-1-0 9-3-0 0-0-0
36 San Diego St. Mountain West 28-16-0 7-1-0 7-7-0 14-8-0 0-0-0
37 North Carolina Atlantic Coast 31-10-0 4-5-0 7-3-0 20-2-0 0-0-0
38 Fla. Atlantic Conference USA 29-14-1 3-6-0 3-1-0 23-7-1 0-0-0
39 USC Upstate Atlantic Sun 34-7-0 11-5-0 1-0-0 22-2-0 0-0-0
40 Marshall Conference USA 28-10-0 12-4-0 10-4-0 6-2-0 0-0-0
41 Fresno St. Mountain West 30-14-0 7-2-0 9-6-0 14-6-0 0-0-0
42 SIUE OVC 32-9-0 11-4-0 15-2-0 6-3-0 0-0-0
43 Georgia St. Sun Belt 28-16-0 5-9-0 9-1-0 14-6-0 0-0-0
44 Chattanooga Southern 27-9-0 7-3-0 16-6-0 4-0-0 0-0-0
45 UAB Conference USA 26-13-0 4-6-0 12-4-0 10-3-0 0-0-0
46 Oregon St. Pac-12 23-17-0 2-7-0 18-4-0 3-6-0 0-0-0
47 North Dakota St. Summit 32-7-0 13-4-0 14-2-0 5-1-0 0-0-0
48 South Fla. AAC 32-12-0 2-3-0 2-1-0 28-8-0 0-0-0
49 Cal St. Fullerton Big West 27-17-0 4-4-0 7-5-0 16-8-0 0-0-0
50 BYU West Coast 29-8-0 8-0-0 15-7-0 6-1-0 0-0-0
51 Louisville Atlantic Coast 24-13-0 7-4-0 5-4-0 12-5-0 0-0-0
52 Ohio St. Big Ten 22-16-0 6-5-0 12-3-0 4-8-0 0-0-0
53 San Jose St. Mountain West 28-15-0 4-5-0 19-8-0 5-2-0 0-0-0
54 Nebraska Big Ten 22-18-0 6-8-0 11-6-0 5-4-0 0-0-0
55 Ole Miss Southeastern 23-19-0 6-7-0 10-4-0 7-8-0 0-0-0
56 New Mexico St. Western Athletic 34-12-0 5-1-0 11-2-0 18-9-0 0-0-0
57 CSUN Big West 34-10-0 13-2-0 10-5-0 11-3-0 0-0-0
58 Troy Sun Belt 25-19-0 7-12-0 4-2-0 14-5-0 0-0-0
59 Hawaii Big West 24-18-0 2-1-0 4-2-0 18-15-0 0-0-0
60 Purdue Big Ten 25-16-0 4-6-0 15-6-0 6-4-0 0-0-0
61 Pittsburgh Atlantic Coast 29-14-0 11-7-0 15-3-0 3-4-0 0-0-0
62 Kent St. Mid-American 26-9-0 6-6-0 15-2-0 5-1-0 0-0-0
63 UC Riverside Big West 32-12-0 3-3-0 13-4-0 16-5-0 0-0-0
64 Long Beach St. Big West 18-22-0 3-4-0 7-12-0 8-6-0 0-0-0
65 Texas St. Sun Belt 24-19-0 4-3-0 6-4-0 14-12-0 0-0-0
66 Towson Colonial 22-16-0 6-9-0 6-5-0 10-2-0 0-0-0
67 Kennesaw St. Atlantic Sun 29-14-0 10-3-0 5-2-0 14-9-0 0-0-0
68 Dayton Atlantic 10 28-11-0 9-5-0 11-6-0 8-0-0 0-0-0
69 Northwestern St. Southland 24-14-0 7-7-0 6-4-0 11-3-0 0-0-0
70 Rutgers Big Ten 20-12-0 8-5-0 8-4-0 4-3-0 0-0-0
71 Elon Colonial 25-13-0 5-6-0 4-2-0 16-5-0 0-0-0
72 Stanford Pac-12 16-25-0 2-7-0 7-8-0 7-10-0 0-0-0
73 La.-Monroe Sun Belt 25-15-0 5-8-0 9-3-0 11-4-0 0-0-0
74 Arkansas Southeastern 15-27-0 4-11-0 11-6-0 0-10-0 0-0-0
75 UNLV Mountain West 20-23-0 2-9-0 2-7-0 16-7-0 0-0-0
76 Louisiana Tech Conference USA 26-12-0 7-5-0 5-0-0 12-7-0 2-0-0
77 Idaho St. Big Sky 25-14-0 10-9-0 10-4-0 5-1-0 0-0-0
78 Lehigh Patriot 26-6-0 8-2-0 13-2-0 5-2-0 0-0-0
79 UTSA Conference USA 27-14-0 10-6-0 8-4-0 9-4-0 0-0-0
80 Tulsa AAC 26-15-0 8-9-0 12-3-0 6-3-0 0-0-0
81 Lipscomb Atlantic Sun 21-22-0 6-6-0 2-9-0 13-7-0 0-0-0
82 Fordham Atlantic 10 21-16-0 7-3-0 8-10-0 6-3-0 0-0-0
83 Furman Southern 20-21-0 5-5-0 7-3-0 8-13-0 0-0-0
84 Stetson Atlantic Sun 22-14-0 2-4-0 0-0-0 20-10-0 0-0-0
85 Drake Missouri Valley 24-12-0 9-7-0 8-5-0 7-0-0 0-0-0
86 Longwood Big South 20-21-0 8-9-0 5-10-0 7-2-0 0-0-0
87 Mercer Southern 29-16-0 2-7-0 8-3-0 19-6-0 0-0-0
88 Weber St. Big Sky 28-14-0 9-5-0 11-7-0 8-2-0 0-0-0
89 Jacksonville St. OVC 26-13-0 6-7-0 10-5-0 10-1-0 0-0-0
90 Dartmouth Ivy 18-13-0 10-7-0 4-6-0 4-0-0 0-0-0
91 Georgia Tech Atlantic Coast 14-29-0 5-13-0 2-7-0 7-9-0 0-0-0
92 McNeese St. Southland 26-17-0 8-5-0 8-5-0 10-7-0 0-0-0
93 Penn St. Big Ten 21-20-0 7-9-0 9-5-0 5-6-0 0-0-0
94 Maryland Big Ten 23-19-0 6-5-0 12-6-0 5-8-0 0-0-0
95 Wichita St. Missouri Valley 25-19-0 5-7-0 9-7-0 11-5-0 0-0-0
96 Texas Tech Big 12 18-24-0 4-10-0 6-7-0 8-7-0 0-0-0
97 Ball St. Mid-American 21-19-0 7-6-0 10-9-0 4-4-0 0-0-0
98 Murray St. OVC 25-14-0 4-9-0 11-3-0 10-2-0 0-0-0
99 Illinois St. Missouri Valley 18-24-0 6-14-0 8-7-0 4-3-0 0-0-0
100 Samford Southern 27-17-0 7-8-0 7-4-0 13-5-0 0-0-0

Sun Belt:

7 Louisiana Sun Belt 32-5-0 5-4-0 0-0-0 27-1-0 0-0-0
30 South Alabama Sun Belt 31-7-0 9-2-0 6-1-0 16-4-0 0-0-0
43 Georgia State Sun Belt 28-16-0 5-9-0 9-1-0 14-6-0 0-0-0
58 Troy Sun Belt 25-19-0 7-12-0 4-2-0 14-5-0 0-0-0
65 Texas State Sun Belt 24-19-0 4-3-0 6-4-0 14-12-0 0-0-0
73 ULM Sun Belt 25-15-0 5-8-0 9-3-0 11-4-0 0-0-0
121 Texas-Arlington Sun Belt 26-19-0 7-6-0 8-3-0 11-10-0 0-0-0
131 Georgia Southern Sun Belt 12-29-0 6-13-0 4-3-0 2-13-0 0-0-0
179 Appalachian State Sun Belt 10-26-0 1-14-0 8-6-0 1-6-0 0-0-0
04-13-2015 01:43 PM
Find all posts by this user Quote this message in a reply
Advertisement


Ole Sleepy Offline
1st String
*

Posts: 1,118
Joined: Aug 2012
Reputation: 18
I Root For: GeorgiaSouthern
Location:
Post: #2
Re: RE: Week 4 softball rpi rankings
Sorry guys...our softball fell off the map this year with the graduation of our former ace.
(This post was last modified: 04-13-2015 01:51 PM by Ole Sleepy.)
04-13-2015 01:46 PM
Find all posts by this user Quote this message in a reply
SkullyMaroo Offline
Moderator
*

Posts: 11,223
Joined: Mar 2009
Reputation: 639
I Root For: South Alabama
Location: Mobile
Post: #3
RE: Week 4 softball rpi rankings
Cleaner Sun Belt version.

7 - Louisiana Lafayette
2 Wins: Baylor(2)
0 Losses:
RPI last week: 11

30 - South Alabama
4 Wins: Nicholls State (1), Georgia Southern (3)
0 Losses:
RPI last week: 28

43 Georgia State
5 Wins: Tennessee Tech (2), Kennesaw State, App State (2)
Losses: Appalachian State (1)
RPI last week: 43

58 Troy
3 Wins: USM (2), TXST (1)
2 Losses: TXST (2)
RPI last week: 57

65 Texas State
2 Wins: Troy (2)
2 Losses: Baylor (1), Troy (1)
RPI last week: 66

73 Louisiana Monroe
1 Win: Texas Arlington (1)
3 Losses: La Tech (1), Texas Arlington (2)
RPI last week: 70

131 Georgia Southern
1 Wins: Jacksonville (1)
4 Losses: Jacksonville (1), South Alabama (3)
RPI last week: 137

121 Texas Arlington
4 Wins: Central Arkansas (2), Louisiana Monroe (2)
1 Loss: Louisiana Monroe (1)
RPI last week: 145

179 Appalachian State
1 Win: Georgia State (1)
2 Losses: Georgia State (2)
RPI last week: 182

So last week USA swept UTA and lost 4 RPI spots while they gained 6. This week we swept GS and lost 2 RPI spots while they gained 6. UTA is the big winner this week, lowering their RPI by 24 spots.
(This post was last modified: 04-13-2015 01:49 PM by SkullyMaroo.)
04-13-2015 01:49 PM
Find all posts by this user Quote this message in a reply
Advertisement


GaSoEagle Offline
Heisman
*

Posts: 8,435
Joined: May 2013
Reputation: 89
I Root For: Ga Southern
Location:
Post: #4
RE: Week 4 softball rpi rankings
Looking more like Louisiana might get a top 8 national seed. I hope they do. In softball this is a good conference inspite of us and App. This weekend Troy gets to come to Statesboro to pick up 3 more conference wins in softball.

Our softball coach better have some real players coming in next year because this year we are just awful. At 12-29 there is only 1 way to go and that is up.

Still hoping that 3 Belt teams make the NCAA regionals this year.
(This post was last modified: 04-13-2015 03:11 PM by GaSoEagle.)
04-13-2015 03:09 PM
Find all posts by this user Quote this message in a reply
SkullyMaroo Offline
Moderator
*

Posts: 11,223
Joined: Mar 2009
Reputation: 639
I Root For: South Alabama
Location: Mobile
Post: #5
RE: Week 4 softball rpi rankings
South Alabama finishes the season like this (RPI in parenthesis):

Mississippi State (23)
Texas State (65)
Texas State (65)
Texas State (65)
Southern Mississippi (213)
North Dakota State (47)
North Dakota State (47)
North Dakota State (47)
Troy (58)
Troy (58)
Troy (58)
Sun Belt Tournament

I don't think this will be enough to push our RPI high enough to be considered to host a regional. Plus we have a logjam of good teams nearby (Alabama, Auburn, FSU, LSU, Louisiana Lafayette...). Maybe luck will be on our side.
04-13-2015 03:12 PM
Find all posts by this user Quote this message in a reply
Advertisement


Atlanta Trojan Offline
Sun Belt Nationalist
*

Posts: 12,805
Joined: Sep 2010
Reputation: 181
I Root For: TROY
Location: Senoia Ga
Post: #6
RE: Week 4 softball rpi rankings
(04-13-2015 03:09 PM)GaSoEagle Wrote:  Looking more like Louisiana might get a top 8 national seed. I hope they do. In softball this is a good conference inspite of us and App. This weekend Troy gets to come to Statesboro to pick up 3 more conference wins in softball.

Our softball coach better have some real players coming in next year because this year we are just awful. At 12-29 there is only 1 way to go and that is up.

Still hoping that 3 Belt teams make the NCAA regionals this year.

Just playing you will hurt our RPI...doesnt matter if we even win all 3 lol
04-13-2015 04:14 PM
Find all posts by this user Quote this message in a reply
SkullyMaroo Offline
Moderator
*

Posts: 11,223
Joined: Mar 2009
Reputation: 639
I Root For: South Alabama
Location: Mobile
Post: #7
RE: Week 4 softball rpi rankings
(04-13-2015 04:14 PM)Atlanta Trojan Wrote:  
(04-13-2015 03:09 PM)GaSoEagle Wrote:  Looking more like Louisiana might get a top 8 national seed. I hope they do. In softball this is a good conference inspite of us and App. This weekend Troy gets to come to Statesboro to pick up 3 more conference wins in softball.

Our softball coach better have some real players coming in next year because this year we are just awful. At 12-29 there is only 1 way to go and that is up.

Still hoping that 3 Belt teams make the NCAA regionals this year.

Just playing you will hurt our RPI...doesnt matter if we even win all 3 lol

Yeah but they might gain a couple spots. Lol.
04-13-2015 04:47 PM
Find all posts by this user Quote this message in a reply
Advertisement


GaSoEagle Offline
Heisman
*

Posts: 8,435
Joined: May 2013
Reputation: 89
I Root For: Ga Southern
Location:
Post: #8
RE: Week 4 softball rpi rankings
Yep. If we keep losing to other Sun Belt teams we might move closer to 100 in rpi. Lol
04-13-2015 05:56 PM
Find all posts by this user Quote this message in a reply
CajunFan3406 Offline
1st String
*

Posts: 1,670
Joined: Nov 2012
Reputation: 61
I Root For: UL
Location: Lafayette
Post: #9
Week 4 softball rpi rankings
(04-13-2015 01:46 PM)Ole Sleepy Wrote:  Sorry guys...our softball fell off the map this year with the graduation of our former ace.

According to some Georgia Southern posters, she was the only reason you guys were relevant. Lets not pretend ya'll were some powerhouse in the SoCon before she was there.
04-14-2015 06:43 AM
Find all posts by this user Quote this message in a reply
Advertisement


CajunFan3406 Offline
1st String
*

Posts: 1,670
Joined: Nov 2012
Reputation: 61
I Root For: UL
Location: Lafayette
Post: #10
Week 4 softball rpi rankings
And for selfish reasons good luck to the following teams: USA, GaSt, and Troy. USA, get into the top 25 please. GaSt, just stay in the top 50. Troy, y'all have work to do, but it would really help if you could get into the top 50.
Bolsters our resume of wins against top 25/50.
04-14-2015 06:48 AM
Find all posts by this user Quote this message in a reply
SkullyMaroo Offline
Moderator
*

Posts: 11,223
Joined: Mar 2009
Reputation: 639
I Root For: South Alabama
Location: Mobile
Post: #11
RE: Week 4 softball rpi rankings
(04-14-2015 06:48 AM)CajunFan3406 Wrote:  And for selfish reasons good luck to the following teams: USA, GaSt, and Troy. USA, get into the top 25 please. GaSt, just stay in the top 50. Troy, y'all have work to do, but it would really help if you could get into the top 50.
Bolsters our resume of wins against top 25/50.

We were in the top 25 RPI before sweeping UTA and GS! Lol. Our remaining schedule bodes well for us in terms of RPI of opponents. 11 games left and 10 of them are against top 65 RPI. I hope for selfish reasons that the game with #213 Southern Miss is rained out.
04-14-2015 08:22 AM
Find all posts by this user Quote this message in a reply
CajunAmos Offline
All American
*

Posts: 2,507
Joined: Dec 2011
Reputation: 36
I Root For: Cajuns
Location:
Post: #12
RE: Week 4 softball rpi rankings
(04-14-2015 08:22 AM)SkullyMaroo Wrote:  
(04-14-2015 06:48 AM)CajunFan3406 Wrote:  And for selfish reasons good luck to the following teams: USA, GaSt, and Troy. USA, get into the top 25 please. GaSt, just stay in the top 50. Troy, y'all have work to do, but it would really help if you could get into the top 50.
Bolsters our resume of wins against top 25/50.

We were in the top 25 RPI before sweeping UTA and GS! Lol. Our remaining schedule bodes well for us in terms of RPI of opponents. 11 games left and 10 of them are against top 65 RPI. I hope for selfish reasons that the game with #213 Southern Miss is rained out.

I hear you. From the Cajuns perspective, our best chance of a national seed is to have the Ap State series rained out, but you have to play them as they come.
04-14-2015 09:16 AM
Find all posts by this user Quote this message in a reply
Post Reply 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.