Hello There, Guest! (LoginRegister)

      
Post Reply 
Basketball Prediction Standings
Author Message
Bookmark and Share
Ring of Black Offline
Official Person to Blame
*

Posts: 28,421
Joined: Mar 2004
Reputation: 722
I Root For: Cincy Bearcats
Location: Wichita, KS
Post: #1
Basketball Prediction Standings
Let me refresh everyone on the rules.

Total score is the amount each player is off by total score, plus how much he/she is off by scoring margin.

The tiebreaker is indicated by how much the player is off on the amount of points for each team, summed together (i.e., similar to the way Cal1362 used to do it).

Bonus points:

-10 for picking the winner
-10 for picking a perfect score
-10 for first place
-5 for second place
-3 for third place

Thus, a perfect score would total -30, as picking the winner, getting the score correct, and finishing first, bonus points all accumulate.

Mulligans: There will be seven mulligans during the course of the season. This fits about right. The football season had two. Extrapolated for 31 games would give it five. And, I throw in two more for holiday crap.

If you miss a game, your score for that game will tie for whoever's pick was the worst for that game.

Finally, obviously all entries need to be in prior to tip-off. If I catch a prediction post modified after tip-off time, it is disqualified, regardless whether or not the score was modified (sometimes I do not look at these until the game is over, so I do not necessarily know what is modified).
 
(This post was last modified: 12-08-2013 01:49 AM by Ring of Black.)
12-08-2013 01:42 AM
Find all posts by this user Quote this message in a reply
Advertisement


Ring of Black Offline
Official Person to Blame
*

Posts: 28,421
Joined: Mar 2004
Reputation: 722
I Root For: Cincy Bearcats
Location: Wichita, KS
Post: #2
RE: Basketball Prediction Standings
After eight games, the seven mulligans are now accounted for, and we have one week (the best of the bunch) contributing to the standings. Of course, as the season goes on, the "mulligans" ranks will fluctuate. The ones that count are in bold. We have bearcatfan and CincyBro off to a great start. Hell, a lot of others are too.

1 2 3 4 5 6 7 8 Total
bearcatfan -18 42 24 2 10 9 30 44 -18
CincyBro -18 34 20 2 -18 14 18 18 -18
bearcatmark 24 -7 -16 2 22 14 12 26 -16
UCBearcat4ever 4 12 -16 20 -7 12 9 14 -16
uccheese 10 -16 56 4 14 28 30 44 -16
BcatMatt13 14 0 56 -14 16 28 30 44 -14
Nellie 24 32 56 20 -11 28 30 44 -11
Bearcats#1 2 6 6 -9 2 12 -2 44 -9
Demoengr -7 4 6 6 34 -8 28 44 -8
Billy_Bearcat 18 24 -7 4 0 14 3 -6 -7
Cataclysmo 24 -7 56 20 34 28 30 44 -7
Major ----de Coverl 6 6 10 -5 14 18 16 28 -5
BearcatBeta 2 14 8 -2 10 5 30 44 -2
ctipton 10 24 12 -2 6 24 14 44 -2
kpzero 24 20 10 -2 8 28 30 44 -2
Bearcat04 0 20 2 4 4 28 20 24 0
BJUnklFkr 0 24 6 4 24 16 14 5 0
Crewdogz 18 14 2 0 12 12 16 44 0
SeniorBearcat 0 34 8 10 8 28 18 44 0
Flying Bearcat 18 16 2 6 2 28 16 10 2
subflea 6 24 26 2 10 28 24 40 2
apoe 6 22 10 4 34 18 30 34 4
bctn8n 22 18 4 6 34 28 30 44 4
Bearcat Jimmy -93 24 20 56 4 24 28 30 44 4
BearcatHoward23 24 42 4 20 34 28 16 44 4
Jchuges7 24 8 8 14 4 28 30 7 4
unaticat 6 30 6 6 16 28 26 44 6
BigDawg 24 14 22 16 8 20 16 30 8
Bearcat2012 16 12 14 10 10 28 14 30 10
BearcatMan 10 42 56 20 34 28 30 44 10
Intimidate Dominate 24 16 56 20 34 28 30 44 16
coachpipe 24 42 56 20 34 28 30 44 20
indycat 24 30 56 20 34 28 30 44 20
OneUChoopsfan 24 42 56 20 34 28 30 44 20
 
12-08-2013 01:48 AM
Find all posts by this user Quote this message in a reply
Ring of Black Offline
Official Person to Blame
*

Posts: 28,421
Joined: Mar 2004
Reputation: 722
I Root For: Cincy Bearcats
Location: Wichita, KS
Post: #3
RE: Basketball Prediction Standings
CincyBro is on fire so far:

1 2 3 4 5 6 7 8 9 Total
CincyBro -18 34 20 2 -18 14 18 18 40 -36
bearcatmark 24 -7 -16 2 22 14 12 26 42 -23
UCBearcat4ever 4 12 -16 20 -7 12 9 14 74 -23
bearcatfan -18 42 24 2 10 9 30 44 44 -16
Demoengr -7 4 6 6 34 -8 28 44 62 -15
BcatMatt13 14 0 56 -14 16 28 30 44 40 -14
Billy_Bearcat 18 24 -7 4 0 14 3 -6 10 -13
uccheese 10 -16 56 4 14 28 30 44 74 -12
Bearcats#1 2 6 6 -9 2 12 -2 44 40 -11
BearcatBeta 2 14 8 -2 10 5 30 44 54 0
Major ----de Coverl 6 6 10 -5 14 18 16 28 50 1
Bearcat04 0 20 2 4 4 28 20 24 48 2
Crewdogz 18 14 2 0 12 12 16 44 42 2
BJUnklFkr 0 24 6 4 24 16 14 5 34 4
ctipton 10 24 12 -2 6 24 14 44 42 4
Flying Bearcat 18 16 2 6 2 28 16 10 42 4
kpzero 24 20 10 -2 8 28 30 44 74 6
SeniorBearcat 0 34 8 10 8 28 18 44 17 8
subflea 6 24 26 2 10 28 24 40 50 8
Nellie 24 32 56 20 -11 28 30 44 74 9
apoe 6 22 10 4 34 18 30 34 46 10
bctn8n 22 18 4 6 34 28 30 44 54 10
Jchuges7 24 8 8 14 4 28 30 7 21 11
unaticat 6 30 6 6 16 28 26 44 50 12
Cataclysmo 24 -7 56 20 34 28 30 44 74 13
Bearcat2012 16 12 14 10 10 28 14 30 46 20
BearcatHoward23 24 42 4 20 34 28 16 44 34 20
BigDawg 24 14 22 16 8 20 16 30 42 22
Bearcat Jimmy -93 24 20 56 4 24 28 30 44 74 24
BearcatMan 10 42 56 20 34 28 30 44 74 30
Intimidate Dominate 24 16 56 20 34 28 30 44 74 36
coachpipe 24 42 56 20 34 28 30 44 74 44
indycat 24 30 56 20 34 28 30 44 40 44
OneUChoopsfan 24 42 56 20 34 28 30 44 74 44
mptnstr@44 24 42 56 20 34 28 30 44 54 44
DJBEARCAT 24 42 56 20 34 28 30 44 56 44
beck 24 42 56 20 34 28 30 44 36 44
 
12-15-2013 02:11 PM
Find all posts by this user Quote this message in a reply
Ring of Black Offline
Official Person to Blame
*

Posts: 28,421
Joined: Mar 2004
Reputation: 722
I Root For: Cincy Bearcats
Location: Wichita, KS
Post: #4
RE: Basketball Prediction Standings
CincyBro continues to lead the pack:

1 2 3 4 5 6 7 8 9 10 11 12 Total
CincyBro -18 34 20 2 -1814 18 18 40 50 6 34 -14
Billy_Bearcat 18 24 -7 4 0 14 3 -6 10 56 6 40 -6
bearcatmark 24 -7 -16 2 22 14 12 26 42 104 4 25 -5
UCBearcat4ever 4 12 -16 20 -7 12 9 14 58 64 8 46 -2
Bearcats#1 2 6 6 -9 2 12 -2 44 40 104 26 56 -1
Demoengr -7 4 6 6 34 -8 28 44 62 52 12 38 1
Flying Bearcat 18 16 2 6 2 28 16 10 42 40 -12 44 8
BJUnklFkr 0 24 6 4 24 16 14 5 34 44 -3 38 12
BearcatBeta 2 14 8 -2 10 5 30 44 54 66 12 23 23
Bearcat04 0 20 2 4 4 28 20 24 48 36 16 56 26
uccheese 10 -16 56 4 14 28 30 44 58 14 26 56 26
bearcatfan -18 42 24 2 10 9 30 44 44 64 26 44 27
Crewdogz 18 14 2 0 12 12 16 44 42 104 4 42 30
Major ----de Coverl 6 6 10 -5 14 18 16 28 50 30 16 56 31
ctipton 10 24 12 -2 6 24 14 44 42 56 6 56 32
unaticat 6 30 6 6 16 28 26 44 50 70 1 56 35
Jchuges7 24 8 8 14 4 28 30 7 21 46 26 56 41
apoe 6 22 10 4 34 18 30 34 46 36 4 36 42
BcatMatt13 14 0 56 -1416 28 30 44 40 104 26 56 42
SeniorBearcat 0 34 8 10 8 28 18 44 17 44 26 56 43
subflea 6 24 26 2 10 28 24 40 50 46 26 10 52
Bearcat2012 16 12 14 10 10 28 14 30 46 25 8 36 54
kpzero 24 20 10 -2 8 28 30 44 58 104 26 56 60
BigDawg 24 14 22 16 8 20 16 30 42 50 8 32 62
bctn8n 22 18 4 6 34 28 30 44 54 104 26 56 76
Bearcat Jimmy -93 24 20 56 4 24 28 30 44 58 104 10 56 82
Nellie 24 32 56 20 -1128 30 44 58 104 26 56 87
BearcatHoward23 24 42 4 20 34 28 16 44 34 104 26 36 90
Cataclysmo 24 -7 56 20 34 28 30 44 58 42 26 56 91
thebearcat 24 42 56 20 34 28 30 44 58 38 10 56 112
BearcatMan 10 42 56 20 34 28 30 44 58 104 26 56 114
Intimidate Dominate24 16 56 20 34 28 30 44 58 104 26 56 114
Tomcat 24 42 56 20 34 28 30 44 58 23 26 56 121
coachpipe 24 42 56 20 34 28 30 44 58 104 26 56 128
indycat 24 30 56 20 34 28 30 44 40 104 26 56 128
OneUChoopsfan 24 42 56 20 34 28 30 44 58 70 26 56 128
mptnstr@44 24 42 56 20 34 28 30 44 54 70 26 56 128
DJBEARCAT 24 42 56 20 34 28 30 44 56 104 26 56 128
beck 24 42 56 20 34 28 30 44 36 104 26 56 128
rath v2.0 24 42 56 20 34 28 30 44 58 50 26 56 128
chatcat 24 42 56 20 34 28 30 44 58 52 26 56 128
bearcat54 24 42 56 20 34 28 30 44 58 60 26 56 128
BearcatJerry 24 42 56 20 34 28 30 44 58 76 26 56 128
god shammgod 24 42 56 20 34 28 30 44 58 104 26 56 128
 
12-25-2013 12:46 PM
Find all posts by this user Quote this message in a reply
Advertisement


Ring of Black Offline
Official Person to Blame
*

Posts: 28,421
Joined: Mar 2004
Reputation: 722
I Root For: Cincy Bearcats
Location: Wichita, KS
Post: #5
RE: Basketball Prediction Standings
A good week by bearcatmark has him tied for the lead with CincyBro. A perfect score has thrust ctipton into contention:

1 2 3 4 5 6 7 8 9 10 11 12 13 Total
bearcatmark 24 -7 -16 2 22 14 12 26 42 104 4 25 -11 -16
CincyBro -18 34 20 2 -1814 18 18 40 50 6 34 -2 -16
Billy_Bearcat 18 24 -7 4 0 14 3 -6 10 56 6 40 -4 -10
UCBearcat4ever 4 12 -16 20 -7 12 9 14 58 64 8 46 -4 -6
BJUnklFkr 0 24 6 4 24 16 14 5 34 44 -3 38 -13 -1
ctipton 10 24 12 -2 6 24 14 44 42 56 6 56 -30 2
Bearcats#1 2 6 6 -9 2 12 -2 44 40 104 26 56 6 5
Flying Bearcat 18 16 2 6 2 28 16 10 42 40 -12 44 2 10
Demoengr -7 4 6 6 34 -8 28 44 62 52 12 38 12 13
uccheese 10 -16 56 4 14 28 30 44 58 14 26 56 2 28
Bearcat04 0 20 2 4 4 28 20 24 48 36 16 56 4 30
BearcatBeta 2 14 8 -2 10 5 30 44 54 66 12 23 8 31
bearcatfan -18 42 24 2 10 9 30 44 44 64 26 44 8 35
apoe 6 22 10 4 34 18 30 34 46 36 4 36 -2 40
Crewdogz 18 14 2 0 12 12 16 44 42 104 4 42 10 40
Major ----de Coverl 6 6 10 -5 14 18 16 28 50 30 16 56 10 41
unaticat 6 30 6 6 16 28 26 44 50 70 1 56 8 43
subflea 6 24 26 2 10 28 24 40 50 46 26 10 2 54
Jchuges7 24 8 8 14 4 28 30 7 21 46 26 56 14 55
BcatMatt13 14 0 56 -1416 28 30 44 40 104 26 56 14 56
Bearcat2012 16 12 14 10 10 28 14 30 46 25 8 36 2 56
SeniorBearcat 0 34 8 10 8 28 18 44 17 44 26 56 14 57
BigDawg 24 14 22 16 8 20 16 30 42 50 8 32 0 62
kpzero 24 20 10 -2 8 28 30 44 58 104 26 56 14 74
Bearcat Jimmy -93 24 20 56 4 24 28 30 44 58 104 10 56 4 86
bctn8n 22 18 4 6 34 28 30 44 54 104 26 56 14 90
Nellie 24 32 56 20 -1128 30 44 58 104 26 56 14 101
BearcatHoward23 24 42 4 20 34 28 16 44 34 104 26 36 14 104
Cataclysmo 24 -7 56 20 34 28 30 44 58 42 26 56 14 105
thebearcat 24 42 56 20 34 28 30 44 58 38 10 56 14 126
BearcatMan 10 42 56 20 34 28 30 44 58 104 26 56 14 128
Intimidate Dominate24 16 56 20 34 28 30 44 58 104 26 56 14 128
Tomcat 24 42 56 20 34 28 30 44 58 23 26 56 14 135
Bearcatdub 24 42 56 20 34 28 30 44 58 104 26 56 12 140
coachpipe 24 42 56 20 34 28 30 44 58 104 26 56 14 142
indycat 24 30 56 20 34 28 30 44 40 104 26 56 14 142
OneUChoopsfan 24 42 56 20 34 28 30 44 58 70 26 56 14 142
mptnstr@44 24 42 56 20 34 28 30 44 54 70 26 56 14 142
DJBEARCAT 24 42 56 20 34 28 30 44 56 104 26 56 14 142
beck 24 42 56 20 34 28 30 44 36 104 26 56 14 142
rath v2.0 24 42 56 20 34 28 30 44 58 50 26 56 14 142
chatcat 24 42 56 20 34 28 30 44 58 52 26 56 14 142
bearcat54 24 42 56 20 34 28 30 44 58 60 26 56 14 142
BearcatJerry 24 42 56 20 34 28 30 44 58 76 26 56 14 142
god shammgod 24 42 56 20 34 28 30 44 58 104 26 56 14 142
handwaver 24 42 56 20 34 28 30 44 58 104 26 56 14 142
 
(This post was last modified: 12-30-2013 10:44 AM by Ring of Black.)
12-30-2013 10:42 AM
Find all posts by this user Quote this message in a reply
Ring of Black Offline
Official Person to Blame
*

Posts: 28,421
Joined: Mar 2004
Reputation: 722
I Root For: Cincy Bearcats
Location: Wichita, KS
Post: #6
RE: Basketball Prediction Standings
A big week has moved UCBearcat4ever into the lead. Billy_Bearcat and Bearcats#1 also made big moves off of a good week.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
UCBearcat4ever 4 12 -16 20 -7 12 9 14 58 64 8 46 -4 -16 -22
bearcatmark 24 -7 -16 2 22 14 12 26 42 104 4 25 -11-4 -20
Billy_Bearcat 18 24 -7 4 0 14 3 -6 10 56 6 40 -4 -9 -19
CincyBro -18 34 20 2 -1814 18 18 40 50 6 34 -2 -2 -18
Bearcats#1 2 6 6 -9 2 12 -2 44 40 104 26 56 6 -16 -11
BJUnklFkr 0 24 6 4 24 16 14 5 34 44 -3 38 -132 1
ctipton 10 24 12 -2 6 24 14 44 42 56 6 56 -302 4
Demoengr -7 4 6 6 34 -8 28 44 62 52 12 38 12 -4 9
Flying Bearcat 18 16 2 6 2 28 16 10 42 40 -12 44 2 2 12
uccheese 10 -16 56 4 14 28 30 44 58 14 26 56 2 -2 26
Bearcat04 0 20 2 4 4 28 20 24 48 36 16 56 4 -2 28
BearcatBeta 2 14 8 -2 10 5 30 44 54 66 12 23 8 4 35
Major ----de Coverl 6 6 10 -5 14 18 16 28 50 30 16 56 10 -2 39
apoe 6 22 10 4 34 18 30 34 46 36 4 36 -2 2 42
unaticat 6 30 6 6 16 28 26 44 50 70 1 56 8 0 43
Crewdogz 18 14 2 0 12 12 16 44 42 104 4 42 10 4 44
bearcatfan -18 42 24 2 10 9 30 44 44 64 26 44 8 10 45
Bearcat2012 16 12 14 10 10 28 14 30 46 25 8 36 2 0 56
BigDawg 24 14 22 16 8 20 16 30 42 50 8 32 0 -2 60
subflea 6 24 26 2 10 28 24 40 50 46 26 10 2 12 66
Jchuges7 24 8 8 14 4 28 30 7 21 46 26 56 14 12 67
BcatMatt13 14 0 56 -1416 28 30 44 40 104 26 56 14 12 68
SeniorBearcat 0 34 8 10 8 28 18 44 17 44 26 56 14 12 69
Bearcat Jimmy -93 24 20 56 4 24 28 30 44 58 104 10 56 4 -4 82
kpzero 24 20 10 -2 8 28 30 44 58 104 26 56 14 12 86
bctn8n 22 18 4 6 34 28 30 44 54 104 26 56 14 12 102
Nellie 24 32 56 20 -1128 30 44 58 104 26 56 14 12 113
BearcatHoward23 24 42 4 20 34 28 16 44 34 104 26 36 14 12 116
Cataclysmo 24 -7 56 20 34 28 30 44 58 42 26 56 14 12 117
thebearcat 24 42 56 20 34 28 30 44 58 38 10 56 14 12 138
BearcatMan 10 42 56 20 34 28 30 44 58 104 26 56 14 12 140
Intimidate Dominate24 16 56 20 34 28 30 44 58 104 26 56 14 12 140
Tomcat 24 42 56 20 34 28 30 44 58 23 26 56 14 12 147
Bearcatdub 24 42 56 20 34 28 30 44 58 104 26 56 12 12 152
coachpipe 24 42 56 20 34 28 30 44 58 104 26 56 14 12 154
indycat 24 30 56 20 34 28 30 44 40 104 26 56 14 12 154
OneUChoopsfan 24 42 56 20 34 28 30 44 58 70 26 56 14 12 154
mptnstr@44 24 42 56 20 34 28 30 44 54 70 26 56 14 12 154
DJBEARCAT 24 42 56 20 34 28 30 44 56 104 26 56 14 12 154
beck 24 42 56 20 34 28 30 44 36 104 26 56 14 12 154
rath v2.0 24 42 56 20 34 28 30 44 58 50 26 56 14 12 154
chatcat 24 42 56 20 34 28 30 44 58 52 26 56 14 12 154
bearcat54 24 42 56 20 34 28 30 44 58 60 26 56 14 12 154
BearcatJerry 24 42 56 20 34 28 30 44 58 76 26 56 14 12 154
god shammgod 24 42 56 20 34 28 30 44 58 104 26 56 14 12 154
handwaver 24 42 56 20 34 28 30 44 58 104 26 56 14 12 154
 
01-03-2014 10:37 PM
Find all posts by this user Quote this message in a reply
Ring of Black Offline
Official Person to Blame
*

Posts: 28,421
Joined: Mar 2004
Reputation: 722
I Root For: Cincy Bearcats
Location: Wichita, KS
Post: #7
RE: Basketball Prediction Standings
Billy_Bearcat continues to lead in a big way. UCBearcat4ever comfortably in second.

7 8 9 10 11 12 13 14 15 16 17 Total
Billy_Bearcat 3 -6 10 56 6 40 -4 -9 38 -18 4 -27
UCBearcat4ever 9 14 58 64 8 46 -4 -16 24 0 2 -8
bearcatmark 12 26 42 104 4 25 -11 -4 26 8 2 4
Bearcats#1 -2 44 40 104 26 56 6 -16 22 0 12 7
Demoengr 28 44 62 52 12 38 12 -4 36 -9 10 22
CincyBro 18 18 40 50 6 34 -2 -2 46 6 24 24
BJUnklFkr 14 5 34 44 -3 38 -13 2 20 14 -3 26
ctipton 14 44 42 56 6 56 -30 2 24 4 6 28
Flying Bearcat 16 10 42 40 -12 44 2 2 34 0 8 36
Bearcat04 20 24 48 36 16 56 4 -2 32 -7 12 53
Crewdogz 16 44 42 104 4 42 10 4 0 2 8 54
BearcatBeta 30 44 54 66 12 23 8 4 42 2 6 55
apoe 30 34 46 36 4 36 -2 2 16 6 -7 57
Major ----de Coverl 16 28 50 30 16 56 10 -2 24 8 6 69
Bearcat2012 14 30 46 25 8 36 2 0 28 2 4 76
unaticat 26 44 50 70 1 56 8 0 38 12 12 93
BigDawg 16 30 42 50 8 32 0 -2 30 4 10 94
bearcatfan 30 44 44 64 26 44 8 10 40 4 24 99
uccheese 30 44 58 14 26 56 2 -2 38 32 24 104
Bearcat Jimmy -93 30 44 58 104 10 56 4 -4 11 12 6 111
subflea 24 40 50 46 26 10 2 12 40 16 6 112
Jchuges7 30 7 21 46 26 56 14 12 46 32 24 136
SeniorBearcat 18 44 17 44 26 56 14 12 46 32 24 137
BcatMatt13 30 44 40 104 26 56 14 12 46 32 24 150
kpzero 30 44 58 104 26 56 14 12 46 32 24 164
bctn8n 30 44 54 104 26 56 14 12 46 32 24 184
handwaver 30 44 58 104 26 56 14 12 46 0 4 192
Nellie 30 44 58 104 26 56 14 12 46 32 24 199
BearcatHoward23 16 44 34 104 26 36 14 12 46 32 24 200
Cataclysmo 30 44 58 42 26 56 14 12 46 32 24 203
indycat 30 44 40 104 26 56 14 12 46 -2 24 206
eastside cat 30 44 58 104 26 56 14 12 46 32 -14 206
ThinkBigPine 30 44 58 104 26 56 14 12 46 0 24 212
Eastside_J 30 44 58 104 26 56 14 12 9 32 24 219
Intimidate Dominate 30 44 58 104 26 56 14 12 46 32 24 226
thebearcat 30 44 58 38 10 56 14 12 46 32 24 228
BearcatMan 30 44 58 104 26 56 14 12 46 32 24 230
MIDTNMEMPHIS 30 44 58 104 26 56 14 12 20 32 24 230
Tomcat 30 44 58 23 26 56 14 12 46 32 24 233
Bearcatdub 30 44 58 104 26 56 12 12 46 32 24 242
coachpipe 30 44 58 104 26 56 14 12 46 32 24 244
OneUChoopsfan 30 44 58 70 26 56 14 12 46 32 24 244
mptnstr@44 30 44 54 70 26 56 14 12 46 32 24 244
DJBEARCAT 30 44 56 104 26 56 14 12 46 32 24 244
beck 30 44 36 104 26 56 14 12 46 32 24 244
rath v2.0 30 44 58 50 26 56 14 12 46 32 24 244
chatcat 30 44 58 52 26 56 14 12 46 32 24 244
bearcat54 30 44 58 60 26 56 14 12 46 32 24 244
BearcatJerry 30 44 58 76 26 56 14 12 46 32 24 244
god shammgod 30 44 58 104 26 56 14 12 46 32 24 244
ES Trader 30 44 58 104 26 56 14 12 46 32 24 244
 
01-11-2014 08:54 PM
Find all posts by this user Quote this message in a reply
Advertisement


Ring of Black Offline
Official Person to Blame
*

Posts: 28,421
Joined: Mar 2004
Reputation: 722
I Root For: Cincy Bearcats
Location: Wichita, KS
Post: #8
RE: Basketball Prediction Standings
Billy_Bearcat opens up his lead. A lot of b-ball left though. FYI, I cannot show all games, due to formatting limitations when converting excel to text. You all will just have to trust me 04-deal

9 10 11 12 13 14 15 16 17 18 19 Total
Billy_Bearcat 10 56 6 40 -4 -9 38 -18 4 2 -2 -27
UCBearcat4ever 58 64 8 46 -4 -16 24 0 2 0 6 -2
bearcatmark 42 104 4 25 -11 -4 26 8 2 6 2 12
Bearcats#1 40 104 26 56 6 -16 22 0 12 2 4 13
BJUnklFkr 34 44 -3 38 -13 2 20 14 -3 2 -7 21
CincyBro 40 50 6 34 -2 -2 46 6 24 -2 0 22
ctipton 42 56 6 56 -30 2 24 4 6 -2 4 30
Flying Bearcat 42 40 -12 44 2 2 34 0 8 -2 2 36
Demoengr 62 52 12 38 12 -4 36 -9 10 10 8 40
Crewdogz 42 104 4 42 10 4 0 2 8 2 -2 54
Major ----de Coverl 50 30 16 56 10 -2 24 8 6 -11 -4 54
apoe 46 36 4 36 -2 2 16 6 -7 -4 2 55
Bearcat04 48 36 16 56 4 -2 32 -7 12 -11 18 60
Bearcat2012 46 25 8 36 2 0 28 2 4 -2 -13 61
BearcatBeta 54 66 12 23 8 4 42 2 6 -6 12 61
BigDawg 42 50 8 32 0 -2 30 4 10 -18 -2 74
subflea 50 46 26 10 2 12 40 16 6 -4 4 112
unaticat 50 70 1 56 8 0 38 12 12 10 16 119
bearcatfan 44 64 26 44 8 10 40 4 24 6 16 121
Bearcat Jimmy -93 58 104 10 56 4 -4 11 12 6 8 4 123
BcatMatt13 40 104 26 56 14 12 46 32 24 10 -30 130
uccheese 58 14 26 56 2 -2 38 32 24 10 18 132
Jchuges7 21 46 26 56 14 12 46 32 24 10 18 164
SeniorBearcat 17 44 26 56 14 12 46 32 24 10 18 165
kpzero 58 104 26 56 14 12 46 32 24 10 18 192
bctn8n 54 104 26 56 14 12 46 32 24 10 18 212
BearcatHoward23 34 104 26 36 14 12 46 32 24 10 2 212
handwaver 58 104 26 56 14 12 46 0 4 10 18 220
Nellie 58 104 26 56 14 12 46 32 24 10 18 227
Cataclysmo 58 42 26 56 14 12 46 32 24 10 18 231
eastside cat 58 104 26 56 14 12 46 32 -14 8 18 232
indycat 40 104 26 56 14 12 46 -2 24 10 18 234
ThinkBigPine 58 104 26 56 14 12 46 0 24 10 18 240
Eastside_J 58 104 26 56 14 12 9 32 24 10 18 247
Intimidate Dominate 58 104 26 56 14 12 46 32 24 10 18 254
thebearcat 58 38 10 56 14 12 46 32 24 10 18 256
BearcatMan 58 104 26 56 14 12 46 32 24 10 18 258
MIDTNMEMPHIS 58 104 26 56 14 12 20 32 24 10 18 258
Price 58 104 26 56 14 12 46 32 24 -2 18 260
Tomcat 58 23 26 56 14 12 46 32 24 10 18 261
Bearcatdub 58 104 26 56 12 12 46 32 24 10 18 270
coachpipe 58 104 26 56 14 12 46 32 24 10 18 272
OneUChoopsfan 58 70 26 56 14 12 46 32 24 10 18 272
mptnstr@44 54 70 26 56 14 12 46 32 24 10 18 272
DJBEARCAT 56 104 26 56 14 12 46 32 24 10 18 272
beck 36 104 26 56 14 12 46 32 24 10 18 272
rath v2.0 58 50 26 56 14 12 46 32 24 10 18 272
chatcat 58 52 26 56 14 12 46 32 24 10 18 272
bearcat54 58 60 26 56 14 12 46 32 24 10 18 272
BearcatJerry 58 76 26 56 14 12 46 32 24 10 18 272
god shammgod 58 104 26 56 14 12 46 32 24 10 18 272
ES Trader 58 104 26 56 14 12 46 32 24 10 18 272
 
(This post was last modified: 01-19-2014 05:20 PM by Ring of Black.)
01-19-2014 05:19 PM
Find all posts by this user Quote this message in a reply
ctipton Offline
Jersey Retired
Jersey Retired

Posts: 32,482
Joined: Mar 2004
Reputation: 140
I Root For: UC and the Reds
Location: Cincinnati West Side

DonatorsDonators
Post: #9
RE: Basketball Prediction Standings
Hey Brian, any idea when you will be able to get caught up on this monstrosity?
 
02-07-2014 08:24 PM
Find all posts by this user Quote this message in a reply
Ring of Black Offline
Official Person to Blame
*

Posts: 28,421
Joined: Mar 2004
Reputation: 722
I Root For: Cincy Bearcats
Location: Wichita, KS
Post: #10
RE: Basketball Prediction Standings
Now.

Despite missing the winners in two of the last five games, Billy_Bearcat maintains the lead. FYI, only the last ten games are shown.

15 16 17 18 19 20 21 22 23 24 Total
Billy_Bearcat 38 -18 4 2 -2 6 26 24 24 16 37
Bearcats#1 22 0 12 2 4 2 24 12 46 0 61
UCBearcat4ever 24 0 2 0 6 22 26 28 19 -2 61
Major ----de Coverl 24 8 6 -11 -4 2 15 -9 34 -16 62
BJUnklFkr 20 14 -3 2 -7 -7 24 12 22 4 66
bearcatmark 26 8 2 6 2 12 36 16 36 -4 82
Flying Bearcat 34 0 8 -2 2 4 22 18 28 -2 90
ctipton 24 4 6 -2 4 -3 26 18 30 2 95
CincyBro 46 6 24 -2 0 20 28 14 38 -4 96
Crewdogz 0 2 8 2 -2 10 20 26 46 -16 96
apoe 16 6 -7 -4 2 2 32 -4 32 -2 103
BigDawg 30 4 10 -18 -2 -16 24 12 30 -9 107
Bearcat2012 28 2 4 -2 -13 6 6 14 38 8 111
BearcatBeta 42 2 6 -6 12 2 22 16 26 4 119
Bearcat04 32 -7 12 -11 18 0 18 14 22 36 134
Demoengr 36 -9 10 10 8 10 22 12 34 36 146
BcatMatt13 46 32 24 10 -30 2 36 -2 13 2 177
Bearcat Jimmy -93 11 12 6 8 4 6 30 -18 46 8 177
subflea 40 16 6 -4 4 8 26 16 38 2 190
bearcatfan 40 4 24 6 16 8 26 22 32 6 213
unaticat 38 12 12 10 16 4 36 12 46 36 229
BearcatHoward23 46 32 24 10 2 22 11 -2 46 2 279
uccheese 38 32 24 10 18 22 36 28 46 36 280
Jchuges7 46 32 24 10 18 22 36 28 46 36 298
SeniorBearcat 46 32 24 10 18 22 36 28 46 36 309
eastside cat 46 32 -14 8 18 14 20 12 34 4 316
kpzero 46 32 24 10 18 22 36 28 46 36 340
bctn8n 46 32 24 10 18 22 36 28 46 36 364
SW UC 46 32 24 10 18 22 36 -18 42 10 364
Nellie 46 32 24 10 18 22 36 18 46 36 371
indycat 46 -2 24 10 18 22 36 20 46 36 382
handwaver 46 0 4 10 18 22 36 28 46 36 384
Cataclysmo 46 32 24 10 18 22 36 28 46 36 387
Bearcatdub 46 32 24 10 18 22 36 28 46 -9 389
BearcatJerry 46 32 24 10 18 22 36 28 6 36 400
Eastside_J 9 32 24 10 18 22 36 28 46 36 403
ThinkBigPine 46 0 24 10 18 22 36 28 46 36 404
Intimidate Dominate 46 32 24 10 18 22 36 28 46 36 410
coachpipe 46 32 24 10 18 0 36 28 46 36 414
MIDTNMEMPHIS 20 32 24 10 18 22 36 28 46 36 414
thebearcat 46 32 24 10 18 22 36 28 46 36 416
Tomcat 46 32 24 10 18 22 36 28 46 36 417
OkaForPrez 46 32 24 10 18 22 36 28 46 18 418
