Hello There, Guest! (LoginRegister)

Thread Closed 
BCS just released
Author Message
Ring of Black Offline
Official Person to Blame
*

Posts: 28,421
Joined: Mar 2004
Reputation: 722
I Root For: Cincy Bearcats
Location: Wichita, KS
Post: #21
RE: BCS just released
Krocker Krapp Wrote:Bowl Champ. Series Ranking
Records through Sun Oct 14, 2007
Harris USAToday Computer BCS Rk Team Rec Rk Pts % Rk Pts % Rk Avg Avg Pre
1. Ohio St. (7-0) 1 2845 .998 1 1495 .997 5T .830 .9400 --
2. South Florida (6-0) 3 2508 .880 3 1320 .880 1 1.000 .9200 --
3. Boston College (7-0) 2 2650 .930 2 1383 .922 7 .820 .8900 --
4. LSU (6-1) 5 2303 .808 5 1173 .782 2 .930 .8400 --
5. Oklahoma (6-1) 4 2503 .878 4 1288 .859 11 .550 .7600 --
6. South Carolina (6-1) 6 2009 .705 8 997 .665 3 .860 .7400 --
7. Kentucky (6-1) 11 1759 .617 13 874 .583 4 .850 .6800 --
8. Arizona St. (7-0) 12 1697 .595 12 936 .624 5T .830 .6800 --
9. West Virginia (5-1) 8 1926 .676 7 1007 .671 10 .640 .6600 --
10. Oregon (5-1) 7 1974 .693 6 1077 .718 13 .500 .6400 --
11. Virginia Tech (6-1) 13 1638 .575 11 982 .655 8T .660 .6300 --
12. California (5-1) 10 1894 .665 9 983 .655 14T .480 .6000 --
13. Kansas (6-0) 15 1200 .421 15 705 .470 8T .660 .5200 --
14. USC (5-1) 9 1915 .672 9 983 .655 23 .090 .4700 --
15. Florida (4-2) 14 1458 .512 14 726 .484 17T .310 .4400 --
16. Missouri (5-1) 17 1053 .369 17 519 .346 16 .430 .3800 --
17. Auburn (5-2) 19 667 .234 19 372 .248 12 .530 .3400 --
18. Hawaii (7-0) 16 1198 .420 16 558 .372 25T .060 .2800 --
19. Virginia (6-1) 24 240 .084 24 184 .123 14T .480 .2300 --
20. Georgia (5-2) 20 528 .185 20 282 .188 19 .300 .2200 --
21. Tennessee (4-2) 22 420 .147 22 193 .129 17T .310 .2000 --
22. Texas (5-2) 18 786 .276 18 396 .264 NR .000 .1800 --
23. Cincinnati (6-1) 23 369 .129 23 192 .128 22 .100 .1200 --
24. Texas Tech (6-1) 21 459 .161 21 232 .155 NR .000 .1100 --
25. Michigan (5-2) 25 229 .080 26 127 .085 24 .070 .0800 --
26. Kansas St. (4-2) 30 47 .016 30 42 .028 20 .140 .0600 --
27. Penn St. (5-2) 26 172 .060 25 128 .085 NR .000 .0500 --
28. Wake Forest (4-2) 36 18 .006 36 12 .008 21 .110 .0400 --
29. Wisconsin (5-2) 28 152 .053 27 82 .055 NR .000 .0400 --
30. Illinois (5-2) 27 166 .058 29 59 .039 NR .010 .0400 --
31. Maryland (4-2) 35 19 .007 34 15 .010 25T .060 .0300 --
32. Boise St. (4-1) 31 41 .014 28 61 .041 NR .000 .0200 --
33. Florida St. (4-2) 33 24 .008 33 16 .011 27 .030 .0200 --
34. Rutgers (4-2) 29 48 .017 31 25 .017 NR .000 .0100 --
35. Alabama (5-2) 32 34 .012 35 13 .009 NR .000 .0100 --
36. Purdue (5-2) 38 14 .005 32 19 .013 NR .000 .0100 --
37. Connecticut (5-1) 34 21 .007 41 7 .005 NR .000 .0000 --
38. Michigan St. (5-2) 37 17 .006 39 8 .005 NR .000 .0000 --
39. Clemson (4-2) 40 12 .004 37 9 .006 NR .000 .0000 --
40. Louisville (4-3) 46 1 .000 37 9 .006 NR .000 .0000 --

3/4 the league is in the top 40. Everyone, wrap your head around that one 04-rock
10-15-2007 03:33 PM
Find all posts by this user
Thread Closed 




User(s) browsing this thread: 1 Guest(s)


Copyright © 2002-2024 Collegiate Sports Nation Bulletin Board System (CSNbbs), All Rights Reserved.
CSNbbs is an independent fan site and is in no way affiliated to the NCAA or any of the schools and conferences it represents.
This site monetizes links. FTC Disclosure.
We allow third-party companies to serve ads and/or collect certain anonymous information when you visit our web site. These companies may use non-personally identifiable information (e.g., click stream information, browser type, time and date, subject of advertisements clicked or scrolled over) during your visits to this and other Web sites in order to provide advertisements about goods and services likely to be of greater interest to you. These companies typically use a cookie or third party web beacon to collect this information. To learn more about this behavioral advertising practice or to opt-out of this type of advertising, you can visit http://www.networkadvertising.org.
Powered By MyBB, © 2002-2024 MyBB Group.